

| BECK | See photo | |||
| BROACH | Doreen Phillips | See photo | ||
| BROACH | Edgar Berry | See photo | ||
| BROACH | Stella Lee | See photo | ||
| CLINE | Ora Lee (Potts) | See photo | ||
COX![]() |
Robert | M SGT US Army See photo |
||
| FONG | George | See photo | ||
| GANZ | Emil | Early Mayor of Phoenix See photo |
||
| ITO | Hisa | See photo | ||
| KNOX | Arthur W. | See photo | ||
| KNOX | Florine Laura (Broach) | wife of Arthur W See photo |
||
| KOHATSU | Matsu | |||
| KOHATSU | Kana | wife of Matsu | ||
| KOHATSU | Seiji | son of Matsu & Kana | ||
| LOSSING | William | See photo | ||
| MAHONEY | O. L., Dr. | See photo | ||
| MAHONEY | Virginia | wife of O L See photo |
||
| MITCHELL | HELEN | See photo | ||
| MITCHELL | Juanita Jane (Broach) | See photo | ||
| MUNCH | Elizabeth | wife of William See photo |
||
| MUNCH | William | See photo | ||
| OKADA | Ichizo "Tom" | Gun Ma Prefecture, Japan |
Phoenix, AZ |
See photo |
| ONG | Betsy | See photo | ||
| ONG | Gene H. | See photo | ||
| ONG | Marshee | See photo | ||
| ONG | Virginia Chinn | See photo | ||
| PHILLIPS | Eileen M. | See photo | ||
| PHILLIPS | Ralph D. | See photo | ||
| PHILLIPS | Robert Ralph | See photo | ||
| SATO | Chiya | |||
| SUDA | Daikichi | See photo | ||
| SUDA | Sumi | See photo | ||
| TADANO | Grace Chiyo | |||
| TADANO | Michael Glendale | |||
| TEMPLIN | Laura E. | See photo | ||
| TEMPLIN | Letis R. | See photo | ||
| Unknown | See photo | |||
| Unknown | See photo | |||
WAUGH![]() |
Frank | PVT, 2 Ill Inf See photo |
||
| WINCHELL | Elizabeth June Magee | See photo | ||
| WINCHELL | Walda Joan | dau of Walter & Wlizabeth See photo |
||
| WINCHELL | Walter | columnist See photo |
||
| WINCHELL | Walter Jr. | son of Walter & Elizabeth See photo |
||
| WONG | Infant Girl | See photo | ||
| YEE | Choy Har | See photo | ||
| YEE | Helen May Au | wife of Johnny M W See photo |
||
| YEE | Johnny M. Q. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.