| ANDERSON | Fred W. | See photo | ||
| ANDERSON | Irene | wife of Fred W See photo |
||
| ANTHONY | Brian Vincent | See photo | ||
| BAGLIONE | Charles P. | See photo | ||
BAGLIONE![]() |
Phillip Frank | S2 US Navy WWII See photo |
||
| BANDA | Larry Lynn III | See photo | ||
| BARRETT | James F. | See photo | ||
| BASTIBLE | Greg Joseph | See photo | ||
BEITZ![]() |
Lucille T. | Kansas Sgt Womens Army Corps WWII See photo |
||
| BENNETT | Joshua David | See photo | ||
| BESHEARS | Bertha | See photo | ||
BIMBLE![]() |
Edward J. Jr. | New York TSGT US Army WWII See photo |
||
| BONNETTE-SAMPLE | Peggy M. | See photo | ||
| BOTTELSON | N. E. | See photo | ||
| BOWMAN | Mabel A. | See photo | ||
| BOWMAN | Michael Alan | See photo | ||
| BRADFORD | Busch M. | See photo | ||
| BRADFORD | Essie G. | wife of Busch M See photo |
||
| BRADFORD | George Mayo | See photo | ||
| BRAMBLETT | David Ray Jr. | See photo | ||
| BRISTOW | Ruby M. | See photo | ||
| BROOKOVER | Cris Steven | See photo | ||
BROWN![]() |
Robert A. | US Navy WWII See photo |
||
| BUCKLES | Dewey Ray | See photo | ||
| BUSH | James L. | See photo | ||
| BUSH | Nona A. | wife of James L. See photo |
||
| CARR | Carrie C. | See photo | ||
| CASSEL | Jennie Lee | See photo | ||
| CLEMENT | Charles F. | See photo | ||
| COOPER | Clayton E. | See photo | ||
| COOPER | Dorothy M. | wife of Clayton E See photo |
||
| COREY | Joan D. | See photo | ||
| COX | Annie Marie | wife of Wallace Neal See photo |
||
| COX | Wallace Neal | See photo | ||
| DENT | Muriel Kay | See photo | ||
| DOVE | Sean Michael | See photo | ||
| DUHAMELL | Robert James "BeBert" | See photo | ||
DUNLAP![]() |
Asel D. | Maj US Air Force WWII Korea VietNam See photo |
||
DUNLAP![]() |
E. Lynette | 1st LT US Army WWII See photo |
||
| EDLER | Mary H. | See photo | ||
EDLER![]() |
Ralph H. | TEC4 US Army WWII See photo |
||
| ENNES | Dorothy M. | wife of Joseph S See photo |
||
| ENNES | Joseph S. | See photo | ||
ERICKSON![]() |
Eric A. | SGT US Army WWII See photo |
||
| EWING | Al L. | marr Mae E. 11/28/1942 See photo |
||
| EWING | David Lynn | See photo | ||
| EWING | Mae E. | wife of Al L See photo |
||
| FITZGERALD | Rebecca J. | See photo | ||
| FOHS | Sherry E. | See photo | ||
| FRENCH | George H. | See photo | ||
| FRENCH | Sarah A. | See photo | ||
| GOLDEN | Willie | wife of Ed See photo | ||
GOLDEN | Ed | US Army WWII, Korea See photo | ||
| GOSS | Meredith Marie | See photo | ||
HOFFMAN | August Orten | MOMM 1 US Navy WWII See photo | ||
| HOFSTADER | Baby | See photo | ||
| IRVIN | Pamela I. | See photo | ||
| ISBELL | Gladys E. | wife of Virgil S See photo | ||
| ISBELL | VIrgil S. | See photo | ||
| ISBELL | Will C. | See photo | ||
KARR | Donald Eugene | US Marine Corps WWII See photo | ||
| KEITH | Elizabeth M. | See photo | ||
| KEITH | William G. | See photo | ||
LACROIX | Omer J. | S1 US Navy WWII See photo | ||
| LAFOLLETTE | William Leroy III | See photo | ||
| LEE | Edith P. | wife of Roy A See photo | ||
| LEE | Roy A. | See photo | ||
| LEIKAM | Tracey Lynn | See photo | ||
LINNETT | Albert Osborne | LTJG US Navy WWII See photo | ||
| LIVINGS | Roy Dean, Jr. "Sam" | See photo | ||
MALLOY | John E. | SGT US Air Force Vietnam See photo | ||
| MALLY | Susie E. | See photo | ||
MALLY | William | SEA 2 US Navy WWI See photo | ||
MAROTZKE | Carl A. | CPL US Army WWII See photo | ||
| MARSHALL | James Edward "Buttons" | See photo | ||
MARTIN | Burl L. | Texas S1 US Navy WWII See photo | ||
| MASON | Michael Lee | See photo | ||
MCCORMICK | Albert T. | SO US Navy WWII See photo | ||
| MCDANIEL | Raymond E. | See photo | ||
| MCHENRY | Royce | See photo | ||
MCNABB | Charles S. | Oklahoma SC3 US Navy WWII See photo | ||
| MEWBORNE | Katie Faye | See photo | ||
MILBRANDT | Maxine | Ohio Women's Army Corps WWII See photo | ||
| MILLER | Adelaide M. | Married 03/03/1936 Frank W. Miller See photo | ||
| MILLER | Frank W. | See photo | ||
| MINSHEW | Frederick L. | See photo | ||
| MITCHELL | Daisy Marie | See photo | ||
| MONESMITH | Burt C. | See photo | ||
| MONESMITH | Marjorie Y. | wife of Burt C. See photo | ||
| MOTT | Katrina M. | See photo | ||
| NELSON | Dale Guy | See photo | ||
| NELSON | Patricia Elizabeth | wife of Dale Guy See photo | ||
| NICHOLS | Helen M. | wife of William Alfred See photo | ||
| NICHOLS | William Alfred | See photo | ||
NUNCHUCK | John | PFC US Army WWII See photo | ||
OAKES | Claude W. | Utah CPL 422 SVC Park Unit QMC WWI See photo | ||
OSBORN | Carl B. | TSGT US Army WWII See photo | ||
PARRA | Jessie | PFC US Army WWII See photo | ||
| PAYNTER | Brett | See photo | ||
| PFOST | William John | See photo | ||
| POSPESHIL | Samantha Jasmine | See photo | ||
PRICE | Bruce | SGT US Marine Corps WWII See photo | ||
PURCELL | Vernon E. | CPL US Marine Corps WWII See photo | ||
| RAMAY | Robert Allen | See photo | ||
| REYNOLDS | Genevieve L. | See photo | ||
ROCKHOLD | Virgil John | Kansas SC1 US Navy WWII See photo | ||
ROGAN | Donald Edward | TEC 4 US Army WWII See photo | ||
| ROOT | Baby | See photo | ||
| SHARP | Debra Lee | See photo | ||
SHEETS | Donal A. | SGT US Air Force WWII See photo | ||
| SNEAD | Selma C. | See photo | ||
SNEAD | Robert R. | CRM US Navy See photo | ||
| TATE | Catherine E. | See photo | ||
| THOMPSON | Bevin W. | See photo | ||
| THOMPSON | Grace M. | wife of Bevin W See photo | ||
| TIFFIN | Christopher Lee | See photo | ||
| TRACY | Michael J., III | See photo | ||
| TURNER | Howard Jack | See photo | ||
| TURNER | Kelly Dewayne | Sheriff Mohave County See photo | ||
| VALENTINE | Edward J. | See photo | ||
VESSELS | Richard Allen | PFC US Army Vietnam See photo | ||
| VONRUDEN | Elaina Kim | See photo | ||
| WARD | Allen L. | See photo | ||
| WARD | Dean C. | See photo | ||
| WARD | Ralph E. "Jack" | See photo | ||
| WASHINGTON | Ida M. | See photo | ||
| WENZEL | Summer Dawn | See photo | ||
| WOODRUFF | Angel Shilon | See photo | ||
| YEAGER | Debra Sue | See photo | ||
| ZUNKEL | Forrest G. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.