If you know of someone buried here who is not listed, please contact Sandi Carter for inclusion.
| BAKER | Amelia | "Aged 61 Years" See photo |
|||
| BAKER | D. S. | "Native of New York" See photo |
|||
| BAKER | Frederick G. | Copperopolis CA |
Husb of Geraldine [Copp] Baker Unmarked grave See death notice |
||
| BAKER | Helen M. | "In Loving Memory" See photo |
|||
| BAKER | Johanah M. | "Native of Germany ~ Entered Into Rest" See photo |
|||
| BALDWIN | John A. | See photo | |||
| BALDWIN | Laura V. | See photo | |||
| BANKS | Artie Roscoe. Sr. | 1 Jan 1914 Pine Bluff AR |
21 Sep 2009 Copperopolis CA |
Husb of Faye E. Banks |
|
| BANKS | Faye E. | 6 Feb 1919 MO |
22 Jan 2007 Copperopolis CA |
Wife of Artie Roscoe Banks, Sr. | |
| BARBER | Thomas S. | See photo | |||
| BAUTISTA | Phillip M. | "Son of Alice and Frank Bautista [Distil Cousin]" See photo |
|||
| BAYERS | Elsie June | "Aged 4 Mos 20 Days" See photo |
|||
| BERRY | Mary R. | "Our Loving Mother and Grandmother" "I have a Home in Heaven Above, From Sin and Sorrow Free, A Mansion Which Eternal Love Designed and Formed for Me." See photo |
|||
| BETHEL | Patricia Ann | See photo | |||
| BETTENCOURT | Genevieve A. | "In Loving Memory Mother Grandmother" See photo |
|||
| BIEDINGER | Catherine | "Farewell" "Aged 34 Years" Wife of Frank Biedinger See photo |
|||
| BIEDINGER | Hannah L. | See photo | |||
| BIEDINGER | Harold L. | "Son of William & Hannah Biedinger" See photo |
|||
| BIEDINGER | William L. | See photo | |||
| BOCKELMAN | Erna | "Born in Pierce, Neb." SS/W Henry Bockleman See photo |
|||
| BOCKELMAN | Henry | "Born in Pierce, Neb." SS/W Erna Bockleman See photo |
|||
| BOEHM | Louis Edward | Mason See photo |
|||
| BOGGIANO | Carrie | "Beloved Wife of J. P. Boggiano" See photo |
|||
| BOGGIANO | Joseph Peter | See photo | |||
| BOLLINGER | Charles L. | See photo | |||
| BOLLINGER | E. Belle | Homemade marker See photo |
|||
| BOLLINGER | Jos. F. | See photo | |||
| BOLLINGER | Sarah C. | See photo | |||
| BOTCHER | Ruth | "Mother" See photo |
|||
| BOWIE | Edna H. | See photo | |||
| BOWIE | Geo. W. | "Died at Marne, France" "Aged 27 Yrs." " Native of New York" SS/W Geo. W. & Jane Bowie See photo |
|||
| BOWIE | Henry | SS/W Geo. W. & Jane Bowie See photo |
|||
| BOWIE | James H. | See photo | |||
| BOWIE | Jane | SS/W Geo. W.& Henry Bowie See photo |
|||
| BOX | Addie | "Aged 21 Yrs, 3 Mos" "Native of California" See photo |
|||
| BOX | Benjamin J. | See photo | |||
| BOX | Betty Adeline | See photo | |||
| BOX | John R. | "Aged 76 Years" See photo |
|||
| BOX | Mary E. | "14 Yrs, 11 Mos." "Native of California" See photo |
|||
| BOX | Melisa | "Aged 54 Yrs, 10 Mos." "Native of Arkansas" See photo |
|||
| BOX | Ruth Messer | See photo | |||
| BOX | Stephen | "Aged 73 Yrs, 10 Mos." " Native of Kentucky" See photo |
|||
| BOX | Stephen B. | See photo | |||
| BRAIDS | Charles | "Aged 80 Yrs." See photo |
|||
| BRAIDS | John | "Native of London England" See photo |
|||
| BREWSTER | Dena Marie | "Loving Wife and Mother" See photo |
|||
| BREWSTER | Patricia S. | "Beloved Wife and Mother" "Grandmother Sister & Friend" See photo |
|||
| BURNHAM | Charles F. | "Son of J. E. & M. E. Burnham" "Ages 17 Yrs, 10 Mos & 22 Days" See photo |
|||
| BURNHAM | James E. | "Father" See photo |
|||
| BURNHAM | Martha E. | "Mother" See photo |
|||
| BURNHAM | Matilda | SS/W William Burnham See photo |
|||
| BURNHAM | William | SS/W Matilda Burnham See photo |
|||
The copyright (s) on this page must appear on all
copied and/or printed material.