If you know of someone buried here who is not listed, please contact Sandi for inclusion.
| ABERCROMBIE | Baby | Son of Leon & Virginia [Olds] Abercrombie | |||
| ABERCROMBIE | Daniel Lee | "Our Baby" Son of Delbert Leroy & Linda [McIntosh] Abercrombie |
|||
| ABERCROMBIE | Jack | Son of James & Ofilia Barnes Abercrombie Husb of Stella Marie 'Tiny' [Rutledge] Abercrombie Father of Melissa Marie, Edward Ray 'Jake', Jack Patrick & John Lee, |
|||
| ABERCROMBIE | James | "Beloved Husband & Father" | |||
| ABERCROMBIE | Leon | "In Memory Of" Son of James and Ophelia Barnes Abercrombie Husb of Virginia [Olds] Abercrombie Father of Baby Abercrombie |
|||
| ABERCROMBIE | Stella Marie 'Tiny' [Rutledge] | "Tiny" Dau of Ray & Marie Robinson Rutledge Mother of Melissa Marie, Edward Ray 'Jake', Jack Patrick & John Lee, |
|||
| ABERCROMBIE | William "Billy" | "In Loving Memory" Son of James & Ofilia Barnes Abercrombie Husb of Unknown [McIntosh] Abercrombie |
|||
| ACER* | Bill | *Real name Villar Ackre in Italian No dates on marker |
|||
| ALBITRE | Dan Leroy | "DA" Son of Remick O. & Dorothy Helen [Bertrand] Albitre Husb of: [1] Marjorie [Cockran] Albitre, 2 children [2] Dawn Stock Albitre, |
|||
| ALBITRE | Dorothy Helen [Bertrand] | "DA" Dau of Gene & Lola [Baur] Bertrand Wife of Remick O. Albitre Mother of Remick Ernest 'Ernie', Dorothy Mae, Dan & Nancy Joan |
|||
| ALBITRE | James D. | (burial 22 Jun) |
Son of Bautista & Frances Albitre Husb of Daisy Nell Albitre Father of James Raymond Albitre No dates on FHM |
||
| ALBITRE | Joan Rita [Regan] | "Beloved Wife And Nanny" "[Married] May 30, 1953" Dau of James J. & Helen [O'Brien] Regan SS/W & Wife of Remick Ernest Albitre Mother of James Remick, Eugene Ernest & Michael David, |
|||
| ALBITRE | Remick Ernest | (burial 13 Aug) |
SS/W & Husb of Joan Rita Arbitre |
||
| ALBITRE | Remick O. | ||||
| ALLEN | Brookee | Dau of Brooke P. & Nora Meyers Wood | |||
| AMBROSINI | Dorothy Louise | Dau of Charles Joseph & Betty Zeller Moore Wife of Richard Ambrosini Mother of Gary Eugene, |
|||
| ANDERSON | Robert W. | "Our Beloved Husband & Father" Son of Lola Boen |
|||
| ASHE | Christine [Rutledge] | "Nana" Dau of Paschal Edward & Mary Ann [McElroy] Rutledge Wife of Eliot Mitchell Ashe Mother of George Tilghman, Maryann, Sam, Eliza, Richard, Ann & Harold |
|||
| ASHE | Eliot Mitchell | "Papa" Husb of Christine [Rutledge] Ashe Father of George Tilghman, Maryann, Sam, Richard, Ann and Harold |
|||
| ASHE | George Tilghman | "In Loving Memory" Son of Eliot Mitchell & Christine [Rutledge] Ashe |
|||
| ASHE | Maryann | "Aunty Mayo" Dau of Eliot Mitchel & Christine [Rutledge] Ashe |
|||
| ASHE | Sam | Son of Eliot Mitchel & Christine [Rutledge] Ashe Husb of Esther [Fox] Ashe, |
|||
| ATKIN | Ardis [Buffington] | SS/W & Wife of Frank Ellis Atkin | |||
| ATKIN | Frank Ellis | SS/W & Husb of Ardis [Buffington] Atkin | |||
| ATKIN | Frank Gilbert "Gil" | "Gil & Gail ~ 45 Wonderful Years" Son of Frank Ellis & Ardis Buffington Atkin Husb of Gail Elaine [Smith] Atkin Marr 27 Sep 1953 Father of Susan, Diane & Kimberly Ann |
|||
| AVILEZ | John Elmer | ||||
| BAETGE | Marion Joyce | The Cemetery Board added the marker in the 1960s | |||
| BAILEY | Melvin Douglas | "Locked in Loneliness Though Loved by so Many" |
|||
| BAKER | Alice Faetta [Armstrong] | "Married December 23 1933" Dau of James Edward & Sarah [Bigley] Armstrong SS/W & Wife of Harvey James Baker |
|||
| BAKER | Eleanor [Moore] | Dau of John Sheely & Mabel Virginia [Zeller] Moore Wife of: [1] Lester Baker [2] Guy T. Allen No children |
|||
| BAKER | Harvey James | "Married December 23 1933" SS/W & Husb of Alice Faetta [Armstrong] Baker |
|||
| BALDWIN | Mildred May [McAleer] | Dau of Florence E. McAleer Wife of William Timmons Baldwin I |
|||
| BALDWIN | William Timmons II "Tim" | Son of William Timmons I & Mildred May [McAleer] Baldwin | |||
| BALDWIN | William Timmons "Bill" | Son of Alva & Laura [Taylor] Baldwin Husb of Mildred M. [McAleer] Baldwin Father of William Timmons II "Tim" |
|||
| BARNES | Blake Emery | "Loving Son, Brother, Dad" Son of Emery & Judy Barnes Husb of Tammy Barnes Father of Jennifer, Blake & Brittany |
|||
| BARNES | Emery Grayson | "Pepa" SS/W & Husb of Judith Ann Barnes Father of Karen & Blake |
|||
| BARNES | Judith Ann, R.N. | "Mema" SS/W & Wife of Emery Grayson Barnes Mother of Karen & Blake |
|||
| BIETTCHERT | Jane Elizabeth [Maltby] | "Mother" Dau of Don O. & Mirium "Sissy" [Rhymes] Maltby Wife of: [1] Peter Jacobsen [2] John Biettchert SS/W & Mother of Barbara J. [Jacobsen] Milner & Teresa L. [Jacobsen] Simmons |
|||
| BOEN | James A. | "Uncle" "At Rest" See obit |
|||
| BOEN | Lola | "Beloved Daughter Of Mr & Mrs W C Boen" Dau of William Carol "Billy" & Nettie [Gilliam] Boen Wife of Walter Williams Mother of baby twins, Everett & Walter Verdo |
|||
| BOEN | Nettie D. | Dau of Robert & Julia [Chance] Gilliam Wife of William Carol Boen 2 daughters |
|||
| BOEN | William Carol "Billy" | Husb of Nettie D. Boen 2 daughters Suicide See obit |
|||
| BOHNA | Anne Eliza [Rutledge] | "Mother" Dau of Paschal Edward & Mary Ann [McElroy] Rutledge Wife of Henry Bohna Mother of Paschal Edward, Marguerite Christine, Evelena, Clara Jane, Marianna Bohna, Henry Royal, Alice Muriel, Thomas Hugh Dewitt & Lillian Rae |
|||
| BOHNA | Ethel [Labrum] | "Wife and Mother" Dau of Walter Best & Emma B. [Wheelock] Labrum Wife of Thomas Hugh Dewitt Bohna Marr 19 Sep 1918 Fresno CA Mother of Buckley Dewitt & Zo Ersil |
|||
| BOHNA | Henry | "Sacred To The Memory Of" Son of Christian & Polly Bohna Husb of Anne Eliza [Rutledge] Bohna Father of Paschal Edward, Marguerite Christine, Evelena, Clara Jane, Marianna Bohna, Henry Royal, Alice Muriel, Thomas Hugh Dewitt & Lillian Rae |
|||
| BOHNA | Henry Roy, Pfc | Son of Henry & Anne Eliza [Rutledge] Bohna Husb of Ethel [Said] Bohna Father of Henry, Robert, Ethel Rutledge & Fredrick Wells |
|||
| BOHNA | Marianna | Dau of Henry & Anne Eliza [Rutledge] Bohna Never married |
|||
| BOHNA | Paschel E. | Son of Henry & Anna Eliza [Rutledge] Bohna Husb of Birdie [Morse] Bohna Marr 24 Dec 1899 Glennville CA F/O Reuel Irving & Verdo Leroy |
|||
| BOHNA | Thomas Hugh | "In Memory Of" Son of Henry & Anne Eliza [Rutledge] Bohna Husb of Ethel [Labrum] Bohna Father of Buckley Dewitt & Zo Ersil |
|||
| BOWLING | Dorothy L. | "Dot" SS/W & Wife J. B. Bowling |
|||
| BOWLING | J. B. | SS/W & Husb of Dorothy L. Bowling |
|||
| BOYNTON | Della [Seely] | Dau of Charles & Virginia Seely Woody Pioneers Mother of Sylvia Vizzard Chavez, Delbert D. & Cecil R. Williams |
|||
| BRASUELL | Homer | "In Memory of Daddy & Husband" Husb of Donna F. [Nelson] Brasuell Marr 12 Mar 1975 Kern CO CA Homemade marker |
|||
| BRIGHT | Jess Dee | "A father, A Grandfather, A Friend" Son of Benjamin Franklin & Mattie [Brigs] Bright Husb of: [1] Dilia [Stevens] Bright [2] Essie Myers Bright |
|||
| BROWN | Arthur | Son of Samuel & Cornelia [Scribner] Brown Husb of Margaret [Williamson] Brown No children |
|||
| BROWN | Carl | No dates on marker | |||
| BROWN | Cornelia Clementine [Scribner] | Dau of Zachariah B. & Millie [Harrod] Scriber SS/W & Wife of Samuel Newton Brown Marr 8 Jan 1864 Franklin IL Mother of James Henry, George Frank, John William, Celeste May, Ida K., Estelle Mary, Lulu, Floy, Roy, Grover Cleveland "Bobbie" & Arthur Samuel "Ted" |
|||
| BROWN | Helen V. | "Together Forever" "Mother" SS/W & Wife of Robert R. Brown |
|||
| BROWN | James Henry "Harry" | Son of Samuel Newton & Cornelia C. [Scribner] Brown | |||
| BROWN | Margaret [Williamson] Margrave | "Aunt Maggie" Dau of James Edward & Blanch Williamson Wife of: [1] Arthur Samuel "Ted" Brown [2] Tom Margrave |
|||
| BROWN | Richard W. | "Brave Challenges" | |||
| BROWN | Robert R. | "Together Forever" "Mother" SS/W & Husb of Helen V. Brown |
|||
| BROWN | Roy | ||||
| BROWN | Samuel Newton "Ted" | Son of William & Nancy [Heath] Brown SS/W & Husb of Cornelia Clementine [Scribner] Brown Marr 8 Jan 1864 Franklin IL Father of James Henry, George Frank, John William, Celeste May, Ida K., Estelle Mary, Lulu, Floy, Roy, Grover Cleveland "Bobbie" & Arthur Samuel "Ted" |
|||
| BRUNK | Frank | ||||
| BRUNK | Minnie [Frazier] | ||||
| CAIN | James A. | "Father" He was killed in Woody by Jud Brown who spent the rest of his life in San Quentin |
|||
| CALAHAN | Annette "Annie" [Hannah] | (burial 12 Dec) |
Dau of Hal Hannah & Paula Hannah Beckman Wife of Thomas Calahan Mother of William & Stacy Rose See obit |
||
| CALAHAN | Thomas | (burial 30 Aug) |
Husb of Annette [Hannah] Calahan See obit |
||
| CALDWELL | Lon Aaron | "Riding High" Son of Joseph Aaron & Nancy Joan [Albitre] Caldwell Husb of: [1] Caren [Burt] Caldwell Father of Shannon Leigh [2] Keli Thompson Caldwell |
|||
| CALL | Jewell [Pascoe] | Dau of Lester & Oda Floy [Frazier] Pascoe Wife of Wilson Call |
|||
| COLBURN | Brewer Alden | Son of Frances [Hitchcock] Colburn Rose Husb of Edna Belle [Darling] Colburn Father of Norma Belle & Ilene May |
|||
| COLBURN | Edna Belle [Darling] | "Wife ~ Mother ~ Granma ~ "Grams" " D/O Leslie L & Myrtle Elvira [Shirley] Darling Wife of Brewer Alden Colburn Mother of Norma Belle & Ilene May |
|||
| COLBURN | Harvey John | Son of Frances [Hitchcock] Colburn Rose |
|||
| COLE | Cyril E. | Son of Martha [McNitt] Cole Husb of Georgiana [Williams] Cole Father of Benjamin, Leah & Laura Joan |
|||
| COLE | Georgiana [Williams] | Dau of James Floyd & Clara [Engle] Williams Wife of Cyril E. Cole Mother of Benjamin, Leah & Laura Joan |
|||
| COTA | Uta | ||||
| CRAWFORD | Ila Mae [Moore] | "Married March 1, 1933" Dau of George Henry Moore & Laura [Frazier] Moore, Woody Pioneers Wife of: [1] Gilbert A. Snyder Mother of G. Irving Snyder [2] SS/W Samuel Graham Crawford II Mother of Joan Kambrick & Sam Crawford III See obit |
|||
| CRAWFORD | Samuel Graham II "Sam" | "Married March 1, 1933" Son of John B. & Eleanor [Anthony] Crawford SS/W & 2nd Husb of Ila Mae [Moore] Crawford Father of Joan Kambrick & Sam Crawford III |
|||
| CURRAN | James | No dates on marker | |||
| CURRAN | Mary | No dates on marker | |||
| CURTIS | Ann [Rutledge] | "Annabob" Dau of Edward P. & Lottie Rutledge Wife of William Curtis |
|||
| DANNER | Sarah Jane [Greenliss] | "Wife of John C. Danner" Dau of Daniel & Hannah [Bohna] Greenliss Wife of John Calvin Danner Died in childbirth along with the baby |
|||
| DARLING | Elizabeth | 2nd Wife of Dr. Orin Darling | |||
| DARLING | Leslie L. | Son of Dr. Orin & Ivy Shirley Darling Husb of: [1] Iva [Shirley] Darling Father of Leslie Darling [2] Myrtle [Shirley] Darling Father of Edna Belle, Albert, Edward & Shirley Orin |
|||
| DARLING | Myrtle Elvira [Shirley] | "Mom" Dau of Jeff Davis & Isabell [Hitchcock] Shirley 2nd Wife of Leslie L. Darling Mother of Edna Belle, Albert, Edward & Shirley Orin |
|||
| DARLING | Orin, Dr. | Husb of: [1] Marion B. [Palmer] Darling Father of Leslie L. Darling Elizabeth Darling |
|||
| DEAN | Bessie M. | "Beloved" 1st Wife of James R. Dean |
|||
| DEAN | James R. | "Beloved Husband, Dad and Grandpa" Son of Henry A. & Alice R. Dean Husb of: [1] Bessie M. Dean [2] Rita E. Dean |
|||
| DEAN | Rita E. [Wallace] | Dau of James Dennis "Tean" & Kitty Ethelena "Lena" [Johnson] Wallace Wife of: [1] Marion J. Vinceny [2] James Dean |
|||
| DELANEY | Barbara Joan [Caldwell] | Dau of Harry & Mabel [Williams] Caldwell Wife of Aubrey Jack Delaney Mother of Barbara |
|||
| DENNISON | Clarence Ronald | (burial 18 Jun) |
Husb of Danzel Dennison See obit |
||
| DICKERSON | Marion | Son of Ida Mae Campbell Dickerson | |||
| DOMINGUEZ | Ruben H. | "Beloved Husband, Dad and Grandad" Son of Ruben G and Josephina [Hernandez] Dominguez Husb of Candace Sue [Anderson] Dominguez Father of Ruben Gaitan II & Julina Marie |
|||
| DONEY | William | No dates on marker | |||
| DOOLEY | Alice May [Frazier] | "Age 25 Yrs" Dau of Benjamin and Parthenia [Hitchcock] Frazier Wife of Thomas Dooley |
|||
| DOOLEY | Caroline E [Bohna] | "Mother" | |||
| DOOLEY | Effie | "At Rest" | |||
| DOOLEY | J. B. | ||||
| DOOLEY | Martha E. | "Mother" | |||
| DOOLEY | Thomas Frederick "Tom" | "At Rest" Son of Parson Obediah "Obid" Daniel & Caroline Bohna Brunk Husb of Alice May [Frazier] Dooley |
|||
| DOOLEY | Walter L. | "Daddy" "F.O.E." Husb Cassie Melinda [Tilley] Dodenhoff Dooley Father of Esther Dtyles & Ruth M. Dooley |
|||
| DORSETT | Christine Mary "Tena" [Story] | (burial 21 Nov) |
"In Loving Memory" "Whosoever Believeth In Him Should Not Perish But Have Eternal Life" Dau of Hugh & Myrtle Story Wife of Gale John "Spider" Dorsett |
||
| DORSETT | Gayle John "Spider" | (burial 28 Oct) |
"Spider" "In God's Care" "Loving Husbabd, Father & Grandpa" Husb of Christine Mary "Tena" [Story] Dorsett See obit |
||
| DRUMM | Edna [Ruthledge] | "Momma" Wife of Eugene C. Drumm |
|||
| DRUMM | Eugene C. | "Daddy" Husb of Edna [Ruthledge] Drumm |
|||
| DUNAFON | Steven Michael | "Son, Brother and Dad" | |||
| EDGMON | James Ray | "Beloved Son and Brother" | |||
| EDGMON | Joel Ray | "Beloved Husband And Father" Son of Richard Marion & Frances Edna [Holt] Edgmon Husb of: [1] Jean [Ellis] Edgmon Father of David Edward & Mary Frances [2] Dorothy McDanell Edgmon |
|||
| Plot: Section G Row 7 Grave 19 | EILAND | Sarah Marie | |||
| ELLIS | Edmond | "Baby" Son of Houston & Frances Marie Ellis |
|||
| ETTER | Celeste May [Brown] | "Wife of Frank Etter" | |||
| ETTER | Frank | "At Rest" Husb of Celeste May [Brown] Etter WOW monument |
|||
| EVANS | Hazel [Etter] | "In Loving Memory" "Mother" | |||
| FARNSWORTH | Evalyn [Klein] | ||||
| FITZGERALD | Thomas | ||||
| FRAZIER | Andrew | ||||
| FRAZIER | Ben | "Rest In Peace Beloved Brother" | |||
| FRAZIER | Joe | SS/W Lula Frazier | |||
| FRAZIER | Lula | SS/W Joe Frazier | |||
| FRAZIER | Parthenia Jane | Wife of Benjamin Frazier | |||
| FREE | Clara [Willit] | Dau of Lydia [Hitchcock] Willit Wife George Agustus Free Mother of John V. & Meridan |
|||
| FREE | George Agustus | Husb of Clara [Willit] Free Father of John V. & Meridan |
|||
| GANN | Ida May | "Aunt" | |||
| GARDETT | Evalena Paralee "Lena" [Bohna] | ||||
| GARDETT | Henry Bismarck | ||||
| GATES | Ethan Ellen | ||||
| GILLETTE | Walter Lawrence, Sgt. | ||||
| GOLDEN | Arabelle "Belle" [Allison] | SS/W Steve Golden | |||
| GOLDEN | Steven Augustus "Steve" | SS/W Arabelle "Belle" [Allison] Golden | |||
| GOODNO | Ruby [Sims] | "Beloved Mother & Teacher" "Miss You Deeply" |
|||
| GREENSTREET | Wilma | ||||
| GRIESDALE | Eva | ||||
| GRISEDALE | Bob | ||||
| HAUGHT | Daisy May [Coots] | "Beloved Mom And Grandma" "Married 53 Years" Wife of Stanley Haught |
|||
| HAUGHT | Henry Clay | "Loving Husband, Father & Son" "Forever in Our Hearts" | |||
| HAUGHT | Stanley | "Loving Husband and Father" Husb of Daisy May [Coots] Haught |
|||
| HAVEN | Gaile Rae | "Skip, Mom & Grammy" | |||
| HAVEN | James Francis | "Hon, Daddy & Grampa" | |||
| HAYES | Davis R. | ||||
| HAYES | Nathan Lorenzo | ||||
| HAYES | O. L. | ||||
| HICKENLOOPER | Hester Ione | SS/W Jay William Hickenlooper | |||
| HICKENLOOPER | Jay William | SS/W Hester Ione Hickenlooper | |||
| HITCHCOCK | A. Frank | ||||
| HITCHCOCK | Charles J. | ||||
| HITCHCOCK | Elizabeth | "Grandma" | |||
| HITCHCOCK | Elizabeth F. | "Mother" | |||
| HITCHCOCK | Infant | No dates on marker | |||
| HITCHCOCK | Isaac B. | ||||
| HITCHCOCK | James M. | ||||
| HITCHCOCK | Jeff I. | "Beloved Brother" | |||
| HITCHCOCK | John Green | "Father" | |||
| HITCHCOCK | John S. | SS/W Neva E. Hitchcock | |||
| HITCHCOCK | Lee V. | "Boy" | |||
| HITCHCOCK | Neva E. | SS/W John S. Hitchcock | |||
| HITCHCOCK | Olive | ||||
| HITCHCOCK | Oliver | ||||
| HITCHCOCK | Oliver | "Father" | |||
| HITCHCOCK | Susana [Pepper] | "Mother" | |||
| HITCHCOCK | Walter "Zeke" | "Beloved Husband and Papa" | |||
| HITCHCOCK | William Franklin | ||||
| HOFLIGER | Etta | Died in childbirth | |||
| HUGHES | Lloyd Marie | "Beloved Daughter" | |||
| HUGHES | Margaret Ann | "Beloved Daughter" | |||
| HUGHES | Mary Margaret | SS/W & Wife of Otho Lloyd Hughes | |||
| HUGHES | Otho Lloyd | SS/W & Husb of Mary Margaret Hughes | |||
| HUGHES | Paul Raymond | ||||
| HUNT | Shirley [Kingsbury] | ||||
| HUNTING | Glenn Floyd | Husb of Maggie Hunting Cancer |
|||
| HURST | Paul R. | ||||
| INGERSOLL | Gayle DeWitt | SS/W Ruth Ann Ingersoll | |||
| INGERSOLL | Ruth Ann | SS/W Gayle Dewitt Ingersoll | |||
| JACKSON | T. J. | No dates on marker | |||
| JAMESON | Archie | ||||
| JAMESON | Christine B. | ||||
| JAMESON | Frank | ||||
| JAMESON | Marguerite Christine [Bohna] | ||||
| JAMESON | Rex F. | ||||
| JOHNSON | David S. | ||||
| JOHNSON | Dell W. | "Our Daddy" | |||
| JOHNSON | Gwendoln D. | (burial 11 Mar) |
Dau of Frank & Olga Johnson See obit |
||
| JONES | Ann [Rutledge] | "Married Nov. 17, 19--""Our Love Is Forever" SS/W & Wife of Warren Gene Jones |
|||
| JONES | Carrol D | "Beloved Husband, Father And Grandfather" SS/W & Husb of Delia Hazel Jones |
|||
| JONES | Delia Hazel | "Beloved Wife, Mother And Grandmother" SS/W & Wife of Carrol D. Jones |
|||
| JONES | Warren Gene | "Married Nov. 17, 19--" "Our Love Is Forever" SS/W & Husb of Ann [Rutledge] Jones |
|||
| KELLEY | Harold H. | ||||
| KINGSBURY | Blanche K. | ||||
| KINGSBURY | Clifford M., Corp. | ||||
| KLEIN | Lottie [Boen] | ||||
| KLEIN | Oswald Herman "Walt" | ||||
| KNECHT | Juan Myron | ||||
| KNOPF | Foster W. | "Father" Son of Harrison J & Martha Knopf |
|||
| KRETZER | Bertha L. [Moore] | Dau of Nathan Washington & Maude M. [Golden] Moore SS/W & Wife of John R. Kretzer |
|||
| KRETZER | John R. Kretzer | SS/W & Husb ofBertha L. [Moore] Kretzer | |||
| KRETZER | Lloyd Ray "Mickey" | Son of Robert & Bertha Kretzer Husb of Marcellia Bessie Williamson See obit |
|||
| KRUSE | George | "At Rest" SS/W Viola Kruse |
|||
| KRUSE | Viola | "At Rest" SS/W George Kruse |
|||
| LAMAS | Edith F. | "Beloved Wife Mother ~ Grandmother" SS/W & Wife of Frank G. Lamas |
|||
| LAMAS | Frank G. | "Beloved Husband Father ~ Grandfather Great Grandfather" SS/W & Husb of Edith F. Lamas |
|||
| LAMAS | Frank George Lamas, Jr., Sgt | ||||
| LAMAS | Jerry S. | "Beloved Son ~ Brother ~ Uncle" | |||
| LAMAS | Maryanne | "Beloved Son ~ Brother ~ Uncle" | |||
| LAMAS | Patricia E. R. | "Great Wife, Mother and Grandmother" "Rest In Peace" | |||
| LAUNER | Charles | ||||
| LAUNER | George Ben | ||||
| LEMAY | Ida Mae [Campbell] | "At Rest" | |||
| LEMAY | John William "Bill" | ||||
| LEMUCCHI | Leah Cecelia [Williams] | Dau of James F. & Clara [Engle] Williams |
|||
| LEMUCCHI | Louis Richard "Luigi" | Husb of Leah Cecelia [Williams] Lemucchi | |||
| LEMUCCHI | Family Plot or Unknown Lemucchi | ||||
| LESSEL | Maxine W. | SS/W Ralph Leonard Lessel | |||
| LESSEL | Ralph Leonard | SS/W Maxine W. Lessel | |||
| LEWIS | Joshua Lewis | "Age 49y, 8m, 22d" | |||
| LEWIS | Lillian Frances "Lily" | ||||
| LEWIS | Mary Hannah [Rutledge] | ||||
| LINTON | Olive | ||||
| LOCKHART | Ellen Cherie | ||||
| LOCKHART | Fayne E. | ||||
| LOCKHART | Mildred J. | SS/W Payne E. Lockhart | |||
| LOCKHART | Payne E. | SS/W Mildred J. Lockhart | |||
| LOONEY | Scott Rutledge | ||||
| LOOP | Frank | ||||
| LOUDON | Lois Yvonne [Stevenson] | ||||
| MALL | Albert Lee | "Loving Father, Son, Brother and Friend" "Forever in our hearts" | |||
| MALL | Joseph Benjamin | "Forever in our Hearts" Photo on marker |
|||
| MALTBY | Andrew Jackson "Jack" | "Age 69 Yrs." | |||
| MALTBY | Ann Myra [Knecht] | "Rest In Peace" SS/W & Wife of Donald Franklin "Don" Maltby |
|||
| MALTBY | Charles Christian | ||||
| MALTBY | Charles Franklin "Frank" | "Papa" SS/W & Husb of Helen [Rutledge] Maltby |
|||
| MALTBY | Don Orlonzo | SS/W Marium Elizabeth "Sissy" [Rhymes] & Thomas Snell "Tom" Maltby | |||
| MALTBY | Donald Franklin "Don" | "Rest In Peace" SS/W & Husb of Ann Myra [Knecht] Maltby |
|||
| MALTBY | Gerald Rutledge | ||||
| MALTBY | Hannah Lusiana [Bohna] | "In Loving Remembrance" "Beloved Wife Of A. J. Maltby" "Aged 57 Years, 8 months" | |||
| MALTBY | Helen Lawton [Rutledge] | "Mom" SS/W & Wife of Frank Maltby |
|||
| MALTBY | Marium Elizabeth "Sissy" [Rhymes] | SS/W Don Orlonzo & Thomas Snell "Tom" Maltby | |||
| MALTBY | Myrtle | ||||
| MALTBY | Peggy Dorsett | (burial 3 Aug) |
Dau of Tina & Spider Dorsett Wife of John Maltby Mother of Danzel & John See obit |
||
| MALTBY | Thomas Snell "Tom" | SS/W Don Orlonzo & Marium Elizabeth "Sissy" [Rhymes] Maltby | |||
| MARGRAVE | Margaret Williamson | "Aunt Maggie" Wife of: [1] Arthur "Ted" Brown [2] Tom Margrave |
|||
| MARSHALL | Dell F. [Johnson] | "In Loving Memory" Dau of Dell & Edna Johnson Wife of David Marshall Mother of Linda, Clarence, David & Kathy |
|||
| MARTIN | Alice [Rutledge] | "Wife" SS/W & Wife of Robert Roscoe Martin |
|||
| MARTIN | Robert Roscoe | "Husband" SS/W & Husb of Alice [Rutledge] Martin |
|||
| McALEER | Florence E. | ||||
| McDANELL | David Eugene | ||||
| McREYNOLDS | Leah C. | "Wife & Mother" | |||
| MILLER | Jerry E. | ||||
| MILLER | Vivian Walker | Wife of Jerry Miller Mother of Brando & Amy Miller |
|||
| MILLER | Winifred [Brunk] | "Mother" Dau of Frank & Minnie Frazier Brunk Wife of Gilimo Miller Mother of Rex, Max & Jerry |
|||
| MILNER | Barbara Jane [Jacobsen] | Dau of Peter Christian Jacobsen & Jane Elizabeth [Maltby] Jacobsen Biettchert Wife of Billy Osborn Milner Mother of Thomas Kent SS/W Jane Elizabeth [Maltby] Jacobsen Biettchert, Mother & Teresa L. [Jacobsen] Simmons, Sis |
|||
| MOORE | Baby | Son of Dell Dewey & Allie Elizabeth [Zeller] Moore | |||
| MOORE | Bettie Louise [Foster] | "Loving Wife ~ Mother ~ Grandmother" Wife of Russell Laurence Moore Note: Cherokee Prayer Blessing on marker |
|||
| MOORE | Byron Ray | Son of George Henry & Laura Zania [Frazier] Moore SS/W & Bro of Violet Pearl Moore Possible food poisoning Hard to read marker |
|||
| MOORE | Charles Joseph "Joe" | Son of George Henry & Laura Zania [Frazier] Moore Husb of Betty [Zeller] Moore Father of Herman Eugene & Dorothy Louise Hit by car |
|||
| MOORE | Dell Dewey | Son of George Henry & Laura Zania [Frazier] Moore Husb of Alice Elizabeth [Zeller] Moore Father of Baby Son & Danna |
|||
| MOORE | Eliza Jane | "Mother" Dau of Nathan W. Moore & Julina Ann [Johnson] Moore Johnson Wife of Charles Pinkard Johnson |
|||
| MOORE | George Henry | Son of Nathan & Julina Ann [Johnson] Moore Husb of: [1] Suston [Flores] Moore Father of Nathan & Virginia [2] SS/W Laura Zania [Frazier] Moore Father of Henry George, John Sheely, Charles Joseph, Dell Dewey, Gladys Laura, Ila Mae, Byron and Violet Note: *Wyatt Earp prospected for gold with George & brother John.* |
|||
| MOORE | Henry George | "In Loving Memory" | |||
| MOORE | John Sheely | SS/W & Husb of Mabel Virginia [Zeller] Moore Father of Chester Byron, Eleanor & Russell Laurence |
|||
| MOORE | John Wiley | Son of Nathan W. & Julina Ann [Johnson] Johnson Moore Note: *On the 1900 Federal Census Wyatt is shown as a 50 + single male boarding with John Wiley Moore* |
|||
| MOORE | Laura Zania [Frazier] | SS/W & 2nd Wife of George Henry Moore Mother of Henry George, John Sheely, Charles Joseph, Dell Dewey, Gladys Laura, Ila Mae, Byron and Violet |
|||
| MOORE | Lawrence Tearra | Son of Nathan Washington & Maude M. [Golden] Moore |
|||
| MOORE | Lillian Maxine | Wife of Chester Byron Moore | |||
| MOORE | Mabel Virginia [Zeller] | Dau of E. M. & Ettie [Pascoe] Zeller SS/W & Wife of John Sheely Moore Mother of Chester Byron, Eleanor & Russell Laurence |
|||
| MOORE | Maude M. [Golden] | SS/W & Wife of Nathan Washington Moore Mother of Richard Raymond, Bertha L. & Lawrence Tearra |
|||
| MOORE | Nathan Washington | Son of George Henry & Suston [Flores] Moore SS/W & Husb of Maude M. [Golden] Moore Father of Richard Raymond, Bertha L. & Lawrence Tearra |
|||
| MOORE | Richard Raymond, Pfc | Son of Nathan Washington & Maude M. [Golden] Moore |
|||
| MOORE | Russell Laurence, Corp. | Son of John Sheely & Mabel Virginia [Zeller] Moore Husb of: [1] Unknown [Cadenhead] Moore [2] Bettie Louise [Foster] Moore |
|||
| MOORE | Violet Pearl | Dau of George Henry & Laura Zania [Frazier Moore SS/W & Sis of Byron Ray Moore Possible food poisoning Hard to read marker |
|||
| MORROW | James Orin | "Daddy" | |||
| MORROW | Sarah Lynn | "At Rest" | |||
| MULOCK | Danna [Moore] | Son of Dell Dewey & Allie E. [Stockton] Moore | |||
| NASH | Thea Marie | "In Memory Of" "She Loved God And Country" | |||
| NELSON | Wilma Rose | "Beloved Mother ~ Grandmother" | |||
| NEWMAN | Gladys Laura | SS/W & Wife of Robert E Newman | |||
| NEWMAN | Nora | "Mother" "At Rest" | |||
| NEWMAN | Robert | "At Rest" | |||
| NEWMAN | Robert E. | SS/W & Husb of Gladys Laura Newman | |||
| NICKS | James Ray "Jim" | "A much loved son & brother" "We pray your battles are over" | |||
| NORD | Edna G [Wood] | ||||
| NUTTER | William R. | FHM | |||
