If you know of someone buried here who is not listed, please contact Peggy Smith for inclusion.
| ABEYTA | Lola B. | 1887 | 1929 | "Rest In Peace" |
| ACEVEDO DE LOPEZ | Saturnina | 29 Nov 1879 | 3 Feb 1969 | "Mother & Grandmother Rest In Peace" |
| ACKER | Gary S. | 1949 | 1975 | "Son - To My Luv, The Only One In My Life & My Heart. Your Luv Always, Kim" SS/W Roslyn M. Acker |
| ACKER | Roslyn M. | 1921 | 1963 | "Mother" Buried SS/W Gary S. Acker |
| ACOSTA | Louis M. | 1943 | 1960 | |
| AGUILAR | Antonio G. | 1907 | 1965 | SS/W Domingo S. Aguilar |
| AGUILAR | Bessie Lyabal | 1906 | 1933 | SS/W Vincent J. Aguilar, Jennie Aguilar Mercado |
| AGUILAR | Demetrio | 1866 | 1952 | "Father" SS/W Teres Aguilar |
| AGUILAR | Domingo S. | 1868 | 1930 | SS/W Antonio G. Aguilar |
| AGUILAR | Domingo S. | 1900 | 1965 | "Son" SS/W Evelyn Hill Aguilar |
| AGUILAR | Elena M. | 1880 | 1965 | "Mother" SS/W Luis E. Aguilar |
| AGUILAR | Evelyn Hill | 1899 | 1934 | "Daughter" SS/W Domingo S. Aguilar |
| AGUILAR | Hermengildo | 1888 | 1950 | "Recuerdo De Su Esposa Y Hijos" SS/W Juanita Aguilar |
| AGUILAR | Juanita | 1868 | 1928 | "Querida Madre" SS/W Hermengildo Aguilar |
| AGUILAR | Luis E. | 1917 | 1979 | "Son" SS/W Elena M. Aguilar |
| AGUILAR | Marcos R. | 1896 | 1960 | "Beloved Father Rest In Peace" |
| AGUILAR | Olivina L. | 1912 | 1975 | SS/W Stephen Aguilar |
| AGUILAR | Stephen | 1909 | 1968 | "Husband" SS/W Olivina L. Aguilar |
| AGUILAR | Teres | 1891 | 1912 | "Daughter Rest In Peace" SS/W Demetrio Aguilar |
| AGUILAR | Vincent J. | 1899 | 1974 | SS/W Bessie Iyabal Aguilar, Jennie Aguilar Mercado |
| AGUIRRE | Wenceslao | 1884 | 1942 | "Recuerdo De Su Hijas" |
| ALAMILLO | Clemente | 1866 | 1936 | "Recuerdo De Su Hijo Y Nietos Descanse En Paz" SS/W Monico A. Alamillo |
| ALAMILLO | Monico A. | 1892 | 1961 | "Querido ~ Esposo ~ Padre" SS/W Clemente Alamillov |
| ALCARAZ | Lorenza | 1870 | 1932 | "Recuerdo De Su Hijas En Paz Descanse" SS/W Catarina B. Barajas |
| ALMANZA | Andres | 1923 | 1939 | "At Rest" SS/W Johnny Najera |
| ALMANZA | Marcelino | 1920 | 1946 | "Recuerdo De Su Madre Y Hermanos En Paz Descanse" |
| ALVAREZ | Maria M. | 1891 | 1967 | "Mother" SS/W Maximiano Alvarez & Eloise Page |
| ALVAREZ | Maximiano | 1888 | 1927 | "Father" SS/W Maria M. Alvarez & Eloise Page |
| ALVAREZ | Obdulia E. | 913 | 1967 | |
| AMAROA | lma Leticia | 1963 | 1964 | "Our Baby, In Memory Of Parents And Brothers" |
| AMARO | Francisco A. | 1882 | 1959 | "Beloved Father Rest In Peace" SS/W Maria C. Aguilar Amaro |
| AMARO | Maria C. Aguilar | 1896 | 1938 | "Beloved Mother Rest In Peace" SS/W Francisco A. Amaro |
| ANDRADE | Andrea | 1877 | 1906 | "Fond Mother Rest In Peace" |
| ANDRADE | Angela L. | 1868 | 1939 | "En Paz Descanse" |
| ANDRADE | Jesus | 1855 | 1935 | "Rest In Peace" |
| ANDRADE | Joaquin | Abt 1889 | 22 Aug 1906 | "Age 17 Yrs, 7 Mos" "Rest In Peace" |
| ANDRADE | Placida | 1867 | 1936 | "Recuerdo De Sus Hijos En Paz Descanse" |
| ANDRADE | Secundino | Abt 1833 | 24 Jun 1912 | "Aged 79 Years" "Rest In Peace" |
| ARIZAGA | Zeferina | 1918 | 1965 | "Hija Y Madre" SS/W Filipe Mendoza |
| ARMENDAREZ | Teodora A. | 1905 | 1952 | SS/W Tomas Armendarez |
| ARMENDAREZ | Tomas | 1885 | 1933 | "En Paz Descanse" SS/W Teodora A. Armendarez |
| ARREDONDO | Felipe | unknown | 1957 | SS/W Gilberto, Luiz & Refugio Arredondo |
| ARREDONDO | Gilberto | unknown | 1930 | SS/W Felipe, Luiz & Refugio Arredondo |
| ARREDONDO | Josefa R. | 1886 | 1950 | "Recuerdo De Su Esposo E Hijos" |
| ARREDONDO | Luiz | unknown | 1927 | SS/W Felipe, Gilberto & Refugio Arredondo |
| ARREDONDO | Refugio | unknown | 1965 | Felipe, Gilberto & Luis Arredondo |
| BACA, | Carrie Anne | 28 Feb 1965 | 23 May 1965 | "Our Little Angel" |
| BACA | Lazaro S. | 1932 | 1988 | "Beloved Husband, Father and Son" |
| BALESTRERI | Arthur | 1881 | 1951 | "Rest In Peace" SS/W Jeanne Balestreri |
| BALESTRERI | Jeanne | 1889 | 1975 | "Rest In Peace" SS/W Arthur Balestreri |
| BALTAZAR | Antonia A. | 1894 | 1977 | "Beloved Mother" SS/W Santoa Baltazar |
| BALTAZAR | Maria | 1924 | 1947 | "Recuerdo De Sus Padres" |
| BALTAZAR | Santos | 1885 | 1980 | "Beloved Father" SS/W Antonia A. Baltazar |
| BANDA | José Dolores | 1850 | 1927 | "Recuerda De Sus Hijas" |
| BARAJAZ | Catarina B. | 1908 | 1968 | "Recuerdo De Su Esposo Y De Sus Hijos" SS/W Lorenza Alcaraz |
| BARELA | Decilio | 1862 | 1938 | Descanse En Paz" |
| BARRIOS | Eliza B. | 1900 | 1961 | "Mother" SS/W Jacinto Barrios |
| BARRIOS | Jacinto | 1889 | 1965 | "Father" SS/W Eliza B. Barrios |
| BARROZO | Petra C. | unknown | 14 Apr 1970 | "Loving Wife & Mother" |
| BATZ | Domingo | 1852 | 1909 | |
| BAYSE | James | 1870 | 1927 | |
| BAYSE | Maria | 1853 | 1939 | |
| BAYSE | Michael F. | 1878 | 1938 | |
| BEAUCHAMP | Gloria | 1920 | unknown | "Daughter" SS/W Marion C. Beauchamp |
| BEAUCHAMP | Marion C. | 1886 | 19-- | "Mother" SS/W Gloria Beauchamp |
| BECKER | Rudolph P. | 1867 | 1941 | "Rest In Peace" |
| BEDOLLA | Apolonia | 1886 | 1973 | "Mother" SS/W Juan Bedolla |
| BEDOLLA | Juan | 1884 | 1964 | "Father" SS/W Apolonia Bedolla |
| BELTRAN | Luz P. | 20 Jul 1901 | 2 Jun 1919 | "Mi Hija J. A. P." |
| BENNET | Albertina S. | 1888 | 1986 | SS/W George J. Bennet |
| BENNET | George J. | 1884 | 1955 | SS/W Albertina S. Bennet |
| BESERRA | Guadalupe P. Venecas | 1896 | 1983 | "Madre" SS/W Melquiades Beserra |
| BESERRA | Melquiades | 1890 | 1929 | "Padre" SS/W Guadalupe P. Venecas Beserra |
| BOPP | George | 8 Nov 1871 | 17 Jan 1927 | "Rest In Peace" |
| BOULWARE | Mark Andrew | 21 Aug 1958 | 21 Aug 1958 | |
| BOULWARE | Stephen James | 25 May 1956 | 25 May 1956 | |
| BRACAMONTE | Martin | 1876 | 1936 | |
| BRAY | Mary K. | 1899 | 1959 | "Wife & Mother" SS/W Maurice J. Bray |
| BRAY | Maurice J. | 1896 | 1969 | SS/W Mary K. Bray |
| BURKE | Elizabeth | 1882 | 1956 | "Our Beloved Sister" |
| BURROLA | Dolores E. | 1899 | 1952 | "Recuerdo De Su Esposa Hijos E Hijas Descanse En Paz" |
| BURROLA | Ysidoro | 1863 | 1938 | "Beloved Grandfather" SS/W Ysidoro Burrola |
| BURROLA | Ysidoro | 1901 | 1966 | "Beloved Father" SS/W Ysidoro Burrola |
| BURUL | Benito | 1888 | 1940 | "De Su Esposa Y Tia EPD" |
| BUSTAMANTE | Abel J. | 1902 | 1955 | |
| BUSTAMANTE | Angelita F. | 2 Aug 1910 | 20 Dec 1927 | |
| BUSTAMANTE | Salvadore T. | 9 Nov 1900 | 13 Dec 1963 | |
| BUTLER | Chester J. | 1902 | 1985 | Richard J. & Viola J. Butler |
| BUTLER | Richard J. | 1937 | 1996 | SS/W Chester J. & Viola J. Butler |
| BUTLER | Viola J. | 1903 | unknown | SS/W Chester J. & Richard J. Butler |
| CAMACHO | Helen | 1902 | 1985 | " Mother & Grandmother" SS/W Terri Christine Vieyra |
| CAMARILLO | Josephina | 1905 | 1934 | "Recuerdo De Su Esposa Y Familiares En Paz Descanse" SS/W Luis Camarillo |
| CAMARILLO | Luis | 1925 | 1948 | "Recuerdo De Su Esposa Y Familiares En Paz Descanse" SS/W Josephina Camarillo |
| CAMPOS | José G. | 1881 | 1965 | "Recuerdo De Su Esposa Y Familia" |
| CAMPOS | Rito | 1907 | 1937 | "Recuerdo De Su Madre, Hermanos E Hijos En Paz Descanse" |
| CAMPOS | Romanita M. | 9 Aug 1913 | 4 Jun 1936 | "Recuerdo De Su Madre E Hijos En Pas Descanse" |
| CANO | Dolores M. | 1892 | 1936 | "Recuerdo De Su Hija Dolores Burrola Esposa Y Nietos" |
| CANO | Juan | 1908 | 1965 | "Beloved Brothers" SS/W Ramon Cano |
| CANO | Ramon | 1905 | 1969 | "Beloved Brothers" SS/W Juan Cano |
| CANTIN | Edardina B. | 14 Oct 1882 | 11 Mar 1939 | "Mother" SS/W Joseph P. Cantin |
| CANTIN | Joseph P. | 1 May 1875 | 5 Jun 1955 | "Father" SS/W Edardina B. Cantin |
| CARAY | Angela | 1882 | 1956 | SS/W Julio Caray |
| CARAY | Julio | 1887 | 1928 | "Queridos Padres" SS/W Angela Caray |
| CARDONA | Francisco | 1884 | 1965 | SS/W Maria Cardona |
| CARDONA | Maria | 1881 | 19-- | SS/W Francisco Cardona |
| CARLOS | Manuel M. | 1903 | 1965 | SS/W Santana Carlos |
| CARLOS | Santana | 1857 | 1940 | SS/W Manuel M. Carlos |
| CARPENA | Cruz E. | 1891 | 1962 | "Madre De Parte De Sus Hijos" SS/W Carmen Encinas |
| CARPENTER | James J. | 1888 | 1964 | SS/W Pilar Carpenter |
| CARPENTER | Pilar | 1897 | 1963 | "Thy Will Be Done" SS/W James Carpenter |
| CARRASCO | Antonia M. | 1843 | 1897 | "Beloved Mother" |
| CARRASCO | Jesus | 1831 | 1889 | "Beloved Father" |
| CARRASCO | Unknown | unknown | unknown | "Father" |
| CARUSO | Angelina | 1887 | 1964 | "Darling Mother Rest In Peace" |
| CASH | Charles A. | 1902 | 1946 | "Husband - Father Rest In Peace" |
| CASH | Eddie J. | 1901 | 1934 | "Brother Rest In Peace" SS/W Emmett P. and Sarah E. Cash |
| CASH | Emmett P. | 1906 | 1938 | SS/W Eddie J. and Sarah E. Cash |
| CASH | Sarah E. | 1870 | 1934 | "Gone But Not Forgotten" SS/W Eddie J. & Emmett P. Cash |
| CASPER | Frances M. | 1880 | 1969 | "Mother" SS/W Ignatius C. Casper |
| CASPER | Ignatius C. | 1883 | 1964 | "Father" SS/W Frances M. Casper |
| CASTILLO | Abram Del | 1889 | 1967 | "Dad" SS/W Alvina Ortega |
| CASTILLO | Maria Dolores Del | 11 Apr 1848 | 4 Jul 1902 | |
| CASTILLO | Nepomucena | 1870 | 1937 | "Rest In Peace" |
| CASTILLO | Susana H. | 1859 | 1927 | "Beloved Mother - stone erected by Joe Castillo" |
| CASTRO | Jesus | 1857 | 1947 | SS/W Pedro H. Lozano |
| CASTRO | Juan | 1872 | 1940 | "Recuerdo De Su Esposa En Paz Descanse" |
| CASTRUITA | Francisca A. | 1891 | 1975 | "Forever In Our Hearts" |
| CENDEJAS | Cayetano | 1901 | 1965 | "Hijo" SS/W Pablo Cendejas |
| CENDEJAS | Pablo | 1888 | 1948 | SS/W Cayetano Cendejas |
| CENDEJAS | Trinidad C. | 1850 | 1947 | "Madre" |
| CERVANTEZ | Carmen S. | 1918 | 1957 | "Recuerdo De Su Familia DEP" |
| CERVANTEZ | Joseph V. | 1942 | 1956 | "Recuerdo De Sus Padres Y Hermanos" |
| CERVERA | Joseph L. | 1889 | 1929 | "From Your Loving Son" |
| CHABOLLA | Camilo | 1855 | 1940 | "Querido Padre Un Recuerdo De Tus Hijos Que No Te Olvidan" |
| CHAVEZ | Bernardo, | 1896 | 1967 | "En Memoria De Sus Hijos Y Nietos En Paz Descanse" |
| CHAVEZ | Maria V. | 1885 | 1940 | "Madre RIP Recuerdo De Su Esposo E Hijas" |
| CHAVEZ | Tomas | 1879 | 1939 | "Grandfather" SS/W Alberto Correa |
| CHICO | Concha H. | 1907 | 1933 | "Wife & Mother" |
| CHOLEWINSKI | Frances | 1847 | 1943 | "RIP" |
| CHUHA | Andrew J. | 1900 | 1963 | H/O Elsie S. Chuha |
| CHUHA | Elsie S. | 1904 | unknown | W/O Andrew J. Chuha |
| CISNEROS | Alejandra Mora | 1867 | 1954 | "Beloved Mother" |
| CONTRERAS | Antonia | 1924 | 1942 | "Daughter" SS/W Fortina Hernandez |
| CONTRERAS | Isabel | 1896 | 1938 | "Beloved Mother" |
| CONTRERAS | Refugio | 1891 | 1942 | "Beloved Father" |
| CONTRERAS | Robert T. | 1937 | 1960 | "Beloved Husband & Father" |
| COOK | Lawrence | 1898 | 1958 | SS/W Mary Cook |
| COOK | Mary | 1896 | 1940 | SS/W Lawrence Cook |
| CORREA | Alberto | 1932 | 1964 | "Grandson" SS/W Tomas Chavez |
| COTA | Carmen C. | 1902 | 1972 | SS/W Frank E. Cota |
| COTA | Frank E. | 3 Dec 1892 | 24 Jun 1955 | " California Pfc Btry D 37 Field Arty World War I" SS/W Carmen C. Cota |
| COTE | Ernest Ulric | 1884 | 1946 | SS/W Esther Mary Cote |
| COTE | Esther Mary | 1887 | unknown | SS/W Ernest Ulric Cote |
| COVARRUBIAS | Alvino | 1895 | 1928 | "Father & Grandfather" SS/W Asencion Covarrubias |
| COVARRUBIAS | Asencion | 1888 | 1975 | "Mother & Grandmother" SS/W Alvino Corarrubias |
| CRIJALBA | Senora Cenobia | Abt 1840 | 16 Oct 1915 | "Aged 75 Years" "Rest In Peace" |
| CRUZ | Edward Robert | 10 Jan 1966 | 12 Jan 1966 | "Our Baby" |
| CRUZ | Maria D. | 1952 | 1970 | "Beloved Daughter Rest In Peace" SS/W Matilde Ramirez |
| CUSHING | Ailen F. | 1883 | 1964 | "Beloved Sisters" SS/W Marguerite S. Keogh |
| CUSHING | Alice J. | 1875 | 1945 | |
| CUSHING | Anna L. | unknown | unknown | SS/W Cecelia J., Father and Mother |
| CUSHING | Cecelia J. | unknown | unknown | SS/W Anna L., Father and Mother |
| CUSHING | Father | unknown | unknown | SS/W Anna L., Cecelia J. and Mother |
| CUSHING | J. Emmet | 1879 | 1943 | "Rest In Peace" |
| CUSHING | John W. | 1830 | 1903 | "Native of Belfast, Ireland" |
| CUSHING | Unknown | unknown | unknown | "Mother" SS/W Anna L., Cecelia J. and Father |
| CZAPINSKI | Boleslaw | 1903 | 1965 | "Husband" SS/W Rose Czapinski |
| CZAPINSKI | Rose | 1902 | 1960 | "Wife" SS/W Boleslaw Czapinski |
| DANIELS | Phyllis Griffin | unknown | 20 Feb 1959 | "TOLA-BUNNY" |
| DAVALOS | Teofilo | Abt 1866 | 20 Jan 1934 | "68 Yrs Old" |
| DeBRAUN | Petra S. | 1856 | 1924 | "Mother" |
| de MENDEZ | Tula V. | 1882 | 1940 | "Recuerdo De Su Esposo E Hija En Paz Descanse" |
| de YORBA | Maria Antonia | 30 May 1854 | 16 Oct 1928 | SS/W Bautista Yorba |
| de VALENZUELA | Felicitas A. | 1888 | 1962 | "De Su Hija Y Hermano" |
| DEL CADO | Librado | Abt 1887 | 14 Apr 1914 | "27 Yrs" |
| DEL CASTILLO | Mary | 15 Aug 1883 | 17 Jul 1938 | "Gone But Not Forgotten" |
| DEWEY | Ellinor Maria | 6 Oct 1887 | 18 May 1960 | |
| DIEBOLD | Catherine | 1 Sep 1847 | 23 Oct 1912 | |
| DODSON | Margurite V. | 1895 | 1984 | "Mom" |
| DOLKAS | James Peter | 21 Sep 1960 | 21 Sep 1960 | "Our Baby" |
| DOMINGUE | Beatrice R. | 1899 | 1964 | "Our Beloved Mother" |
| DONOVAN | Emma T. | 1873 | 1957 | "Mother" |
| DUARTE | Andrew | 1882 | 1937 | "Father" |
| DUMO | August J. | 1896 | 19-- | SS/W Felisa R. Dumo |
| DUMO | Felisa R. | 1896 | 1962 | SS/W August J. Dumo |
| EADY | Flora | unknown | 6 Nov 1876 | |
| ENCINAS | Carmen | 1887 | 1963 | "Madre De Parte De Hijos, Esposa Y Nietas" SS/W Cruz E. Carpena |
| ESCAMILLA | Refugio | 25 Jul 1913 | 25 Jan 1928 | "Recuero" |
| ESCARCEGA | Jesus R. | 1913 | 1950 | "Recuerdo De Su Madre Hno & Hermanas En Paz Descanse" |
| ESPINOZA | Eleanor | 16 Mar 1918 | 13 Jul 1953 | "Beloved Mother Rest In Peace" |
| ESPINOZA | Leonor | 10 Aug 1865 | 21 Mar 1956 | "Beloved Grandmother" SS/W Trinidad C. Salazar |
| ESTRADA | Agustin | 1888 | 1939 | "D. E. P. ~ Recuerdo De Su Hijo" |
| ESTRADA | Eusebia L. | 1880 | 1930 | "Mother" SS/W Urbano F. Estrada |
| ESTRADA | Urbano F. | 1858 | 1936 | "Father" SS/W Eusebia L. Estrada |
| ESTRELLA | Dolores | 1855 | 1939 | |
| FALCON | Annie M. | 1913 | 1964 | |
| FARRELL | James Cole | 1902 | 1944 | |
| FARRELL | Judith Cole | 1879 | 1929 | "Rest In Peace" |
| FARRELL | Leta M. | 1901 | 1955 | |
| FERNANDEZ | Adela C. | 1882 | 1928 | "Loving Mother" |
| FERNANDEZ | Celedonia | 1896 | 1938 | "Nuestra Madre Recuerdo De Su Esposa E Hijos En Paz Descanse" |
| FINCH | Laurence W. | 1891 | 1965 | "Father ~ Third Order St. Francis" SS/W Margaret M. Finch |
| FINCH | Margaret M. | 1898 | 1964 | "Mother" SS/W Laurence W. Finch |
| FISCHER | Rebecca I. | 10 Jun 1867 | 13 Jul 1938 | SS/W Rudolph Fischer |
| FISCHER | Rudolph | 17 Apr 1864 | 10 May 1923 | SS/W Rebecca I. Fischer |
| FLANNIGAN | Sarah | 1827 | 1892 | |
| FLETCHER | Richard | 14 Feb 1888 | 10 Oct 1930 | |
| FILOTEO | Jose M. | 1858 | 1940 | "Recuerdo De Su Esposa E Hijos" |
| FLORES | Candelario | Abt 1897 | 16 Jun 1927 | "Age 24" "Descanse En Paz" |
| FLORES | Jesus A. | 1910 | 1961 | "Beloved Husband And Father" |
| FLOREZ | Antonio | unknown | 17 Sep 1895 | "D. E. P." |
| FLOREZ | Francisca J. | 1904 | 1990 | SS/W Jesus A. Flores |
| FLOREZ | Jesus A. | 1903 | 1941 | "Querdios Padres" SS/W Francisca J. Florez |
| FLOREZ | Martin | 1889 | 1960 | "In Memory of Daughters & Sons" SS/W Nieves Florez |
| FLOREZ | Nieves | 1898 | 1980 | "In Memory of Daughters & Sons" SS/W Martin Florez |
| FRESCAS | Manuelita P. | 1893 | 1967 | "Hija" SS/W Jesus La Rea |
| GALLEGOS | Luis | 15 Mar 1924 | 1 Jan 1941 | "Beloved Son & Brother" |
| GALVAN | Guadalupe | 1901 | 1927 | "Recuerdo De Su Seposo E Hijos En Pas Descansen" SS/W Isabel Galvan |
| GALVAN | Isabel | 1921 | 1948 | "Recuerdo De Su Esposo E Hijos En Paz Descansen" SS/W Guadalupe Galvan |
| GARCIA | Cleofas | 1873 | 1928 | "Recuerdo De Su Esposa E Hijos" |
| GARCIA | Evaristo | 1881 | 1938 | "Recuerdo De Sus Esposa E Hijos" |
| GARCIA | Felipe | 1888 | 1938 | "Paure Felipe Garcia Y Nieto ~ Recuerdo De Su Hijo" |
| GARCIA | Isidoro | 17 Apr 1911 | 10 Sep 1927 | "En Memoria De Mi Hijo" |
| GARCIA | Joe M., Sr. | 16 Oct 1919 | 16 Jul 1961 | "Beloved Husband & Father" |
| GARCIA | Juanita M. | 1914 | 1988 | "Beloved Sister R. I. P." |
| GARCIA | Luisa N. | 1890 | 1971 | "Adorable Madre, Eposo Y Hijos" |
| GARCIA | Romalda | 1861 | 1926 | SS/W Refugio Gonzales |
| GARFIAS | Manuel H. | 19 May 1887 | 14 Aug 1957 | SS/W Marie K. Garfias |
| GARFIAS | Marie K. | 20 Mar 1889 | 16 Jul 1979 | SS/W Manuel H. Garfias |
| GERTRUDIS | Maria Quinteros | Abt 1792 | 10 Oct 1857 | "65 Yrs " D. E. P." SS/W Jose Valenzuela |
| GONZALES | Eutimio E. | 1880 | 1957 | SS/W Francisco Gonzales |
| GONZALES | Francisco | 1849 | 1929 | SS/W Eutimio E. Gonzales |
| GONZALES | George E. | 1901 | 1951 | SS/W Rafaela Aguilar Ramirez |
| GONZALES | Refugio | 1881 | 1964 | SS/W Romalda Garcia |
| GONZALES | Rose Marie | 10 Jan 1966 | 25 Jan 1966 | "My Darling Baby" |
| GONZALES | Teodora C. | 1884 | 1927 | "Recuerdo De Su Hermano" |
| GONZALES | Victoriana C. | 1865 | 1952 | "Madre" |
| GRANADO | Soledad | 4 Dec 1916 | 23 Dec 1941 | "Tu Recuerdo Vivira En El Corazon De Tus Padres E Hijo" |
| GRIFFIN | Clementina De Forest "Clem" | unknown | Died 1 Apr 1980 | |
| GRIFFIN | Eva de la Plaza | unknown | 19 Nov 1943 | "Little Mother" |
| GRIFFIN | George Butler, COL. | unknown | 5 Jan 1900 | "Father" |
| GRIFFIN | George Butler "Gina" | Died 30 | Dec 1937 | |
| GRIFFIN | J. De Forest | 7 Jan 1892 | 2 Apr 1951 | "Washington Sgt 166 Depot Brigade World War I" |
| GRIFFIN | Jack "Jake" | unknown | 1 Feb 1924 | |
| GRIFFITH | Jennie Stella Blonco | 1914 | 1940 | |
| GRIPPS | Helena Griffin "Nena" | unknown | 2 Dec 1958 | |
| GUARDADO | Dominga | 1912 | 1936 | "Recuerdo De Su Padre Y Hermanos En Paz Descanse" |
| GUARDADO | Juan | 1904 | 1928 | "Recuerdo De Sus Hijos Descanse En Paz" |
| GUARDADO | Lucio D. | unknown | 28 Jul 1927 | "Age 104 Yrs Father" |
| GUERRA | Carmen | 1915 | 1929 | |
| GUERRA | Desideria | 18 Aug 1877 | 27 Nov 1942 | "Querida Tia" |
| GUERRA | Vincenta G. | 1895 | 1929 | Descanse En Paz" |
| GUERRERO | Juana | 1911 | 1952 | "Querido Madre Recuerdo De Sus Hijos En Paz Descanse" |
| GUTIERREZ | Agnes N. | 17 Oct 1903 | unknown | SS/W Phillip S. Gutierrez, Jr. |
| GUTIERREZ | Anna Marie | 28 Feb 1967 | 18 Dec 1968 | "D & S Asleep In The Arms Of Jesus" |
| GUITIERREZ | Baby | one date | 19 Sep 1964 | "Our Baby" |
| GUTIERREZ | Phillip S., Jr. | 22 Jul 1894 | 21 Dec 1928 | SS/W Agnes N. Gutierrez |
| GUTIERREZ | Susan Ann | 2 Dec 1954 | 26 Jan 1960 | "Our Darling Daughter" |
| GUTIERREZ | Trinidad | 1871 | 1939 | "Recuerdo De Su Hija Y Nietos Descanse En Paz" |
| GUTENKAUF | Joseph B. | 1903 | 1913 | |
| GUZMAN | Salvador | 1882 | 1929 | "Recuerdo De Sus Hijos" |
| HANNON | Elizabeth H. | 15 Aug 1837 | 4 Sep 1908 | SS/W Jeremiah G. Hannon |
| HANNON | Frances | 1876 | 1951 | |
| HANNON | Francis C. | 1867 | 1943 | |
| HANNON | Jeremiah G. | 2 Dec 1828 | 23 Jul 1910 | SS/W Elizabeth H. Hannon |
| HATHOOT | Ann | 1904 | 1993 | SS/W Charles J. Hathoot |
| HATHOOT | Charles J. | 1900 | 1964 | SS/W Ann Hathoot |
| HAYES | Elizabeth Anne | 1951 | 1988 | SS/W Kathleen M. Hayes |
| HAYES | Evelyn | 1924 | unknown | SS/W Stephen A. & William S. Hayes |
| HAYES | Isabella | 1861 | 1948 | "Rest In Peace" |
| HAYES | Kathleen M. | 1891 | 1981 | SS/W Elizabeth Anne Hayes |
| HAYES | Leo V. | 1889 | 1970 | |
| HAYES | Marion W. | 1897 | 1932 | |
| HAYES | Stephen A. | 1896 | 1964 | "Beloved Uncle" SS/W Evelyn & William S. Hayes |
| HAYES | William | 1848 | 1928 | |
| HAYES | William S. | 1925 | 1994 | SS/W Evelyn & Stephen A. Hayes |
| HAZEN | George W. | 22 Feb 1859 | 25 Feb 1923 | "Beloved Husband & Father" |
| HAZEN | Mary | 24 Aug 1879 | 16 Feb 1977 | |
| HECK | Catherine | unknown | 1946 | "Wife ~ Mother" |
| HECK | Melvin E. | 1879 | 1928 | |
| HELMER | Henry R. | 1888 | 1937 | "Rest In Peace" |
| HENNINGER | Louisa | 1860 | 1938 | "Mother" |
| HENNINGER | Manuel | 1894 | 1964 | "Father" SS/W Ruth Henninger |
| HENNINGER | Ruth | 1898 | 1948 | "Mother" SS/W Manuel Henninger |
| HERMOSILLO de LOZANO | Paula | 1876 | 1940 | "Recuerdo De Sus Hijos En Paz Descanse" SS/W Eusebio H. Lozano |
| HERNANDEZ | Aurelio | 1908 | 1938 | "Recuerdo De Sus Padres E. P. D." |
| HERNANDEZ | Fortina | 1887 | 1971 | "Mother" SS/W Antonia Contreras |
| HERNANDEZ | José | 1932 | 1943 | "Recuerdo De Sus Padres" |
| HERNANDEZ | Rudy | 1927 | 1928 | |
| HERRERA | Dolores | 1907 | 1946 | "Recuerdo De Su Hermanos" |
| HERRERA | Laureano | 6 Nov 1880 | 9 Aug 1943 | "Descance En Paz" |
| HERRERA | Lillian E. | 1923 | 1964 | "Beloved Wife & Mother" SS/W Maria Luisa Manlove |
| HICKEY | Thomas J. | 1909 | 1963 | |
| HICKSON | James Jr. | 1873 | 1902 | "Rest In Peace" SS/W James Hickson, Sr. and Sarah Hickson |
| HICKSON | James Sr. | 1832 | 1922 | SS/W James Hickson Jr. and Sarah Hickson |
| HICKSON | Sarah | 1836 | 1913 | SS/W James Hickson Jr. & Sr. |
| HOBBS | Charles L. | 1883 | 1966 | SS/W Ines M. Hobbs |
| HOLGUIN | Dolores V. | 1882 | 1947 | "Beloved Wife & Mother" SS/W Mary R. Holguin |
| HOLGUIN | Mary R. | 1909 | 1974 | "Beloved Wife & Mother" SS/W Dolores V. Holguin |
| HOLGUIN | Simon | 1878 | 1951 | |
| HOSA | Stephen John, Jr. | 3 Dec 1914 | 1 Jan 1963 | "California 1st Lieutenant US Army WW II" |
| HUGHES | Patrick J. | 1866 | 1938 | "Rest In Peace" |
| HUNTER | Tommie N. | 22 Jan 1899 | 5 Jun 1920 | "Passed Away In Shanghai Harbor China USS ELCANO - At Rest" |
| HURTADO | Jesus | 1890 | 1950 | |
| HURTADO | Srta. Maria Luisa | 1881 | 1955 | "Recuerdo De Familia - D. E. P. |
| HUTCHINS | Mary A. | 29 May 1877 | 4 Nov 1912 | "R. I. P." |
| JALABA | Jamila P. | 5 Jan 1908 | 13 Dec 1993 | "In Loving Memory Of Jamila P. Jalaba You are Loved and Missed" |
| JASO | Juan | 1877 | 1937 | "Recuerdo De Su Esposa E Hijos" SS/W Simona Jaso |
| JASO | Margarita | Abt 1900 | 9 Apr 1928 | "Age 28" |
| JASO | Simona | 1878 | 1954 | SS/W Juan Jaso |
| JIMENEZ | Catarino | 20 May 1882 | 19 Jan 1941 | "Father" SS/W Catarino R. Jimenez |
| JIMENEZ | Catarino R. | 4 Sep 1913 | 17 Feb 1987 | "Beloved Husband, Father, Grand & Great Grandfather" SS/W Catarino Jimenez |
| JIMENEZ | Elvira H. De | 1892 | 1943 | "Recuerdo De Su Familia" |
| JIMENEZ | Gloria Inez | 24 May 1935 | 25 Apr 1936 | "Our Darling Baby" |
| JOHNSON | Alice C. | 1889 | 1970 | SS/W Frank J. Johnson |
