

If you know of someone buried here who is not listed, please contact Sandi for inclusion.
| Section N | ABERCROMBIE | Blanche | SS/W twin Gifford Abercrombie, no names or dates on marker See photo |
|||
| Section N | ABERCROMBIE | Gifford | SS/W twin Blanche Abercrombie, no names or dates on marker See photo |
|||
| Unknown | AGUAYO | Cornelio B. | "Love To An Old Cowboy" See photo |
|||
| Unknown | AGUAYO | Frank R. | "In Loving Memory" Son of Guadalupe Aguayo See photo |
|||
| Unknown | ALFIERI | Laura Jean | "She Was Our Sunshine" See photo |
|||
| Unknown | ALFORD | Ray | See photo |
|||
| Unknown | ALVA | Fidel Vincent | ||||
| Unknown | ALVA | Marx Lenin | Husb of Mary M. Marguia Alva | |||
| Unknown | ALVARADO | Jacob C. | ||||
| Unknown | AMBROSE | Dudley Charles | See photo |
|||
| Unknown | AMBROSE | Paul Samuel | "God's Little Angel", Son of Dudley Charles Ambrose & Mary Turnbull See photo |
|||
| Unknown | AMES | Oliver Oak | Son of Sidney Smith Ames & Lizzie Knapp See photo |
|||
| West Section, Section L | AMOS | Estel Q. | "Father", Son of Elijah F. Amos & Ruth E. Tate, Husb of Lorraine Amos | |||
| West Section, Section L | AMOS | Lorraine | "Mother" Wife of Estel Q. Amos |
|||
| Unknown | ANDERSON | Aelene | ||||
| Unknown | AREBALO | Belisario | "Father" | |||
| Unknown | AREBALO | Joe | ||||
| Unknown | AREBALO | Mary F. | "Mother" | |||
| Unknown | ARMAS | John | ||||
| Unknown | ARNOLD | Anna [Sinton] | "Born in Belfast, Northern Ireland" Dau of Thomas Sinton & Anna Roway SS/W & Wife of James Arnold See photo |
|||
| West Section, Section H | ARNOLD | Claude Ivan | Husb of: [1] Edna Byer Arnold [2] Hazel F. Kuhnle Arnold |
|||
| Unknown | ARNOLD | Grace Drew [Skinner] | Dau of John Skinner & Agnew Drew SS/W & Wife of Guy Harold Arnold See photo |
|||
| Unknown | ARNOLD | Guy Harold | Son of Thomas W. Arnold & Josephine Margret Keck SS/W & Husb of Grace Drew [Skinner] Arnold See photo |
|||
| West Section, Section H | ARNOLD | Hazel F. [Kuhnle] | Dau of Frank Kuhnle & Vera Weir 2nd Wife of Claude Ivan Arnold |
|||
| West Section, Section H | ARNOLD | James | "Born in Rubsy England" SS/W & Husb of Anna [Sinton] Arnold See photo |
|||
| Unknown | ARNOLD | Josephine Margaret [Keck] | "Mother" "Little She Asked ~ Much She Gave" Dau of Sterling Keck & Harriett Matilda Harmon Wife of Thomas W. Arnold See photo |
|||
| Unknown | ARNOLD | Lorraine Ann [Lundblad] | Dau of Elmer Lundblad & Ann Heidtke SS/W & Wife of Thomas Byer Arnold |
|||
| Unknown | ARNOLD | Thomas Byer | Son of Claude Ivan Arnold & Edna Byer SS/W & Husb of Lorraine Ann [Lundblad] Arnold |
|||
| Unknown | ARNOLD | Thomas Ward | Son of James Arnold & Anna Sinton See photo |
|||
| Unknown | ASHLEY | Edith F [Pacheco] | Dau of Felipe Pacheco & Mary DeSoto Wife of Vinton Ashley |
|||
| Unknown | ASHLEY | Vinton Harold | Son of Harry Ashley & Ida May Preston | |||
| Unknown | BABCOCK | Gilbert Rand "Randy" | (burial 24 Dec) |
"Loving Son & Husband" Son of Gilbert W. Babcock & Dolores Neville Husb of Susan M. Babcock See photo |
||
| Unknown | BACA | Joe A. | See photo |
|||
| Unknown | BAKEM | Dice Elizabeth [Jackson] | Dau of Andrew William Jackson & Mary Minerva Goforth Wife of Johnny Bakem |
|||
| Unknown | BAKER | William | ||||
| Unknown | BALL | Dorothy Joyce | "Beloved Mother" | |||
| Unknown | BALL | Gem | "Ball Twins" Dau of Walter Alfred Ball & Irene Etna Brouhard SS/W & Sis of Mason Ball See photo |
|||
| Unknown | BALL | Irene Etna [Brouhard] | "Mother" Dau of Jacob Albert Brouhard & Florence Belle Anderson SS/W & Wife of Walter Alfred Ball See photo |
|||
| Unknown | BALL | Mason | "Ball Twins" Son of Walter Alfred Ball & Irene Etna Brouhard SS/W & Bro of Gem Ball See photo |
|||
| Unknown | BALL | Walter Alfred | "Father" Son of Alfred Milton & Julia Frances Ball SS/W & Husb of Irene Etna [Brouhard] Ball See photo |
|||
| Unknown | BARBA | Jessie L. | "Gone Home" | |||
| West Section, Section J | BARGA | Harold Joseph | Son of Delroy Barga & Adeline Marshall SS/W & Husb of Lynda J. [Lawrence] Barga |
|||
| West Section, Section J | BARGA | Lynda J. [Lawrence] | Dau of Joe Cecil Lawrence & Lola Gifford SS/W & Wife ofHarold Joseph Barga |
|||
| Unknown | BARKER | Boyd RL | "Life Was A Tough Old Horse, And He Rode It Well." "We Shall Never Forget" See photo |
|||
| Unknown | BARLOW | Elise | FHM | |||
| Unknown | BARLOW | Ira Christian | Robert Vance Barlow & Marie Grell See photo |
|||
| Unknown | BARLOW | John Ernest "Jack" | Son of Robert Vance Barlow & Marie Grell Homemade marker See photo |
|||
| Unknown | BARLOW | Marie [Grell] | Dau of Hans Christian & Margretha Grell SS/W & Wife of Robert Vance Barlow See photo |
|||
| Unknown | BARLOW | Otto Vance | Son of Robert Vance Barlow & Marie Grell Husb of Elsie LeFleuric Barlow Homemade marker See photo |
|||
| Unknown | BARLOW | Paul A. | Son of Robert Vance Barlow & Marie Grell See photo |
|||
| Unknown | BARLOW | Robert Vance | Son of John C. Barlow & Susan Maria Lillie S/W & Husb of Marie [Grell] Barlow See photo |
|||
| Unknown | BARNETT | David Lynn | "Beloved Husband and Father" See photo |
|||
| Unknown | BARO | David A. | SS/W Wife Sonja D. & Son James S. Baro See photo |
|||
| Unknown | BARO | David Lopez | "Dedicated By His Loving Family" Husb of Reynalda Velarde [Santiesteban] Baro See photo |
|||
| Unknown | BARO | James S. | "Forever In Our Hearts" "Our Son" SS/W & Son of David A. & Sonja D. Baro See photo |
|||
| Unknown | BARO | Reynalda Velarde [Santiesteban] | Dau of N. Santiesteban & Maria Luz Velarde Benitez Wife of David Lopez Baro See photo |
|||
| Unknown | BARO | Sonja D. | "Forever In Our Hearts" SS/W Husb David A. & Son James S. Baro See photo |
|||
| Unknown | BARTSHE | George N. | "At Rest" Son of Henry Bartshe & Annie Bare Husb of Julia Bartshe See photo |
|||
| Unknown | BARTSHE | Julia | "At Rest Wife of George N. Bartshe See photo |
|||
| Unknown | BASON | Joshua Halbert | Son of George Jasper Bason & Miranda Leona Sheppard Husb of Kathryn Estelle [Moore] Bason See photo |
|||
| Unknown | BASSI | Angelino | Husb of Maria Bassi | |||
| Unknown | BASSI | Enos | Son of Angelino & Maria Bassi | |||
| Unknown | BASSI | Maria | Wife of Angelino Bassi | |||
| Unknown | BASSI | Ugo | ||||
| Unknown | BASSI | Verne Clemente | ||||
| Unknown | BECKER | Feinus V. | "In Loving Memory" | |||
| Unknown | BENSON | Alexander | Son of Alfonso Benson & Marcelina Lopez | |||
| Unknown | BENSON | Alfonso | Son of Christian Alexander Benson & Maria Conception Ariza Husb of Marcelina [Lopez] Benson FHM See photo |
|||
| Unknown | BENSON | Manuel | Son of Alfonso Benson & Marcelina Lopez | |||
| Unknown | BENSON | Marcelina [Lopez] | Wife of Alfonso Benson | |||
| Unknown | BIXBY | Lillian [McCollum] | "Cousin" Dau of Henry Bixby & Mineola McCollum See photo |
|||
| Unknown | BLEDSOE | Charles William | FHM See photo |
|||
| West Section, Section L | BONJOUR | Darlene | SS/W & Wife of Leslie Ellsworth Bonjour | |||
| West Section, Section L | BONJOUR | Leslie Ellsworth | Son of Lawrence Bonjour & Gertrude Jennings SS/W & Husb of Darlene Bonjour |
|||
| Unknown | BORG | Karla Ann | Dau of Walter Borg See photo |
|||
| Unknown | BORG | Walter Adolph | See photo |
|||
| Unknown | BOWIE | Eli Ray | "Husband" "At Rest" Son of Harvey Bowie & Letticia Atkinson Husb of Mary Allie Bowie |
|||
| Unknown | BOWIE | Mary Allie [Malloy] | "Wife" "At Rest" Dau of Michael Malloy & Margaret Bellmore Wife of Eli Ray Bowie |
|||
| Unknown | BOWLES | Doris L. | "Mother" "Little She Asked, Much She Gave" | |||
| Unknown | BOYD | Marcella G. | ||||
| Unknown | BRADFIELD | Glenn Jesse | "Beloved Husband Son of James Penquite Bradfield & Frankie Louise Hall See photo |
|||
| Unknown | BRANDENBURG | Terri L. | "In Loving Memory" | |||
| Unknown | BRAZZI | Gertrude | ||||
| Unknown | BRIANS | Opal Lorraine | FHM | |||
| Unknown | BRIZZOLARA | Fred Alfred, Jr. | "Called Higher" Son of Fred Alfred Brizzolara, Sr. & Josephine I. Zolezzi See photo |
|||
| Unknown | BROUHARD | Elsie M. [Baumgarth] | Dau of Charles & Clara Baumgarth Wife of Leon Brouhard See photo |
|||
| Unknown | BROUHARD | Florence Belle [Anderson] | Dau of Joseph A. Anderson & Maria Anna Campbell SS/W & Wife of Jacob Albert Brouhard See photo |
|||
| Unknown | BROUHARD | Jacob Albert | Son of James William Brouhard & Lydia Margaret Rich SS/W & Husb of Florence B. Brouhard See photo |
|||
| Unknown | BROUHARD | Leon Lawrence | Son of Jacob Brouhard & Florence Belle Anderson See photo |
|||
| Unknown | BROWN | Aaron Jonas | "In Memory" "Santa Margarita Blacksmith", homemade marker See photo |
|||
| Unknown | BROWN | Benjamin E. | "In Memory" "Blacksmith", homemade marker See photo |
|||
| Unknown | BROWN | Catherine Helen [Vice] | "Katie" "Wife of Aaron Brown" "Mother of Henry, Charles, Blanche, William, Pearl" "Dau of Henry Vice and Jennie E. ?Ferrins?", hard to read homemade marker See photo |
|||
| Unknown | BROWN | Charles E. | "Father of Edward S. Brown 3-23-1985 to 1-17-1944, Elizabeth M. Brown Whiteaker, 10-30-1886 to 12-10-1952", confusing homemade marker See photo |
|||
| Unknown | BROWN | Hiram Smith "Bud" | SS/W Samuel Wilson Brown, homemade marker See photo |
|||
| Unknown | BROWN | Joseph Benjamin | SS/W Sarah Ann Brown Renoud, homemade marker See photo |
|||
| Unknown | BROWN | Joseph William | ||||
| Unknown | BROWN | Mary Ann Gilbert | "Dau. of Jonas & Arminta, Wife of Benjamin E., Mother of Nancy E, Minty P., Nicholas M., Sarah R., Joseph B., Aaron J., William S. W., Rebecca P., Bertha C., Hiram S.", homemade marker See photo |
|||
| Unknown | BROWN | Minta Ann | "In Memory" "Both died on the trail west Abt 1854", SS/W Nancy Elizabeth Brown, homemade marker See photo |
|||
| Unknown | BROWN | Nancy Elizabeth | "In Memory" "Both died on the trail west Abt 1854", SS/W Minta Ann Brown, homemade marker See photo |
|||
| Unknown | BROWN | Nicholas M. | "Son of B. E. & Mary A." "Blacksmith", homemade marker See photo |
|||
| Unknown | BROWN | Pearl Edith | "Infant Daughter of Aaron and Katie", homemade marker See photo |
|||
| Unknown | BROWN | Samuel Wilson | SS/W Hiram Smith "Bud" Brown, homemade marker See photo |
|||
| Unknown | BROWN ~McMAHILL~HOLDT | Arminta Ann Rebecca | "In Memory", SS/W Bertha Celia Brown Erickson See photo |
|||
| Unknown | BROWN~RENOUD | Sarah Ann | "In Memory Of", SS/W Joseph Benjamin Brown See photo |
|||
| Unknown | BRUCE | Emma Paulina Nielson | ||||
| Unknown | BRUNEAU | Hermas | ||||
| Unknown | BUELNA | Stephen R. | See photo | |||
| Unknown | BUELNA | Walter Bert "Chief" | See photo | |||
| Unknown | BUNDY | Paul M., Jr.. | "God Bless Our Baby Boy" "Safe In The Arms Of Jesus" See photo |
|||
| Unknown | BUNDY | Robert V. | FHM | |||
| Unknown | BURKS | Earvin Wesley | ||||
| Unknown | BURKS | Wesley Ray | ||||
| Unknown | BUSHNELL | Francis L., DDS | ||||
| Unknown | BUSHNELL | Franklin J. | SS/W Myrle M. Bushnell | |||
| Unknown | BUSHNELL | Myrtle M. | SS/W Franklin J. Bushnell | |||
| Unknown | BYER | Louis | ||||
| Section N #5 | BYER | Mary | Unmarked grave | |||
| West Section, Section H | BYRON | Donald William, Jr. | "In Loving Memory" Son of Donald William Byron, Sr. & Audrey Seaman |
|||
| West Section, Section L | CADY | Harry Amos | Son of Harry Amos Cady, Sr. & Ruth Lelia Davis SS/W & Hus of Jacqueline Marie 'O'Hare Cady |
|||
| West Section, Section L | CADY | Jacqueline Marie [O'Hare] | SS/W & Wife of Harry Amos Cady | |||
| Unknown | CAMPBELL | Argyle Polk | Son of Finley DanForth Campbell & Alice Gertrude Landers SS/W & Husb of Evelyn F. [Dinwoodie] Campbell |
|||
| Unknown | CAMPBELL | Evelyn F. [Dinwoodie] | Dau of Joseph Hill Dinwoodie & Sarah O. Cowell Wife of: [1] Homer Theodore Hall [2] SS/W Argyle Polk Campbell |
|||
| Unknown | CARPENTIER | Helen | Dau of Elmer & Gertrude Carpentier See photo |
|||
| Unknown | CARRASCO | Albert D. | SS/W Emily Carrasco | |||
| Unknown | CARRASCO | Emily | SS/W Albert D. Carrasco | |||
| Unknown | CHALUT | Donna Marie | "Beloved Wife, Devoted Mother, Caring Sister ~ Whose loving spirits will shine within all the lives they touched" SS/W George |
|||
| Unknown | CHANDLER | Korinne B. | Wife of Roy Donald Chandler See photo |
|||
| Unknown | CHANDLER | Roy Donald | Husb of Korinne B. Chandler See photo |
|||
| Unknown | CHITTENDEN | Carroll S. | Son of Edward & Ida Chittenden See photo |
|||
| Unknown | CLARK | Beau | ||||
| Unknown | CLARK | James Greener | Son of Robert Moody Clark & Violet Greener Husb of Blanche Ruby McManus |
|||
| Unknown | CLEEK | George William | "In Loving Memory" Son of George W. Cleek & Mary Jane Garn Husb of: [1] Camma Ellen Ball [2] SS/W Hilda Anna Cleek See photo |
|||
| Unknown | CLEEK | Hilda Anna | "In Loving Memory" SS/W & 2nd Wife of George William Cleek See photo |
|||
| Section T | COGAN | John Francis | Son of Bernard F. Cogan & Catherine Matilda Smith Husb of Mary L. [Uzzell] Cogan See photo |
|||
| Section T | COGAN | Mary L. [Uzzell] | Dau of John William & Mary Uzzell Wife of John Francis Cogan |
|||
| Section T | COGAN | Richard James | Son of John Francis Cogay & Mary L. Uzzell See photo |
|||
| West Section, Section J | COLE | Julie E. | "Beloved Wife and Mother" | |||
| West Section, Section J | COLE | Lyle James | ||||
| Unknown | COLEMAN | James A. | ||||
| Unknown | COLLIER | Earl Carol | ||||
| West Section, Section G | COLLIER | Frances Enid [Upson] | "Beloved Wife, Mother and Nana" & "We Will Love You Always" Dau of Frank A. Upson & Nellie May Chizum Wife of Alvin Collier |
|||
| West Section, Section G | COLLIER | James Frank | "Loving Husband-Dad-Papa" & "You Alone Are My God, My Times Are In Your Hands P.S. 31:14" Son of Alvin Collier & Frances Enid Upson |
|||
| Unknown | COLLINS | Marshall D, Jr. | "Rest In Peace" | |||
| Unknown | CONFER | Amanda Olevia [Martin] | Dau of Permenis Collins Martin & Phoebe Davis Wife of Jonathan L. Confer See photo |
|||
| Unknown | CONWAY | Allen Ellsworth | Son of Joseph Nelson Conway & Catherine Dolores Miles | |||
| Unknown | CONWAY | Catherine Dolores [Miles] | Dau of Robert Nelson Miles & Maria Guadalupe DeAlba Wife of Joseph Nelson Conway |
|||
| Unknown | CONWAY | Daniel M. | ||||
| Unknown | CONWAY | Joseph Nelson | Son of Thurston Conway & Ida Cole Husb of Catherine Dolores [Miles] Conway |
|||
| Unknown | CONWAY | Sheri L. | ||||
| Unknown | COOPER | Samuel M. | Son of Samuel Cooper & Rose Dunkerly See photo |
|||
| Unknown | CORDOVA | Pedro Miguel "Mike" | "Brother" Son of Ignacio & Salome Cordova See photo |
|||
| Unknown | CORELLA | Alice | SS/W Joe A. Copella & Dario Martinez | |||
| Unknown | CORELLA | Joe A. | SS/W Alice Copella & Dario Martinez | |||
| Unknown | CORWIN | David M. | ||||
| Unknown | COSTA | Linda Mary [Garcia] | Dau of Estaban Garcia & Clotilde Rodriguez See photo |
|||
| Unknown | COVENTRY | Henry John, Dr. | Son of Henry Alexander Coventry & Jane Eliza Ann | |||
| Unknown | COVENTRY | Rose S. | Sis of Henry Alexander Coventry See photo |
|||
| Unknown | COX | Harvey Mathew | "Asleep In Jesus" See photo |
|||
| Unknown | CROW | Eucenia Maude | ||||
| Unknown | CUEVAS | Lupita [Garcia] | "Aged 28 Years" | |||
| Unknown | CULLEN | Edward J. | "Son" Son of Daniel Cullen & Lorene Elizabeth Guiford See photo |
|||
| Unknown | CULLEN | Harriett Elizabeth [Calloway] | "Mother" Dau of William Dudley Calloway & Rachel Jane See Wife of John C. Cullen See photo |
|||
| Unknown | CULLEN | John C. | "Father" "Native of Ohio" Son of Thomas Cullen & Mary Frances Connley Husb of Harriett Elizabeth [Calloway] Cullen See photo |
|||
| Unknown | CULLEN | Margaret Alsie [Grant] | "In Memory of Mother" 1st Wife of Samuel Cullen See photo |
|||
| Unknown | CULLEN | Mary [Hodgson] | "Mother" Dau of Thomas & Sarah Hudgson 2nd Wife of Samuel Cullen See photo |
|||
| Unknown | CULLEN | Samuel | "In Memory Of Pop" Son of John C. Cullen & Harriet Elizabeth Calloway Husb of: [1] Margaret Alsie Grant Cullen [2] Mary [Hodgson] Cullen See photo |
|||
| Unknown | CUMMINGS | Faye Maurine [Vincent] | "Wife" Dau of Joseph Myers Vincent & Ida May Henline SS/W & Wife of Paul E. Cummings See photo |
|||
| Unknown | CUMMINGS | Paul E. | "Husband" SS/W & Husb of Faye Maurine [Vincent] Cummings See photo |
|||
| Unknown | CUTTING | Abigail M. | Wife of Levi Cutting | |||
| Unknown | DAMON | Cecelia B. | Wife of Otis M. Damon See photo |
|||
| Unknown | DAMON | Otis M. | Son of George Damon Husb of Cecelia B. Damon |
|||
| Unknown | DAVIDSON | Harold Prescott | "In Loving Memory" Son of Harold & Christine Davidson SS/W & Husb of Rosalie E. [Cleek] Davidson See photo |
|||
| Unknown | DAVIDSON | Rosalie E. [Cleek] | "In Loving Memory" Dau of George William Cleek & Camma Ellen Ball SS/W & Wife of Harold Prescott Davidson See photo |
|||
| Unknown | DAVIS | Joe Bradley | FHM | |||
| Unknown | DAVIS | John D. | ||||
| Unknown | DeALBA | Dolores | SS/W Manuel & Julia DeAlba Wife of Manuel DeAlba Mother of Julia DeAlba |
|||
| Unknown | DeALBA | Grover Cleveland | Son of José Manuel DeAlba & Mary Dolores Daniel Husb of: [1] Della [Martinez] DeAlba [2] SS/W Myrtle Elizabeth [Armstrong] DeAlba See photo |
|||
| Unknown | DeALBA | Julia | "Daughter" SS/W & Dau of Manuel & Dolores DeAlba DeAlba | |||
| Unknown | DeALBA | Manuel | SS/W Dolores & Julia DeAlba Husb of Dolores DeAlba Father of Julia DeAlba |
|||
| Unknown | DeALBA | Myrtle Elizabeth [Armstrong] | "Loving Mother" SS/W & 2nd Wife of Grover Cleveland DeAlba See photo |
|||
| Unknown | DECKER | Lewis Allen, Jr. | "Our Beloved Son" "Allen", Son of Lewis Allen Decker, Sr. & Rosalie Lopez See photo |
|||
| Unknown | DEEVERS | Gordon Frederick | "Sonny" "The Lord Is My Shepherd" Son of James Edmond Deevers & Nellie Zively Walker See photo |
|||
| Unknown | DEWLANEY | Carl William, Jr. | Son of Carl William Dewlaney, Sr. & R. Claire Brundage Husb of Geneva Lee [Lancaster] Dewlaney See photo |
|||
| Unknown | DEWLANEY | Geneva Lee [Lancaster] | Dau of George Washington Lancaster & Terah Hessie Leslie Wife of Carl William, Jr. See photo |
|||
| Unknown | DIAZ | José | ||||
| Unknown | DILLON | Robert E. | "Daddy Forever In Our Hearts" Son of Charles & Hattie [Madden] Dillon Husb of Charlotte [Peart] Dillon See photo |
|||
| West Section, Section L | DONOHUE | Yetta "Jean" | "Worlds Greatest Mother, Grandmother, GreatGrandmother" "Mom" | |||
| Unknown | DOOLEY | Edna Earlene | "God Took Her Home, It Was His Will. But In Our Hearts She Liveth Still." Dau of Unknown Dooley & Georgia Ethel Fry See photo |
|||
| Unknown | DOOLEY | George R. | "Little Geo" | |||
| Unknown | DOOLEY | Georgia Ethel [Fry] | "God Called Her From Among Us To A Home Of Eternal Rest"Dau of William H. Fry & Margaret Salina Wilmot Wife of: [1] Henry Anthony Williams [2] Unknown Dooley See photo |
|||
| Unknown | DOOLEY | Georgia Ethel [Fry] | "She could always smile" | |||
| Unknown | DORAME | Joseph | Son of Unknown Dorame & Josepha Ramos, Chapel of Roses FHM See photo |
|||
| Unknown | DOTY | Ann L. | SS/W & Wife of John E. Doty See photo |
|||
| Unknown | DOTY | Henry Wesley, Sr. | Son of John Wilmar Doty & Mary Susan Martin See photo |
|||
| Unknown | DOTY | Jim J. | See photo |
|||
| Unknown | DOTY | John E. | SS/W & Husb of Ann L. Doty See photo |
|||
| Unknown | DOTY | John Wilmar | "Father" "Asleep in Jesus" Son of Benjamin Franklin Doty & Nancy Ellen Carroll SS/W & Husb of Mary Susan [Martin] Doty See photo |
|||
| Unknown | DOTY | Leland M. | "Married 66 years - True Love Lasts" SS/W & Husb of Veryl A. Doty |
|||
| Unknown | DOTY | Lorenzo Dow | Son of John Wilmar Doty & Mary Susan Martin SS/W & Husb of Zana [Gould] Doty |
|||
| Unknown | DOTY | Mary Susan [Martin] | "Mother" "Asleep in Jesus" Dau of Henry William Martin & Frances Elizabeth Spain SS/W & Wife of John Wilmar Doty See photo |
|||
| Unknown | DOTY | Robert Orval | Son of Lorenzo Doty & Zana Gould Husb of Lovena [Lancaster] Doty |
|||
| Unknown | DOTY | Veryl A. | "Married 66 Years - True Love Lasts" SS/W & Wife of Leland M. Doty |
|||
| Unknown | DOTY | Zana [Gould] | Dau of Henry Gould & Anna Maria Graves SS/W & Wife of Lorenzo Dow Doty |
|||
| Unknown | DOTY | Zane T. | See photo | |||
| Unknown | DRAKE | John Dewitt | Son of William Venable Drake & Lora Anne Parks SS/W & Husb of Raneta Rose [Dorgan] Drake |
|||
| Unknown | DRAKE | Raneta Rose Dorgan | Dau of John Henry Dorgan & Henrietta May Ethridge SS/W & Wife of John Dewitt Drake |
|||
| Unknown | DUNN | John | ||||
| Unknown | DUGGINS | Calvin Ben | "Father" Son of Nathan Lyon Duggins & Mary Ellen Morris Husb of Dolas Viola Tuck See photo |
|||
| Unknown | DUSSARD | John Baptiste | Son of Joseph Dussard & Jane Rains Husb of Melissa Bloomfield Johnson Dussard See photo |
|||
| Unknown | EAST | Christine Lorraine | "Our Angel" | |||
| Unknown | EAST | Rita | ||||
| Unknown | EDWARDS | Albert Robert | Son of Unknown Edwards & May Green SS/W & Husb of Anita [DeAlba] Edwards See photo |
|||
| Unknown | EDWARDS | Anita {DeAlba | Dau of Jos´´Manuel DeAlba & Mary Dolores Daniel Vidal SS/W Albert Robert Edwards See photo |
|||
| Unknown | EDWARDS | Hilda C. [Raminha] | Dau of Joseph Raminha & Mary Silva Wife of Louis Charles Edwards See photo |
|||
| Unknown | EDWARDS | Louis Charles | Son of Albert Robert Edwards & Anita DeAlba Husb of Hilds C. [Raminha] Edwards See photo |
|||
| Unknown | EELLS | Albert Isaac | ||||
| Unknown | EELLS | Sadie A. | ||||
| Unknown | ELISARRARAS | Elta G. | "Granny" SS/W Joseph A. Elisarraras |
|||
| Unknown | ELISARRARAS | Joe M. | ||||
| Unknown | ELISARRARAS | Joseph A. | "Papa Deke" SS/W Elta G. Elisarraras |
|||
| Unknown | ELISARRARAS | Joseph Anthony | ||||
| Unknown | ELISARRARAS | Karen Rose | "Little She Asked Much She Gave" | |||
| Unknown | ELISARTIRAS | Theodore | ||||
| Unknown | ELLER | Hazel | ||||
| Unknown | EPPERLY | Arthur Carroll | Son of William Francis Epperly & Rebecca Mitchel See photo |
|||
| Unknown | EPPERLY | Gladys [Jarred] | "Love Will Light The Way" Dau of Thomas Jackson Jarred & Cordelia Clarke Fry Wife of: [1] Glen Laurel Tuley~Heaton [2] SS/W Orbie Louis Epperly See photo |
|||
| Unknown | EPPERLY | Hawkins William | SS/W & Husb of Samantha Jane [Forrest] Epperly See photo |
|||
| Unknown | EPPERLY | Lewis Ray | "Beyond The Sunset ~ Oh Glad Reunion With All The Loved Ones Who Have Gone Before" Son of William Francis Epperly & Rebecca Mitchell Husb of: [1] Ethel Mae Geering Epperly [2] SS/W Nina [Henson] Epperly See photo |
|||
| Unknown | EPPERLY | Nina F. [Henson] | "Beyond The Sunset ~ Oh Glad Reunion With All The Loved Ones Who Have Gone Before" SS/W & Wife of Lewis Ray Epperly See photo |
|||
| Unknown | EPPERLY | Orbie Louis | "Love Will Light The Way" Son of Charles Lee Epperly & Norah Myrne Jones SS/W & Husb of Gladys [Jarred] Epperly See photo |
|||
| Unknown | EPPERLY | Rebecca [Mitchell] | Dau of Lewis Thomas Mitchell & Eleanor Eveline Epperly SS/W & Wife of William F. Epperly See photo |
|||
| Unknown | EPPERLY | Samantha Jane [Forrest] | Dau of Francis Preston Forrest & Lucinda Lee SS/W& Wife of Hawkins William Epperly See photo |
|||
| Unknown | EPPERLY | William Fancis | "Father" Son of Hawkins William Epperly & Samantha Jane Forrest SS/W & Husb of Rebecca [Mitchell] Epperly See photo |
|||
| Unknown | ERVINE | E. Irene | "Married 56 Years" SS/W & Wife of Wayne Ervine |
|||
| Unknown | ERVINE | Wayne | "Married 56 Years" SS/W & Husb of E. Irene Ervine |
|||
| Unknown | ERICKSON | Bertha Celia Brown | "In Memory", S/W Arminta Ann Rebecca Brown~McMahill~Holdt See photo |
|||
| Unknown | ESCARCIA | Richard F. | Husb of Barbara [Biscarria] Escarcia | |||
| Unknown | ESPINOSA | Clara Rebecca | "Beloved Mother and Grandmother" | |||
| Unknown | ESPINOSA | Frank B. | "Beloved Father" Son of Leonard & Antonia Espinosa See photo |
|||
| Unknown | ESPINOSA | Louis J. | "Rodeo was his life" | |||
| Unknown | ESTRADA | Amelia | "Mother" | |||
| Unknown | ESTRADA | Belisario | "Dad" | |||
| Unknown | ESTRADA | Catherine | SS/W John R. Estrada | |||
| Unknown | ESTRADA | Elizabeth [Wright] | "Mother" Dau of Jacob Franklin Wright & Jessie Frances Harris Wife of Rudolpho Peter Estrada See photo |
|||
| Unknown | ESTRADA | Faye Belle | ||||
| Unknown | ESTRADA | Federico | ||||
| Unknown | ESTRADA | Jacob M. | ||||
| Unknown | ESTRADA | John R. | SS/W Catherine Estrada | |||
| Unknown | ESTRADA | Lazaro | ||||
| Unknown | ESTRADA | Marie A. | "Beloved Mother In God's Care" | |||
| Unknown | ESTRADA | Rudolpho Peter | Son of Belicaro Estrada & Maria Amalia Bonilla Husb of Elizabeth [Wright] Estrada See photo |
|||
| Unknown | ESTRADA | William Wright, Sr. | "A Great Man" Son of Rudolpho Peter Estrada & Elizabeth Wright See photo |
|||
| Unknown | EVANS | Ada O. [Buchannon] | "Peace In The Valley" Dau of Elmer & Viola Buchannon SS/W & Wife of Lewis Allen Evans See photo |
|||
| Unknown | EVANS | Don Carlos | Son of John Franklin Evans & Althera McNeil | |||
| Unknown | EVANS | Lewis Allen | "Peace In The Valley" Son of Benjamin & Margaret Evans |
|||
| Unknown | FARNUM | Gordon Lamar, Sr. | Son of LaVoisia Farnum & Madge Ora Cullen See photo |
|||
| Unknown | FARNUM | LaVoisia Lamar | Son of Cook Farnum & Jane Margaret Cooper Husb of Jane Margaret Cooper See photo |
|||
| Unknown | FARNUM~GURNEY | Madge Ora [Cullen] | Dau of John C. Cullen & Clara Dickey Wife of: [1] LaVoisia Lamar Farnum [2] Unknown Gurney Other side of double stone is blank See photo |
|||
