If you know of someone buried here who is not listed, please contact Peggy Smith for inclusion.
| Block B, Lot 22 | CABRAL | Joseph | Age 17 Catholic |
||
| Block H, Lot 4 | CAGNACCI | Jacob | Catholic Disinterred in 1927 & reinterred to Ivy Lawn |
||
| Block H, Lot 4 | CAGNACCI | Marie | Age 26 Days Catholic |
||
| Block H, Lot 9 | CAGNACCI | Thelma | Age 4 Mos Catholic |
||
| Poor Ground | CAGNACCI | Valentine Frank | (burial 4 Jun) |
Catholic Disinterred & reinterred to Ivy Lawn |
|
| Block 3, Lot 4, S.S. | CAHILL | James | |||
| Block 3, Lot 4, S.S. | CAHILL | John Albert | |||
| Block 3, Lot 4 | CAHILL | Mary, Miss | |||
| Block 6, Lot 38 | CAIN | Timothy | Catholic | ||
| Poor Ground | CALDERSON | Delvine | |||
| Block J, Lot 48 | CALEROZ | José | Catholic | ||
| Block 50, Lot 12, N.S. | CALLIS | Debora, Mrs. | |||
| Block 50, Lot 9 | CALLIS | R. | Ventura CA (burial 18 Dec) |
Child | |
| Block 50, Lot 12 or 13 | CALLIS | R., Mrs. | |||
| Block 50, Lot 50, Lot 9, N.S. | CALLIS | Robert | |||
| Block 44, Lot 1 | CAMARILLO | Adolph | |||
| Block 17, Lot 6 | CAMARILLO | Virginia Leona | Catholic | ||
| Block 57, Lot 12, S.S. | CAMERON | David | |||
| Block D, Lot 15 | CAMP | Salvador | Catholic | ||
| Block 22, Lot 18 | CAMPBELL | L., Mrs. | Ventura CA burial 23 Dec) |
||
| Lot 61, Poor Ground | CAMPOS | Domingo | Catholic | ||
| Block D, Lot 17 | CANET | Amedee | Age 20 Catholic |
||
| Block D, Lot 18 | CANET | Anselma | Age 84 Catholic |
||
| Block D, Lot 14 | CANET | Catherine | Catholic | ||
| Block D, Lot 22 or 23 | CANET | Edward Anselme Jules | (burial 2 Mar) |
Age 3 Yrs, 3 Mos, 25 Days Catholic |
|
| Block 37, Lots 3, 4, 8, 10 | CANNON | M. | |||
| Poor Ground | CANSELL | Dan | Ventura CA (burial 7 Aug) |
Age 40 | |
| Block 12, Lot 12, Center | CARDNALL | George | |||
| Block F, Lot 5 or 10 | CARDONA | Juan Antonio | Age 40 Catholic |
||
| CARDWELL | Mornda | ||||
| Block 54, Lot 16, N.S. | CAREY | Howard | Disinterred | ||
| Poor Ground | CARILLO | Lenora | Catholic | ||
| Poor Ground | CARMICHAEL | Charles | Catholic | ||
| CARMICHAEL | Eugene | ||||
| Lot M, 38 | CARMONA | Francisco | Catholic | ||
| Lot M, 33 | CARMONA | Mary | Catholic | ||
| Block F, Lot 71 | CARNES | Mary | Catholic | ||
| Block 6, Lot 10 | CARNS | Charles H. S. | Child | ||
| Block M, Lot 3 | CARPENA | Lorenzo | SS/W & Husb of Mary L. Carpena Catholic Disinterred in 1927 & reinterred to Ivy Lawn |
||
| Block M, Lot 3< | CARPENA | Mary L. | SS/W & Wife of Lorenzo Carpena Catholic Disinterred in 1927 & reinterred to Ivy Lawn |
||
| Block 17, Lot 28 | CARR | John | Catholic | ||
| Block 15, Lot 1, No. 2 | CARRION | Albert | |||
| Block 8, Lot 2, S ½ | CASE | Elizabeth B. | |||
| Block 8, Lot 2, S.S. | CASE | William | |||
| Block 4, Lot 22, SO. ½ | CASSIDY | A. E., Mrs. | Disinterred 28 Apr 1919 | ||
| Block 55, Lot 14 | CASSIDY | George J. | Deeded to City | ||
| Block 11, Lot 4 | CASSIDY | George J. | Deeded to City | ||
| Block, Lot 14 | CASSIDY | Hugh | Catholic | ||
| Block 4, Lot 2, S.S. | CASSIDY | Richard Henry | Disinterred | ||
| Block J, Lot 45 | CASTIANO | Antonio | Catholic | ||
| Block 25 | CASTIANO | Delphine | Catholic | ||
| Poor Ground | CASTILLO | Francisco | Catholic | ||
| Block 10, Lot 14 | CASTILLO | M. | Catholic | ||
| Block D, Lot 3 | CASTILLO | Marcos | (burial 27 Mar) |
Age 61 Yrs, 11 Mos, 12 Days Catholic |
|
| Block A, Lot 8 | CASTILLO | Marcus | Catholic | ||
| Poor Ground | CASTILLO | Marie | Catholic | ||
| Blessed Ground | CASTILLO | Raymond | Catholic | ||
| Poor Ground | CASTOR | José | |||
| Lot 56, Poor Ground | CAVARINO | S. | Age 28 Yrs. Catholic |
||
| Block 49, Lot 9 or 10, SO. ½ | CAYLOR | Charles R. | Protestant | ||
| Block 49, Lot 9, Center | CAYLOR | Wiley | |||
| Block 17, Lot 12 or 13 | CELAYA | Jesusita Cordova, Mrs. | (burial 9 Feb) |
Age 26 Yrs Catholic |
|
| Block 17, Lot 12 | CELAYA | Joe | Catholic | ||
| Block 17, Lot 13 | CELAYA | Venturita C. | (burial 8 Jun) |
Age 4 Mos Catholic |
|
| Block 42, Lot 9 | CERF | Hellen | |||
| Block 42, Lot 9 | CERF | Leon | Disinterred | ||
| CERF | Leon | Infant Son Jewish |
|||
| Block 42, Lot 9 | CERF | Levi | Santa Barbara (burial 1 May) |
Age 50 Yrs Jewish |
|
| Block 17, Lot 13 | CERNA | Martin | Age 4 Mos Catholic |
||
| Block 3, Lot 11, S.S. | CHACE | Mary Ellen | |||
| Block M, Lot 16 | CHACON | Ester | Catholic | ||
| Block 47, Lot 14, N.S. | CHAFFEE | Alice | |||
| Block 47, Lot 14, Center | Richard O. | CHAFFEE | |||
| Block 45, Lot 24, NE Corner F | CHAFFEE | Temple, Mrs. & Baby | |||
| Block 47, Lot 7, 8 & 13 | CHAFFEE | W. S. | Estate marker Disinterred |
||
| Block 47, Lot 7, South | CHAFFEE | Walter Scott | |||
| Block 41, Lot 3 | CHARLEBOIS | Paul | |||
| Block 41, Lot 10, N.S. | CHARLEBOIS | Paul | Disinterred | ||
| Poor Ground | CHARLES | Mariah P. | Catholic | ||
| Block 12, Lot S. of J | CHARONA | Jesus | Catholic | ||
| Block 26, Lot 2 | CHASE | Amy M. | Ventura CA (burial 28 Jun) |
||
| Block 26, Lot 12 | CHASE | Javin | Ventura CA (burial 212 Feb) |
||
| Block J, Lot 37 | CHAVEZ | Joseph | Catholic | ||
| Block M, Lot 39 | CHAVEZ | Juana, Mrs. | Catholic | ||
| CHAVIS | Pasquale | Catholic | |||
| Poor Ground | CHAVIZ | Edward | Catholic | ||
| Block 10, Lot 11, N.S. | CHEELEY | James M. | |||
| Block 10, Lot 11 | CHEELEY | Mary | |||
| Block 4, Lot 4 | CHEELEY | Marry L. | Estate | ||
| Block H, Lot 10 | CHEVAZ | George | Catholic | ||
| Block 53, Lot N ½ | CHILTON | Maria | |||
| Poor Ground | CHORIS | Anntinio | Catholic | ||
| Block 27, Lot 9, S.S. | CHRISMAN | Amy | Ventura CA (burial 17 Jan) |
Age 7, 5 Mos, 5 Days Protestant |
|
| Block 27, Lot 9 | CHRISMAN | Arthur | (burial 1 Feb) |
Age 2 Yrs, 6 Mos | |
| Block 27, Lot 9 | CHRISMAN | Clarence | Infant | ||
| Block 27, Lot 9, SNE Corner | CHRISMAN | Clarence | Cremains | ||
| Block 27, Lot 99, Center | CHRISMAN | Edgar | (burial 3 Oct) |
Age 6 Mos Protestant |
|
| Block 27, Lot 9 & 12 | CHRISMAN | G. W. | |
||
| Block 37, Lot 12 | CHRISMAN | Gabrial Sprowls | (burial 19 Dec) |
Age 22 Yrs Protestant |
|
| Block 37, Lot 9, Center | CHRISMAN | Gabrial Sprowls | |||
| Block 37, Lot 12, N.S. | CHRISMAN | Mary Jane | (burial 27 Aug) |
Age 84 Yrs Protestant |
|
| Block 27, Lot 9, N 2 West | CHRISMAN | Oliva Mary | Cremains | ||
| Block 3, Lot 5, S.S. | CHRISTE | Edith Winifred | |||
| Block 27, Lot 9 or 10 | CHRISTMAN | G. W. | (burial 2 Feb) |
Child ~ Arthur | |
| Block 37, Lot 11 & 12 | CHRISMAN | G. S., Mrs. | |||
| CHUM | Sue | ||||
| Block 55, Lot 13, S.S. | CHUNG | Sam | |||
| Block 46, Lot 4 & 5 | CHURCHMAN | J. C. | |||
| Block 6, Lot 29 | CLARK | Agnes/Alice | Disinterred & reinterred to Ivy Lawn Catholic |
||
| Block 1, Lot 13, S.S. | CLARK | Amonda, Mrs. | |||
| Block 6, Lot 32 | CLARK | Ann, Mrs | Catholic | ||
| Block 55, Lot 15 | CLAR | C., Mrs. | |||
| Block 6, Lot 29 | CLARK | Celia Patricia | Disinterred & reinterred to Ivy Lawn Catholic |
||
| Block 55, Lot 15, Center | CLARK | Clarrissa | |||
| Block 6, Lot 29 | CLARK | George | Disinterred & reinterred to Ivy Lawn 1959 Catholic |
||
| Block 13, Lot 9, N.S. | CLARK | Henry W. | Ventura CA (burial 14 Apr) |
Protestant | |
| &Block D, Lot 27 | CLARK | Ida | (burial 15 Feb) |
Age 12 Yrs, 11 Mos, 30 Days Daughter of M.H. & M. Clark Catholic |
|
| Block D, Lot 27 | CLARK | John H. | (burial 1 Aug) |
Age 24 Yrs, 3 Mos, 21 Days Catholic |
|
| Block D, Lot 22 | CLARK | Margaret | Age 73 Yrs Catholic |
||
| Block A, Lot 7 or 23 | CLARK | Michael | Age 63 Yrs Catholic |
||
| Block A, Lot 19 | CLARK | Richard | Catholic | ||
| Poor Ground | CLARK | Sarah Ann | |||
| Block A or 6, Lot 24 & 37 | CLARK | Thomas | (burial 13 Jun) |
Age 71 Yrs Catholic |
|
| Block 41, Lot 13, Center | CLARK | Thomas | |||
| Poor Ground | CLARK | William | Ventura (burial 9 Jan) |
||
| Block 56, Lot 10, Center | CLAVELOT | Charles | |||
| Block 51, Lot 7 or 17, Center | CLAY | Abbie S., Mrs. | |||
| Block 51, Lot 7, S.S. | CLAY | Clara [Hollingsworth] | |||
| Block 13, Lot 4 | CLAY | Henry | (burial 11 Mar) |
Negro | |
| Block 51, Lot 7 & 14 | CLAY | Henry | Deeded S. 6'8" of 14 to City | ||
| Block 51, Lot 7, S.W. Center | CLAY | Henry | Cremains | ||
| Block 41, Lot 2, Center | CLAY | Jaries | |||
| Block 41, Lot 2, N.S. | CLAY | Jennie | |||
| Block 51, Lot 7, N.S. | CLAY | Sarah P. | |||
| Block 51, Lot 4 | CLEALE | Esther, Mrs. | |||
| Block 24, Lot 10, N.S. | CLEMENTSON | Joseph | |||
| Block 23, Lot 14 | CLENDENNING | Robert A. | |||
| Block 8, Lot 3, Center | CLINE | Catherine James | Cremains | ||
| Block 8, Lot 3, Center | CLINE | Columbus Ed | Cremains | ||
| Block 53, Lot 4, NW Corner | CLOVER | Chester R. | Age 75 Yrs Protestant |
||
| Block 54, Lot 5, N.S. | CLOVER | Claud B. | Age 43 Yrs Protestant |
||
| Block 54, Lot 4, S.S. | CLOVER | Eleanor | |||
| Block 54, Lot 4, N.S. | CLOVER | Martha E. | Age 18 Yrs Protestant |
||
| Block 54, Lot 5, Center | CLOVER | Melvin | Age 52 Yrs Protestant |
||
| Block 12, Lot 5 | COATES | Virginia C. | |||
| Poor Ground | COBAGOSA | G. | |||
| Block 45, Lot 13 | CODY | Jennie, Mrs. | |||
| Block 35, Lot 13, S.S. | CODY | M. T. | (burial 1 Dec) |
Protestant | |
| Block 12, Lot 7 | COFFMAN | J. M. | Hueneme CA (burial 15 Jul) |
||
| Block 12, Lot 7 | COFFMAN | Jessie T. | Santa Barbara (burial 18 Feb) |
Age 5 Mos | |
| Block 51, Lot 10, S.S. | COGBURN | Lliam | |||
| Block 44, Lot 8 | COHN | Harold | |||
| Jewish Cemetery Section | COHN | Henry | Ventura CA |
Jewish | |
| Block 44, Lot 11 | COHN | Jake | |||
| Block 36, Lot S ½ | COLBURN | S. A. | |||
| Block 30, Lot 10, S 10 | COLEMAN | Charles | |||
| Block 30, Lot 11, Center | COLEMAN | Charles C. | |||
| Block 30, Lot 10 | COLEMAN | Julia L. | Age 41 Yrs Protestant |
||
| Poor Ground | COLLINS | Daniel | Saticoy CA (burial 27 Feb) |
||
| Block 44, Lot 22, N.S. | COMAN | Truman | |||
| Block 54, Lot 3 | COMSTOCK | A. J. | |||
| Block 54, Lot 4 | COMSTOCK | Adelaide | |||
| Block 54, Lot 3, N.S. | COMSTOCK | Andrew J. | Age 43 Yrs Protestant |
||
| Block 51, Lot 15, N.S. | COMKLIN | Joseph D. | Protestant | ||
| Block A, Lot 13 | CONLEY | Mrs. | Disinterred & reinterred to Ivy Lawn Catholic |
||
| Block 27, Lot 15, Center | CONN | J. F. | Nordoff CA (burial 19 Jan) |
||
| Block 27, Lot 15 | CONN | James T. | (burial 20 Jan) |
Age 33 Yrs Protestant |
|
| Block 27, Lot 15, S.S. | CONN | Kessie A. | Nordhoff CA (burial 9 Jan) |
Age 4 Yrs, 3 Mos, 9 Days Protestant |
|
| Block A, Lot 13 | CONNELLEY | Edward A. | Disinterred & reinterred to Ivy Lawn Catholic |
||
| Block 2, Lot 12 | CONNER | H. W. | |||
| Block 26, Lot 16, N.S. | CONRAD | J. H. | (burial 18 Nov) |
Disinterred Child ~ Charlie |
|
| Block 7, Lot 14, N.S. | CONRON | Beatrice Webster | Protestant | ||
| Block 7, Lot 14, Center | CONRON | Calvin H. | |||
| Block M. Lot 11 | CONSTANCIA | Pedro | Catholic | ||
| Poor Ground | COOK | Elizabeth | |||
| Block 41, Lot 8, N.S. | COOK | Frank Smith | |||
| Block 41, Lot 5 | COOK | George | |||
| Block 41, Lot 8, N.S. | COOK | George | Disinterred | ||
| Block 49, Lot 16 | COOK | J. F. | |||
| Block 6, Lot 3, S.S. | COOK | John P. | Protestant | ||
| Block 6, Lot 3, Center | COOK | Robert E. | Protestant | ||
| Block 12, Lot 12, S.S. | COOK | William | Disinterred | ||
| Block 22, Lot 13, S.S. | COOPER | Bettie/Bertie E. | Ventura CA (burial 18 Sep) |
Age 26 Yrs, 1 Mo, 11 Days Protestant |
|
| Block 6, Lot 14 | COOPER | Joseph H. | |||
| Unconsecrated Ground | CORDARA | Mary | Catholic | ||
| Poor Ground | CORDERA | Mithias | Catholic | ||
| Block 6, Lot 29 | CORDERO | Juan | Catholic | ||
| Block J, Lot 41 | CORDERO | Kate | Catholic | ||
| Block 28, Lot 15 | CORDON | R. F. | Protestant | ||
| Block H, Lot 21 | CORDERA | Elizio | Catholic | ||
| Block 25, Lot 9 | COREY | Ventura CA (burial 14 Sep) |
Age 8 Yrs | ||
| Block 25, Lot 9 | COREY | Bertha | Ventura CA (burial 14 Jan) |
||
| Block 25, Lot 9 | COREY | James A, Child of | Ventura CA (burial 7 Jan) |
||
| Block 49, Lot 17, SN.S. | CORNWALL | Amelia May | Age 77 Protestant |
||
| Block 14, Lot S of J | CORONA | Albert | Catholic | ||
| Unconsecrated Ground | CORRELLO | Chester | Catholic | ||
| Block 46, Lot 4 | CORRICK | N. J., Mrs. | |||
| Unconsecrated Ground | CORRILLO | José | Infant Son Catholic |
||
| Lot 44, Poor Ground | CORTEZ | E. | Catholic | ||
| Blessed Ground | CORVELLI | Louis Bells Alias | Catholic | ||
| COSTANIS | Infant of Philip John | Catholic | |||
| COSTATTANA | J. A. | Catholic | |||
| Poor Ground No.13 | COSTELLO | Jim | |||
| Block 1, Lot 20 | COSTILLO | Joseph | Catholic | ||
| Block 13, Lot S of J | COLA | Arthur Paul | Catholic | ||
| Block 40, Lot 7 | COTTON | Thomas H. B. | |||
| Poor Ground | COWAN | Leon | |||
| COWHAM | Frank William | ||||
| Block 50, Lot 4, Center | CRAIG | Sarah Jane | Age 31 Yrs Protestant |
||
| Block 8, Lot 2, N.S. | CRAMER | Timothy | Disinterred & reinterred to Ivy Lawn | ||
| Block 45, Lot N ½ | CRAMP | R. | |||
| Block 36, Lot 9, S.S. | CRANDALL | Mable | |||
| Block 36, Lot 9, S ½ | CRANDEL | ||||
| Block 30, Lot 5, N.S. | CRANE | Abby Dodd Harrison | |||
| Block 49, Lot 4, N.S. | CRANE | Elisha A. | |||
| Block 30, Lot 5, 5' from NS | CRANE | James H. | (burial 24 Jun) |
Age 79 Yrs Protestant |
|
| Block 49, Lot 4 | CRANE | Mary E. | |||
| Block 36, Lot 7, S ½ | CRANE | Mary, Mrs. | |||
| Block 20, Lot 12 | CRANE | Samuel L. | Ventura CA (burial 18 Jan) |
||
| Poor Ground | CRATTY | David | |||
| Block 25, Lot 14, N.S. | CRAWFORD | Albert R. | |||
| Block 25, Lot 14, S.S. | CRAWFORD | J. M., Mrs. | Ventura CA (burial 25 Oct) |
||
| Block 25, Lot 14, Center | CRAWFORD | James Monroe, Rev. | (burial 14 Oct) |
Age 60 Yrs Protestant |
|
| Block 25, Lot 14, N.S. | CRAWFORD | Stanley M. | (burial 8 Feb) |
Age 3 Mos Protestant |
|
| Block K, Lot 27 | CRAWFORD | Victoria | |||
| Block 54, Lot 7 | CRERELIUS | T. B. | |||
| Block 45, Lot 19, N ½ | CRIMP | Richard | Age 69 Yrs Protestant |
||
| Block 27, Lot 9 & 12 | CRISTMAN | Amy | Ventura CA (burial 17 Jan) |
Age 7 Yrs | |
| Block 56, Lot 5, Center | CROSBY | Kate, Mrs. | Age 65 Yrs Protestant |
||
| Alley | CROSS | Ventura CA (burial 30 Jan) |
By order of James A. Day | ||
| Unblessed Ground | CRUZ | Stillborn Catholic |
|||
| Block 14, Lot 1, No. 2 | CRUZ | Alex | |||
| Poor Ground | CRUZ | Matias | Catholic | ||
| Block 46, Lot 10 | CU--- | Shelby | |||
| Poor Ground | CUMMINGS | Joseph | Ventura CA (burial 24 Jul 1885) |
Age 95 Yrs | |
| CUMMINGS | Maracetta Foster | ||||
| Poor Ground | CONFIRGINS | José Maria | Catholic | ||
| Poor Ground | CUNOF | Angelita, Mrs. | Catholic | ||
| Block 6, Lot 16 | CURDERO | John | Catholic | ||
| Block 7, Lot 11, S.S. | CURTIS | Harry | |||
| CURTIS | Nancy Anna | Disinterred & reinterred to Ivy Lawn Catholic |
The copyright (s) on this page must appear on all
copied and/or printed material.