If you know of someone buried here who is not listed, please contact Peggy Smith for inclusion.
| Block 21, Lot 20, S.S. | PACHE | José | Age 31 Yrs Protestant |
||
| Poor Ground | PACHECO | Guestanall | Catholic | ||
| Poor Ground | PACHECO | José | |||
| Block K, Lot 36 | PACHECO | José | Catholic | ||
| Blessed Ground | PACHECO | Katie Morales | Catholic | ||
| Block K, Lot 36 | PACHECO | Lola | Catholic | ||
| Poor Ground | PACIFICO | Agafirto | Catholic | ||
| Block 41, Lot 13, N.S. | PACIFICO | Juan | |||
| Poor Ground | PACIFICO | Saturnimo | Catholic | ||
| Poor Ground | PADELLA | Gilbert | |||
| Block 55, Lot 15, N.S | PAIGE | Ora Franklin | |||
| Block 6, Lot 8 | PALM | A. | |||
| Block 28, Lot 10 | PAPRAY | William H. | Protestant | ||
| Block 7, Lot 3, Center | PAQUETTE | Elizabeth Mason | |||
| Block 17, Lot 7 | PAREDES | Gabriel | Catholic | ||
| Block 58, Lot 6 | PARK | Koream B. C. | Protestant | ||
| Block 44, Lot 21, Center | PARKER | Georgia | |||
| Block 53, Lot 4, S.S. | PARKER | Lenora J. | |||
| Block 20, Lot 7 | PARKER | Rena | (burial 20 Nov) |
Child of S. R. Parker Protestant |
|
| Block 44, Lot 21, S.S. | PARKER | Vera | |||
| &Block K, Lot 12 | PARRAR | Annie, Mrs. | Catholic | ||
| Block 57, Lot 8 | PARRES | Jesus | |||
| Block 48, Lot 18, S.S. | PARSONS | Jacob | Age 78 Yrs Protestant |
||
| Block 48, Lot 18, Center | PARSONS | Sarah | Age 81 Yrs Protestant |
||
| Block 41, Lot 4 | PASSOLD | A. | |||
| Poor Ground | PATEISO | Edeano | Catholic | ||
| Block 43, Lot 15, Center | PATRICK | Albert Allen | |||
| Block 43, Lot 15, Center | PATRICK | Infant | |||
| Poor Ground | PATTEN | Mrs. | Ventura CA (burial 18 Feb) |
||
| Poor Ground | PECHACO | Mirrano | |||
| Block 45, Lot 4 | PECK | H. E. | |||
| Block 45, Lot 4, No. 2 | PECK | Mary | |||
| Block 45, Lot 16 | PECK | Sarah M. | Age 41 Yrs Wife of H. E. Peck Protestant |
||
| Poor Ground | PECO | Sampico | Protestant | ||
| Poor Ground | PEDRANCELLA | Idre | Catholic | ||
| Block K, Lot 13 | PEDRONCELLI | Lorenzo | Catholic | ||
| Block M, Lot 40 | PEFAGIO | Marie | Catholic | ||
| Block K, Lot 36 | PEHALIO | Infant | Catholic | ||
| Block 57 | PEIPER | J. H. | |||
| Free Ground | PENA | Maggie | Catholic | ||
| Poor Ground | PENA | Ramon | Ventura CA (burial 14 Feb) |
Age 73 Yrs | |
| Block K, Lot 13 | PEREIRA | Anna | (burial 5 Sep) |
Age 85 Yrs Catholic |
|
| Block F, Lot 18 | PERENTAUR | Ambrosse J. | |||
| Block 13, Lot 12, S.S. | PEREZ | ||||
| Block H, Lot 10 | PEREZ | Antonio | Catholic | ||
| Poor Ground | PEREZ | Manuel | Catholic | ||
| Block 22, Lot 2 | PERRY | Child of George | Ventura CA (burial 24 Dec) |
||
| Block 22, Lot 2 | PERRY | George | Ventura CA (burial 10 Sep) |
Age 39 Yrs | |
| Block 44, Lot 12 | PETERS | John G. | Age 72 Yrs Protestant |
||
| Block 44, Lot 21, N.S. | PETERS | Joseph | |||
| &Block 1, Lot 11, S.S. | PETIT | Elizabeth Arneill | Disinterred | ||
| Block M, Lot 8 | PFUED | Charles | Catholic | ||
| Block 41, Lot 8, S.E. Corner | PHILBRICK | Charles | Infant | ||
| Block 34, Lot 13, Center | PHILBRICK | Mary E., Mrs. | |||
| Block 54, Lot 13, S.S. | PHILBRICK | William Henry | Age 60 Yrs Protestant |
||
| Block 52, Lot 3, 2 NW End | PHILBROOK | Jack Floyd | |||
| Block 52, Lot 2 | PHILBROOK | Tia Eugene | |||
| Block 47, Lot 16, N.S. | PHILLIPS | Ellen S. | (burial 18 Apr) |
Age 67 Yrs Protestant |
|
| Block 47, Lot 16, N.S. | PHILLIS | J. | Catholic | ||
| Block 42, Lot 13, N.S. | PICO | William | |||
| POOR GROUND; | PIDIOUCELLIS | Catholic | |||
| Block D, Lot 10 | PIETRA | Beatrice Schiappa | (burial 2 Jan) |
Age 1 ½, 8 Days Catholic |
|
| Block D, Lot 9 | PIETRA | Lorenzo Schiappa | (burial 6 Aug) |
Age 18 Days Catholic |
|
| Block 24, Lot 5 | PINKHAM | Mrs. | Ventura CA (burial 29 Apr) |
||
| Lot 58, Poor Ground | PONCE | Guellermo | Catholic | ||
| POOLE | Peter | Ventura CA (burial 1 Dec) |
Child of | ||
| Block 24, Lot 15 | POPE | H. | Ventura7 |
||
| Block 24, Lot 15 | POPE | Mary C. | Ventura CA (burial 19 Aug) |
||
| Block 57, Lot 12 | POPJOY | William | |||
| Block 14, Lot 4 | PORCILLA | Madaline | Ventura CA (burial 1 Feb) |
||
| Block 44, Lot 17 | PRICE | Silas | |||
| Block 52, Lot 10 | PRICE | T. W. | |||
| Poor Ground | PRIZONOI | E. | Catholic | ||
| Block 17, Lot 8 | PROCTOR | Sarah Ann | Nordhoff CA (burial 2 Jul) |
Age 76, 4 Mos, 12 Days Wife of Thomas Proctor Protestant |
|
| Block 17, Lot 8 | PROCTOR | Nordhoff CA (burial 21 Oct) |
M-I-L of Thomas Proctor | ||
| Block F, Lot 16 | PUENTENER | Ambros G. | Age 83 Yrs Catholic |
||
| Block F, Lot 18 | PUENTENER | Anna, Mrs | Age 66 Yrs Catholic |
||
| Block F, Lot 16 | PUENTENER | Theresia | Age 73 Yrs Catholic |
||
| Block 25, Lot 5 | PUTTOCK | Mary | Nordhoff CA (burial 28 Nov) |
||
| Block 6, Lot 6, S.S. | PYE | Winifred | |||
| Block 44, Lot 17 | PRICE | Silas | |||
| Block 52, Lot 10 | PRICE | T. W. | |||
| Poor Ground | PRIZONOI | E. | Catholic | ||
| Block 17, Lot 8 | PROCTOR | Sarah Ann | Nordhoff CA (burial 2 Jul) |
Age 76, 4 Mos, 12 Days Wife of Thomas Proctor Protestant |
|
| Block 17, Lot 8 | PROCTOR | Nordhoff CA (burial 21 Oct) |
M-I-L of Thomas Proctor | ||
| Block F, Lot 16 | PUENTENER | Ambros G. | Age 83 Yrs Catholic |
||
| Block F, Lot 18 | PUENTENER | Anna, Mrs | Age 66 Yrs Catholic |
||
| Block F, Lot 16 | PUENTENER | Theresia | Age 73 Yrs Catholic |
||
| Block 25, Lot 5 | PUTTOCK | Mary | Nordhoff CA (burial 28 Nov) |
||
| Block 6, Lot 6, S.S. | PYE | Winifred |
| Block 52, Lot 19, S.S. | QUON | Mg | |||
| QUON | Suing | ||||
| Block 55, Lot 13, N.S. | QUONG | Lew | |||
| Block 42, Lot 13, S.S. | QUROJA | Joseffa | |||
| Unblessed Ground | OUROGA | Valentina | Stillborn Catholic |
The copyright (s) on this page must appear on all
copied and/or printed material.