Springbank Cemetery
This is one of the very small ones, back in the woods, currently owned & maintained by Grace Missionary Baptist Church,
transferred to the ownership of this church by the previous owner of the property who couldn't be bothered anymore, according to the
caretaker of the church I spoke with.
.
Submitted & © by:Lisa James
| LAST NAME |
FIRST NAME |
BIRTH |
DEATH |
NOTES |
| BLAND | James Horace | 6/4/1933 | 6/4/1933 |  : |
| BOWEN | Rev. Henry D. | 1945 | 2005 |  : |
| BRADLEY | E. N. | 1/21/1846 | 6/20/1912 |  : |
| BRADLEY | Horace Merrick | 10/29/1887 | 8/28/1919 |  : |
| BRADLEY | Jennie Lois | | 5/31/1904 |  : |
| BURFORD | Amanda | 1879 | 1961 |  : |
| BURFORD | Charles T. | 1871 | 1947 |  : |
| BURFORD | Charley C. | 10/7/1907 | 11/22/1972 |  : |
| BURFORD | Velton T. | 5/7/1917 | 5/10/1970 |  : |
| COOK WILKINSON | Lillian Jane Wager | 2/18/1874 | 2/12/1959 |  : |
| COTTON | Julia A. | 1831 | 1915 |  : |
| CRESSEY | I. A. | | |  : |
| CRESSEY | Linnie May | 1877 | 1933 |  : |
| CRESSEY | Mary Jane | 1848 | 1928 |  : |
| DANIELSON | Johannes | 1/9/1891 | 9/8/1925 |  : |
| EARLS | John W. | 1977 | 1933 |  : |
| EDDY | Andrew W. | 9/14/1824 | 9/15/1900 |  : |
| EDDY | Georgeann | 1901 | 1901 |  : |
| EDDY | Horace Dewitt | 10/27/1846 | 1/29/1882 |  : |
| EDDY | Infant Daughter | 8/28/1910 | 8/29/1910 |  : |
| EDDY | Infant Son | 5/25/1907 | 5/25/1907 |  : |
| EDDY | James Riley | 5/26/1849 | 12/23/1915 |  : |
| EDDY | Laura Woodworth | 2/23/1849 | 2/28/1935 |  : |
| EDDY | Luther | 5/26/1849 | 12/23/1915 |  : |
| EDDY | Manita Luella | 4/28/1849 | 2/28/1935 |  : |
| EDDY | Olin | 1/22/1888 | 9/21/1888 |  : |
| EDDY | Raymond E. | 6/1/1874 | 9/5/1898 |  : |
| EDDY | Roseanne Draper | 6/30/1827 | 5/1/1898 |  : |
| EDDY | V. D. | 8/26/1871 | 8/9/1917 |  : |
| FOUNTAIN | Lisa Ann | 1962 | 2001 |  : |
| GOBEN | Joan N. | 3/18/1933 | |  : |
| GOBEN | Perry F. | 1/6/1940 | |  : |
| GOODMAN | Jane | | 1896 |  : |
| GOODRICH | George F. | 1865 | 1935 |  : |
| GOODRICH | Lucy U. Cadwell | 3/17/1912 | 5/23/2009 |  : |
| GOODRICH | Martha Manita Wager | 11/2/1869 | 6/25/1952 |  : |
| GRANT | Catharine Russell | 1881 | 1918 |  : |
| HALL | Henry E. | 1/30/1888 | 2/28/1902 |  : |
| HALL | Jacob E. | 1859 | 1952 |  : |
| HALL | Lucy A. | 1858 | 1937 |  : |
| HINSON | Cleveland | | |  : |
| HINSON | Cora Mae Cruse | 1901 | 1980 |  : |
| HINSON | G. W. | | 1/13/1902 |  : |
| HINSON | Minnie Lee | 1874 | 1968 |  : |
| HINSON | Thomas S. Sr. | 1887 | 1968 |  : |
| KENDRICK | Emmett N. | | 1/3/1909 |  : |
| KENNE | Rocky James | 2/5/1958 | 7/27/1997 |  : |
| KNOWLES | Clifford Kent | 9/4/1955 | 12/14/1974 |  : |
| KNOWLES | Clifford Tillman | 7/22/1922 | 5/23/2001 |  : |
| KNOWLES | Nancy Manita Wager | 9/25/1924 | 7/18/1984 |  : |
| KOCH | Andreas Christian | 6/28/???? | 7/7/1903 |  : |
| LOWE | Rebecca | 1970 | 1989 |  : |
| LUCK | Katherine Goodrich | 10/25/1940 | 5/25/2007 |  : |
| LUMPKIN | Barbara M. | 1954 | 2005 |  : |
| MARCUM | Patricia | | |  : |
| MARCUM | Samuel J. | | |  : |
| McBRIDE | Charles L. | 1982 | 1982 |  : |
| McBRIDE | Charles Peter | 198 | 2006 |  : |
| McBRIDE | Richard Fred | 8/9/1954 | 10/8/1976 |  : |
| McBRIDE | Victor | 6/5/1918 | 3/30/2001 |  : |
| MIRACLE | Randy Ray | 1957 | 2007 |  : |
| MIRACLE | Steve Randall | 1968 | 2007 |  : |
| MOODY | Ruben J. | 12/6/1941 | 5/29/1995 |  : |
| MORSE | Juliette | | |  : |
| MORSE | Simon B. | | |  : |
| MORSE | Unknown | | |  : |
| NICHOLS | Doris Jane | 1/29/1930 | 4/4/1972 |  : |
| NICHOLS | Elizabeth McBride | 3/25/1917 | 8/24/2008 |  : |
| NICHOLS | Fount Randall | 1/4/1920 | 7/18/2004 |  : |
| PARKHURST | Edgar S. | 1846 | 1932 |  : |
| PARKHURST | Rose | 11/21/1871 | 2/9/1953 |  : |
| PERSON | Unknown | | |  : |
| PRESCOTT | Fleda C. | 1894 | 1969 |  : |
| RICE | Doris Grimm | 1905 | 1979 |  : |
| RICE | Martin Leo | 1903 | 1984 |  : |
| ROBINSON | A. E. | | |  : |
| ROBINSON | Nichlas | 3/25/1836 | 9/25/1907 |  : |
| SHEDD | Addie L. | 2/18/1895 | 11/14/1898 |  : |
| SHEDD | Kate H. | 2/12/1871 | 4/3/1919 |  : |
| SHIELD | William W. | 1824 | 2/4/1902 |  : |
| SLEEZER | Michael Lee | 6/15/1956 | 12/4/1998 |  : |
| STANLEY | Alton Ronnie | 1/14/1937 | 1/30/1996 |  : |
| STEELE | Julian | 1/21/1906 | 1/20/1992 |  : |
| STILIANOU | John T. | 11/18/1928 | 9/27/2005 |  : |
| STILIANOU | Marjorie L. | 8/21/1934 | 9/6/1992 |  : |
| TAYLOR | Henry Clayton | 1915 | 1978 |  : |
| TAYLOR | Lawton Pat | 8/31/1951 | 6/28/1992 |  : |
| TAYLOR | Leslie Luella Wager | 10/7/1927 | 10/12/2001 |  : |
| THORNTON | Sylvanus L. | 1/12/1853 | 10/8/1900 |  : |
| TRUESDELL | John A. | 1934 | 1966 |  : |
| UNKNOWN | Baby | 8/1915 | 4/1917 |  : |
| VENTRESS | Beatress Fay | 1947 | 2002 |  : |
| WAGER | Anna Mae | 4/5/1911 | 12/28/1993 |  : |
| WAGER | Claude Bradley | 3/9/1880 | 6/14/1932 |  : |
| WAGER | David DeWitt | 1868 | 1912 |  : |
| WAGER | Deanna | 1970 | 1989 |  : |
| WAGER | Horace Eugene | 12/22/1911 | 4/5/2001 |  : |
| WAGER | Lewis Leo | 1/20/1887 | 1/6/1971 |  : |
| WAGER | Manita L. Eddy | 1849 | 1935 |  : |
| WAGER | Ruth Ann Hicks | 7/10/1887 | 9/19/1970 |  : |
| WAGER | Shirley Ann | 1950 | 1986 |  : |
| WAGER | Thomas A. | 1844 | 1902 |  : |
| WESTCOTT | Estella C. | 8/16/1877 | |  : |
| WHEELER | Mary C. | | |  : |
| WHITEHEAD | Genecere Lilian | 3/30/1886 | 12/27/1922 |  : |
| WILLIAMS | Willena | 5/25/1943 | 8/29/2001 |  : |
| WOODBURY | Ben Wheeler V | 1848 | 9/28/1918 |  : |
| WOODS | Vicy A. | 4/14/1889 | 12/5/1890 |  : |
This page was updated: Saturday, 28-Jan-2012 16:13:35 CST
This site may be freely linked, but not duplicated
in any way without consent.
This site created, maintained & © by Peggy Smith
The copyright (s) on this page must appear on all
copied and/or printed material.
All rights reserved! Commercial use of material within this site is prohibited!
|Clay County Cemetery Page| |Home|