
| E-R05-10 | ANDREJKO | GEORGE A. JR. | TSGT US Army WW II See photo | ||
| N-R09-03 | ANDREWS | TALMADGE | See photo | ||
| E-R13-05 | BALL | MARY LOU | See photo | ||
| N-R01-03 | BALSEIRO | JOSE A. II | See photo | ||
| E-R08-03 | BARBOUR | GAGET | Beyers Funeral Home See photo | ||
| E-R10-08 | BATES | JAMES ROBERT | TEC5 US Army WW II See photo | ||
| E-R12-02 | BEDGOOD | MABEL E. | Wife of Jimmie R. See photo | ||
| E-R12-03 | BEDGOOD | JIMMIE R. | See photo | ||
| W-R04-01 | BELL | DEBRA ANN "PEANUT" | See photo | ||
| N-R10-04 | BROWN | C. B. | Difficult to read See photo | ||
| E-R07-01 | BROWN | AMY C. | Beyers Funeral Home See photo | ||
| W-R04-04 | BRUMMETT | JAMES A. SR. | US Army Vietnam See photo | ||
| E-R13-04 | BUTLER | ETHEL JUANITA | Infant See photo | ||
| N-R05-03 | CHEELY | REUBEN | Hayes Bros. Funeral Home See photo | ||
| E-R12-05 | CHINNOCK | PEARL H. | See photo | ||
| E-R03-02 | CHRISTOPHER | LESTER L. JR. | See photo | ||
| E-R10-09 | COMER | WILLIAM F. JR. | See photo | ||
| E-R03-06 | CUNNINGHAM | ROGER R. | See photo | ||
| N-R01-04 | DAVIS | ANNA ELIZA | See photo | ||
| E-R04-08 | DECKER | BRANDON LEE | See photo | ||
| E-R04-10 | DEMKO | CHARLES W. JR. | Husband of Audrey J. See photo | ||
| E-R04-09 | DREW | CURTIS ALLEN | See photo | ||
| N-R10-05 | DUBOSE | IOLA | See photo | ||
| W-R06-02 | ELDER | BETTY ARDEN | See photo | ||
| E-R09-07 | ENGLISH | BABY | See photo | ||
| N-R05-01 | EVANS | KISON | Hayes Bros. Funeral Home See photo | ||
| E-R08-02 | EZELL | ODELL | Beyers Funeral Home See photo | ||
| N-R02-03 | FOSTER | WILLIE JAMES III | Zanders Funeral Home See photo | ||
| N-R04-01 | FOSTER | ELLA MAE | See photo | ||
| N-R06-02 | FOSTER | LELIA (CREWS) | See photo | ||
| N-R06-03 | FOSTER | ANGEL LA-SHEA | See photo | ||
| N-R06-04 | FOSTER | DAVID EDWIN, REV. | See photo | ||
| E-R03-04 | FRENCH | MYRTLE E. | Beyers Funeral Home See photo | ||
| E-R03-05 | FRENCH | MURIL | Beyers Funeral Home See photo | ||
| N-R03-05 | GARNER | JIMMIE "LEE" | See photo | ||
| N-R03-07 | GARNER | MAXINE | CPL USMC WW II See photo | ||
| E-R08-04 | GODLEFF | WALTER | PVT US Army WW I See photo | ||
| N-R01-02 | GOTISBROUGH | THOMAS | Hayes Bros. Funeral Home See photo | ||
| E-R10-10 | GRAHAM | EVELYN A. | Wife of Oliver R. See photo | ||
| E-R10-11 | GRAHAM | OLIVER R. | See photo | ||
| N-R08-01 | GRIFFIN | NATHANIEL | Hayes Bros. Funeral Home See photo | ||
| N-R09-01 | GRIFFIN | QUEEN E. | See photo | ||
| N-R09-02 | GRIFFIN | ELI | See photo | ||
| E-R13-01 | GRIFFIN | RUBY | Wife of Robert See photo | ||
| E-R13-02 | GRIFFIN | ROBERT | See photo | ||
| E-R13-03 | HALL | ROY ELMER | F2 US Navy See photo | ||
| E-R03-01 | HAMLIN | SARAH R. | Age 30 years See photo | ||
| E-R07-04 | HARGRAVE | RICHARD D. | SSGT USMC Vietnam See photo | ||
| E-R09-10 | HARPER | DEMPSEY HOOVER | PVT US Army Korea See photo | ||
| E-R09-08 | HAWKINS | CHARLES R. | See photo | ||
| E-R10-01 | HINSON | ELIZA C. | See photo | ||
| E-R10-02 | HINSON | THOMAS J. | See photo | ||
| E-R10-03 | HINSON | THOMAS J. JR. | See photo | ||
| E-R10-04 | HINSON | LOUISE ANNA | Wife of Thomas Jr. See photo | ||
| E-R10-05 | HINSON | VENONA E. | See photo | ||
| E-R10-06 | HINSON | JOHN W. | See photo | ||
| E-R11-01 | HINSON | ANDREW JACKSON | See photo | ||
| E-R11-02 | HINSON | SARAH (SULLIVAN) | See photo | ||
| E-R11-03 | HINSON | JOHN | See photo | ||
| E-R11-04 | HINSON | CURTIS | PFC 319 Engr. BN WW II See photo | ||
| E-R12-01 | HINSON | DORA ANN | See photo | ||
| N-R03-06 | HINTON | MARY IDELLA | See photo | ||
| W-R02-01 | HORN | VELMA LEE | Beyers Funeral Home See photo | ||
| W-R02-02 | HUFF | DORA LEE | See photo | ||
| E-R09-04 | HULL | MINNIE | Age 29 years See photo | ||
| E-R09-05 | HULL | S. M. | Age 25 years See photo | ||
| E-R01-05 | JENKINS | RUBY O. | Wife of Irus B. See photo | ||
| E-R01-06 | JENKINS | IRUS B. | See photo | ||
| E-R04-02 | JOHNSON | HARRY T. JR. | PVT US Army Vietnam See photo | ||
| N-R07-01 | JONES | J. H. | Difficult to read See photo | ||
| E-R01-04 | KENMORE | MARVIN L. | Husband of Irene See photo | ||
| E-R04-03 | KERR | JOSEPH E. SR. | Beyers Funeral Home See photo | ||
| E-R01-02 | KOHOUT | ALLAN J. | Beyers Funeral Home See photo | ||
| W-R03-02 | KUCKYR | MICHAEL | Beyers Funeral Home See photo | ||
| E-R04-04 | LAMBERT | LEA M. | See photo | ||
| E-R04-05 | LAMBERT | LEANN L. | See photo | ||
| E-R01-01 | MABRY | WILLIE PEARL | Wife of Joseph Jr. See photo | ||
| N-R02-05 | MAJOR | CELIA MAE | See photo | ||
| W-R06-01 | MAY | SAMANTHA D. | See photo | ||
| N-R10-01 | McKENZIE | ALFRED SR. | See photo | ||
| N-R03-03 | McMILLON | NELLIE | See photo | ||
| N-R03-04 | McMILLON | JAMES R. | See photo | ||
| N-R02-06 | MERRITT | AMANDA | See photo | ||
| E-R05-01 | MILLER | HARRY CLANCY | Son of J.A. & Lucy See photo | ||
| W-R02-03 | MOORE | JONATHAN L. | Married Tanya 6/27/1996 See photo | ||
| E-R11-07 | MOORE | LOUISA J. | See photo | ||
| E-R11-08 | MOORE | THOMAS B. | See photo | ||
| N-R06-01 | NIVER | PAUL E. | See photo | ||
| E-R11-09 | OEXNER | ELMER JOSEPH | Beyers Funeral Home See photo | ||
| N-R01-01 | O'NEAL | JO VIVIAN | Zanders Funeral Home See photo | ||
| E-R03-07 | PALMER | ELISABETH M. | Wife of Alton Jr. See photo | ||
| E-R03-08 | PALMER | ALTON S. JR. | Beyers Funeral Home See photo | ||
| W-R04-02 | PENLEY | DOROTHY LAVENIA | Married Hector 7/4/1948 See photo | ||
| W-R04-03 | PENLEY | HECTOR ROSCOE | TEC5 US Army WW II See photo | ||
| N-R05-02 | POLLOCK | DONTORIUS M. | Hayes Bros. Funeral Home See photo | ||
| N-R05-04 | POLLOCK | BESSIE MAE | See photo | ||
| E-R01-07 | RASS | MIGUEL A. | Beyers Funeral Home See photo | ||
| E-R03-03 | RICE | DESTINY MICHELLE | Beyers Funeral Home See photo | ||
| E-R02-01 | RIGGINS | CORA LEE | Beyers Funeral Home See photo | ||
| N-R02-01 | ROLLE | OLIVIA ARLENE "LIBBY" | See photo | ||
| N-R02-02 | ROLLE | SHARLENE PETRICE "LENE" | Zanders Funeral Home See photo | ||
| N-R10-02 | ROLLE | HAROLD HAMPTON | See photo | ||
| N-R10-03 | ROLLE | HAMPTON DUDAMUS | Golden Funeral Home See photo | ||
| N-R02-04 | ROMANSTINE | ANNIE L. | See photo | ||
| E-R10-12 | RUMMEL | KENNETH DALE | US Navy See photo | ||
| E-R08-01 | RUMPH | BETTIE | Daughter of George & E.V. See photo | ||
| E-R09-01 | SANDEFUR | MAT M. | Beyers Funeral Home See photo | ||
| E-R09-02 | SANDEFUR | WILLIAM R. | Beyers Funeral Home See photo | ||
| E-R09-03 | SANDEFUR | SARAH S. | Beyers Funeral Home See photo | ||
| W-R05-02 | SCOTT | HELEN (GUENTHER) | See photo | ||
| E-R01-08 | SCOTT | VIVIAN | Married Morris 2/17/1950 See photo | ||
| E-R01-09 | SCOTT | MORRIS | See photo | ||
| E-R08-05 | SHOCKLEY | ROBERT E. "BOB" | SSGT USAAF WW II See photo | ||
| E-R04-06 | SIMPSON | CARRIE | See photo | ||
| E-R04-07 | SIMPSON | JOSEPH | See photo | ||
| E-R01-03 | SKINNER | MYRTLE (PETERS) | See photo | ||
| E-R09-09 | SMITH | JOHN CHARLES | US Air Force See photo | ||
| E-R05-08 | SNOW | MARY LEE | See photo | ||
| E-R05-09 | SNOW | W. J. EDWARD | ST3 US Navy See photo | ||
| E-R06-02 | SPEARS | QUINCEY I. | See photo | ||
| E-R06-03 | SPEARS | WARREN M. | See photo | ||
| W-R05-01 | STEPHANY | SHIRL JOSEPH | CPL USCG WW II, Korea & Viet. See photo | ||
| W-R01-01 | STEVENS | COY B. | See photo | ||
| E-R04-01 | THIEL | TIMOTHY JOHN "T.J." | See photo | ||
| E-R09-06 | THOMPSON | HARLAND F. | US Marine Corps WW I See photo | ||
| E-R11-05 | TREMAIN | MYRTLE H. | See photo | ||
| E-R11-06 | TREMAIN | ROSS F. | See photo | ||
| E-R11-10 | WEILER | MARK | Beyers Funeral Home See photo | ||
| W-R04-05 | WESTBROOK | KENNETH H. | ABUAN US Navy See photo | ||
| E-R07-02 | WHITE | BILLY W. | Beyers Funeral Home See photo | ||
| E-R07-03 | WHITE | ZOLAN | See photo | ||
| W-R03-01 | WHITEHEAD | JAMES DURELL | Beyers Funeral Home See photo | ||
| W-R03-01A | WHITEHEAD | SHIRLEY SUE | Wife of James D. See photo | ||
| E-R10-07 | WHITLOCK | ROXANNE M. | See photo | ||
| N-R03-01 | WILDER | DORIS | See photo | ||
| N-R03-02 | WILDER | JONAS | See photo | ||
| E-R05-02 | WILLIFORD | GERALD | US Air Force Vietnam See photo | ||
| E-R05-03 | WILLIFORD | ESTHER MAE | Beyers Funeral Home See photo | ||
| E-R05-04 | WILLIFORD | BRYANT | See photo | ||
| E-R06-01 | WILLIFORD | TIMOTHY RANDALL | Beyers Funeral Home See photo | ||
| E-R05-07 | WILSON | ORVILLE E. | See photo | ||
| E-R12-04 | WOOLLEY | MARGARET H. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.