
| R04-01 | ALEXANDER | KAREN D. | Kurfiss Funeral Home See photo |
||
| R04-02 | ALEXANDER | BABY GIRL | Kurfiss Funeral Home See photo |
||
| R12-01 | ALEXANDER | TRECINDA E. | Wife of John A. See photo |
||
| R12-02 | ALEXANDER | GEORGIA M. | See photo | ||
| R12-03 | ALEXANDER | JOHN ARTHUR SR. | See photo | ||
| R12-04 | ALEXANDER | DOROTHY | See photo | ||
| R12-05 | ALEXANDER | CHARLIE R. | See photo | ||
| R12-06 | ALEXANDER | MAMIE | Wife of Charlie R. See photo |
||
| R11-01 | ANDERSON | BALLARD R. | See photo | ||
| R11-02 | ANDERSON | MARY E. | See photo | ||
| R08-01 | BECKETT | BARBARA RENASIA MARIE | See photo | ||
| R05-06 | BISHOP | DOROTHY | Kurfiss Funeral Home | ||
| R06-02 | BLACKMON | GROVER C. | See photo | ||
| R19-04 | BLUDSWORTH | L. IRENE | Wife of J.W. See photo |
||
| R19-05 | BLUDSWORTH | J. W. | See photo | ||
| R07-05 | BOLDEN | WILLIAM W. | Kurfiss Funeral Home See photo |
||
| R07-06 | BOLTON | SARAH S. | See photo | ||
| R11-12 | BOLTON | ESSIE | See photo | ||
| R17-09 | BOWER | MARY JANE | See photo | ||
| R01-01 | BROWN | MARY E. | Wife of William A.See photo | ||
| R01-02 | BROWN | WILLIAM A. | See photo | ||
| R06-05 | BROWN | ARTHUR B. | See photo | ||
| R06-06 | BROWN | RUSSELL "RUSSIE" | See photo | ||
| R06-07 | BROWN | SARAH J. "SALLY" | See photo | ||
| R06-10 | BROWN ![]() |
PAUL WILLIAM | AO2 US Navy WW II See photo |
||
| R10-07 | BROWN | NORA | Wife of E.K. See photo |
||
| R10-08 | BROWN | E. K. | See photo | ||
| R10-09 | BROWN | ELENDER | See photo | ||
| R10-12 | BROWN | ZUDIE | See photo | ||
| R10-16 | BROWN | ELVIE JANE | See photo | ||
| R11-11 | BROWN | MARYANN POLLY | See photo | ||
| R11-13 | BROWN | VERNON L. | See photo | ||
| R11-14 | BROWN | PHILLIP DAVID | Kurfiss Funeral Home See photo |
||
| R11-15 | BROWN | SIMON T. | Brewer Funeral Home See photo |
||
| R12-15 | BROWN | ALFRED E. | See photo | ||
| R12-16 | BROWN | MOLLIE | Wife of William J. See photo |
||
| R12-17 | BROWN | WILLIAM J. | See photo | ||
| R14-10 | BROWN | R. A. "BUD" | See photo | ||
| R14-11 | BROWN | WILLARD R. | See photo | ||
| R14-14 | BROWN | TINA MAE | See photo | ||
| R19-01 | BROWN | LORRAINE E. | See photo | ||
| R19-03 | BROWN | WILBUR W. SR. | See photo | ||
| R14-12 | CAULEY | NATHAN | See photo | ||
| R17-01 | CIANCKINI | EDNA (GAFFNEY) | Wife of Severino See photo |
||
| R17-02 | CIANCKINI | CYNTHIA LEE | See photo | ||
| R07-03 | COLLINS | MINNIE (DANIELS) | See photo | ||
| R10-23 | CONNELL | ANITA MARIA | See photo | ||
| R11-18 | CONNELL | LOIS | See photo | ||
| R11-19 | CONNELL ![]() |
GEORGE | EO1 US Navy WW II See photo |
||
| R16-07 | COOPER | CHARLES C. | See photo | ||
| R16-08 | COOPER | CHARLES | See photo | ||
| R16-09 | COOPER | SARAH E. | See photo | ||
| R17-11 | COX | THEADOCIA CAMPSYDELL | See photo | ||
| R06-04 | DANIELS | MARTIN REDDING | See photo | ||
| R08-05 | DANIELS | CASSANDINA M. | Wife of John W. See photo |
||
| R08-06 | DANIELS | JOHN WESLEY | See photo | ||
| R08-07 | DANIELS | GEORGE WESSLEY | See photo | ||
| R14-17 | DANIELS | RUBY MAY (HOLLEY) | See photo | ||
| R21-05 | DECK | KAMBRIA DANIELLE | See photo | ||
| R11-05 | DEVANE | MADELINE (DUKES) | See photo | ||
| R21-02 | DIVINE | WAYLAND | See photo | ||
| R21-03 | DIVINE | KATIE LEVERETT | Wife of Jack S. See photo |
||
| R21-04 | DIVINE | JACK S. | See photo | ||
| R04-11 | DOUGLAS | FRED W. | Married Alda 11/15/1946 See photo |
||
| R04-03 | DRAWDY | IVORY A. | Wife of Jesse V. See photo |
||
| R04-04 | DRAWDY | PEARL E. | Wife of Kermit L. See photo |
||
| R04-05 | DRAWDY | KERMIT L. | Kurfiss Funeral Home See photo |
||
| R04-06 | DRAWDY | TROY LEE | See photo | ||
| R05-05 | DRAWDY | ALICE S. | See photo | ||
| R07-04 | DUKES | SARAH A. | See photo | ||
| R08-08 | DUKES ![]() |
GEORGE W. | Co. A, FLA Vols. C.S.A. See photo |
||
| R08-09 | DUKES | GEORGE WASHINGTON | See photo | ||
| R08-10 | DUKES | GEORGE W. JR. | See photo | ||
| R08-11 | DUKES | ARON JONAS | See photo | ||
| R12-07 | DUKES | MOZELLE G. | See photo | ||
| R12-08 | DUKES | CIVILITY | Kurfiss Funeral Home See photo |
||
| R12-09 | DUKES | HOMER | Kurfiss Funeral Home See photo |
||
| R12-10 | DUKES | MYRTLE | See photo | ||
| R12-11 | DUKES | DANIEL W. | Husband of Polly L. See photo |
||
| R21-01 | DUKES | SEABORN BROOKER | See photo | ||
| R21-07 | DUNCAN | ROSIE E. | See photo | ||
| R05-01 | EQUEVILLEY | LARRY D. | See photo | ||
| R05-02 | EQUEVILLEY | BEULAH M. | See photo | ||
| R05-03 | EQUEVILLEY | VICTOR E. | See photo | ||
| R06-01 | EQUEVILLEY | VINCENT D. | See photo | ||
| R10-17 | FLETCHER | MELBA | See photo | ||
| R17-05 | FLOWERS | TENNIE S. | See photo | ||
| R13-12 | FREEMAN | MARY | See photo | ||
| R14-05 | GAFFNEY | GILFORD M. | Kurfiss Funeral Home See photo |
||
| R14-06 | GAFFNEY | ANNEY LEE | Kurfiss Funeral Home See photo |
||
| R14-07 | GAFFNEY ![]() |
GORDON ALLEN | PVT 16 Inf. WW II, P.H. See photo |
||
| R14-08 | GAFFNEY | CLEVLAND | See photo | ||
| R14-09 | GAFFNEY | OLLIE D. | See photo | ||
| R06-11 | GASKINS | JAMES | See photo | ||
| R06-12 | GASKINS | JANE | See photo | ||
| R07-07 | GASKINS | WALL?? | See photo | ||
| R10-10 | GASKINS | SARAH | See photo | ||
| R21-06 | GOBBLE | TINA LORRAINE | Dau. of Jimmy & Carmen See photo |
||
| R16-05 | HARRIS | SAM LEROY | See photo | ||
| R16-06 | HARRIS | JOHN W. | See photo | ||
| R15-10 | HARTSAW | GRACE W. | Wife of J. Kenneth See photo |
||
| R15-11 | HARTSAW | J. KENNETH | See photo | ||
| R15-01 | HEMBY | CECIL H. | See photo | ||
| R04-07 | HILL | W. NORRIS | See photo | ||
| R04-08 | HILL | F. LEETIE | See photo | ||
| R04-09 | HILL | PERRY A. | See photo | ||
| R04-10 | HILL | JAMES P. | See photo | ||
| R06-13 | HILL | ELIZA | See photo | ||
| R08-03 | HOLLEY | MARY (DANIELS) | See photo | ||
| R08-04 | HOLLEY | HOWARD D. | Son of Mary See photo |
||
| R14-04 | HOLLEY | CHARLIE | See photo | ||
| R14-18 | HOLLEY | C. C. SR. | See photo | ||
| R20-01 | HORN | JOE PERDUE | See photo | ||
| R20-02 | HORN ![]() |
LAMONT C. | PFC US Army WW II See photo |
||
| R15-03 | HOWARD | DONNA LYNN | See photo | ||
| R15-04 | HOWARD | GRADY | See photo | ||
| R15-05 | HOWARD | ZELDA M. | See photo | ||
| R15-06 | HOWARD | HARRY VAN | See photo | ||
| R12-18 | HUBBARD | CLARA (SLOAN) | Wife of William H. See photo |
||
| R12-19 | HUBBARD | WILLIAM HENRY | See photo | ||
| R12-20 | HUBBARD | FAYE | See photo | ||
| R09-01 | HUNT | MARGUERITE E. | See photo | ||
| R09-03 | HUNT | MAMIE M. | See photo | ||
| R09-04 | HUNT | J. D. | See photo | ||
| R14-13 | JONES | TABATHA ANN | See photo | ||
| R06-15 | JORDAN | W. P. | See photo | ||
| R06-16 | JORDAN ![]() |
CARL D. | US Marine Corps See photo |
||
| R06-17 | JORDAN | EDWINA | See photo | ||
| R08-02 | JUDY | DONALD R. | Husband of G. Darlene See photo |
||
| R10-01 | JUDY | LEONARD FENDER | Purcell Funeral Home See photo |
||
| R10-03 | JUDY | VINELLE | Wife of Enin See photo |
||
| R10-04 | JUDY | ENIN | See photo | ||
| R15-16 | LEE ![]() |
HARRY STANLEY | CSP US Navy WW II See photo |
||
| R11-04 | LEWIS | MARGIE M. | See photo | ||
| R11-03 | LILKE | KENNETH | See photo | ||
| R06-03 | MARTIN | BRENDA | Wife of John See photo |
||
| R18-03 | MARTIN | GEORGE W. | See photo | ||
| R16-01 | McDUFFIE | LOUELLA | Wife of Spurgeon See photo |
||
| R16-02 | McDUFFIE | SPURGEON | See photo | ||
| R06-08 | McELHANEY | BIMBO | See photo | ||
| R06-09 | McELHANEY ![]() |
GROVER C. | CM3 US Navy WW II See photo |
||
| R06-14 | MERRITT | ROBERT F. | See photo | ||
| R08-15 | MERRITT | OREGON | See photo | ||
| R10-13 | MERRITT | INFANT | Daughter of Zudie Brown See photo |
||
| R10-14 | MERRITT | INFANT SON | Son of Zudie Brown See photo |
||
| R10-15 | MERRITT | HARRY M. | See photo | ||
| R13-07 | MUELLER | MERLE R. | See photo | ||
| R11-06 | NENOW | HELEN NAOMI | See photo | ||
| R10-06 | NICHOLS | BRENDA I. | See photo | ||
| R11-16 | OWENS | MARTHA J. | Wife of Samuel B. See photo |
||
| R11-17 | OWENS | SAMUEL B. | See photo | ||
| R15-02 | OWENS | JAMEY MARIE | Dau. of Billy & Linda See photo |
||
| R21-08 | PATTERSON | STELLAR IZORA (LEE) | Kurfiss Funeral Home See photo |
||
| R10-02 | PETTY | BARBARA JANE (JUDY) | See photo | ||
| R09-02 | PREVATT ![]() |
HUBERT J. | PFC 1879 Engr Avn. WW II See photo |
||
| R07-08 | REVELS | JOHN ISIAH | See photo | ||
| R13-01 | REVELS | BILLY | Kurfiss Funeral Home See photo |
||
| R13-02 | REVELS | IDA | Kurfiss Funeral Home See photo |
||
| R13-03 | REVELS | BOY | Kurfiss Funeral Home See photo |
||
| R13-04 | REVELS | GEORGE F. | See photo | ||
| R13-05 | REVELS | ETHEL D. | Wife of George F. See photo |
||
| R13-06 | REVELS | ROBERT B. | See photo | ||
| R13-08 | REVELS | ELSIE | See photo | ||
| R10-22 | ROWE | AUDREY LYNN | See photo | ||
| R13-09 | SATTERWHITE | DOROTHY R. | Wife of Kenneth See photo |
||
| R13-10 | SATTERWHITE | KENNETH | See photo | ||
| R08-17 | SHAW | EDWARD WORTHY | See photo | ||
| R09-05 | SHAW | M. F. | See photo | ||
| R09-06 | SHAW | STELLA E. | See photo | ||
| R17-03 | SHEPPARD | CARRIE V. | Wife of Henry W. See photo |
||
| R17-04 | SHEPPARD | HENRY W. | See photo | ||
| R17-07 | SHEPPARD | ELIZABETH ELZENA | See photo | ||
| R18-04 | SKAGGS ![]() |
DONALD E. | OH, PVT USMC See photo |
||
| R05-04 | SLOAN | SALLY E. | See photo | ||
| R05-07 | SLOAN | HENRY H. SR. | See photo | ||
| R08-12 | SLOAN ![]() |
DANIEL | Co. B, FLA SO Cav. C.S.A. See photo |
||
| R08-13 | SLOAN | NANCY L. | See photo | ||
| R08-14 | SLOAN | LENTON | See photo | ||
| R08-16 | SLOAN ![]() |
OWEN | Lesley's Ind. Mnid. Vols and Munnerlyn's Battn. C.S.A. See photo |
||
| R10-11 | SLOAN | SELIA A. | See photo | ||
| R07-01 | SMITH | NELLIE M. | U.D.C. Chapter 2330 See photo |
||
| R07-02 | SMITH ![]() |
FLETCHER J. SR. | PFC QMC WW I See photo |
||
| R16-03 | SNYDER | MARGARET L. | See photo | ||
| R13-13 | SOWELL | JAMES F. | See photo | ||
| R13-14 | SOWELL | BENJAMIN | See photo | ||
| R14-15 | SOWELL | O. H. | See photo | ||
| R14-16 | SOWELL | N. J. | See photo | ||
| R14-01 | STAATS | CHARLES E. | See photo | ||
| R14-02 | STAATS | CHARLES E. JR. | See photo | ||
| R14-03 | STAATS | INFANT | See photo | ||
| R02-01 | STEWART | KEVIN R. | Becker Funeral Home See photo |
||
| R03-02 | STEWART | AMOS | See photo | ||
| R03-03 | STEWART | MARVIN E. | See photo | ||
| R03-04 | STEWART ![]() |
GEORGE GALEY | PFC USMC WW II See photo |
||
| R04-12 | STEWART | LANORA | See photo | ||
| R10-18 | STEWART | AZELL | See photo | ||
| R10-19 | STEWART | RUTH | See photo | ||
| R11-07 | STEWART | KATIE LEE | Dau. of Jasper & Ardelia See photo |
||
| R11-08 | STEWART | KARL | Son of Jasper & Ardelia See photo |
||
| R11-09 | STEWART | ARDELIA | Wife of Jasper P. See photo |
||
| R11-10 | STEWART | JASPER P. | See photo | ||
| R12-12 | STEWART | JAMES WADE | Son of Wade & Bertha See photo |
||
| R12-13 | STEWART | BERTHA MAE | Wife of Wade F. See photo |
||
| R12-14 | STEWART | WADE F. | See photo | ||
| R18-01 | STEWART | HORACE JACK | See photo | ||
| R18-02 | STEWART ![]() |
IRVIN | PVT 156 Depot Bg. WW I See photo |
||
| R17-06 | SUTPHIN | CURTIS HENRY | See photo | ||
| R19-02 | TAYLOR | JIMMY A. SR. | See photo | ||
| R16-04 | THOMAS | SUSAN IDA | See photo | ||
| R17-12 | VARNADO | CLIFFORD L. | See photo | ||
| R17-13 | VARNADO | BEN F. | See photo | ||
| R03-01 | VOLNER | ERNEST L. | Kurfiss Funeral Home See photo |
||
| R10-20 | WATSON | EUGENE | Kurfiss Funeral Home See photo |
||
| R10-21 | WATSON | J. L. | >See photo | ||
| R15-07 | WATSON ![]() |
HIRAM HOYT | S2 US Navy See photo |
||
| R15-08 | WATSON | MERLE | See photo | ||
| R15-09 | WATSON | WILLIAM L. | See photo | ||
| R15-13 | WATSON | MAE | See photo | ||
| R15-14 | WATSON | THOMAS RAY | See photo | ||
| R15-15 | WATSON | BABY | See photo | ||
| R15-17 | WATSON | HETTIE J. | See photo | ||
| R15-18 | WATSON | HIRAM J. | See photo | ||
| R15-19 | WATSON | ROVIN H. | See photo | ||
| R15-20 | WATSON ![]() |
H. JAMES | US Navy WW II See photo |
||
| R15-21 | WATSON | TERIL ROSE | See photo | ||
| R17-08 | WEBBER | ROSE ANN | See photo | ||
| R17-10 | WEBBER | WILLIAM MARIMAN | See photo | ||
| R10-05 | WHITE | VERA (NICHOLS) | See photo | ||
| R15-12 | WORLEY | OPAL (WATSON) | See photo | ||
| R13-11 | WRIGHT | NINA MAE | See photo | ||
| R01-03 | ZIPPERER | THOMAS C. | Husband of Barbara J. See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.