| SECTION |
LOT NUMBER |
LAST NAME |
FIRST NAME |
BIRTH |
DEATH |
NOTES |
| Sanctuary-In | R14-05 | LAATZ | HAROLD C. | 1906 | 1990 | |
| Sanctuary-In | R14-06 | LAATZ | MAE C. | 1910 | 2004 | |
| Serenity | R07-10 | LaBRUNO | JOSEPH V. "JOE" | 1926 | 1971 | Husband of Marcile |
| Hope S. | S19-06 | LACEY | MARGUERITE O. | 1921 | 1992 | Life of Levy T. |
| Hope S. | S19-07 | LACEY | LEVY T. | 1908 | 1981 | |
| Vets-West | R12-24 | LACHER | ETHEL J. | 10/7/1919 | 12/20/1998 | |
| Serenity | R08-11 | LAFFICK | OLGA I. | 7/5/1918 | 10/14/1996 | Wife of Clifford H. |
| Serenity | R08-12 | LAFFICK | CLIFFORD H. | 3/26/1913 | 2/12/1991 | CPL US Army WW II |
| Cross | R01-24 | LAGANA | ROSE | 1909 | 1996 | Wife of Santo |
| Cross | R01-25 | LAGANA | SANTO | 1905 | 1985 | |
| Serenity | R27-24 | LAIRD | CLARA B. | 1885 | 1980 | |
| Sanctuary-In | R08-07 | LAJEUNESSE | RUTH M. | 1925 | 1995 | |
| Serenity | R08-21 | LAKE | BERNICE E. | 1914 | 2006 | |
| Hope S. | R11-13 | LAKES | JOEL D. | 1943 | 2005 | |
| Babyland | R02-02 | LAM | MICHAEL JAMES | 2/11/1993 | 2/11/1993 | Son of John & Debbie |
| Memorial S. | R12-01 | LAMB | WYNELLE A. | 1910 | 1988 | Wife of John B. |
| Memorial S. | R12-02 | LAMB | JOHN B. | 1897 | 1968 | |
| Vets-West | R05-14 | LAMB | RUTH M. | 10/5/1924 | 3/25/2000 | Wife of William E. |
| Vets-West | R05-15 | LAMB | WILLIAM EARL | 2/14/1918 | 2/25/1985 | MSGT US Army |
| Vets-East | R07-01 | LANCE | GEORGIA A. | 12/17/1920 | 5/7/1987 | Wife of Dale |
| Prayer | R01-23 | LAND | J. WALTER | 1913 | 1992 | Husband of Mary A. |
| Peace | R19-01 | LANE | WILLIAM J. JR. | 2/12/1936 | 1/29/1996 | SP3 US Army |
| Serenity | R15-10 | LANGLEY | MELANIE L. | 1960 | 1987 | |
| Serenity | R15-11 | LANGLEY | MARVIN H. | 1930 | 2004 | Husband of Ruth A. |
| Cross | R06-21 | LARSEN | M. ARTHUR | 1914 | 1984 | Husband of Lola P. |
| Hope S. | R32-13 | LARSEN | RUSSELL L. | 1904 | 1995 | |
| Peace | R20-05 | LARSEN | ROBERT S. | 2/8/1930 | 10/26/1993 | US Army Korea |
| Hope S. | R07-03 | LARUE | MILDRED M. | 1903 | 1997 | Wife of Jack |
| Hope S. | R07-04 | LARUE | JACK | 1902 | 1970 | |
| Reverence | R23-04 | LaRUE | HUGH | 7/9/1912 | 5/20/1959 | |
| Reverence | R23-05 | LaRUE | AUDREY B. | 8/24/1921 | 6/2/1988 | |
| Sanctuary-In | R15-01 | LASTITION | EMIL | 1918 | 1993 | |
| Christus-E | R09-07 | LASZIO | MARY | 1898 | 1959 | Wife of Louis |
| Christus-E | R09-08 | LASZIO | LOUIS | 1888 | 1960 | |
| Prayer | R02-04 | LATON | REYNOLDS W. | 1/30/1918 | 11/26/1985 | BTC USN WW II & Korea |
| Hope S. | R29-01 | LAUBACH | JUNE E. | 1933 | 1992 | |
| Hope S. | R29-02 | LAUBACH | HAROLD B. | 1913 | 1988 | |
| Sanctuary-Out | R60-01 | LAUDERBAUGH | ROBERT "BOB" | 8/28/1924 | 6/21/2002 | |
| Hope-N | R26-08 | LAUHON | LORENE D. | 1914 | 1990 | |
| Prayer | R02-18 | LAURIKS | JANET L. (SOPER) | 1902 | 1995 | |
| Prayer | R02-19 | LAURIKS | CELIA GARNETT | 1901 | 2005 | |
| Vets-East | R04-15 | LAVENDER | GEORGE E. | 8/9/1934 | 4/23/1984 | MSGT USMC Kor. & Viet. |
| Memorial N. | R05-05 | LAWRENCE | MARCUS CLYDE | 1/22/1944 | 3/17/2004 | Married Karen 6/26/1965 |
| Vets-East | R10-22 | LAWRENCE | CYNTHIA (WILSON) | 5/10/1953 | 4/5/1984 | |
| Memorial S. | R07-01 | LAWS | PEARL R. | 1907 | 1991 | Wife of Bertram T. |
| Memorial S. | R07-02 | LAWS | BERTRAM T. | 1906 | 1964 | |
| Vets-West | R03-10 | LAXTON | JAMES MORA | 1913 | 2002 | Beyers Funeral Home |
| Vets-West | R02-05 | Le CUREUX | JAMES L. | 4/10/1921 | 4/24/1972 | TEC4 348 Engr CB WW II |
| Love | R08-06 | LEACH | EDWARD KENNETH | 1897 | 1958 | |
| Vets-West | R04-13 | LEACH | LELIA C. | 1910 | 1994 | Wife of George A. |
| Vets-West | R04-14 | LEACH | GEORGE A. | 1915 | 1988 | |
| David | R01-01 | LEAH | KAREN LESLIE (FEINBERG) | 1959 | 1992 | |
| Babyland | R08-05 | LeCUREUX | TOMMY | 8/16/1969 | 8/16/1969 | |
| Christus-W | R03-05 | LEE | CLAIRE O. | 1905 | 1984 | |
| Christus-W | R03-06 | LEE | LONNIE Y. | 1899 | 1972 | |
| Christus-W | R10-30 | LEE | THOMAS L. | 9/9/1899 | 8/16/1987 | |
| Hope-N | R06-04 | LEE | BARBARA B. | 1911 | 1972 | Wife of Clifford J. |
| Hope-N | R06-05 | LEE | CLIFFORD J. | 1903 | 1987 | |
| Serenity | R14-15 | LEEDKE | DOTTIE M. | 1931 | 1998 | Wife of David L. |
| Serenity | R28-26 | LEES | MAE C. | 1914 | 1985 | |
| Hope S. | R25-05 | LEGG | JOSEPH A. | 1926 | 1990 | US Navy |
| Serenity | R08-20 | LEGG | DONALD S. | 10/30/1911 | 11/18/1990 | HA1 US Navy WW II |
| Sanctuary-Out | R26-08 | LEHMAN | DALE A. | 1912 | 1983 | |
| Hope-N | R11-06 | LEIGHTON | CHARLES F. | 1910 | 1989 | Husband of Eva M. |
| Christus-E | R03-07 | LeMASTER | ALICE MAE | 1922 | 2006 | Wife of L.A. LEE |
| Christus-E | R03-08 | LeMASTER | L. A. LEE | 1901 | 1979 | |
| Christus-E | R03-09 | LeMASTER | REBECCA SUE | 11/25/1953 | 11/25/1953 | Dau. of L.A. & Alice |
| Serenity | R15-02 | LEMIRE | ELIZABETH (NEMEC) | 5/8/1897 | 9/19/1967 | |
| Cross | R13-07 | LEMKE | HAROLD WAYNE | 9/12/1936 | 2/28/2005 | |
| Christus-E | R04-30 | LENHART | ALBERT C. | 1919 | 1971 | Husband of Margie |
| Christus-E | R04-31 | LENHART | KIMBERLY ANNE | 8/13/1965 | 12/14/1979 | |
| Cross | R07-06 | LEONARD | EVELYN F. | 4/5/1916 | 12/13/1969 | |
| Cross | R07-07 | LEONARD | ALPHA I. | 1882 | 1976 | Wife of Charles O. |
| Cross | R07-08 | LEONARD | CHARLES O. | 1880 | 1967 | |
| Sanctuary-In | R05-01 | LEONARD | DWIGHT B. | 1894 | 1971 | |
| Sanctuary-In | R05-02 | LEONARD | IRENE E. | 1904 | 196 | |
| Serenity | R04-20 | LEONARD | MARY | 1909 | 1995 | Wife of James P. |
| Serenity | R04-21 | LEONARD | JAMES P. | 1902 | 1980 | |
| Serenity | R01-08 | LEPORE | ALPHONSE W. | 12/23/1941 | 2/4/1991 | US Air Force |
| Sanctuary-In | R35-19 | LESSER | ALEXANDER G. | 1912 | 1981 | |
| Sanctuary-In | R34-04 | LESTER | EDITHE S. | 1909 | 1985 | |
| Serenity | R12-19 | LESTER | JUANITA W. | 1905 | 1996 | |
| Christus-W | R09-12 | LETTS | KATE A. | 1883 | 1961 | Wife of Nathan M. |
| Christus-W | R09-13 | LETTS | NATHAN M. | 1876 | 1960 | |
| Sanctuary-Out | R20-03 | LEVY | JO ANN (WOLF) | 1938 | 1996 | |
| Prayer | R05-01 | LEW | HOON SANG, M.D. | 1923 | 1992 | |
| Hope-N | R18-05 | LEWIN | ANNA | 1893 | 1973 | Wife of Samuel |
| Hope-N | R18-06 | LEWIN | SAMUEL | 1890 | 1987 | |
| Sanctuary-Out | R48-01 | LEWIN | JOSEPH | 1921 | 2004 | |
| Christus-E | R05-01 | LEWIS | LAWRENCE S. | 12/31/1929 | 1/3/1986 | PFC US Army Korea |
| Christus-E | R05-02 | LEWIS | LAWRENCE SHELLEY II | 7/4/1956 | 5/28/1957 | |
| Christus-E | R05-03 | LEWIS | CHARLES C. | 4/25/1932 | 2/18/1995 | |
| Christus-E | R05-04 | LEWIS | TOMMIE V. | 1906 | 2001 | Wife of Albert C. |
| Christus-E | R05-05 | LEWIS | ALBERT C. | 1906 | 1969 | |
| Christus-E | R05-06 | LEWIS | ROBERT EARL | 7/31/1922 | 10/21/1968 | CPL USMC WW II |
| Christus-E | R05-25 | LEWIS | ALBERTA H. | 2/16/1920 | 12/4/1988 | Wife of Charles W. |
| Love | R08-01 | LEWIS | R. ALBERT | 1927 | 1991 | |
| Reverence | R09-05 | LEWIS | JAMES D. | 7/21/1936 | 2/24/2001 | |
| Vets-East | R06-17 | LHOTA | MARGARET M. | 11/5/1920 | 5/30/1977 | Wife of Wendell F. |
| Vets-East | R06-18 | LHOTA | WENDELL F. | 1912 | 1976 | TSGT US Army WW II |
| Memorial S. | R06-03 | LICHTENFELS | CATHERINE M. | 1912 | 2005 | Wife of Dean H. |
| Memorial S. | R06-04 | LICHTENFELS | DEAN H. | 1917 | 1994 | |
| Hope-N | R18-03 | LIEBERMAN | DOROTHY D. | 1914 | 1989 | Wife of William |
| Hope-N | R18-04 | LIEBERMAN | WILLIAM | 1911 | 1987 | |
| Sanctuary-In | R06-05 | LIGHTFIELD | DOROTHY J. "D.J." | 1923 | 2004 | |
| Sanctuary-In | R06-06 | LIGHTFIELD | VERNE | 1918 | 1983 | |
| Christus-E | R05-17 | LIGHTFOOT | HARRY M. | 1907 | 1967 | Husband of Esther |
| Sanctuary-Out | R16-02 | LILLY | HENRY J. JR. | 1921 | 1997 | |
| Vets-East | R11-08 | LILLY | DORIS (HILL) | 9/4/1925 | 4/8/2001 | Wife of James A. |
| Vets-East | R11-09 | LILLY | JAMES A. | 12/17/1919 | 5/14/2000 | TSGT US Army WW II |
| Christus-W | R08-12 | LINDAHL | SIGNE M. V. | 1906 | 1994 | Wife of Russell N. |
| Christus-W | R08-13 | LINDAHL | RUSSELL N. | 1906 | 1991 | |
| Sanctuary-In | R16-02 | LINDEMAN | CELIA JANE | 12/7/1919 | 4/30/2002 | |
| Sanctuary-In | R16-03 | LINDEMAN | FRANK H. JR., M.D. | 8/5/1918 | 2/23/1990 | |
| Sanctuary-In | R18-06 | LINDEMAN | ESTHER M. | 1895 | 1984 | |
| Sanctuary-In | R18-07 | LINDEMAN | FRANK H. | 1890 | 1972 | |
| Serenity | R02-12 | LINDSEY | LYDIA E. | 1920 | 2004 | Wife of Hubert T. |
| Serenity | R02-13 | LINDSEY | HUBERT T. | 6/17/1915 | 10/26/1971 | S1 USNR WW II |
| Sanctuary-In | R31-08 | LINDSKOOG | HAZEL A. | 1908 | 1980 | |
| Sanctuary-In | R31-09 | LINDSKOOG | CARL H. | 1900 | 1985 | |
| Serenity | R25-04 | LINHART | MARGARET V. | 8/15/1900 | No date | Wife of Wilkins |
| Serenity | R25-05 | LINHART | WILKINS | 8/10/1900 | 5/4/1971 | |
| Memorial N. | R10-09 | LISK | ROSE B. | 1903 | 1974 | Wife of Maynard C. |
| Memorial N. | R10-10 | LISK | MAYNARD C. | 1905 | 1994 | |
| Serenity | R13-07 | LITTEREST | MAUDE L. | 1893 | 1985 | |
| Serenity | R13-08 | LITTEREST | HARRY J. | 1898 | 1967 | |
| Prayer | R05-15 | LITTLE | THOMAS G. | 1912 | 1999 | |
| Prayer | R05-16 | LITTLE | ADELAIDE | 1916 | 1999 | Wife of Thomas G. |
| Reverence | R11-02 | LITTLE | ALTA C. | 2/2/1913 | 8/31/1969 | |
| Serenity | R22-03 | LITTLE | CHARLES B. | 1886 | 1971 | |
| Sanctuary-In | R36-02 | LITTMAN | FLORENCE E. | 1916 | 2002 | |
| Sanctuary-In | R36-03 | LITTMAN | LEO J. | 1918 | 2004 | |
| Sanctuary-In | R14-09 | LIVINGSTON | EDWARD H. | 1907 | 1987 | |
| Vets-West | R08-27 | LIVINGSTON | CHARLES N. | 1924 | 1992 | PFC US Army |
| Vets-East | R12-20 | LLOYD | WILLIAM J. | 1921 | 1990 | US Army WW II |
| Christus-E | R11-05 | LOCKE | TERRY E. | 1/16/1947 | 10/27/1971 | |
| Christus-E | R07-08 | LOGAN | THOMAS FRANCIS JR. | 10/7/1943 | 1/5/1970 | |
| Christus-E | R07-09 | LOGAN | MICHAEL LOUIS "MIKE" | 11/2/1949 | 11/27/1965 | |
| Christus-E | R07-10 | LOGAN | LUETTA S. | 1/17/1924 | 1/22/2000 | Wife of Thomas F. |
| Christus-E | R07-11 | LOGAN | THOMAS FRANCIS | 12/19/1919 | 1/15/1983 | US Navy WW II |
| Vets-West | R02-01 | LOGAN | THERESA (RILEY) | 6/21/1918 | 1/24/1982 | Wife of Jack L. |
| Vets-West | R02-02 | LOGAN | JACK LEE | 6/15/1912 | 2/27/1981 | |
| Family | R01-01 | LOGEL | FRANK JOSEPH JR. | 7/2/1939 | 10/14/2005 | Husband of Gertrude |
| Serenity | R21-15 | LOHSE | MARY E. | 7/1/1927 | 10/17/1990 | Wife of Eugene C. |
| Serenity | R21-16 | LOHSE | EUGENE C. | 5/16/1919 | 1/27/1991 | SGT USMC WW II |
| Vets-West | R08-06 | LOMBARDI | ELSA S. | 11/19/1908 | 5/23/2000 | |
| Vets-West | R08-07 | LOMBARDI | PATSY | 1/1/1906 | 10/15/1975 | LT US Navy WW II |
| Memorial S. | R11-09 | LOMBARDO | FLORENCE L. | 1904 | 1959 | Wife of Joseph F. |
| Memorial S. | R11-10 | LOMBARDO | JOSEPH F. | 1901 | 1982 | |
| Faith | R03-02 | LONG | ESTHER E. | 1900 | 1970 | Wife of Joseph E. |
| Faith | R03-03 | LONG | JOSEPH E. | 1899 | 1994 | |
| Faith | R15-05 | LONG | EDMUND F. | 1915 | 2004 | Husband of Alverda |
| Sanctuary-In | R01-09 | LONG | ALBERT D. JR. | 2/14/1916 | 3/31/1997 | |
| Babyland | R01-01 | LONGNECKER | CLAIRESE | 3/29/2004 | 3/29/2004 | |
| Christus-W | R11-19 | LOOMIS | IVAN E. | 1910 | 1997 | Husband of Inez L. |
| Sanctuary-In | R09-05 | LOPER | FLORENCE E. | 1889 | 1965 | |
| Sanctuary-In | R09-06 | LOPER | RALPH E. | 1886 | 1977 | |
| Sanctuary-In | R09-07 | LOPER | JENNIE W. | 1889 | 1988 | |
| Sanctuary-In | R40-07 | LOPER | BEATRICE L. | 9/6/1902 | 6/25/1979 | |
| Christus-W | R01-31 | LOPEZ | EDWARD | 1/14/1888 | 7/27/1971 | MUS2 Infantry WW I |
| Christus-W | R02-18 | LOPEZ | LAURA | 1903 | 1990 | |
| Christus-W | R02-19 | LOPEZ | EDWARD | 1888 | 1971 | |
| Sanctuary-In | R19-05 | LOPTIEN | LUCILLE A. | 1913 | 1992 | |
| Hope S. | S18-10 | LORBESKE | DIANNE | 1942 | 2005 | |
| Hope S. | S18-11 | LORBESKE | GEORGE | 1911 | 1979 | Husband of Valoin |
| Sanctuary-Out | R06-14 | LORENZ | BEATA A. | 1890 | 1971 | |
| Sanctuary-Out | R06-15 | LORENZ | CHARLES F. | 1890 | 1985 | |
| Sanctuary-In | R36-04 | LORENZE | CHARLES S. | 1914 | 1988 | |
| Christus-E | R11-21 | LOUCKS | BEULAH B. | 2/27/1899 | 6/2/1994 | |
| Love | R02-02 | LOUGH | LOLA BELLE | 1912 | 2000 | |
| Christus-W | R03-08 | LOVE | TED | 1927 | 1982 | |
| Reverence | R31-11 | LOVE | J. WESLEY | 6/18/1915 | 1/18/2006 | Husband of Louise I. |
| Vets-West | R04-02 | LOVE | ELEANOR B. | 1893 | 1984 | |
| Vets-West | R04-03 | LOVE | GUY JOHN | 1939 | 2005 | |
| Vets-West | R04-04 | LOVE | DANIEL LEE | 1961 | 1982 | Son of Jack & Pearl |
| Serenity | R35-01 | LOVELL | VERA M. | 4/10/1937 | 8/21/2000 | |
| Vets-East | R11-21 | LOVELL | DELLA M. | 1923 | 1987 | Wife of Luther Z. |
| Vets-East | R11-22 | LOVELL | LUTHER Z. | 4/1/1920 | 5/5/2004 | S1 US Navy WW II |
| Hope S. | R06-05 | LUCAS | ALDA M. | 1910 | 1976 | Wife of Luther W. |
| Hope S. | R06-06 | LUCAS | LUTHER W. | 1904 | 1976 | |
| Hope S. | R35-07 | LUCAS | ALMA P. | 1905 | 1977 | Wife of Howard L. |
| Hope S. | R35-08 | LUCAS | HOWARD L. | 1901 | 1973 | |
| Love | R29-01 | LUCAS | ELVIRA H. | 1902 | 1987 | |
| Sanctuary-In | R33-04 | LUECKE | AMELIA A. | 1901 | 1978 | |
| Sanctuary-In | R33-05 | LUECKE | CLARENCE J. | 1910 | 1992 | |
| Christus-W | R09-10 | LUKENS | VERA D. | 1889 | 1971 | Wife of Harry L. |
| Christus-W | R09-11 | LUKENS | HARRY L. | 1886 | 1971 | |
| Christus-W | R10-21 | LUKENS | R. FRANK | 1914 | 2006 | |
| Hope S. | R27-03 | LUNDBERG | PAUL L. | 1928 | 2005 | Husband of Wilma B. |
| Sanctuary-Out | R48-03 | LUNDEEN | BETTY D. | 1932 | 1998 | |
| Hope S. | R41-06 | LUNSFORD | JOSEPH F. | 1948 | 1990 | Husband of Wanda |
| Cross | R07-03 | LUTHER | ELIZABETH V. (LAZICH) | 2/28/1931 | 2/16/2002 | |
| Reverence | R27-08 | LUTTRELL | PASCHAL | 1889 | 1969 | |
| Serenity | R29-06 | LUTZEL | ALBERT E. | 1901 | 1995 | |
| Serenity | R29-07 | LUTZEL | CLEMENTINE M. | 1910 | 1987 | Wife of Albert E. |
| Sanctuary-In | R40-04 | LYDAY | ROBERT H. | 1928 | 1990 | |
| Vets-West | R01-24 | LYNCH | JOSEPH OBER | 1/27/1925 | 8/14/2003 | Son of Joseph & Alice |
| Vets-West | R01-25 | LYNCH | ALICE C. | 1900 | 1990 | |
| Vets-West | R01-26 | LYNCH | JOSEPH | 10/28/1887 | 5/31/1987 | SGT US Army WW I |
| Hope-N | R05-12 | LYON | COLUMBIA O. | 1908 | 1973 | Wife of Clyde E. |
| Hope-N | R05-13 | LYON | CLYDE E. | 1907 | 1983 | |
| Prayer | R04-04 | LYONS | LENORE (MORRIS) | 5/8/1917 | 1/8/1997 | Wife of Leslie A. |
| Prayer | R04-05 | LYONS | LESLIE ANDREW | 10/1/1914 | 1/8/1989 | SSGT US Army WW II |
| Vets-West | R09-28 | MAAS | EVA M. | 1909 | 1990 | Wife of Arthur A. |
| Vets-West | R09-29 | MAAS | ARTHUR A. | 1904 | 1983 | |
| Vets-East | R12-17 | MACALUSO | STEPHEN J. | 3/7/1916 | 12/10/1995 | US Army WW II |
| Reverence | R11-07 | MacDONALD | ORPHA L. | 1904 | 1987 | |
| Serenity | R35-10 | MacDONALD | ROBERT M. | 8/19/1912 | 4/29/1995 | Husband of Lois E. |
| Christus-E | R05-07 | MacEACHEREN | CORA LEE | 11/22/1912 | 2/3/2005 | |
| Vets-West | R01-15 | MACHIN | FLORENCE E. | 9/24/1901 | 1/12/1990 | Wife of William E. |
| Vets-West | R01-16 | MACHIN | WILLIAM E. | 8/30/1893 | 4/10/1974 | OH, CPL USA WW I |
| Serenity | R11-15 | MACK | WILLIAM H. | 7/21/1936 | 5/25/1994 | |
| Reverence | R12-05 | MACKAY | DOROTHY G. | 12/4/1910 | 4/22/1959 | |
| Cross | R08-11 | MacLAIN | MARSHALL M. | 1/23/1890 | 1/9/1960 | 1st LT Medical Corps WW I |
| Memorial S. | R03-04 | MACON | CHARLES D. | 7/14/1892 | 4/4/1967 | COOK 120 Inf. WW I |
| Memorial S. | R03-05 | MACON | ANNIE J. | 9/14/1898 | 8/19/1958 | |
| Cross | R02-10 | MacPHEE | C. MINNIE | 1872 | 1961 | Wife of James D. |
| Cross | R02-11 | MacPHEE | JAMES D. | 1872 | 1960 | |
| Vets-West | R08-15 | MACY | LAURA E. | 10/28/1921 | 5/2/2003 | Wife of Stanley V. |
| Vets-West | R08-16 | MACY | STANLEY V. | 8/22/1907 | 12/6/1997 | PFC US Army WW II |
| Prayer | R01-10 | MADDEN | JENNIE M. | 7/19/1922 | 8/10/2004 | Wife of Ronald D. |
| Prayer | R01-11 | MADDEN | RONALD DWIGHT | 11/5/1921 | 1/12/1996 | PFC US Army WW II |
| Sanctuary-In | R10-03 | MADDOX | MYLES V. | 1895 | 1987 | |
| Sanctuary-In | R10-04 | MADDOX | OPAL R. | 1900 | 2002 | |
| Sanctuary-Out | R09-03 | MAGGARD | RALPH C. | 1914 | 1987 | |
| Cross | R05-06 | MAGGI | EDITH | 1900 | 1970 | |
| Cross | R05-07 | MAGGI | EUGENE R. | 11/11/1895 | 8/20/1967 | |
| Hope-N | R34-05 | MAGNER | WILLIAM C. | 11/23/1921 | 1/2/1983 | SGT US Army WW II |
| Vets-West | R11-16 | MAGNUSON | LLOYD S. | 7/14/1918 | 2/10/1973 | MI, Y2 USN WW II |
| Hope S. | R40-10 | MAGUIRE | FLORA P. | 1894 | 1978 | Wife of John L. |
| Hope S. | R40-11 | MAGUIRE | JOHN L. | 1892 | 1982 | |
| Faith | R01-01 | MAHOLICK | JOHN JR. | 1922 | 1991 | CPL USAAC WW II |
| Memorial N. | R09-12 | MAHONEY | MAXINE W. | 1906 | 1983 | Wife of James R. |
| Memorial N. | R09-13 | MAHONEY | JAMES R. | 1902 | 1957 | |
| Cross | R06-26 | MALIBIRAN | EDUARDO M. | 1/21/1946 | 1/27/1995 | |
| Cross | R15-11 | MALINAO | HALLIE E. | 1898 | 1996 | Wife of Carlos M. |
| Cross | R15-12 | MALINAO | CARLOS M. | 1905 | 1975 | |
| Reverence | R08-01 | MALLING | CATHERINE | 1867 | 1959 | |
| Christus-E | R07-30 | MALLORY | ALTHEA F. | 10/8/1920 | 4/5/1980 | US Army WW II |
| Christus-E | R08-31 | MALLORY | POLLY H. | 1901 | 1995 | Wife of Grover C. |
| Christus-E | R08-32 | MALLORY | GROVER C. | 1892 | 1961 | |
| Christus-E | R08-33 | MALLORY | HEWITT C. | 8/6/1918 | 12/13/1963 | TEC4 US Army WW II |
| Reverence | R27-05 | MALONE | RUBY LOUISE | 1909 | 1963 | |
| Prayer | R01-03 | MALONEY | PATRICIA A. | 1934 | 2001 | |
| Sanctuary-Out | R58-05 | MALONEY | HAROLD E. | 1927 | 2003 | |
| Sanctuary-Out | R58-06 | MALONEY | MICHAEL LEE | 1951 | 2001 | |
| Sanctuary-Out | R19-01 | MALOOF | GEORGE C. | 1910 | 2004 | |
| Sanctuary-Out | R19-02 | MALOOF | HAZEL E. | 1915 | 1995 | |
| Sanctuary-Out | R22-03 | MALOOF | HALONY MARY | 11/10/1912 | 7/30/2003 | 2nd LT USA WW II |
| Vets-East | R04-01 | MALOY | GEORGE | 12/12/1923 | 1/13/1981 | A1C USAF WWII & Korea |
| Serenity | R38-01 | MANARESI | THELMA | 1927 | 2003 | Wife of Jack J. |
| Serenity | R38-02 | MANARESI | JACK J. | 5/2/1927 | 5/26/1981 | PVT USA WW II & Korea |
| Cross | R07-01 | MANDERVILLE | RITA C. | 10/22/1917 | 11/12/1998 | Wife of Edward C. |
| Cross | R07-02 | MANDERVILLE | EDWARD C. | 6/6/1917 | 6/2/1996 | |
| Hope S. | R20-04 | MANES | WANDA M. | 1915 | 1997 | Wife of Ottis C. |
| Hope S. | R20-05 | MANES | OTTIS C. | 1908 | 1968 | |
| Vets-East | R05-14 | MANKE | EMELINE | 1896 | 1984 | |
| Memorial N. | R09-06 | MANN | HUBERT EUGENE | 1939 | 1993 | Husband of Glenda |
| Memorial S. | R07-04 | MANN | FRED T. | 4/10/1924 | 8/16/1968 | PVT 483 AAA AW WW II |
| Sanctuary-In | R20-02 | MANN | MARIE K. | 1891 | 1989 | |
| Serenity | R20-19 | MANN | ARTHUR E. | 1908 | 1997 | |
| Serenity | R36-02 | MANNING | DOROTHY L. | 1888 | 1988 | |
| Serenity | R36-03 | MANNING | JULES P. | 1892 | 1965 | |
| Hope S. | R34-09 | MANUCY | ALFRED S. | 3/2/1917 | 4/4/1970 | LT US Navy |
| Sanctuary-In | R37-01 | MANZO | ANGELO L. | 1911 | 1996 | |
| Hope-N | R05-08 | MARCZAK | EMALINE | 1911 | 1986 | Wife of Edmond |
| Hope-N | R05-09 | MARCZAK | EDMOND | 1908 | 1990 | |
| Prayer | R03-28 | MARIANI | FERNANDO | 1909 | 1984 | |
| Prayer | R03-29 | MARIANI | ROSA L. | 1913 | 1999 | Wife of Fernando |
| Vets-East | R06-14 | MARKELL | GORDON L. | 5/17/1920 | 10/27/1979 | PFC US Army WW II |
| Sanctuary-Out | R48-07 | MARKHAM | RONNY G. | 1946 | 2002 | |
| Cross | R11-02 | MARKIEWICZ | CHESTER | 4/23/1921 | 11/11/1973 | PVT USAAF WW II |
| Hope S. | R04-05 | MARLIN | ESTHER E. | 1899 | 1977 | Wife of Paul A. |
| Hope S. | R04-06 | MARLIN | PAUL A. | 1898 | No date | |
| Hope S. | R33-03 | MARLOW | ANNIE L. | 1908 | 1992 | |
| Hope S. | R25-08 | MARSH | IOLA M. | 1913 | 1991 | Wife of Donald V. |
| Hope S. | R25-09 | MARSH | DONALD V. | 1912 | 2001 | |
| Love | R07-02 | MARSH | RALPH H. | 1908 | 1976 | |
| Vets-West | R05-21 | MARSH | BILL HOUSTON | 10/4/1933 | 10/30/1984 | |
| Christus-W | R02-20 | MARTIN | MARY A. | 1896 | 1971 | Wife of Christ K. |
| Christus-W | R02-21 | MARTIN | CHRIST K. | 1893 | 1966 | |
| Cross | R05-04 | MARTIN | JEAN L. | 1916 | 2002 | |
| Faith | R10-04 | MARTIN | BENNIE N. | 9/291907 | 10/18/1970 | S1 US Navy WW II |
| Hope S. | R24-04 | MARTIN | GERTRUDE M. | 1917 | 2005 | Wife of Herbvert W. |
| Hope S. | R24-05 | MARTIN | HERBERT W. | 1910 | 1998 | |
| Serenity | R35-04 | MARTIN | MARY H. | 1906 | 2003 | Wife of W. Spann |
| Serenity | R35-05 | MARTIN | H. SPANN | 1904 | 1986 | |
| Vets-East | R01-15 | MARZULLO | PAUL MICHAEL | 7/27/1920 | 7/11/1993 | F1 US Navy WW II |
| Vets-East | R02-01 | MASCARENHAS | MYRA | 5/8/1913 | 4/12/1987 | Wife of Charles |
| Vets-East | R02-02 | MASCARENHAS | CHARLES | 7/28/1913 | 4/8/1982 | SSGT US Army WW II |
| Hope S. | R23-09 | MASCI | JAMES RICHARD | 1/31/1927 | 11/21/1995 | US Army WW II |
| Peace | R04-08 | MASOLINE | ANTHONY DEVON | 1967 | 1996 | |
| Sanctuary-Out | R27-02 | MASON | DANIEL W. | 1904 | 1989 | |
| Sanctuary-Out | R27-03 | MASON | MARY G. | 1859 | 1991 | |
| Christus-W | R09-06 | MASSAD | PASTORA H. | 1928 | 2005 | |
| Christus-W | R09-07 | MASSAD | RAY D. | 1913 | 1981 | |
