
| R07-12 | ALLEN | GUSSIE WAYE | See photo | ||
| R08-12 | ALLEN | SAMUEL | See photo | ||
| R08-13 | ALLEN | ELIZA | See photo | ||
| R08-14 | ALLEN | WILBERT | See photo | ||
| R08-21 | ALLEN | ALBERTA | See photo | ||
| R08-23 | ALLEN | ROBERT, REV. | See photo | ||
| R08-24 | ALLEN | WILLIAM A. | Wilson Funeral Service See photo | ||
| R08-26 | ALLEN | OLIVER | Zanders Funeral Home See photo | ||
| R08-29 | ALLEN | NATHANIEL | See photo | ||
| R08-30 | ALLEN | MATILDA | See photo | ||
| R11-13 | ARNOLD | EUGENE | See photo | ||
| R11-09 | BAILEY | JEANETTE E. | See photo | ||
| R01-06 | BANKS | RONALD | Zanders Funeral Home See photo | ||
| R11-22 | BLACKWELL | MAGGIE | See photo | ||
| R06-10 | BOOTH | MINNIE | See photo | ||
| R07-07 | BRADLEY | ROBERT | |||
| R08-02 | BROOKS | FALFA | See photo | ||
| R06-17 | BROUGHTON | ADDIE | See photo | ||
| R06-18 | BROUGHTON | W. M. | See photo | ||
| R06-19 | BROUGHTON | RICHARD ALLEN | See photo | ||
| R07-13 | BROWN | RACHEL | See photo | ||
| R01-04 | BUTLER | IDA C. | See photo | ||
| R11-26 | CLARK | LEONARD | PVT 157 Depot BG WW I See photo | ||
| R04-03 | COLLINS | WILLIAM | See photo | ||
| R04-08 | COOPER | SAMUEL G. | Eastside Funeral Home See photo | ||
| R04-09 | COOPER | SAM "DEACON" | See photo | ||
| R06-05 | COOPER | MILDRED | See photo | ||
| R08-10 | COOPER | ERNEST B. | See photo | ||
| R03-15 | CROKER | THOMAS T. | Eastside Funeral Home See photo | ||
| R07-01 | CROSBY | JAMES | S1 USNR WW II See photo | ||
| R08-01 | CROSBY | ALBERT | PVT US Army Korea | ||
| R08-05 | CROSBY | GEORGE | CPL USMC WW II See photo | ||
| R09-02 | CROSBY | DAISY (DARBY) | See photo | ||
| R08-03 | CROSKEY | CLYDE | See photo | ||
| R08-08 | CROSKEY | JULIA C. | See photo | ||
| R09-01 | CROSKEY | DORETHA | See photo | ||
| R13-04 | CULLEN | GRACE (LEWIS) | See photo | ||
| R09-03 | CUMMINGS | TAMEKA LaSHAWN | "Tee Tee" See photo | ||
| R03-09 | DAVENPORT | JOCELYN M. | See photo | ||
| R05-01 | DAVIS | EDDIE | See photo | ||
| R08-11 | DAVIS | MARY | Zanders Funeral Home See photo | ||
| R11-08 | EAGLETON | ANNIE EVELYN | See photo | ||
| R06-03 | EDMONDSON | KEVIN DESHAW | See photo | ||
| R10-06 | FALLINS | SYLVIA | See photo | ||
| R02-03 | FAYSON | JANICE M. | See photo | ||
| R11-07 | FRANKLIN | MAMIE | See photo | ||
| R11-01 | GAVIN | JOHNNIE MAE | Hayes Bros. Funeral Hm. See photo | ||
| R08-04 | GILLIAN | ELVIRA | See photo | ||
| R07-03 | GOLDEN | IDELLA | See photo | ||
| R07-04 | GOLDEN | MATTHEW | See photo | ||
| R07-05 | GOLDEN | LAURA | See photo | ||
| R08-17 | GOODING | DAN F. | See photo | ||
| R08-18 | GOODING | LOTTIE | See photo | ||
| R04-10 | HANKINS | LEOLA K. | See photo | ||
| R11-02 | HARDRICK | GEORGENI | See photo | ||
| R11-03 | HARDRICK | CLYDE | See photo | ||
| R03-10 | HARRIS | ROETTA ROSE | See photo | ||
| R03-11 | HARRIS | WILLIE S. | 807 Division WW I See photo | ||
| R03-12 | HARRIS | MARTHA | See photo | ||
| R03-13 | HARRIS | ILER | See photo | ||
| R03-14 | HARRIS | UNKNOWN | Stone is broken See photo | ||
| R11-05 | HARRIS | LUCILLE J. | See photo | ||
| R11-06 | HARRIS | COY | See photo | ||
| R02-04 | HAYES | MARGERINE RUTH | See photo | ||
| R07-15 | HEFLIN | ERICA L. | See photo | ||
| R07-14 | HILL | JESSIE B. (BROWN) | See photo | ||
| R08-25 | HILL | WALTER SR. | Eastside Funeral Home See photo | ||
| R11-10 | HOLLINGSWORTH | LACEY | PVT US Army Korea See photo | ||
| R10-07 | HORNES | WILLIE J. | See photo | ||
| R08-15 | JACKSON | ALBERT SR. | See photo | ||
| R08-16 | JACKSON | ANNIE LEE | See photo | ||
| R03-01 | JASHUA | JESSIE MAE | See photo | ||
| R08-22 | JOHNSON | VIOLA D. | See photo | ||
| R01-10 | JONES | LUCRETIA V. | Holmes Funeral Home See photo | ||
| R08-19 | KING | UNKNOWN | Stone damaged See photo | ||
| R01-02 | LANG | JAMES S. | See photo | ||
| R01-03 | LANG | GOLIE M. | See photo | ||
| R06-06 | LEE | SAMUEL ROBERT | See photo | ||
| R06-07 | LEE | ALICE RUTH | See photo | ||
| R13-01 | LEE | JOSEPH D. | See photo | ||
| R13-02 | LEE | ESSIE L. | See photo | ||
| R13-03 | LEWIS | ELLEN V. | See photo | ||
| R11-19 | LINGARD | SHANA F. | Zanders Funeral Home See photo | ||
| R03-05 | McCOY | A. B. | See photo | ||
| R03-06 | McCOY | WILLIS | See photo | ||
| R04-11 | McCOY | C. HERBERT | Son of A. See photo | ||
| R04-12 | McCOY | ABRAM | See photo | ||
| R04-13 | McCOY | LOUISA | Wife of A. See photo | ||
| R08-33 | McDOWELL | RHODIA O. | Eastside Funeral Home See photo | ||
| R08-34 | McDOWELL | PERLIE | Eastside Funeral Home See photo | ||
| R01-07 | McKEE | SILAS F. | See photo | ||
| R01-08 | McKEE | JARUS EDGAR | See photo | ||
| R01-09 | McKEE | ELLA W. | See photo | ||
| R11-04 | McKENZIE | JAMES A. SR., REV. | See photo | ||
| R11-27 | McTAW | ETHEL | See photo | ||
| R06-01 | MERRICKS | GERALDINE | Zanders Funeral Home See photo | ||
| R06-02 | MERRICKS | RAYMOND | Zanders Funeral Home See photo | ||
| R02-05 | MILLS | LEMAN | See photo | ||
| R02-06 | MILLS | SYLVIA | See photo | ||
| R08-32 | MITCHEM | GRACE C. | Eastside Funeral Home See photo | ||
| R11-16 | MORRELL | JOHN HENRY SR. | See photo | ||
| R11-17 | MORRELL | HARRY LEE | See photo | ||
| R11-18 | MORRELL | ROSA M. | See photo | ||
| R02-01 | MOTON | D. | See photo | ||
| R02-02 | MOTON | KATIE LEE | See photo | ||
| R11-11 | NELAMS | FREDERICK LEE SR. | See photo | ||
| R03-07 | NEWSON | HENRIETTA H. | See photo | ||
| R03-08 | NEWSON | I. C. | See photo | ||
| R11-12 | O'NEAL | AGNES ELIZABETH | See photo | ||
| R06-04 | PEEPLES | VIOLET W. | See photo | ||
| R06-16 | PEEPLES | LILLIE ANN (STAFFORD) | Hayes Bros. Funeral Hm. See photo | ||
| R10-05 | PEEPLES | JULIUS SR. | Hayes Bros. Funeral Hm. See photo | ||
| R11-14 | PEEPLES | IDELLA | See photo | ||
| R11-15 | PEEPLES | CLARENCE SR. | See photo | ||
| R11-23 | PENNY | LIZZIE MAE | See photo | ||
| R11-24 | PENNY | JAMES MATTHEW | See photo | ||
| R11-25 | PENNY | LIZZIE MAE | Hayes Bros. Funeral Hm. See photo | ||
| R03-04 | REDDING | WALTER L. | PFC Vietnam See photo | ||
| R08-20 | RIVERS | UNKNOWN | Marker damaged See photo | ||
| R08-31 | ROBINSON | TAMEA JHANE | See photo | ||
| R04-06 | SAGER | PATIENCE ANN | US Army See photo | ||
| R01-01 | SANDERS | ANNIE | See photo | ||
| R10-03 | SANDERS | ORA BELL | See photo | ||
| R10-04 | SANDERS | ROBERT R. | See photo | ||
| R12-02 | SANDERS | MINNIE | See photo | ||
| R07-10 | SHARPE | IDA MAE | Eastside Funeral Home See photo | ||
| R07-11 | SHARPE | AARON | Eastside Funeral Home See photo | ||
| R09-07 | SIMS | JAMES RUBEN | See photo | ||
| R08-27 | SMITH | CARL O. | See photo | ||
| R08-28 | SMITH | ESTELLA A. | See photo | ||
| R06-13 | STAFFORD | JOHN D. | See photo | ||
| R06-14 | STAFFORD | ANNIE | See photo | ||
| R06-15 | STAFFORD | JUANITA | See photo | ||
| R06-11 | STEEL | ALBERT | See photo | ||
| R06-12 | STEEL | VIRGINIA | See photo | ||
| R02-07 | TANNER | WADE GRANT JR. | See photo | ||
| R09-04 | TANNER | DAVID B. | See photo | ||
| R09-05 | TANNER | ESTELLA | See photo | ||
| R11-21 | TANNER | ANNIE B. | See photo | ||
| R01-05 | TANNES | LOUISE | Difficult to read See photo | ||
| R12-01 | THOMAS | WILLIAM JASPER | US Army WW II See photo | ||
| R03-03 | WALKER | HU?? | Marker damaged See photo | ||
| R03-02 | WALLACE | DOYSE | See photo | ||
| R07-08 | WARREN | WANDRETIA | See photo | ||
| R07-09 | WARREN | LEON | MSGT USA Korea & Vietnam See photo | ||
| R10-01 | WASHINGTON | BOOKER T. | Eastside Funeral Home See photo | ||
| R10-02 | WASHINGTON | SUSAN | See photo | ||
| R04-01 | WATERS | TOMMIE LEE | See photo | ||
| R04-02 | WILEY | GEORGE JR. | See photo | ||
| R04-04 | WILLIAMS | ERIC L. | See photo | ||
| R04-05 | WILLIAMS | JOSEPHINE | See photo | ||
| R07-06 | WILLIAMS | DWAYN R. | See photo | ||
| R08-06 | WILLIAMS | OTIS L. SR. | See photo | ||
| R08-07 | WILLIAMS | LOUISE T. | See photo | ||
| R11-20 | WILLIAMS | LIZZIE | See photo | ||
| R09-06 | WILSON | MINNIE LEE | See photo | ||
| R07-02 | WOODARD | UNKNOWN | Stone turned over See photo | ||
| R08-09 | WOODBERRY | EVELYN | See photo | ||
| R04-07 | WORKMAN | COLUMBUS | Zanders Funeral Home See photo | ||
| R06-08 | WORKMAN | NETTIE J. | See photo | ||
| R06-09 | WORKMAN | JOHNNIE | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.