

| BLK 1-R07-02 | ADAMS | MARGUREE V. | See photo | ||
| BLK 1-R09-05 | ADAMS | ANNIE F. | See photo | ||
| BLK 1-R09-06 | ADAMS | LILLIE | See photo | ||
| BLK 1-R09-07 | ADAMS | RUTH (SIMMONS) | Eastside Funeral Home See photo | ||
| BLK 1-R09-08 | ADAMS | VALENTINE SR. "BILLIE" | See photo | ||
| BLK 1-R09-09 | ADAMS | VICTORIA | See photo | ||
| BLK 3-R01-05 | ADAMS | SHARON GLENDA | See photo | ||
| BLK 1-R07-01 | BARR | LILA MAE | See photo | ||
| BLK 2-R02-05 | BARRETT | WILLIAM J. | See photo | ||
| BLK 2-R05-06 | BARRETT | JOSEPH | PVT 20 Engrs. WW I See photo | ||
| BLK 5-R01-12 | BARRETT | ROBERT L. "JAY-BOY" | See photo | ||
| BLK 1-R02-01 | BELLAMY | N. | See photo | ||
| BLK 1-R11-02 | BISBEE | STURD | See photo | ||
| BLK 1-R11-03 | BISBEE | SADIE | See photo | ||
| BLK 1-R11-04 | BISBEE | BELL | See photo | ||
| BLK 1-R11-05 | BISBEE | ROBERT | See photo | ||
| BLK 1-R11-06 | BISBEE | BOB | See photo | ||
| BLK 1-R11-07 | BISBEE | ROSA | See photo | ||
| BLK 1-R13-02 | BISBEE | RANDY ALLEN | See photo | ||
| BLK 3-R01-11 | BISBEE | HATTIE | Zanders Funeral Home See photo | ||
| BLK 3-R01-12 | BISBEE | HENRY SR. | See photo | ||
| BLK 3-R01-13 | BISBEE | HENRY C. JR. | See photo | ||
| BLK 5-R02-08 | BISBY | ETHEL | See photo | ||
| BLK 9-R02-01 | BROOKS | GENIE | Zanders Funeral Home See photo | ||
| BLK 1-R10-03 | BROWN | ROBERT SR. | See photo | ||
| BLK 1-R10-04 | BROWN | FRANCES | See photo | ||
| BLK 1-R10-05 | BROWN | ROBERT JR. "BOB" | See photo | ||
| BLK 3-R02-02 | BROWN | HAFORD | See photo | ||
| BLK 1-R12-04 | BRYANT | ULYSESS O. | See photo | ||
| BLK 1-R12-05 | BRYANT | JOSEPHINE (RIVERS) | See photo | ||
| BLK 1-R08-02 | BUNKLEY | GEORGE WILBERT | See photo | ||
| BLK 1-R09-04 | BUNKLEY | MABLE | See photo | ||
| BLK 1-R03-13 | BURNEY | ADELINE (TURNER) | See photo | ||
| BLK 3-R02-03 | BURNS | ALICE (McGUE) | See photo | ||
| BLK 5-R01-06 | CALDWELL | EVA L. | See photo | ||
| BLK 5-R01-07 | CALDWELL | ANDREW JR. | CPL US Army WW II See photo | ||
| BLK 3-R03-05 | CHEESE | MARY (SMITH) | See photo | ||
| BLK 1-R10-01 | CHISOLM | HERBERT T. | See photo | ||
| BLK 1-R10-02 | CHISOLM | BERTHA JEAN "JEANIE" | See photo | ||
| BLK 3-R01-17 | COLDEN | LILLIAN | See photo | ||
| BLK 3-R01-18 | COLDEN | FREDDIE | See photo | ||
| BLK 1-R03-01 | CROSBY | WALTER | See photo | ||
| BLK 1-R03-02 | CROSBY | JENCY | See photo | ||
| BLK 5-R01-11 | CRUMMER | REATHA M. | Zanders Funeral Home See photo | ||
| BLK 1-R03-03 | DAWSON | SPENCER | Difficult to read See photo | ||
| BLK 1-R03-04 | DAWSON | GRACE | See photo | ||
| BLK 4-R01-01 | DAWSON | LORETTA YVONNE | See photo | ||
| BLK 1-R05-01 | DIXON | MATTIE (GREENE) | See photo | ||
| BLK 1-R06-05 | DIXON | OLA | See photo | ||
| BLK 1-R04-08 | DOSSETT | O. B. | See photo | ||
| BLK 3-R02-06 | DUNCAN | EMMA I. | See photo | ||
| BLK 5-R01-02 | DUNCAN | HENRY SR. | See photo | ||
| BLK 1-R15-06 | DUNLAP | RIPLY | 59 years old See photo | ||
| BLK 1-R15-07 | DUNLAP | CORNELIA | See photo | ||
| BLK 2-R04-11 | EDWARDS | DAVID L. JR. | See photo | ||
| BLK 3-R04-01 | EDWARDS | MILDRED LANE | Mitchell Funeral Home See photo | ||
| BLK 5-R01-14 | FERNANDEZ | PEARLENE | See photo | ||
| BLK 3-R04-03 | GAIN | OLA | See photo | ||
| BLK 3-R04-04 | GAIN | JOHN | See photo | ||
| BLK 5-R01-08 | GILBERT | THOMAS SR. | Zanders Funeral Home See photo | ||
| BLK 5-R01-09 | GILBERT | UNKNOWN | Marker damaged See photo | ||
| BLK 1-R13-06 | GOLDWARE | DARLENA | See photo | ||
| BLK 1-R13-07 | GOLDWARE | JESSIE | See photo | ||
| BLK 1-R03-05 | GOLDWEAR | MARTHA | See photo | ||
| BLK 1-R13-03 | GOLDWIRE | CHARLES A. | See photo | ||
| BLK 1-R13-04 | GOLDWIRE | JULIA M. | See photo | ||
| BLK 3-R01-06 | GOLDWIRE | GEORGE BARRETTE | See photo | ||
| BLK 3-R01-07 | GRADY | WILLIE | SP4 US Army Vietnam See photo | ||
| BLK 3-R01-08 | GRADY | FRANK NEAL | PFC US Army Korea See photo | ||
| BLK 3-R01-09 | GRADY | JAMES HENRY | PFC 8 Fld, Arty. BN Korea See photo | ||
| BLK 4-R01-03 | GRAHAM | JAMES | Dabney Funeral Home See photo | ||
| BLK 5-R02-02 | GRAHAM | EVA | See photo | ||
| BLK 5-R01-10 | GRAHM | PHILLIP C. | Eastside Funeral Home See photo | ||
| BLK 1-R05-02 | GREENE | ANNIE PEARL | See photo | ||
| BLK 5-R01-18 | GREENE | ALTAMEASE | See photo | ||
| BLK 1-R14-04 | GREER | MARTHA | See photo | ||
| BLK 1-R03-14 | HARRIS | ODELL | See photo | ||
| BLK 4-R02-01 | HARRIS | WILLIE MAE | See photo | ||
| BLK 5-R01-03 | HARRIS | WILLIE J. JR. | See photo | ||
| BLK 5-R02-01 | HARRIS | WILLIE J. SR. | See photo | ||
| BLK 1-R03-10 | HARRISON | BERNICE | See photo | ||
| BLK 1-R03-09 | HARRISONE | SAM | PVT US Army WW II See photo | ||
| BLK 2-R04-05 | HAYES | JENNIE | See photo | ||
| BLK 2-R04-06 | HAYES | BERRY | See photo | ||
| BLK 2-R04-08 | HAYES | EUGENE | See photo | ||
| BLK 1-R11-13 | HENDERSON | PHAROH JR. | See photo | ||
| BLK 3-R01-14 | HENDERSON | BOBBY | Zanders Funeral Home See photo | ||
| BLK 3-R01-01 | HORTON | OCTAVIA LEE | Zanders Funeral Home See photo | ||
| BLK 5-R02-04 | HORTON | EZEKIEL JR. | See photo | ||
| BLK 5-R02-06 | HOUSEN | DORIS A. | See photo | ||
| BLK 3-R03-09 | HOUSER | LEROY | SP4 US Army See photo | ||
| BLK 1-R15-04 | HOWARD | CATHERINE | See photo | ||
| BLK 3-R03-03 | HUDSON | ROY | Zanders Funeral Home See photo | ||
| BLK 4-R01-02 | HUDSON | OLA MAE | See photo | ||
| BLK 2-R02-02 | HUMPHREY | WILLIAM K. | Eastside Funeral Home See photo | ||
| BLK 2-R02-03 | HUMPHREY | MAUDE | See photo | ||
| BLK 3-R04-14 | HUNT | DORA | See photo | ||
| BLK 1-R09-02 | HUNTER | CARLOS A. | See photo | ||
| BLK 1-R01-01 | IVEY | AUSTIN | US Army WW II See photo | ||
| BLK 1-R01-03 | IVEY | JOHNEY | PVT 443 Labor BN See photo | ||
| BLK 5-R02-05 | IVEY | CLIFFORD | See photo | ||
| BLK 3-R02-07 | JACKSON | BLOSSIE H. | See photo | ||
| BLK 3-R02-08 | JACKSON | ALBERT | PVT US Army WW I See photo | ||
| BLK 9-R03-01 | JENKINS | GEORGE W. | Eastside Funeral Home See photo | ||
| BLK 1-R07-03 | JOHNSON | MATILDA A. | See photo | ||
| BLK 1-R11-01 | JOHNSON | ESTELLE | See photo | ||
| BLK 2-R02-04 | JOHNSON | ARMENDER JENNIE | Hayes Bros. Funeral Home See photo | ||
| BLK 1-R15-03 | JOLLEY | AIDA | 38 years old See photo | ||
| BLK 1-R03-12 | JONES | ADDIE | See photo | ||
| BLK 3-R01-15 | JONES | ABRAHAM JR. | See photo | ||
| BLK 3-R01-16 | JONES | MARTHA | See photo | ||
| BLK 3-R02-05 | JONES | ABRAHAM | See photo | ||
| BLK 1-R11-10 | KINCADE | AMBER ANN | See photo | ||
| BLK 9-R04-01 | LARRY | EFFIE | See photo | ||
| BLK 9-R04-02 | LARRY | JAMES | See photo | ||
| BLK 1-R15-01 | LASANE | ALEXANDER | See photo | ||
| BLK 2-R04-10 | LATIMORE | IDA | Zanders Funeral Home See photo | ||
| BLK 3-R04-07 | LAW | RODRETA L. | See photo | ||
| BLK 2-R03-03 | LITTLE | JAMIL W. | Zanders Funeral Home See photo | ||
| BLK 1-R14-01 | LUEALLEN | JASON C. | Hayes Bros. Funeral Home See photo | ||
| BLK 1-R14-02 | LUEALLEN | BARBARA JEAN | Hayes Bros. Funeral Home See photo | ||
| BLK 1-R14-03 | LUEALLEN | COREY A. C. | Hayes Bros. Funeral Home See photo | ||
| BLK 1-R02-02 | MACKEY | ESTER ALMA | See photo | ||
| BLK 5-R01-05 | McCANIS | MARY JANE | Hayes Bros. Funeral Home See photo | ||
| BLK 2-R05-07 | McREE | CHARLES B., REV. | See photo | ||
| BLK 6-R01-02 | MIKELL | THOMAS JAMES SR. | See photo | ||
| BLK 1-R03-06 | MILLER | FATRON | See photo | ||
| BLK 1-R03-07 | MILLER | WILLIE | See photo | ||
| BLK 1-R03-08 | MILLER | LENA | See photo | ||
| BLK 1-R04-06 | MILLER | BETTY JOE | Eastside Funeral Home See photo | ||
| BLK 1-R06-06 | MILLER | ELLA MAE | See photo | ||
| BLK 1-R06-07 | MILLER | WILLIAM JR. | Hayes Bros. Funeral Home See photo | ||
| BLK 1-R08-01 | MILLER | JACQUELINE J. | See photo | ||
| BLK 2-R03-02 | MILLER | MATTHEW | Eastside Funeral Home See photo | ||
| BLK 3-R02-01 | MILLER | EMORY "JUNIOR" | See photo | ||
| BLK 3-R02-04 | MILLER | MORGAN J. | See photo | ||
| BLK 1-R08-03 | MINCY | LACY A. | See photo | ||
| BLK 1-R08-04 | MINCY | MARVIN SR. | Eastside Funeral Home See photo | ||
| BLK 1-R08-05 | MINCY | AGNES L. | See photo | ||
| BLK 2-R01-01 | MINCY | KENNETH O. | See photo | ||
| BLK 2-R03-01 | MORGAN | WALLES | Hayes Bros. Funeral Home See photo | ||
| BLK 5-R02-09 | MORRISSEY | LILLIE M. | See photo | ||
| BLK 3-R01-10 | MOSLEY | ESTELLE | Zanders Funeral Home See photo | ||
| BLK 3-R03-08 | NEELY | NED | See photo | ||
| BLK 1-R04-07 | NELSON | ANNIE | See photo | ||
| BLK 1-R09-01 | NELSON | LOUIS | US Army WW II See photo | ||
| BLK 2-R01-04 | NELSON | EDNA | See photo | ||
| BLK 2-R04-12 | NEWKIRK | ALMA JEAN | See photo | ||
| BLK 2-R04-13 | NEWKIRK | FREDERICK "POP" | See photo | ||
| BLK 2-R03-04 | NEWSON | SADDIE | See photo | ||
| BLK 1-R11-11 | NICHOLS | MATTHEW H. | See photo | ||
| BLK 1-R11-12 | NICHOLS | ALMA E. | See photo | ||
| BLK 1-R04-05 | NORWOOD | MARY L. | See photo | ||
| BLK 1-R15-02 | PACE | VERNON | Summers Funeral Home See photo | ||
| BLK 6-R01-01 | PACE | JOHNNIE A. | Zanders Funeral Home See photo | ||
| BLK 1-R01-04 | PERRY | ABRAHAM L. | See photo | ||
| BLK 1-R07-06 | PERSLEY | AGNES M. | See photo | ||
| BLK 4-R01-10 | PICKENS | ELLEN R. | See photo | ||
| BLK 9-R02-02 | POOLE | ZION | Zanders Funeral Home See photo | ||
| BLK 2-R01-08 | PURSLEY | OVIT | See photo | ||
| BLK 1-R01-02 | REDD | NINA YVONNE | See photo | ||
| BLK 1-R04-03 | REED | HELENESE M. | See photo | ||
| BLK 1-R09-03 | REED | RIVANA | See photo | ||
| BLK 4-R01-06 | REED | GROVER C. | See photo | ||
| BLK 4-R01-07 | REED | ELIZABETH | M.A. Floyd Funeral Home See photo | ||
| BLK 4-R01-11 | REED | TRACY C. | See photo | ||
| BLK 4-R01-12 | REED | LILLIE MAE | See photo | ||
| BLK 4-R01-13 | REED | ALONZO C. SR. | US Army WW II See photo | ||
| BLK 4-R02-03 | REED | PATRICIA ANN (WILSON) | Twin of Diane Wilson See photo | ||
| BLK 4-R02-04 | REED | DIANE (WILSON) | Wife of Ralph C. See photo | ||
| BLK 4-R02-05 | REED | RALPH C. | See photo | ||
| BLK 1-R06-01 | RICH | RACHEL | See photo | ||
| BLK 2-R02-06 | RICH | GALLERY | See photo | ||
| BLK 2-R03-05 | RICH | CLINTON | See photo | ||
| BLK 2-R03-06 | RICH | CATHALINE H. | Zanders Funeral Home See photo | ||
| BLK 3-R04-09 | RICH | GARRETT JR. | See photo | ||
| BLK 3-R04-06 | RICHARDSON | DANIEL "DASH" | See photo | ||
| BLK 1-R12-01 | RIVERS | TIMOTHY SR. | PFC US Army See photo | ||
| BLK 1-R12-02 | RIVERS | RUBY | Zanders Funeral Home See photo | ||
| BLK 1-R12-03 | RIVERS | EARL E. | PVT US Army WW II See photo | ||
| BLK 1-R12-06 | RIVERS | JOHN | See photo | ||
| BLK 1-R12-07 | RIVERS | PEARL | See photo | ||
| BLK 1-R14-05 | RIVERS | HATTIE | See photo | ||
| BLK 1-R14-06 | RIVERS | J. E., REV. | See photo | ||
| BLK 2-R05-01 | RIVERS | JOHN E. | PVT US Army WW II See photo | ||
| BLK 2-R05-02 | RIVERS | JOHNNIE MAE | Hayes Bros. Funeral Home See photo | ||
| BLK 2-R05-03 | RIVERS | MARY I. | See photo | ||
| BLK 2-R05-04 | RIVERS | JOHN HENRY | PVT US Army WW II See photo | ||
| BLK 3-R03-01 | ROBERTS | WILLIE MAE | See photo | ||
| BLK 4-R01-08 | ROBERTS | JANNIE MAE | See photo | ||
| BLK 4-R01-09 | ROBERTS | FRANK | See photo | ||
| BLK 4-R02-02 | ROBERTS | HUBERT | See photo | ||
| BLK 5-R01-04 | ROBETS | ADDIE | See photo | ||
| BLK 1-R06-02 | ROBINSON | EDDIE | TEC5 1752 Dump Trk Co. WW II See photo | ||
| BLK 1-R06-03 | ROBINSON | JAMES | TEC5 7071 Area Svc. WW II See photo | ||
| BLK 1-R06-04 | ROBINSON | ELIZABETH | See photo | ||
| BLK 3-R03-10 | ROBINSON | GERTRUDE | See photo | ||
| BLK 3-R03-11 | ROBINSON | BRIAN K. | See photo | ||
| BLK 5-R02-03 | ROBINSON | ANNIE BELL | See photo | ||
| BLK 1-R04-09 | SANDERS | J. A. | See photo | ||
| BLK 1-R12-08 | SANDERS | AVE | See photo | ||
| BLK 1-R12-09 | SANDERS | HARRETT | See photo | ||
| BLK 2-R05-05 | SANDERS | ALGERTHA | Zanders Funeral Home See photo | ||
| BLK 4-R01-14 | SANDERS | IDA | See photo | ||
| BLK 3-R04-11 | SCEALS | MELISSA | Zanders Funeral Home See photo | ||
| BLK 3-R04-12 | SCEAL | FRANKLIN D. | Hayes Bros. Funeral Home See photo | ||
| BLK 3-R04-13 | SCEAL | JIMMIE LEE | See photo | ||
| BLK 1-R15-05 | SHINE | ELIZA | See photo | ||
| BLK 2-R04-09 | SIMMONS | AUGUSTUS | PVT Co. D, 543 Engrs. WW I See photo | ||
| BLK 2-R04-04 | SIMPSON | CHARLIE | GA, PVT 372 inf., 93 Div. See photo | ||
| BLK 3-R03-06 | SMITH | NELLIE C. | See photo | ||
| BLK 3-R03-07 | SMITH | JOHN C. "JAKE" | See photo | ||
| BLK 4-R01-04 | SMITH | ROSA | See photo | ||
| BLK 4-R01-05 | SMITH | RAYMON | See photo | ||
| BLK 5-R01-15 | SMITH | JESSIE WILLIE | See photo | ||
| BLK 5-R01-16 | SMITH | GEORGE JR. "MIKE" | See photo | ||
| BLK 5-R01-17 | SMITH | GEORGE SR. | See photo | ||
| BLK 5-R02-07 | SMITH | CAROLYN DELORISE | See photo | ||
| BLK 3-R04-10 | SOLOMON | CORHELLIA | See photo | ||
| BLK 3-R04-08 | STRAWDER | AZALEE | See photo | ||
| BLK 2-R04-03 | SULLIVAN | LEOLA | See photo | ||
| BLK 3-R03-02 | THOMAS | SAMUEL | See photo | ||
| BLK 3-R04-02 | TUCKER | LESTER W. | See photo | ||
| BLK 3-R04-05 | WADE | JAMES JR. | Zanders Funeral Home See photo | ||
| BLK 2-R02-01 | WALKER | SARAH | Difficult to read See photo | ||
| BLK 5-R01-01 | WALKER | RICKY A. | See photo | ||
| BLK 9-R01-01 | WALKER | JAMES | Zanders Funeral Home See photo | ||
| BLK 2-R04-01 | WALLACE | RALPH P. | CPL 807 Pioneer Inf. WW I See photo | ||
| BLK 2-R04-02 | WALLACE | NATHAN | See photo | ||
| BLK 1-R01-05 | WILLIAMS | WINCE | See photo | ||
| BLK 1-R01-06 | WILLIAMS | PLEASANT R. | See photo | ||
| BLK 1-R01-07 | WILLIAMS | PAUL | See photo | ||
| BLK 1-R01-08 | WILLIAMS | AMELIA | See photo | ||
| BLK 1-R01-09 | WILLIAMS | W. C. | See photo | ||
| BLK 1-R01-10 | WILLIAMS | LEONTINE | See photo | ||
| BLK 1-R03-11 | WILLIAMS | HENRIETTA | See photo | ||
| BLK 1-R07-04 | WILLIAMS | GEORGE, REV. | See photo | ||
| BLK 1-R07-05 | WILLIAMS | JOAN O. | See photo | ||
| BLK 1-R10-06 | WILLIAMS | ANNIE (SPANN) | See photo | ||
| BLK 1-R13-01 | WILLIAMS | ISABELL | Hayes Bros. Funeral Home See photo | ||
| BLK 1-R13-05 | WILLIAMS | FRED | See photo | ||
| BLK 2-R01-02 | WILLIAMS | ANITA B. | See photo | ||
| BLK 2-R01-03 | WILLIAMS | O'NEAL W. SR. | See photo | ||
| BLK 2-R01-05 | WILLIAMS | HENRY | Stone is broken See photo | ||
| BLK 2-R04-07 | WILLIAMS | CHRISTIN | See photo | ||
| BLK 5-R01-13 | WILLIAMS | SARAH | See photo | ||
| BLK 5-R01-19 | WILLIAMS | DENNIS T. | Zanders Funeral Home See photo | ||
| BLK 5-R02-10 | WILLIAMS | EVA M. | Zanders Funeral Home See photo | ||
| BLK 5-R02-11 | WILLIAMS | CLEVELAND | Zanders Funeral Home See photo | ||
| BLK 1-R10-07 | WILLIAMS-ADAMS | LARIME ANTWAN | See photo | ||
| BLK 2-R01-06 | WOODS | CATHERINE (PURSLEY) | See photo | ||
| BLK 2-R01-07 | WOODS | BURIE M. | See photo | ||
| BLK 1-R04-04 | WRIGHT | CLARENCE L. | See photo | ||
| BLK 1-R11-08 | WRIGHT | ROGERS | See photo | ||
| BLK 1-R11-09 | WRIGHT | BELLA | See photo | ||
| BLK 3-R01-02 | WRIGHT | WALTER | See photo | ||
| BLK 3-R01-03 | WRIGHT | ROBERTA | See photo | ||
| BLK 3-R01-04 | WRIGHT | RICHARD | See photo | ||
| BLK 3-R02-09 | WRIGHT | JOSE | See photo | ||
| BLK 3-R03-04 | WRIGHT | RICHARD JR. | See photo | ||
| BLK 1-R04-01 | YOUMANS | DIANE M. | See photo | ||
| BLK 1-R04-02 | YOUMANS | MARIA | Zanders Funeral Home See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.