
| N-R01-09 | ADAMS | BELVA E. | Wife of Mason See photo | ||
| N-R01-10 | ADAMS | MASON | See photo | ||
| N-R02-01 | AICHER | STEPHEN "JERRY" | See photo | ||
| S-R07-02 | ALBRIGHT | MARY J. | See photo | ||
| N-R05-08 | ALTER | VIOLA B. (BRAMHALL) | Wife of Frank E. See photo | ||
| SW-R06-03 | ATKINSON | MR. | See photo | ||
| N-R01-03 | BARROW | EDWIN G. | See photo | ||
| N-R01-04 | BARROW | GLYNNA SUE "SUSIE" | See photo | ||
| N-R03-01 | BARROW | CLYDE JOE | See photo | ||
| N-R01-01 | BAUMANN | JOEL LEE | See photo | ||
| N-R01-11 | BELL | MARION L. | Wife of James F. See photo | ||
| N-R01-12 | BELL![]() | JAMES FRANKLIN | TSGT US Army WW II See photo | ||
| N-R01-13 | BERGMANN | INGRID G. | Wife of Rolf See photo | ||
| N-R01-14 | BERGMANN | MARIANNE G. | Hamlin & Hilbish Funeral Home See photo | ||
| N-R05-01 | BLANKENSHIP | TERRY DOUGLAS | See photo | ||
| NW-R01-02 | BOYD![]() | WILLIAM CAREY | ATC USN Korea & Vietnam See photo | ||
| NW-R01-03 | BOYD![]() | WILLIAM ISAAC | GA, PFC US Army WW I See photo | ||
| N-R04-01 | BRAMHALL | FRANK E. | See photo | ||
| N-R04-02 | BRAMHALL | MARIETTA | Wife of John H. See photo | ||
| N-R04-03 | BRAMHALL | JOHN H. | See photo | ||
| SW-R01-05 | BUCHANAN | GRACE | See photo | ||
| SW-R05-08 | BUCHANAN![]() | CARLYLE E. | A1C 3201 Instl. GP AF, Korea See photo | ||
| SW-R05-09 | BUCHANAN | ROSE W. | Wife of Stephen L. See photo | ||
| SW-R05-10 | BUCHANAN | STEPHEN L. | See photo | ||
| W-R01-02 | BUCHANAN![]() | THOMAS STEPHEN | PVT USA Vietnam, Lost at Sea See photo | ||
| W-R01-03 | BUCHANAN | LAURENCE ALBERT JR. | Husband of Dorothy S. See photo | ||
| W-R02-01 | BUCHANAN | FRANCES H. | Married Laurence 10/30/1932 See photo | ||
| W-R02-02 | BUCHANAN | LAURENCE A. | See photo | ||
| N-R05-07 | BUROKER | NORMAN EUGENE | Married Betty Meyer 8/6/1950 See photo | ||
| N-R03-05 | CUSHING | THEODORE E. | Harden-Paulie Funeral Home See photo | ||
| SW-R03-01 | DeLIDLE | FRANK WILLIAM | See photo | ||
| SW-R03-02 | DeLIDLE | BERTHA (ALTMAN) | See photo | ||
| SW-R03-03 | DeLIDLE | ARTHUR C. | See photo | ||
| SW-R04-03 | DeLIDLE | ELMO L. | See photo | ||
| SW-R04-04 | DeLIDLE![]() | LEONARD ALONZO | US Army WW II See photo | ||
| S-R06-02 | DODSON | GERTRUDE | See photo | ||
| S-R06-03 | DODSON | P. T. | See photo | ||
| SW-R05-03 | DRIGGERS | BEULAH M. | Wife of andrew J. See photo | ||
| SW-R05-04 | DRIGGERS | ANDREW J. | See photo | ||
| S-R05-01 | EAGLES | JOHN WATSON | "and 2 children" See photo | ||
| N-R05-02 | ELLINGTON | JAMES R. | See photo | ||
| SW-R06-01 | FRANCIS | KYLE J. | See photo | ||
| SW-R01-01 | GOSNELL | IRENE K. | See photo | ||
| SW-R01-02 | GOSNELL | OCIE P. | See photo | ||
| N-R01-05 | GREGG | SUE | Married Phil 6/19/1949 See photo | ||
| N-R01-06 | GREGG | PHIL | See photo | ||
| N-R05-06 | GROVES | ANDREW HUGH | Married Fredia Buroker 6/2/1990 See photo | ||
| S-R05-04 | HARRIS | INFANT | Daughter of T.W. & Stella See photo | ||
| S-R03-01 | HAYNES | WILLIS C. | See photo | ||
| S-R03-02 | HAYNES![]() | JACKSON | TEC5 US Army WW II See photo | ||
| S-R03-03 | HAYNES | MARY C. | Wife of Fred A. See photo | ||
| S-R03-04 | HAYNES | GEORGE A. | Son of Fred & Mary See photo | ||
| S-R03-05 | HAYNES | FRED A. | See photo | ||
| S-R04-02 | HEYNES | MRS. | See photo | ||
| S-R06-06 | HINDS | ELLA F. | See photo | ||
| S-R06-07 | HINDS | FRANK E. | See photo | ||
| SW-R04-01 | HOLLEY | RICHARD D. | See photo | ||
| S-R06-01 | HOLMS | DAISY | See photo | ||
| SW-R03-05 | HOOK | KATHRYN S. | See photo | ||
| SW-R03-06 | HOOK | ARTHUR J. | See photo | ||
| SW-R04-05 | HUNTLEY | RAY REED | Difficult to read See photo | ||
| SW-R05-07 | HUNTLEY | STEPHEN CLAUDIUS | Son of M.F. & S.M.E. See photo | ||
| S-R07-04 | JAEKE | C. F. | Difficult to read See photo | ||
| N-R03-02 | JONES | ALICE L. | See photo | ||
| SW-R06-02 | KENNEDY | MINNIE MAY | See photo | ||
| S-R01-01 | KORDELL | LILLIAN M. | Daughter of James F. See photo | ||
| S-R01-02 | KORDELL | JAMES F. | See photo | ||
| S-R04-01 | LARREBEE | UNKNOWN | "and 1 child" See photo | ||
| NW-R02-03 | LAYTON![]() | WILLIAM IRVIN | NJ, CPL 29 Baloon Co. See photo | ||
| SW-R04-02 | LEONARD | PAUL I. | See photo | ||
| SW-R04-06 | LONDON | JOHN | See photo | ||
| SW-R02-02 | MARSHALL | FANNIE | Wife of Robert F. See photo | ||
| SW-R02-03 | MARSHALL | ROBERT F. | See photo | ||
| SW-R03-09 | McDERMOTT![]() | JOHN R. | SP4 US Army See photo | ||
| SW-R01-04 | MILLER | ESTHER L. | See photo | ||
| SW-R02-04 | MILLER | FANNIE S. | Wife of Ira W. See photo | ||
| SW-R02-05 | MILLER | IRA W. | See photo | ||
| S-R05-02 | MORSE | CAPTAIN | "and wives" See photo | ||
| E-R01-03 | MOWRY | MARINELL | Hayes Bros. Funeral Home See photo | ||
| E-R01-04 | MOWRY | CHARLES L. | Hamlin & Hilbish Funeral Home See photo | ||
| N-R01-07 | MUMAW | KATHERINE | Married Walter 3/28/1945 See photo | ||
| N-R01-08 | MUMAW![]() | WALTER ELLSWORTH | PVT US Army WW II See photo | ||
| S-R06-04 | MUNROE | ISAAC | See photo | ||
| S-R06-05 | MUNROE | MARY W. | See photo | ||
| N-R03-03 | NICHOLS![]() | CLARENCE EARL "SHORTY" | PVT US Army WW II See photo | ||
| E-R01-02 | PETERSON | NATHANIEL SCOTT | Harden-Paulie Funeral Home See photo | ||
| N-R05-03 | PHILLIPS | DAYNE E. JR. | See photo | ||
| N-R05-04 | PHIPPS | OLIE S. | Wife of Charles F. See photo | ||
| N-R05-05 | PHIPPS![]() | CHARLES F. | SGT US Army WW II See photo | ||
| N-R05-01 | PIKE![]() | ERNEST R. | SGT US Marine Corps, Vietnam See photo | ||
| S-R07-01 | PIKE | W. S. | "and 3 children" See photo | ||
| SW-R05-01 | PIPPIN![]() | HENRY LEE | PFC US Army Korea See photo | ||
| SW-R05-02 | PIPPIN![]() | JAMES ALLEN | ABF3 US Navy See photo | ||
| SW-R03-04 | REES![]() | EDWIN R. | US Navy Korea See photo | ||
| N-R01-02 | RICHARDSON | RAYMOND GRIFFIN III | See photo | ||
| SW-R02-01 | SCHUTE | FREDERICK C. | See photo | ||
| S-R02-01 | SIMPSON | DOCIA | See photo | ||
| S-R02-02 | SIMPSON | MARY | See photo | ||
| S-R02-03 | SIMPSON | THOMAS | See photo | ||
| S-R05-03 | SIMPSON![]() | CHARLES | 14 ME Infantry See photo | ||
| E-R01-01 | SMITH | WILLIE JR. "TIP" | See photo | ||
| NW-R02-01 | SOWER | JANE V. S. | See photo | ||
| NW-R02-02 | SOWER | MORRIS | See photo | ||
| NW-R01-01 | VANDERMARK | W. | See photo | ||
| SW-R03-07 | WADSWORTH | MARY FRANCES (TIMMONS) | Wife of W. H. See photo | ||
| SW-R03-08 | WADSWORTH | W. H. | See photo | ||
| SW-R01-03 | WALL | MRS. | See photo | ||
| W-R01-01 | WASHBURN![]() | ROBERT CLAUDE | TEC5 US Army WW II See photo | ||
| SW-R05-05 | WOLCOTT | DOROTHY O. | See photo | ||
| SW-R05-06 | WOLCOTT | DANIEL C. | See photo | ||
| S-R07-03 | WORTHINGTON | ELIZABETH B. | See photo | ||
| S-R03-06 | ZEIGLER | ARTHUR | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.