
| N-R03-01 | ADDISON | WILLIE E. | See photo | ||
| S-R04-01 | ALEXANDER | ABE | See photo | ||
| N-R10-02 | ANDERSON | ANNIE "ANNA" | Wife of T. Wiggins See photo | ||
| N-R10-03 | ANDERSON | WILL | Difficult to read See photo | ||
| S-R17-03 | BAGLEY | ETHEL N. | Postell's Mortuary See photo | ||
| S-R17-04 | BAGLEY | CHRISTINE V. | See photo | ||
| S-R17-07 | BARNES | MARIE (MORSE) | See photo | ||
| N-R06-01 | BARRETT | CHARLES J. | See photo | ||
| N-R06-02 | BARRETT | WILLIE MAE | See photo | ||
| N-R07-01 | BARRETT | HELEN | See photo | ||
| N-R07-05 | BARRETT | MAMIE M. | |||
| N-R23-06 | BARRETT | VIRGINIA | See photo | ||
| S-R08-18 | BENTON | CLYDIE (DABNEY) | See photo | ||
| N-R05-02 | BRANCH | DAVID | PVT USA WW I See photo | ||
| S-R02-02 | BROOKS ![]() | ALEX | PVT US Army WW II See photo | ||
| N-R29-01 | BROWN ![]() | VINSON | PVT 25 Training BN WW II See photo | ||
| S-R15-06 | BRYAN | MARTIN, REV. | See photo | ||
| N-R06-03 | BURKE | VERNICE | See photo | ||
| N-R06-04 | BURKE | W. H. JR. | See photo | ||
| S-R18-05 | CATO | EVA H. | See photo | ||
| S-R18-06 | CATO | GEORGE H. | See photo | ||
| S-R18-08 | CHANDLER | C. | See photo | ||
| N-R23-04 | CHAPMAN | ANDREW | See photo | ||
| N-R23-05 | CHAPMAN ![]() | ARDIS | PVT 305 Labor Bn QMC WW I See photo | ||
| S-R12-05 | CHATMAN | JULIA E. | See photo | ||
| S-R13-06 | CHATMAN | PEARLIE | Age 31 | ||
| S-R08-03 | CITY | UNKNOWN | See photo | ||
| S-R14-06 | COBB | JAMES E. | See photo | ||
| S-R08-05 | COLEMAN | WELTER W. | See photo | ||
| S-R08-06 | COLEMAN | J. S., REV. | Stone is damaged See photo | ||
| Plot 151 | CONNIE | FANNIE | Small Cross | ||
| N-R12-01 | COSBY | LAURA | Wife of Will See photo | ||
| S-R11-03 | COURTNEY | IRENE | See photo | ||
| S-R07-05 | CRAWFORD | CELIA (MIKE) | See photo | ||
| S-R13-03 | CRUMEDY | SYDNEY | See photo | ||
| Plot 24 | CRUMEDY | LILLIE | |||
| N-R28-01 | DABNEY | WILBUR EDWARD | See photo | ||
| S-R07-07 | DABNEY | MAGGIE | Wife of J.B. See photo | ||
| S-R08-17 | DABNEY | CLYDE A. | See photo | ||
| S-R08-19 | DABNEY | BAMMA | Wife of J.M. See photo | ||
| S-R08-20 | DABNEY | BUTLER | See photo | ||
| S-R10-03 | DABNEY | JOE A. | See photo | ||
| S-R10-04 | DABNEY | MATTIE R. | Wife of Joe A. See photo | ||
| S-R17-02 | DAVIS | SAM | See photo | ||
| N-R22-03 | DICKERSON | BESSIE | See photo | ||
| S-R11-04 | ETER? | QUEEN | Marker damaged See photo | ||
| N-R15-01 | EVANS | ANDREW | See photo | ||
| N-R22-09 | EVANS | CARRIE | See photo | ||
| S-R18-09 | FELDER | EARTHA | See photo | ||
| S-R12-02 | FIELDS | CATHERINE | See photo | ||
| N-R20-07 | FILMORE | JOHN H. | See photo | ||
| N-R23-07 | FLOYD | WILLIE MAE | See photo | ||
| S-R13-05 | FRAZIER | RELEETHER | Wife of Robert See photo | ||
| S-R14-04 | GARDNER | JESSIE JAMES | Eastside Funeral Home See photo | ||
| Plot 10 | GARDNER | IDA MAE | |||
| N-R15-02 | GEIGGER | ELLEN | See photo | ||
| S-R08-16 | GLENN | UNKNOWN | Zanders Funeral Home See photo | ||
| N-R19-04 | GOODEN | IRENE | See photo | ||
| N-R19-05 | GOODEN | CORINE | See photo | ||
| S-R18-01 | GRAY | VELMA STACY | See photo | ||
| S-R07-01 | GREEN | S. E. | Born in Albany, GA See photo | ||
| N-R19-01 | GREGLEY | ALICE | See photo | ||
| N-R20-09 | GRIFFIN | LIZZIE | See photo | ||
| S-R15-05 | HACKLESS | JAMES S. | See photo | ||
| S-R14-01 | HALL | CARRIE | See photo | ||
| S-R12-03 | HAMPTON ![]() | FRANK | CPL US Army WW I See photo | ||
| S-R12-04 | HAMPTON | RUBY | Zanders Funeral Home See photo | ||
| N-R20-10 | HARDEN | LULA (CHATMAN) | See photo | ||
| N-R24-04 | HARRIS ![]() | LONNIE M. | SGT US Army WW I See photo | ||
| N-R20-11 | HARTEN ![]() | STANLEY | PVT 413 Res Labor BN WW I See photo | ||
| Plot 134 | HICKS ![]() | WILLIE G. | PFC US Army WW II | ||
| S-R10-01 | HILL | ANNIE | Wife of George See photo | ||
| S-R10-02 | HILL | GEORGE | See photo | ||
| S-R11-07 | HILL | WILLIAM E. SR, REV. | See photo | ||
| S-R08-11 | HOLMES | MAUDESA (McCREA) | See photo | ||
| N-R20-01 | HOOKS | SUSIE | See photo | ||
| N-R20-02 | HOOKS | G. W., REV. | See photo | ||
| S-R15-01 | HOOKS | GRACE | Daughter of Rev. Pawley See photo | ||
| S-R13-04 | HOPE ![]() | GEORGE JR. | PVT 438 Labor BN WW I See photo | ||
| N-R29-03 | HOWELL | OTIS | See photo | ||
| N-R21-02 | HUGHEY | JOSEPH | See photo | ||
| N-R21-03 | HUGHEY | JOE | See photo | ||
| S-R11-01 | JOHNSON | HATTIE | See photo | ||
| S-R14-03 | JOHNSON | EMMA | See photo | ||
| S-R08-13 | JONES | ELIZABETH (WAITMAN) | See photo | ||
| S-R17-06 | JONES | HELENA M. | See photo | ||
| Plot 161 | JONES | ROY | |||
| Plot 76 | JONES | MOSES | |||
| N-R01-04 | KING | SAMPSON | Quarter Masters Corps See photo | ||
| N-R09-01 | KIZER | JOHN | Born in Bamburg, SC See photo | ||
| S-R11-05 | LACEY | WILMA H. | See photo | ||
| N-R18-01 | LANE | RUTH V. | Eastside Funeral Home See photo | ||
| N-R09-05 | LATTIMORE | PAULINE | Difficult to read | ||
| N-R22-02 | LEEKS | SADYE C. | See photo | ||
| S-R18-02 | LEWIS | EVALENA L. | See photo | ||
| S-R18-03 | LOWE | OZELL | Marker damaged See photo | ||
| S-R18-04 | LOWE | MARGARET | See photo | ||
| Plot 54 | LOWE | WILL JR. | |||
| N-R07-02 | LYNUM | BABY BOY | See photo | ||
| N-R19-02 | MADDRASS | EDWARD | See photo | ||
| N-R28-02 | MADRY | HATTIE | |||
| N-R19-03 | MAJOR | MAXINE GLORIA (CHATMAN) | See photo | ||
| N-R08-01 | MANOR | RUBY | See photo | ||
| N-R16-01 | MAXEY | EUNICE W. | See photo | ||
| N-R16-02 | MAXEY | CORNELIUS | See photo | ||
| N-R08-02 | MAYNARD | FRANK | PVT 413 Res Labor QMC WW I See photo | ||
| N-R17-01 | McCANTS | MARY | See photo | ||
| N-R17-02 | McCANTS | GREEN | See photo | ||
| N-R26-08 | McCANTS | KATIE K. | See photo | ||
| S-R14-05 | McCLOUD | EVERLEAN | Eastside Funeral Home See photo | ||
| Plot 11 | McCLOUD ![]() | J. C. | PVT US Army WW II | ||
| N-R25-01 | McFADDEN | LOUIS | See photo | ||
| N-R21-04 | McKINNIE | UNKNOWN | See photo | ||
| N-R04-01 | McNEAL ![]() | WILL | PVT 19 Regt FARD WW I See photo | ||
| N-R01-02 | MERRICKS | JESSIE JR. | See photo | ||
| N-R01-03 | MERRICKS | IDA MAE | See photo | ||
| S-R07-03 | MIKE | PRISCILLE | See photo | ||
| S-R07-06 | MIKE | ARD ? | ? EDWARD ? See photo | ||
| S-R08-09 | MIKE | WILHELMENIA J. | Marker damaged See photo | ||
| S-R08-10 | MIKE ![]() | DENNIS | CPL US Army WW I See photo | ||
| S-R08-14 | MIKE | MAYME | See photo | ||
| S-R08-15 | MIKE | NED | See photo | ||
| N-R20-05 | MILES | ROSETTA P. | Zanders Funeral Home See photo | ||
| N-R14-02 | MILLER | MARIE | See photo | ||
| S-R17-01 | MOBLEY | PRUDENCE | See photo | ||
| N-R02-02 | MOORE ![]() | JOHN HENRY JR. | CPL US Army See photo | ||
| N-R02-03 | MOORE | ROSE L. | Eastside Funeral Home See photo | ||
| N-R02-04 | MOORE | JOHN H. SR. | Eastside Funeral Home See photo | ||
| N-R24-02 | MOORE | MARY (FOSTER) | See photo | ||
| N-R09-06 | MORGAN | LEROY | See photo | ||
| S-R08-07 | MORSE | JOHN | See photo | ||
| S-R08-08 | MORSE | RUTH | See photo | ||
| S-R09-04 | MORSE | M. GURTRUDE | Wife of Bernard See photo | ||
| S-R09-05 | MORSE | BERNARD MARCUS | See photo | ||
| S-R09-06 | MORSE | CHESTER BERNARD | See photo | ||
| S-R18-07 | MORSE | VIOLA | See photo | ||
| S-R17-05 | MUGHDEAR | BERNICE B. (BAGLEY) | See photo | ||
| N-R07-04 | MURPHY | JOE C. | Eastside Funeral Home See photo | ||
| S-R11-02 | MURPHY | JENNIE | See photo | ||
| N-R24-01 | NIBLACK | EVA | See photo | ||
| N-R24-03 | NIBLACK ![]() | CLIFTON | PVT US Army WW II See photo | ||
| N-R24-05 | NIBLACK | LEON | See photo | ||
| N-R24-06 | NIBLACK | GEORGE N. SR. | US Army See photo | ||
| N-R02-01 | NORWOOD ![]() | CHARLES JR. | PFC US Army WW II See photo | ||
| S-R15-08 | OLIVER | GEORGIA (LEE) | See photo | ||
| N-R20-06 | OWENS | FRANCIS | See photo | ||
| Plot 21 | OWENS | RICHARD | Son of Mr. & Mrs. W.M. | ||
| N-R11-02 | PADMORE | GEORGE | See photo | ||
| N-R26-01 | PALMER ![]() | ABRY LINNARD | CPL US Army Korea See photo | ||
| N-R26-02 | PALMER | BOBBY L. | See photo | ||
| N-R26-03 | PALMER | DORIS M. | See photo | ||
| N-R09-07 | PARKER | WILLIAM | See photo | ||
| N-R26-10 | PARKER | RACHEL | Born in SC See photo | ||
| N-R26-11 | PARKER | EDWARD | See photo | ||
| S-R15-03 | PAULYE | SUSIE B. | See photo | ||
| S-R15-02 | PAWLEY | SALIS T. | See photo | ||
| S-R15-04 | PAWLEY | W. P., REV. | See photo | ||
| N-R20-14 | PEED | ROSETTA | See photo | ||
| S-R02-01 | PEOPLES | CLARENCE | See photo | ||
| S-R07-04 | PERRY | LEE (MIKE) | See photo | ||
| N-R20-13 | PINDER | JUANITA | See photo | ||
| N-R26-05 | PINDER | MARGARET (WALKER) | See photo | ||
| S-R01-01 | POPE | MAMIE | See photo | ||
| S-R01-02 | POPE | JAMES NEAL | See photo | ||
| N-R16-03 | PRITCHARD | THELMA M. | See photo | ||
| N-R16-04 | PRITCHARD | GARY M. | See photo | ||
| N-R16-05 | PRITCHARD | WILLIAM E. | See photo | ||
| S-R08-01 | QUINN | GEORGE | See photo | ||
| S-R13-02 | REEVES | ROSIE | |||
| S-R15-14 | REEVES | ELIZA | See photo | ||
| N-R29-02 | REGISTER | SAM | See photo | ||
| S-R09-01 | RHODES ![]() | ENNIS | PVT US Army WW I See photo | ||
| S-R09-02 | RHODES | QUEEN ESTER | See photo | ||
| S-R15-13 | RIMES | DAISY | See photo | ||
| S-R17-08 | RIMES | LULA A. | Marker damaged See photo | ||
| N-R20-04 | ROBINSON | DOCK | See photo | ||
| N-R20-08 | ROBISON | JOE | See photo | ||
| N-R09-02 | ROSE | ANDREW | Difficult to read See photo | ||
| N-R09-03 | ROSE | WILLIE | "Mr." See photo | ||
| N-R09-04 | ROSE | LEOLA | Difficult to read See photo | ||
| S-R01-03 | ROUNDTREE | UNKNOWN | ??HARRY?? See photo | ||
| S-R10-05 | SANDERS | TABITHA | Born in Raliegh, NC See photo | ||
| S-R10-06 | SANDERS | THORTON | Born in Edgefield, SC See photo | ||
| S-R10-07 | SANDERS | CHARLES | See photo | ||
| S-R10-08 | SANDERS | BERTHA G. | See photo | ||
| S-R10-09 | SANDERS ![]() | LEWIS W. | PFC 29 Const Air Svc WW I See photo | ||
| N-R13-01 | SCOTT | CHARLOTTE | See photo | ||
| S-R13-01 | SEWARD | MAMIE | See photo | ||
| Plot 83 | SEWARD | CHARLES | |||
| S-R08-04 | SIMME | UNKNOWN | See photo | ||
| S-R12-06 | SINGLETON | CLARA M. | See photo | ||
| N-R20-03 | SLAPPY | DAVID | See photo | ||
| S-R14-02 | SLOANS | UNKNOWN | See photo | ||
| N-R26-09 | SMALL | SUSIE | See photo | ||
| N-R22-04 | SMITH | VIOLA (McKINNEY) | See photo | ||
| N-R27-01 | SNOW ![]() | KID | Fla. military marker, sunken See photo | ||
| Plot 82 | SOLOMON | VIRGINIA | Wife of Andrew L. Chapman | ||
| Unknown | ST. GRIEN | UNKNOWN | Age 62 | ||
| Plot 19 | STEPHENS | SADIE G. | |||
| N-R01-01 | STEWART | JAMES | Eastside Funeral Home See photo | ||
| S-R15-07 | SUMMERS | PHILLIP | Age 107 See photo | ||
| N-R07-03 | SWEENEY | ELIZABETH (BARRETT) | Eastside Funeral Home See photo | ||
| N-R26-12 | TAYLOR | ANDREW P. | See photo | ||
| S-R16-01 | THOMAS | RUBY LEE | Stone broken See photo | ||
| S-R06-01 | THOMPSON | LEWIS WILLIAM | See photo | ||
| N-R22-05 | TOWNSEND | JEFF SR. | See photo | ||
| N-R22-06 | TOWNSEND | LUVENIA (JENKINS) | See photo | ||
| S-R08-12 | WAITMAN | JANIE | See photo | ||
| Plot 25 | WAITMAN | CHANNA | |||
| N-R26-04 | WALKER | DANUEL | See photo | ||
| N-R26-06 | WALKER | LELA | See photo | ||
| N-R26-07 | WALKER ![]() | HUBERT | PFC Co C 536 Engrs WW I See photo | ||
| S-R09-03 | WALKER | K. L. SOWELL | See photo | ||
| Plot 71 | WALKER | BONNIE MAE | |||
| S-R12-01 | WALLACE | WILLIE | See photo | ||
| S-R08-02 | WASHINGTON | LULA IDA (HINES) | Wife of John See photo | ||
| N-R22-01 | WEST | AUGUSTUS | Eastside Funeral Home See photo | ||
| S-R03-01 | WHEELER ![]() | SAMPSON W. | PFC US Army WW II See photo | ||
| N-R20-12 | WHITE ![]() | HENRY | PVT 151 Depot Bg. WW I See photo | ||
| N-R10-01 | WIGGINS | ORA | See photo | ||
| N-R21-01 | WILLBANKS | DUEY | See photo | ||
| N-R11-01 | WILLIAMS | JEROME | See photo | ||
| N-R12-02 | WILLIAMS | ADA | See photo | ||
| N-R14-01 | WILLIAMS | EDMOND | See photo | ||
| N-R18-02 | WILLIAMS | CARL E. | Difficult to read See photo | ||
| N-R21-05 | WILLIAMS![]() | JESSE E. | PVT USA Army See photo | ||
| N-R22-07 | WILLIAMS | CLARA E. | See photo | ||
| N-R22-08 | WILLIAMS | COLEY | See photo | ||
| S-R05-01 | WILLIAMS | MOSES | See photo | ||
| S-R07-02 | WILLIAMS | F. L. E. | See photo | ||
| S-R11-06 | WILLIAMS | IRENE E. | See photo | ||
| S-R15-09 | WILSON | QUEEN O. | See photo | ||
| S-R15-10 | WILSON ![]() | WESLEY O. | PFC 613 AAF Band WW II See photo | ||
| N-R05-01 | WRIGHT | CHARLIE | See photo | ||
| N-R23-01 | WRIGHT ![]() | ZED | PVT US Army See photo | ||
| N-R23-02 | WRIGHT | HERMAH | See photo | ||
| N-R23-03 | WRIGHT | SINA | See photo | ||
| S-R15-11 | YOUNG | MAGGIE | See photo | ||
| S-R15-12 | YOUNG | ALBERT | See photo | ||
| N-R04-02 | ZACKERY | BEVERLEY A. | PFC 320 QM Serv Co. WW II See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.