
| E-R03-02 | AKINS | DAVID F. | See photo | ||
| E-R03-03 | AKINS | JESSIE MAE | See photo | ||
| W-R06-06 | ALEXANDER | WARREN | US Army WW II See photo | ||
| C-R01-01 | ALEXANDER | MACK | See photo | ||
| C-R01-02 | ALEXANDER | REBECCA | See photo | ||
| W-R04-08 | ALLEN | HENRY SR. | See photo | ||
| W-R04-09 | ALLEN | KOBE D. | See photo | ||
| W-R05-02 | ANDERSON | FRED SR. | SGT US Army Korea See photo | ||
| C-R09-11 | ANDERSON | ODERS | Difficult to read See photo | ||
| C-R04-07 | ANDREWS | IDA H. | Wife of Napoleon See photo | ||
| C-R04-08 | ANDREWS | NAPOLEON B. | See photo | ||
| C-R03-04 | ARMSTEAD | PEARLIE R. | See photo | ||
| C-R06-01 | BALDWIN | ALLEAN C. | See photo | ||
| W-R09-01 | BANKS | BETTY L. | Zanders Funeral Home See photo | ||
| W-R02-02 | BARNES | BENNIE | See photo | ||
| C-R01-05 | BARNES | MAYBELLE M. | See photo | ||
| E-R02-02 | BEARD | RETHA | See photo | ||
| W-R07-09 | BELL | ALBERT J. | PFC US Army See photo | ||
| E-R01-05 | BELLE | OTTO | PVT US Army WW II See photo | ||
| W-R10-01 | BERRY | MARY E. | See photo | ||
| C-R07-09 | BERRY | LEO | See photo | ||
| C-R09-13 | BLACKWELL | T. M. (CORBETT) | Difficult to read See photo | ||
| C-R02-06 | BLAIR | WILLIE | See photo | ||
| C-R05-04 | BLAIR | JOHN ROBERT | See photo | ||
| C-R05-05 | BLAIR | ROBERT LEE | FA US Navy See photo | ||
| W-R06-08 | BONDS | JAMES "FAT DADDY" | See photo | ||
| W-R06-09 | BONDS | ROLLENA "ROLLIE" | See photo | ||
| W-R06-10 | BONDS | JOE "PEARLY" | See photo | ||
| W-R06-11 | BONDS | VALENIA | See photo | ||
| C-R06-07 | BOSTIC | ANTHONY D. | SPC US Army See photo | ||
| E-R05-10 | BOWENS | HENRIETTA | Zanders Funeral Home | ||
| C-R07-04 | BOYD | HATTIE M. (CARROLL) | See photo | ||
| E-R02-15 | BOYKIN | MARY E. | See photo | ||
| C-R03-01 | BRAILSFORD | MELVINA | See photo | ||
| C-R03-03 | BRAILSFORD | ELLIOT | See photo | ||
| E-R01-01 | BROCK | CHARLIE | US Army WW II See photo | ||
| C-R04-10 | BROWN | EDWARD | See photo | ||
| C-R04-11 | BROWN | CALDONIA | See photo | ||
| C-R04-12 | BROWN | JIMMIE | See photo | ||
| C-R04-13 | BROWN | EUGENE | See photo | ||
| C-R04-16 | BROWN | DONALD E. | Zanders Funeral Home See photo | ||
| C-R06-16 | BROWN | BER?? | Marker Damaged See photo | ||
| C-R09-02 | BROWN | AMOS | See photo | ||
| E-R03-04 | BROWN | ADDIE LEE | See photo | ||
| E-R04-03 | BROWN | JAMES FRANK | See photo | ||
| W-R07-01 | BRYANT | MARY A. | See photo | ||
| W-R09-02 | BRYANT | TOM | Zanders Funeral Home See photo | ||
| C-R04-15 | BRYANT | DEANNE LILLIAN (JARETTE) | See photo | ||
| C-R09-06 | BRYANT | MANCH | See photo | ||
| C-R09-07 | BRYANT | JOSEPHINE D. | See photo | ||
| C-R09-08 | BRYANT | CLIFFORD LEE | PVT US Army Korea See photo | ||
| C-R09-09 | BRYANT | LULA M. | See photo | ||
| C-R09-10 | BRYANT | LEROY THOMAS | US Army Korea See photo | ||
| W-R05-03 | BUTLER | JOYNITA | See photo | ||
| W-R07-03 | CARROLL | JAMES SCOTT JR. | PFC US Army Korea See photo | ||
| C-R07-03 | CARROLL | HERBERT SR. | See photo | ||
| C-R08-06 | CARROLL | JAMES | See photo | ||
| C-R08-07 | CARROLL | FLORENCE | Wife of James See photo | ||
| C-R08-08 | CARROLL | JEROME C. | See photo | ||
| C-R08-10 | CARROLL | VICTORIA | See photo | ||
| C-R10-14 | CARTLEDGE | CHARLIE | See photo | ||
| C-R01-03 | CARWELL | WILLIE | See photo | ||
| C-R06-04 | CLARK | SAM | PVT US Army WW I See photo | ||
| C-R06-05 | CLARK | EUGENE | See photo | ||
| E-R05-03 | CLAYTON | NICHOLAS J. | See photo | ||
| E-R06-04 | CLAYTON | JONATHAN W. | Zanders Funeral Home See photo | ||
| E-R06-05 | CLAYTON | OTIS J. | Husband of Dorothy M. See photo | ||
| E-R05-08 | COLES | THEODIS L. | See photo | ||
| C-R09-12 | CORBETT | LUCIOUS | Difficult to read See photo | ||
| W-R10-02 | CROSBY | JANELLE S. | See photo | ||
| W-R03-07 | CUNNINGHAM | J. D. | CPL US Army WW II See photo | ||
| W-R08-08 | CUNNINGHAM | JULIA D. | Zanders Funeral Home See photo | ||
| W-R08-09 | CUNNINGHAM | KEVIN A. | See photo | ||
| W-R07-08 | DANTZLER | E. L. "S.T." | See photo | ||
| W-R04-13 | DAVIS | JEWEL W., REV. | See photo | ||
| W-R06-05 | DAVIS | TYRONE JEROME | See photo | ||
| W-R08-05 | DAVIS | LENA (CUNNINGHAM) | See photo | ||
| W-R08-06 | DAVIS | MOSES | See photo | ||
| C-R07-01 | DAVIS | ALLEN JR. | Marker Damaged See photo | ||
| C-R01-08 | DEBOSE | SAMUEL | US Army WW II See photo | ||
| C-R06-14 | DEBOSE | MARCH | See photo | ||
| C-R01-04 | DOBSON | HELEN W. | See photo | ||
| C-R08-01 | DOBSON | CLARENCE P. | See photo | ||
| C-R08-02 | DOBSON | SALLIE B. (SPRINGER) | See photo | ||
| C-R08-03 | DOBSON | ROBERT SR. | PVT US Army WW II See photo | ||
| C-R09-05 | DOBSON | PAUL D. | PFC US Army WW II See photo | ||
| E-R06-07 | DONALDSON | IVEY | See photo | ||
| E-R05-05 | DOUGLAS | LESTER | Beyers Funeral Home See photo | ||
| E-R05-06 | DOUGLAS | BEULAH (RODWELL) | Beyers Funeral Home See photo | ||
| C-R06-11 | DUBOSE | ALBERT JUNIOR | US Army See photo | ||
| C-R06-02 | DUKES | RICHMOND III | See photo | ||
| C-R06-03 | DUKES | RICHMOND JR. | PVT US Army WW II See photo | ||
| E-R02-16 | EDWARDS | NATHANIEL | PVT Infantry WW II See photo | ||
| E-R02-17 | EDWARDS | JOSEPH | CPL USAAF WW II See photo | ||
| E-R02-18 | EDWARDS | GRACE | Marker Damaged See photo | ||
| E-R03-13 | EDWARDS | ESTELLA | See photo | ||
| W-R01-01 | EVANS | GEORGE SR. | See photo | ||
| C-R09-04 | EVANS | DAMON ISAAC NATHANIEL | See photo | ||
| W-R04-10 | FISHER | SAM | See photo | ||
| C-R03-10 | FOSTER | ASBERRY, REV. | See photo | ||
| C-R03-11 | FOSTER | ADA | See photo | ||
| C-R03-12 | FOSTER | LAMAR | SP5 2 BN, 66 Armor Div. See photo | ||
| E-R03-01 | FRAZIER | BARBARA J. | See photo | ||
| E-R03-14 | GAINEY | MARY | See photo | ||
| E-R03-15 | GAINEY | DELPHINE E. | See photo | ||
| E-R03-16 | GAINEY | WILLIE | PFC US Army See photo | ||
| C-R10-09 | GAMBLE | ALFRED JAMES | PFC US Army Korea See photo | ||
| E-R03-20 | GOLDEN | LEROY | See photo | ||
| C-R04-17 | GORDON | VIRGIL | Zanders Funeral Home See photo | ||
| C-R05-01 | GORDON | WALKER | Zanders Funeral Home See photo | ||
| C-R05-02 | GORDON | LILLIE M. | See photo | ||
| W-R06-01 | GREEN | RAYMOND T. SR. | Zanders Funeral Home See photo | ||
| W-R06-02 | GREEN | BERNICE "BIG MA" | See photo | ||
| W-R06-04 | GREEN | MICHAEL | See photo | ||
| C-R10-18 | GREEN | ELIGHA | PFC US Army WW II See photo | ||
| C-R04-02 | HALL | DAN | See photo | ||
| C-R04-03 | HALL | ELIZABETH | See photo | ||
| E-R07-01 | HARMON | CORDELL | See photo | ||
| W-R05-01 | HARRISON | BRUCE EDWIN | See photo | ||
| W-R06-03 | HARRISON | AGNES W. | See photo | ||
| C-R06-17 | HARRISON | TONY EVENUS | "Cheddar Dogg" See photo | ||
| C-R06-18 | HARRISON | GUY M. | See photo | ||
| C-R10-15 | HARRISON | LUCIOUS | Zanders Funeral Home See photo | ||
| C-R10-16 | HARRISON | MINNIE LEE | See photo | ||
| E-R05-11 | HARRISON | EVA M. | Zanders Funeral Home See photo | ||
| E-R05-12 | HARRISON | GUS SR. | See photo | ||
| C-R03-06 | HAYWOOD | DANIEL | Zanders Funeral Home See photo | ||
| C-R03-07 | HAYWOOD | MARY LOU | See photo | ||
| C-R03-08 | HAYWOOD | DUKEY | PVT 156 Depot BG WW I See photo | ||
| C-R03-09 | HAYWOOD | JAMES C. | See photo | ||
| C-R05-03 | HEATH | MARIE M. | See photo | ||
| E-R03-08 | HESTER | MARY | See photo | ||
| W-R06-07 | HILL | JERRELL LORENZO | See photo | ||
| E-R02-01 | HODGE | C. H. | Hayes Bros. Funeral Home See photo | ||
| C-R10-01 | HOLIDAY | DORIS | Marker Damaged See photo | ||
| W-R07-10 | HOWARD | JACQUELINE L. | See photo | ||
| W-R07-04 | HUFF | GEORGIA LEE | See photo | ||
| W-R07-05 | HUFF | SONJIR R. | Zanders Funeral Home See photo | ||
| C-R02-05 | HUNTER | WILLIE | See photo | ||
| C-R10-07 | HUTTO | CLEO | PFC US Army See photo | ||
| C-R02-01 | INMON | MARION | See photo | ||
| C-R02-02 | INMON | RUBY LEE | See photo | ||
| W-R09-06 | ISAAC | TAMI NACO "DJT" | See photo | ||
| W-R09-08 | ISAAC | BETTY ANN "BET" | See photo | ||
| W-R09-09 | ISAAC | BOSTON R. | See photo | ||
| W-R09-10 | ISAAC | MARY (SPRINGER) | See photo | ||
| W-R02-01 | JAMES | ELI | See photo | ||
| C-R07-07 | JAMES | ROSA D. | See photo | ||
| W-R05-04 | JENKINS | SADIE | Marker Damaged See photo | ||
| E-R04-02 | JOHNSON | HENRY | Marker Damaged See photo | ||
| W-R07-07 | JONES | ROSA LEE | See photo | ||
| C-R06-15 | JONES | ANNIE MAE | Marker Damaged See photo | ||
| C-R07-08 | JONES | HENRY | Marker Damaged See photo | ||
| E-R05-09 | JONES | ANNIE M. | See photo | ||
| E-R05-13 | JONES | WILLIE J. | See photo | ||
| E-R06-03 | KARAS | FRANCIS | Difficult to read See photo | ||
| E-R01-02 | KERCE | CLIFFORD J. | TEC4 US Army WW II See photo | ||
| E-R03-11 | KIRKLAND | LEROY C. | PFC USAAF WW II See photo | ||
| E-R03-12 | KIRKLAND | ANNIE K. | See photo | ||
| W-R04-07 | LAGUERRE | WSENI MARC | Hayes Bros. Funeral Home See photo | ||
| W-R09-19 | LAURY | LOIS | See photo | ||
| W-R09-20 | LAURY | PHILLIP D. | See photo | ||
| W-R09-21 | LAURY | ANDREW M. | See photo | ||
| E-R06-02 | LAWSON | D. | Difficult to read See photo | ||
| E-R05-01 | LEWIS | JOHNNIE M. | Zanders Funeral Home See photo | ||
| C-R10-04 | LOCKLAR | SOPHIA | Zanders Funeral Home See photo | ||
| E-R05-04 | LOWE | AKASHA TENAY | See photo | ||
| W-R09-17 | MAPLE | EVELYN L. | Zanders Funeral Home See photo | ||
| W-R07-02 | MARSHALL | MARY E. | See photo | ||
| W-R05-05 | MARTIN | TOM ROBERT | See photo | ||
| W-R09-11 | MARTIN | TALMAGE CE | See photo | ||
| W-R09-18 | MARTIN | JEFFREY "MACK" | See photo | ||
| W-R09-22 | MARTIN | HERBERT SR. | See photo | ||
| C-R05-06 | MARTIN | JOE E. | See photo | ||
| C-R05-07 | MARTIN | MARY E. | See photo | ||
| C-R05-08 | MARTIN | ROBERT L. | PVT US Army See photo | ||
| C-R05-09 | MARTIN | EARNEST "STICK" | See photo | ||
| C-R06-08 | MARTIN | JOHN | See photo | ||
| C-R06-09 | MARTIN | LLOYD "SUG" | See photo | ||
| C-R10-17 | MARTIN | MARTHA | Difficult to read See photo | ||
| E-R01-04 | MAY | CHARLES | Difficult to read See photo | ||
| C-R10-03 | McCLAIN | JORDEN | US Army See photo | ||
| C-R10-02 | McCLAINE | MENNIE | See photo | ||
| C-R10-06 | McMILLON | VIRGINIA | Zanders Funeral Home See photo | ||
| E-R06-06 | McNEALY | ALAPHAIR (DOBSON) | Snow's Funeral Ministry See photo | ||
| C-R04-09 | MIDDLETON | MICHAEL J. | See photo | ||
| W-R09-03 | MITCHELL | ANTHONY L. | See photo | ||
| W-R09-04 | MITCHELL | IVEY L. | See photo | ||
| W-R09-05 | MITCHELL | DAVID SR. | See photo | ||
| E-R06-01 | MONTGOMERY | EDMOND | Postell's Mortuary See photo | ||
| C-R01-06 | MORGAN | LESLIE L. | See photo | ||
| C-R04-14 | MORGAN | MACARTHUR | See photo | ||
| W-R08-01 | MORRIS | GEORGE R. JR. | See photo | ||
| E-R05-07 | NELSON | EDWIN | See photo | ||
| C-R08-04 | OGISTE | DOROTHY | Wife of Norris See photo | ||
| C-R08-05 | OGISTE | NORRIS | See photo | ||
| C-R04-04 | OLIVER | ROBERT L. | See photo | ||
| C-R04-05 | OLIVER | CLARA | See photo | ||
| W-R09-12 | PETTIGREW | ELI JR. | Difficult to read See photo | ||
| W-R09-13 | PETTIGREW | ROBERT LEE | SGT US Army Vietnam See photo | ||
| W-R09-14 | PETTIGREW | HENRY S. SR. | See photo | ||
| W-R09-15 | PETTIGREW | SARAH S. | See photo | ||
| W-R09-16 | PETTIGREW | HENRY JR. | See photo | ||
| C-R09-01 | PORTER | WILLIE | See photo | ||
| C-R09-03 | PORTER | PARRISH, REV. | See photo | ||
| W-R04-01 | QUASHIE | MARY L. | See photo | ||
| W-R04-02 | QUASHIE | VERNON "SUGARMAN" | See photo | ||
| C-R02-04 | QUASHIE | DAVID JR. | See photo | ||
| C-R03-02 | RAGIN | JAMISON | Infant See photo | ||
| C-R03-05 | RAGIN | CAMILLA | Wife of James See photo | ||
| C-R04-01 | RAGIN | MINNIE L. | See photo | ||
| W-R02-03 | REEVES | IRMA | See photo | ||
| W-R02-04 | REEVES | CLARENCE A. SR. | US Army See photo | ||
| E-R03-05 | REEVES | CLARENCE ALBERT | PVT US Army Vietnam See photo | ||
| E-R03-06 | REEVES | FRANKLIN JR. | SP4 US Army Vietnam See photo | ||
| E-R03-07 | ROBINSON | MATTIE | See photo | ||
| C-R04-06 | SALLEY | WALTER | PVT US Army WW II See photo | ||
| E-R02-04 | SCOTT | ALBERT JR. | See photo | ||
| E-R02-05 | SCOTT | LESLIE LEROY | See photo | ||
| E-R02-06 | SCOTT | JOSEPH E. SR. | See photo | ||
| E-R02-08 | SCOTT | JESSE | Hayes Bros. Funeral Home See photo | ||
| E-R02-09 | SCOTT | MARLAND | Difficult to read | ||
| E-R02-10 | SCOTT | ALBERT SR. | See photo | ||
| E-R02-11 | SCOTT | ELNEDA | See photo | ||
| E-R02-12 | SCOTT | LUTHER SR. | See photo | ||
| E-R02-13 | SCOTT | MARGARET L. | See photo | ||
| E-R02-14 | SCOTT | MINNIE L. | Zanders Funeral Home See photo | ||
| E-R05-02 | SCOTT | MARION | See photo | ||
| E-R03-17 | SHIELDS | GEORGE L. | See photo | ||
| C-R10-10 | SINCLAIR | TONY C. | Zanders Funeral Home See photo | ||
| C-R10-11 | SINCLAIR | VALERIE L. | See photo | ||
| C-R10-13 | SINCLAIR | FANNIE LOU | See photo | ||
| C-R06-06 | SMITH | ANDRE RENARD | See photo | ||
| E-R02-07 | SMITH | ROBERT THOMAS | See photo | ||
| W-R04-06 | SNOW | JAMES | Marker Damaged See photo | ||
| C-R07-06 | SOCOT | S. J. | Difficult to read See photo | ||
| C-R07-05 | SPRINGER | BERTHA | See photo | ||
| W-R07-06 | SUMMERALL | CORNELIUS GRANT "FRED" | See photo | ||
| C-R07-02 | SUMPTER | WILLIE ANN (RODWELL) | See photo | ||
| E-R01-03 | SWEETWINE | RUTHIE MAE | Hayes Bros. Funeral Home See photo | ||
| W-R04-03 | TAYLOR | EVELYN H. | Zanders Funeral Home See photo | ||
| W-R04-04 | TAYLOR | WESLEY, REV. | See photo | ||
| W-R03-01 | TERRY | JAMES A. SR. | See photo | ||
| W-R03-02 | TERRY | GLADYS (SCOTT) | See photo | ||
| W-R09-07 | THOMAS | CHARLES L. JR. | PV1 US Army Vietnam See photo | ||
| E-R03-18 | THOMPSON | MINNIE | See photo | ||
| E-R03-19 | THOMPSON | CLARENCE | See photo | ||
| W-R04-11 | THRASHER | CECIL RAY | Hayes Bros. Funeral Home See photo | ||
| W-R04-12 | THRASHER | GEORGE W. | US Army See photo | ||
| C-R10-12 | WALKER | DAVEY | See photo | ||
| C-R08-09 | WARDEN | SALLIE (CARROLL) | See photo | ||
| E-R03-10 | WARREN | JUYON L. | Zanders Funeral Home See photo | ||
| W-R03-03 | WASHINGTON | RALPH F. | See photo | ||
| E-R02-03 | WASHINGTON | HORACE | See photo | ||
| C-R01-07 | WATKINS | JULIA MAE | Snow's Funeral Ministry See photo | ||
| W-R08-02 | WEATHERSPOON | LUCILE | See photo | ||
| W-R08-04 | WEATHERSPOON | IDA MAE | See photo | ||
| E-R06-08 | WILDER | TONEY (DONALDSON) | See photo | ||
| C-R10-08 | WILKERSON | MAYZELLA | Zanders Funeral Home See photo | ||
| C-R02-03 | WILLIAMS | MARY ELIZABETH | See photo | ||
| C-R04-18 | WILLIAMS | PERSEPHONE L.T. | Zanders Funeral Home See photo | ||
| C-R06-10 | WILLIAMS | WARELL B. | See photo | ||
| C-R10-05 | WILLIAMS | NANNIE | See photo | ||
| E-R03-09 | WILLIAMS | SHANICE HESTER | See photo | ||
| W-R08-03 | WITHERSPOON | EUGENE | See photo | ||
| W-R04-05 | WOODALL | MARY | See photo | ||
| W-R08-07 | WOODS | LATASHA DIONNA | See photo | ||
| W-R03-04 | YOUNG | EMMA JEAN | See photo | ||
| W-R03-05 | YOUNG | ALMON SR. | See photo | ||
| W-R03-06 | YOUNG | ALMON T. | Brinson's Funeral Home See photo | ||
| C-R06-12 | YOUNG | SONJA LINETT | See photo | ||
| C-R06-13 | YOUNG | BABY BOY | Still-born See photo | ||
| E-R04-01 | YOUNG | ERNEST LEE | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.