
| NE-R01-07 | Adam | M. Charlotte | S/S w/Robert J. Adam See photo | ||
| NE-R01-08 | Adam | Robert J. | S/S w/M. Charlotte Adam See photo | ||
| NE-R01-09 | Adam | Isabella | See photo | ||
| NE-R07-05 | Allen | Kate Alice | See photo | ||
| NE-R07-06 | Allen | Nellie | See photo | ||
| NE-R07-07 | Allen | Josephine | See photo | ||
| NE-R08-07 | Allen | Louise J. | See photo | ||
| NE-R08-08 | Allen | Mary Lee | See photo | ||
| NE-R08-09 | Allen | Hugh Charles | See photo | ||
| NE-R06-05 | Almas | Nelson A. | See photo | ||
| SW-R06-03 | Amos | John Forest | See photo | ||
| SW-R05-03 | Banks | Missouria | See photo | ||
| SW-R05-04 | Banks | James Lewis | See photo | ||
| SE-R08-02 | Bayston | Barbara Stratton | See photo | ||
| SE-R09-01 | Bayston | Thomas Eugene, Jr. | See photo | ||
| SW-R08-08 | Begendorf | Florence M. | See photo | ||
| SE-R03-05 | Bennett | Carol Alberta | See photo | ||
| SE-R03-06 | Bennett | Florence Hadley | See photo | ||
| SW-R08-10 | Besser | Anson H. | See photo | ||
| SW-R02-04 | Bissett | David | S/S w/Jessie M. Bissett See photo | ||
| SW-R02-05 | Bissett | Jessie M. | S/S w/David Bissett See photo | ||
| SE-R03-01 | Blackman | Irene L. | S/S w/Worthington, Arthur F., Dorothy E. Blackman See photo | ||
| SE-R03-02 | Blackman | Worthington | S/S w/Irene L., Arthur F., Dorothy E. Blackman See photo | ||
| SE-R03-03 | Blackman | Arthur F. | S/S w/Irene L., Worthington, Dorothy E. Blackman See photo | ||
| SE-R03-04 | Blackman | Dorothy E. | S/S w/Irene L., Worthington, Arthur F. Blackman See photo | ||
| NE-R02-04 | Bone![]() | George J. | S/S w/Vera Bone Munson - SP4 US Army Vietnam See photo | ||
| NW-R08-04 | Bouldin | Donald L. | See photo | ||
| NW-R09-02 | Bouldin | Rosa B. | See photo | ||
| NE-R05-10 | Brewer | Lillian S. | See photo | ||
| NE-R05-11 | Brewer | Harry R. | See photo | ||
| NE-R02-10 | Brink | Belle V. | S/S w/Percy Brink See photo | ||
| NE-R02-11 | Brink | Percy | S/S w/Belle V. Brink See photo | ||
| SW-R03-10 | Buccigrossi | Vincent | See photo | ||
| SW-R04-12 | Buccigrossi | Frances B. | See photo | ||
| NE-R04-04 | Bucher![]() | George Conrad, Jr. | 1st Lt. US Army WWII See photo | ||
| NW-R07-06 | Bucher | Kathleen Hill | S/S w/George Conrad Bucher See photo | ||
| NW-R07-07 | Bucher | George Conrad | S/S w/Kathleen Hill Bucher See photo | ||
| SE-R03-09 | Bullett | Florence | S/S w/George Bullett See photo | ||
| SE-R03-10 | Bullett | George | S/S w/Florence Bullett See photo | ||
| NE-R04-07 | Burns | Pauline Thomas | See photo | ||
| SW-R03-11 | Calabrese | Marie Rose | S/S w/Marie Rose Calabrese See photo | ||
| SW-R03-12 | Calabrese![]() | Anthony Louis | S/S w/Marie Rose Calbrese-Petty Ofc. 1C USN Chief Warrant 4 AUS See photo | ||
| SW-R04-13 | Calabrese | Marie R. | See photo | ||
| SW-R04-14 | Calabrese | Barbara S. | See photo | ||
| SW-R02-08 | Carter![]() | Erle Preston | Capt. US Army WWII See photo | ||
| NE-R08-03 | Chanoud | Yvonne | See photo | ||
| NE-R05-04 | Clare | Thomas G. | See photo | ||
| NE-R03-01 | Clarke | Sybil Ruth Faulk | See photo | ||
| SE-R08-05 | Coiner | Isabel S. | See photo | ||
| SE-R08-06 | Coiner | John L. | See photo | ||
| SE-R09-06 | Coiner | Naomi G. B. | S/S w/Samuel V. M. Coiner See photo | ||
| SE-R09-07 | Coiner | Samuel V. M. | S/S w/Naomi G. B. Coiner See photo | ||
| SE-R09-08 | Coiner | Capt. John K. | See photo | ||
| SE-R09-09 | Coiner | Paulina C. | See photo | ||
| NW-R02-01 | Cook | Amelia E. | S/S w/William H. Cook See photo | ||
| NW-R02-02 | Cook | William H. | S/S w/Amelia E. Cook See photo | ||
| SW-R01-06 | Coons | John W. | S/S w/Mary P. Coons See photo | ||
| SW-R01-07 | Coons | Mary P. | S/S w/John W. Coons See photo | ||
| SW-R08-09 | Cowart | Tabitha | Baby - Unknown year See photo | ||
| SW-R03-06 | Dallas | W. Lohman | S/S w/Alma L. Dallas See photo | ||
| SW-R03-07 | Dallas | Alma L. | S/S w/W. Lohman Dallas See photo | ||
| SW-R03-08 | Dallas | Charles F. | S/S w/Nancy M. Dallas See photo | ||
| SW-R03-09 | Dallas | Nancy M. | S/S w/Charles F. Dallas See photo | ||
| SW-R04-06 | Dallas | James W. | See photo | ||
| SW-R04-07 | Dallas | Charles A. | S/S w/Sula M. Dallas See photo | ||
| SW-R04-08 | Dallas | Sula M. | S/S w/Charles A. Dallas See photo | ||
| NE-R02-08 | Danenhower | Charles S. | S/S w/Betty A. Danenhower See photo | ||
| NE-R02-09 | Danenhower | Betty A. | S/S w/Charles S. Danenhower See photo | ||
| SW-R02-06 | DeFazio | Karen A. | See photo | ||
| SW-R02-07 | DeFazio | Ettorina | See photo | ||
| NW-R02-10 | Deuel | Louise Vanderpool | See photo | ||
| NE-R07-08 | Eaton | Josiah | See photo | ||
| NW-R03-05 | Eckert | Baby Troy | See photo | ||
| NE-R04-05 | English | James Daniel | See photo | ||
| NE-R04-06 | English | Frankie Quinell Vreeland | See photo | ||
| NE-R01-04 | Evans | Ben H. | See photo | ||
| NE-R01-05 | Evans | Deloris B. | See photo | ||
| NE-R04-01 | Faulk | Carroll M. | See photo | ||
| SE-R06-03 | Ffoulkes | Cecil George | See photo | ||
| SE-R06-04 | Ffoulkes | Gertrude Annie | See photo | ||
| SE-R07-02 | Ffoulkes | Arthur | See photo | ||
| SE-R07-03 | Ffoulkes | Annie | See photo | ||
| SE-R07-04 | Ffoulkes | Noel | See photo | ||
| SW-R01-13 | Fielding | A. Donald III | See photo | ||
| SE-R01-01 | Fleming | Ruth Bennett | See photo | ||
| SE-R01-02 | Fleming | Infant | See photo | ||
| SW-R01-01 | Freeland | Isabel B. | See photo | ||
| SW-R02-01 | Freeland | George W. | See photo | ||
| SE-R06-05 | Fuller | Roswell S. | See photo | ||
| SE-R06-06 | Fuller | L. Ruth Graham | See photo | ||
| SE-R06-07 | Fuller![]() | Herbert E. | Florida PFC US Army WWII See photo | ||
| SE-R07-05 | Fuller | May | Daughter of R.S. & E. S. Fuller See photo | ||
| SE-R07-06 | Fuller | Dorothy Elizabeth | See photo | ||
| SE-R07-07 | Fuller | Arthur H. | See photo | ||
| SE-R07-08 | Fuller | Mary Ann | See photo | ||
| SE-R07-09 | Fuller | Herbert Graham | See photo | ||
| NW-R01-02 | Galloway | Braxton A. | S/S w/Virginia H., Harry B., Edna Ogren, Richard O. Galloway See photo | ||
| NW-R01-03 | Galloway | Virginia H. | S/S w/Braxton A., Harry B., Edna Ogren, Richard O. Galloway See photo | ||
| NW-R01-04 | Galloway | Harry Braxton | S/S w/Braxton A., Virginia H., Edna Ogren, Richard O. Galloway See photo | ||
| NW-R01-05 | Galloway | Edna Ogren | S/S w/Braxton A., Virginia H., Harry B., Richard O. Galloway See photo | ||
| NW-R01-06 | Galloway | Richard O. | S/S w/Braxton A., Virginia H., Harry B., Edna Ogren Galloway/NW-R02-05 See photo | ||
| NW-R04-02 | Gay | Moenoroc | See photo | ||
| NW-R04-03 | Gay | Elijah M. | See photo | ||
| SW-R07-01 | Geisler | Alfred H. | S/S w/Gwendolyn F. Geisler See photo | ||
| SW-R07-02 | Geisler | Gwendolyn F. | S/S w/Alfred H. Geisler See photo | ||
| NE-R02-12 | Gillies | William P. | S/S w/Mary Ellen Gillies See photo | ||
| NE-R02-13 | Gillies | Mary Ellen | S/S w/William P. Gillies See photo | ||
| NW-R06-02 | Graham | Leila | See photo | ||
| NW-R06-01 | Halley | William J., Jr. 'Bill" | See photo | ||
| NE-R05-02 | Hammond | Charles F. | See photo | ||
| SW-R03-13 | Heller | Nelle H. | S/S w/Donald V. Heller See photo | ||
| SW-R03-14 | Heller | Donald V. | S/S w/Nelle H. Heller See photo | ||
| SW-R06-04 | Hellwege | Frieda A. | S/S w/Dr. Herbert E. Hellwege See photo | ||
| SW-R06-05 | Hellwege | Dr. Herbert E. | S/S w/Frieda A. Hellwege See photo | ||
| SW-R08-04 | Henderson | Sallie A. | Wife of J. D. Henderson See photo | ||
| SW-R08-05 | Henderson | J. D. | See photo | ||
| SW-R03-01 | Hill | James E. | S/S w/Louisa S. Hill See photo | ||
| SW-R03-02 | Hill | Louisa S. | S/S w/James E. Hill See photo | ||
| SW-R04-01 | Hill | Sumter B. | See photo | ||
| SW-R04-02 | Hill | Georgianna T. | See photo | ||
| SW-R04-04 | Hill | Minnie M. | S/S w/Thomas J. Hill See photo | ||
| SW-R04-05 | Hill | Thomas J. | S/S w/Minnie M. Hill See photo | ||
| NW-R01-01 | Hill | George W. | See photo | ||
| NW-R02-03 | Hill | Victor J. | See photo | ||
| NW-R02-04 | Hill | Edgar N. | See photo | ||
| NW-R06-03 | Hill | Herbert D. | See photo | ||
| NW-R07-08 | Hill | Calvin H., Sr. | See photo | ||
| NW-R07-09 | Hill![]() | Calvin Otto | Florida Cpl. US Army WWI See photo | ||
| SW-R01-12 | Holston![]() | Michael Dean | US Army See photo | ||
| SE-R03-11 | Holvey![]() | Jack B. | S Sgt. US Army Air Corps WWII See photo | ||
| SW-R04-09 | Horne | Ralph | See photo | ||
| SW-R01-11 | Hough | Ann Cunningham | See photo | ||
| NW-R03-04 | Hough | Agnes Hill Stiggins | See photo | ||
| SW-R05-07 | Howell | Joan Singer | See photo | ||
| SE-R06-02 | Hughes | Frederick D. | See photo | ||
| SW-R05-01 | Hulbert | Isabelle McNair | S/S w/Russell P. Hulbert See photo | ||
| SW-R05-02 | Hulbert | Russell P. | S/S w/Isabelle McNair Hulbert See photo | ||
| NE-R05-01 | Hulbert | Ernest Ellerd | See photo | ||
| NE-R05-03 | Hulbert | Grace Anderson | See photo | ||
| SE-R05-07 | Jordan | Glenn S. | See photo | ||
| NW-R08-05 | Judson | Elizabeth | S/S w/Lillian Terry See photo | ||
| NW-R08-01 | Kaufman | Jean Marie Pepping | See photo | ||
| SW-R04-10 | Keaton | Theordore P. | See photo | ||
| SW-R04-11 | Keaton | Thomas P. | See photo | ||
| NE-R07-02 | Kfare | Bertram S. | See photo | ||
| NE-R01-06 | Kratzer | Gloria Frank | See photo | ||
| NE-R02-01 | Kratzer![]() | Marshall A. | Pvt. US Army See photo | ||
| SW-R04-03 | Land | Eva Hill | See photo | ||
| SE-R04-05 | Laws | Joni Lynn | See photo | ||
| NE-R02-06 | Lipponer | Carol O. | S/S w/George Lipponer See photo | ||
| NE-R02-07 | Lipponer | George | S/S w/Carol O. Lipponer See photo | ||
| NE-R01-03 | Loughman | Joseph A. | See photo | ||
| NE-R03-02 | Mackay | Roger William | See photo | ||
| SW-R08-01 | Martin | Dr. Elijah | See photo | ||
| SW-R08-02 | Martin | Eliza J. | See photo | ||
| NE-R08-04 | McCorkle | Jean Netherland | See photo | ||
| NE-R08-05 | McCorkle | Nancy R. | See photo | ||
| SE-R02-01 | McDonald | Julia Margaret | S/S w/Thomas Oliver McDonald See photo | ||
| SE-R02-02 | McDonald | Thomas Oliver | S/S w/Julia Margaret McDonald See photo | ||
| NE-R06-01 | McNair | Margaret S. | S/S w/Charles B. McNair See photo | ||
| NE-R06-02 | McNair | Charles B. | S/S w/Margaret S. McNair See photo | ||
| NE-R01-01 | Merritt | Dorothy M. | S/S w/Russell A. Merritt See photo | ||
| NE-R01-02 | Merritt | Russell A. | S/S w/Dorothy M. Merritt See photo | ||
| SE-R05-08 | Minnigan | Virginia F. | S/S w/Joseph W. Minnigan See photo | ||
| SE-R05-09 | Minnigan![]() | Joseph W. | S/S w/Virginia F. Minnigan-LTJG US Navy WWII See photo | ||
| SE-R04-01 | Morris | William M. | See photo | ||
| SE-R04-02 | Morris | Edward A. | See photo | ||
| SE-R05-01 | Morris | Daniel O. | See photo | ||
| SE-R05-02 | Morris | Serena Evelyn | See photo | ||
| SE-R05-03 | Morris | William C. | See photo | ||
| SE-R05-04 | Morris | Thomas J. | See photo | ||
| SW-R07-04 | Morris | Madeline Gill | S/S w/David William Morris See photo | ||
| SW-R07-05 | Morris | David William | S/S w/Madeline Gill Morris See photo | ||
| NE-R02-03 | Munson | Vera Bone | S/S w/George J. Bone See photo | ||
| NE-R08-06 | Perdue | Elizabeth Allen | See photo | ||
| NW-R03-01 | Peterson | Alice W. | S/S w/Harry E. Peterson See photo | ||
| NW-R03-02 | Peterson | Harry E. | S/S w/Alice W. Peterson See photo | ||
| NW-R04-01 | Pierce | Sarah A. | See photo | ||
| NE-R05-05 | Pinder | May Florence | See photo | ||
| NE-R05-06 | Pinder | John A. | See photo | ||
| NE-R06-03 | Pinder![]() | Thomas E. | S/S w/Richard A. Pinder - Vet WWII See photo | ||
| NE-R06-04 | Pinder![]() | Richard A. | S/S w/Thomas E. Pinderf - Vet WWII See photo | ||
| NW-R04-11 | Pringle | Rosanna | Aged 55 years - headstone damaged See photo | ||
| SW-R02-09 | Ramsay | Florence L. | See photo | ||
| SE-R09-03 | Randell | George | Aged 70 years See photo | ||
| NE-R05-07 | Reiche | Lou Neal | S/S w/Frederick A. Reiche See photo | ||
| NE-R05-08 | Reiche | Frederick A. | S/S w/Lou Neal Reiche See photo | ||
| NE-R06-06 | Reiche | Susan Elizabeth | S/S w/Carl Ernest Reiche See photo | ||
| NE-R06-07 | Reiche | Carl Ernest | S/S w/Susan Elizabeth Reiche See photo | ||
| SE-R04-03 | Riley | Charles Leo | See photo | ||
| SW-R03-15 | Roof | Alberta | See photo | ||
| NW-R04-04 | Rossell | Doris W. | S/S w/Eaton Rossell See photo | ||
| NW-R04-05 | Rossell | Eaton | S/S w/Doris W. Rossell See photo | ||
| NW-R03-06 | Shelton | George K. | See photo | ||
| NW-R04-09 | Shelton | C. N. | See photo | ||
| NW-R04-10 | Shelton | May | |||
| NW-R03-03 | Shirley | Willifred S. | See photo | ||
| NE-R08-01 | Simmons | Margaret Elliott | See photo | ||
| NE-R08-02 | Simmons![]() | Maj. John S. | Major Iregt Miss Calvary CSA See photo | ||
| NE-R07-01 | Simonton | Belle Elliot | Wife of J. B. Simonton See photo | ||
| SW-R07-03 | Sperti | Julia Clay Griffith Switlick | See photo | ||
| SW-R01-04 | Spitler | Sarah M. | S/S w/James W. Spitler, Loula S. & James A. Widdis See photo | ||
| SW-R01-05 | Spitler | James W. | S/S w/Sarah M. Spitler, Loula S. & James A. Widdis See photo | ||
| SW-R02-02 | Spitler | J. W. | Marker in poor condition See photo | ||
| SW-R02-03 | Spitler | Edward Roy | Infant son of James & M. Spitler See photo | ||
| SW-R05-05 | Stahl | Frances H. | S/S w/Lloyd E. Stahl See photo | ||
| SW-R05-06 | Stahl | Lloyd E. | S/S w/Frances H. Stahl See photo | ||
| NW-R04-06 | Stiggins | Farrar | See photo | ||
| NW-R04-07 | Stiggins | Agnes Hill | See photo | ||
| NW-R04-08 | Stiggins | Samuel J. | See photo | ||
| SW-R01-08 | Stohler | Frances N. | S/S w/Maurice H. Stohler See photo | ||
| SW-R01-09 | Stohler | Maurice H. | S/S w/Frances N. Stohler See photo | ||
| NE-R05-09 | Stone | Grace E. | See photo | ||
| NE-R05-12 | Stone | Lydia E. | S/S w/Alvord A. Stone See photo | ||
| NE-R05-13 | Stone | Alvord A. | S/S w/Lydia E. Stone See photo | ||
| NE-R06-08 | Stone | Melville A. | See photo | ||
| NE-R06-09 | Stone | Sarah W. B. | See photo | ||
| NE-R06-10 | Stone | Lovell L. | See photo | ||
| NE-R06-11 | Stone | Unknown | See photo | ||
| NW-R07-04 | Stone | Ruth Waldron | See photo | ||
| NW-R07-05 | Stone | Alvord Lovell | See photo | ||
| NW-R08-02 | Stone | Georgianna Hill | S/S w/Forrest Brewer Stone See photo | ||
| NW-R08-03 | Stone | Forrest Brewer | S/S w/Georgianna Hill Stone See photo | ||
| SW-R03-03 | Story | James Andy | S/S w/Katie Hill Story See photo | ||
| SW-R03-04 | Story | Katie Hill | S/S w/James Andy Story See photo | ||
| SW-R03-05 | Story | Susie | See photo | ||
| NE-R02-05 | Stover![]() | Edwin Earl | FL Pvt. STU Army TNG Corps WWI See photo | ||
| SE-R05-05 | Sullivan | Melvin R. | See photo | ||
| SE-R05-06 | Sullivan | Clemuel E. | See photo | ||
| SW-R06-02 | Sullivan | Pearl E. | See photo | ||
| NE-R04-02 | Sutherland | Nell B. | S/S w/Harry C. Sutherland See photo | ||
| NE-R04-03 | Sutherland | Harry C. | S/S w/Nell B. Sutherland See photo | ||
| SW-R08-03 | Terry | Agnes M. | See photo | ||
| NW-R08-06 | Terry | Lillian | S/S w/Elizabeth Judson See photo | ||
| NW-R09-01 | Terry | Elizabeth Witty | See photo | ||
| NW-R09-03 | Terry![]() | Alexander P. | Co. F 2 NC Cav. 3/11/1911 CSA See photo | ||
| NW-R01-07 | Tracy | Mary Belle | Stone partially covered by debris See photo | ||
| SW-R06-01 | Tucker | Nellie | See photo | ||
| NE-R02-02 | Tyler | Lee L. | See photo | ||
| SE-R08-03 | Unknown | Maud | See photo | ||
| SE-R09-02 | Unknown | Anna A. | See photo | ||
| SE-R09-05 | Unknown | Ida May | See photo | ||
| SE-R08-04 | Van Deusen![]() | Nicholas | 2nd Lieutenant 7th Conn. Volunteers 1865 CSA See photo | ||
| SE-R09-04 | Van Deusen | Emerette Barnes | Wife of Nicholas Van Deusen See photo | ||
| NW-R01-08 | Vanderpool | Frederick W. | See photo | ||
| NW-R01-09 | Vanderpool | Kate G. | See photo | ||
| NW-R01-10 | Vanderpool | Dorothy L. | See photo | ||
| NW-R02-06 | Vanderpool | Charles E. | S/S w/Dorothy D. Vanderpool See photo | ||
| NW-R02-07 | Vanderpool | Dorothy D. | S/S w/Charles E. Vanderpool See photo | ||
| NW-R02-08 | Vanderpool | Isaac | See photo | ||
| NW-R02-09 | Vanderpool | Harriet | See photo | ||
| NE-R07-03 | Wahl | Jacob | Aged 48 years See photo | ||
| NE-R07-04 | Wahl | Maria | See photo | ||
| SW-R01-10 | Wainwright![]() | George A. | Sgt. US Army Airforces WWII See photo | ||
| NW-R05-01 | Waterhouse | William H. | See photo | ||
| NW-R05-02 | Waterhouse | Sara C. | See photo | ||
| NW-R07-10 | Waterhouse | Charles B. | See photo | ||
| NW-R07-11 | Waterhouse | Helen | See photo | ||
| NW-R07-12 | Waterhouse | Stella M. | See photo | ||
| NW-R07-01 | Wheeler | Clara T. | See photo | ||
| NW-R07-02 | Wheeler | Rolland | See photo | ||
| NW-R07-03 | Wheeler | Merle L. | See photo | ||
| SW-R01-02 | Widdis | Loula S. | S/S w/James A. Widdis, Sarah M. & James W. Spitler See photo | ||
| SW-R01-03 | Widdis | James A. | S/S w/Loula S. Widdis, Sarah M. & James W. Spitler See photo | ||
| SE-R06-01 | Willett | William B. | See photo | ||
| SE-R07-01 | Willett | William | Late of Coppersale Hall Essex England See photo | ||
| SE-R04-04 | Williams | Hugh McGillivray | See photo | ||
| SW-R08-06 | Williams | Beulah S. | S/S w/Marion R. Williams See photo | ||
| SW-R08-07 | Williams | Marion R. | S/S w/Beulah S. Williams See photo | ||
| SE-R03-07 | Winn | Infant | See photo | ||
| SE-R03-08 | Winn | Edward T., Jr. | See photo | ||
| SW-R08-11 | Winner | Helen Geisler | See photo | ||
| SW-R04-15 | Wood | Lester M. | See photo | ||
| SW-R05-08 | Woodard | William Wallace | See photo | ||
| SE-R08-01 | Zeitler | Robert T. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.