Unknown | AARON | ELIGAH | |||
BLK-1-R28-13 | AIRES | JEWEL M. | See photo | ||
BLK-1-R28-14 | ALLEN | EDDIE, REV. | See photo | ||
BLK-1-R29-06 | ALLEN | BLON DELL | See photo | ||
BLK-1-R29-07 | ALLEN | ELIZABETH | See photo | ||
BLK-1-R26-13 | AMORE | SADIE MAE | See photo | ||
BLK-1-R09-03 | AVANT | CHADRICK DEON | See photo | ||
Unknown | AVANT | CHACARION | |||
BLK-1-R17-15 | AVANT | ANDRA W. | See photo | ||
BLK-1-R17-16 | AVANT | WILLIE JAMES SR. | Zanders Funeral Home See photo | ||
BLK-1-R26-06 | AVANT | ISAAC | See photo | ||
BLK-1-R26-07 | AVANT | MARY | See photo | ||
BLK-1-R26-08 | AVANT | KATARINA | See photo | ||
BLK-1-R26-09 | AVANT | EDITH | See photo | ||
Unknown | BAKER | JALIN | |||
BLK-1-R26-10 | AVANT | JOHN | See photo | ||
BLK-1-R26-11 | AVANT | LEROY | See photo | ||
BLK-1-R26-12 | AVANT | PEARL HESTER | Zanders Funeral Home See photo | ||
BLK-1-R31-01 | BAKER | ANNIE L. | See photo | ||
BLK-1-R34-07 | BAKER | JAMES | See photo | ||
BLK-4-R19-01 | BAKER | WILLIE E. JR. | See photo | ||
BLK-1-R38-12 | BAPTISTE | YBERA JEAN | "Husband" See photo | ||
BLK-2-R09-04 | BARNES | JOSIE | See photo | ||
BLK-2-R09-05 | BARNES | ATTAWAY | See photo | ||
BLK-1-R15-10 | BEAMER | MAMIE | Zanders Funeral Home See photo | ||
BLK-1-R04-09 | BELLAMY | JEROME | See photo | ||
BLK-1-R04-10 | BELLAMY | DAN | See photo | ||
BLK-1-R04-11 | BELLAMY | ROBERTA | See photo | ||
BLK-1-R10-04 | BELLAMY | EFFIE | See photo | ||
BLK-1-R19-03 | BELLAMY | VIRGINIA F. | See photo | ||
BLK-1-R24-13 | BELLAMY | VALENTINO TYRONE | See photo | ||
BLK-1-R35-03 | BELLAMY | CARMEN | See photo | ||
BLK-1-R35-04 | BELLAMY | WAYNE | See photo | ||
BLK-4-R07-02 | BENJAMIN | NELLIE (LAMPKIN) | See photo | ||
BLK-4-R08-06 | BENJAMIN | MURPHY J. | See photo | ||
BLK-4-R08-07 | BENJAMIN | NANCY (HAMILTON) | See photo | ||
BLK-1-R28-05 | BENNETT | MELISSA M. | See photo | ||
BLK-3-R01-02 | BETTS | SALLIE | Difficult to read See photo | ||
BLK-2-R24-05 | BEVILLE | CLEMMIE (GREEN) | See photo | ||
BLK-1-R27-09 | BICKERS![]() | ARTHUR W. | STM1 US Navy WW II See photo | ||
BLK-4-R08-04 | BLAKE | NANCY (FRANKLIN) | See photo | ||
BLK-1-R03-07 | BLAKLEY | VERLIE | See photo | ||
BLK-1-R03-08 | BLAKLEY | COLUMBUS, REV. | See photo | ||
BLK-1-R35-06 | BLOSSOM | LILLIE MAE | See photo | ||
BLK-1-R14-01 | BOOKER | EMMA M. | See photo | ||
Unknown | BOONE | AUDREY (EVERETT) | |||
BLK-1-R24-01 | BOONE | R. J. SR. | See photo | ||
BLK-1-R24-02 | BOONE | ROBERT JAMES | Marker damaged See photo | ||
BLK-1-R24-03 | BOONE![]() | RUTLEDGE B. | PVT US Army WW II See photo | ||
BLK-1-R24-14 | BOONE | MILTON | See photo | ||
BLK-1-R24-15 | BOONE | NAOMI | See photo | ||
BLK-4-R12-09 | BOONE | J., REV. | See photo | ||
BLK-4-R12-08 | BOWICK | THELMA | See photo | ||
BLK-4-R20-05 | BOYD | ALYSHA L. | Zanders Funeral Home See photo | ||
BLK-1-R13-01 | BOYKIN | ANDRENETT | Marker damaged See photo | ||
BLK-4-R21-07 | BRADLEY | RICHARD L. | See photo | ||
BLK-1-R03-03 | BRADSHAW | AMLIA | See photo | ||
Unknown | BRITT | MERTICE (MEANS) | |||
BLK-1-R32-12 | BRITT | SOPHENIA | See photo | ||
BLK-2-R19-01 | BRITT | SYLVESTER "BIG DADDY" | See photo | ||
BLK-2-R02-05 | BROOKS | JADELIA | |||
BLK-2-R18-01 | BROOKS | CATHA LEE | See photo | ||
BLK-1-R21-03 | BROOME | ELLA J. | See photo | ||
BLK-1-R21-08 | BROOME | JOHNNY LEE | See photo | ||
BLK-1-R21-09 | BROOME | JERID LEE | See photo | ||
BLK-3-R10-01 | BROOME![]() | JOHNNIE LEE | SN US Navy WW II See photo | ||
Unknown | BROWN | BETTY (BAKER) | Buried 2/14/2015 | ||
Unknown | BROWN | KEVIN, DR. | |||
Unknown | BROWN | MARY | |||
Unknown | BROWN | MICHAEL | |||
BLK-1-R17-01 | BROWN | VICTORIA D. (REAVES) | See photo | ||
BLK-1-R24-05 | BROWN | MELVINA | See photo | ||
BLK-1-R24-06 | BROWN | VICTOR H. | See photo | ||
BLK-1-R24-07 | BROWN | HENRY ERMOND | See photo | ||
BLK-1-R28-10 | BROWN | CHARLES LEE SR. | See photo | ||
BLK-1-R35-09 | BROWN | LORENE (SHERMAN) | See photo | ||
BLK-2-R01-01 | BROWN | ANNIE | See photo | ||
BLK-2-R23-01 | BROWN | GRACE B. | Zanders Funeral Home See photo | ||
BLK-2-R23-02 | BROWN | JOHN C. | Zanders Funeral Home See photo | ||
BLK-4-R06-01 | BROWN | DELORES ELAINE (ROBINSON) | See photo | ||
BLK-1-R02-03 | BRYANT | ROBERT, REV. | See photo | ||
BLK-1-R02-04 | BRYANT | IRENE | See photo | ||
BLK-1-R30-06 | BRYANT | CORINNE W. | See photo | ||
BLK-4-R04-04 | BURKE | RUTH N. | See photo | ||
BLK-1-R31-09 | BURNS | JOSEPH FREDRICK | See photo | ||
BLK-1-R24-10 | BYRD | WILLIE "BIRD" | See photo | ||
BLK-2-R10-05 | CALHOUN | LOVIE LOU | See photo | ||
BLK-4-R13-03 | CANNAD | CARRIE | See photo | ||
BLK-2-R23-03 | CANTY | J. D., REV. | See photo | ||
BLK-3-R07-01 | CARLTON | IRENE E. | See photo | ||
BLK-2-R02-06 | CARR | HELEN | See photo | ||
BLK-1-R20-07 | CHAMBERS | RUBY LEE | See photo | ||
BLK-1-R20-08 | CHAMBERS | JOSEPH A. | Zanders Funeral Home See photo | ||
BLK-4-R15-01 | CHISM | BEATRICE (MITCHELL) | See photo | ||
BLK-2-R22-01 | CHRISTIAN![]() | DANIEL LEE | PVT US Army WW II See photo | ||
Unknown | CHRISTIAN | MAGGIE (DORSEY) | |||
BLK-1-R24-04 | CLARK | BURNELL | Zanders Funeral Home See photo | ||
BLK-1-R28-04 | CLEMONS![]() | CLEAVE | PVT US Army WW II See photo | ||
Unknown | COLTON | IRENE | |||
BLK-1-R06-08 | COLTON | HENRY | See photo | ||
BLK-1-R06-09 | COLTON | BERNEASE | See photo | ||
BLK-1-R32-05 | CONEY | JOSHUA L. | See photo | ||
BLK-4-R18-02 | COVINGTON | ELLIOTT | See photo | ||
BLK-2-R03-03 | CRAINE | FREEMAN | Zanders Funeral Home See photo | ||
Unknown | CRAINE | FRANCIS | Buried 1/28/2010 | ||
BLK-2-R03-06 | CRAINE | JOHNNY JR. "BUDDY" | See photo | ||
BLK-2-R03-10 | CRAINE | TONY FREEMAN | See photo | ||
BLK-2-R04-01 | CRAINE | GREGORY K. SR. | See photo | ||
BLK-3-R03-01 | CRENSHAW | LAUVENIA | Difficult to read See photo | ||
BLK-3-R03-03 | CRENSHAW | ELEM | See photo | ||
BLK-3-R17-01 | CRESPAW | SPHELIA | Difficult to read See photo | ||
BLK-1-R20-05 | CRUMPTON | JANNIE V. | See photo | ||
BLK-1-R20-06 | CRUMPTON | NICK | See photo | ||
BLK-1-R09-07 | CUMMINGS | KATIE MAE H. | See photo | ||
BLK-2-R10-03 | CZERNIEJEWSKI | J. | Mitchell Funeral Home See photo | ||
BLK-1-R25-02 | DAILY | LOLA MAE | See photo | ||
BLK-1-R25-03 | DAILY | ALONZO | See photo | ||
BLK-1-R25-05 | DAILY | LILLIE M. | See photo | ||
BLK-1-R10-06 | DANIELS![]() | DANNY RICCO | LCPL US Marine Corps See photo | ||
Unknown | DAVIS | HEATHER | |||
BLK-1-R02-02 | DAVIS | SAMUEL N. | See photo | ||
BLK-1-R05-05 | DAVIS | JOHN JR. | See photo | ||
BLK-1-R16-01 | DAVIS | RANDALL SR. | See photo | ||
BLK-1-R16-02 | DAVIS | CHARLIE LEE | See photo | ||
BLK-1-R16-03 | DAVIS | WILLIE | See photo | ||
BLK-1-R16-04 | DAVIS | MATTIE | See photo | ||
BLK-1-R38-05 | DAVIS | EFFIE V. | Marker damaged See photo | ||
BLK-3-R02-04 | DAVIS | ORA MAE | Dabney Funeral Home See photo | ||
BLK-3-R16-03 | DAVIS | ELLA | See photo | ||
BLK-2-R03-02 | DENNIS | ELLA | See photo | ||
BLK-1-R20-10 | DILLION | EUSIEN A. | See photo | ||
BLK-1-R03-09 | DORITY | IDA (KIRNES) | See photo | ||
Unknown | DORSEY | ARTIE MAE (MOBLEY) | |||
Unknown | DORSEY | LORIN | Deacon | ||
Unknown | DORSEY | TRACY | Buried 9/2/2009 | ||
BLK-1-R05-01 | DORSEY | SOLOMON | See photo | ||
BLK-1-R05-02 | DORSEY | CHRISTINE | See photo | ||
BLK-1-R05-03 | DORSEY![]() | SOLOMON JR. | PVT US Army See photo | ||
BLK-1-R11-07 | DORSEY | LUCY L. | Zanders Funeral Home See photo | ||
BLK-1-R35-10 | DORSEY | GRALYN L. | See photo | ||
BLK-3-R02-02 | DORSEY![]() | WILLIE | PVT US Army WW II See photo | ||
BLK-3-R02-03 | DORSEY | MILLOW | See photo | ||
BLK-3-R02-05 | DORSEY | BERT | See photo | ||
BLK-3-R02-06 | DORSEY | JOHNNIE B. | See photo | ||
BLK-1-R07-06 | DOYLE | MARGARET M. | Zanders Funeral Home See photo | ||
BLK-1-R07-08 | DOYLE | WALTER | See photo | ||
BLK-4-R08-03 | DUGGS | MARILYN E. | See photo | ||
BLK-4-R08-08 | DUGGS | NOAH | See photo | ||
BLK-4-R08-09 | DUGGS | IRENE B. | See photo | ||
BLK-1-R32-15 | DUNCAN | DAVID JR. | See photo | ||
Unknown | DUNCAN | HENRY JR. | |||
BLK-1-R37-05 | DUNLAP | DORA (FINKLEY) | See photo | ||
BLK-3-R16-04 | DUNN | ELIZABETH | See photo | ||
Unknown | EDWARDS | ALTHEA (BRADLEY) | Buried 10/15/2014 | ||
Unknown | EDWARDS | MARK | |||
Unknown | EDWARDS | MAXINIA | See photo | ||
BLK-1-R02-07 | EDWARDS![]() | RAYMOND I. | US Marine Corps WW II See photo | ||
BLK-1-R17-08 | EDWARDS | CLIFTON SR. | See photo | ||
BLK-1-R17-10 | EDWARDS | RICHARD | See photo | ||
BLK-1-R17-11 | EDWARDS | EVA MAE | See photo | ||
BLK-2-R19-06 | EDWARDS | LEROY DONALD | See photo | ||
BLK-3-R16-02 | EDWARDS | ANNIE B. | See photo | ||
BLK-4-R10-03 | EDWARDS | JOSHUA R. | Zanders Funeral Home See photo | ||
BLK-2-R05-01 | ELAXANDER | GEMIMA | See photo | ||
Unknown | ELLIOTT | CHASITY | |||
BLK-1-R08-05 | ELLIS | LORETTA (NELSON) | See photo | ||
BLK-1-R32-04 | ELLIS | EDDIE | See photo | ||
BLK-2-R03-05 | ENGLISH | JULIA | See photo | ||
BLK-2-R17-01 | EVANS | ANNIE MAE | See photo | ||
Unknown | EVERETT | FRED D. SR. | Minister/Pastor | ||
BLK-1-R08-01 | EVERETT | WILLIE | Marker damaged See photo | ||
BLK-2-R06-01 | EVERETT | JULIUS | See photo | ||
BLK-2-R09-02 | EVERETT | DICY | Age 55 See photo | ||
BLK-3-R02-01 | EVERETT | JACKIE D. | See photo | ||
BLK-2-R03-01 | EVIAN | LEROY | See photo | ||
BLK-2-R03-07 | EVINS | JOHN | See photo | ||
BLK-2-R03-08 | EVINS | CHRISTHBELL | See photo | ||
BLK-1-R36-01 | FAULK | DONALD J. | See photo | ||
BLK-1-R36-03 | FAULK | DORIS W. | Zanders Funeral Home See photo | ||
Unknown | FAULK | LOUISE (BRUTTON) | |||
BLK-1-R18-08 | FIELDS | ROBERT | See photo | ||
BLK-1-R14-03 | FINKLEY | MAUDE | See photo | ||
BLK-1-R28-06 | FINKLEY | GLADYS M. | Wife of Z. B. See photo | ||
BLK-1-R28-07 | FINKLEY | Z. B. | See photo | ||
BLK-1-R37-01 | FINKLEY | DAVID DANIEL | See photo | ||
BLK-1-R37-02 | FINKLEY | ELVIRA | See photo | ||
BLK-1-R37-03 | FINKLEY | WILLIAM PANCEL | See photo | ||
BLK-1-R37-04 | FINKLEY | ALLEN | See photo | ||
BLK-3-R11-01 | FINKLEY![]() | EUGENE D. | CPO USN Korea & Vietnam See photo | ||
BLK-4-R13-01 | FINKLEY | ETHEL (McMULLEN) | See photo | ||
BLK-1-R31-02 | FLOYD | RICHARD | See photo | ||
BLK-1-R31-03 | FLOYD | ALMA ALCESS | Hayes Bros. Funeral Home See photo | ||
BLK-2-R20-01 | FLOYD | EDDIE B. | See photo | ||
BLK-2-R20-02 | FLOYD | RUBIN | See photo | ||
Unknown | FORD | ANDREW LEE | |||
Unknown | FORD | JOHN SR. | |||
Unknown | FORD | LOREN | Buried 8/9/2014 | ||
BLK-1-R08-03 | FORD | LEONDRIOUS L. | See photo | ||
BLK-1-R08-06 | FORD | JUSTIN | Zanders Funeral Home See photo | ||
BLK-3-R10-03 | FOSTER![]() | CLAUDIUS | PVT US Army WW I See photo | ||
BLK-4-R21-02 | FOSTER![]() | GEORGE JR. | AB, 3710 AF BSC Tng. GP See photo | ||
BLK-1-R09-13 | FRAZIER | LETROY | Zanders Funeral Home See photo | ||
BLK-1-R32-14 | FRAZIER | EDDIE | Zanders Funeral Home See photo | ||
BLK-1-R33-02 | FRAZIER | JAMES B. | See photo | ||
BLK-1-R33-03 | FRAZIER | WILLIE M. | Zanders Funeral Home See photo | ||
Unknown | FRAZIER | WILLIS SR. | |||
BLK-1-R32-13 | FREEMAN | BETHALENA D. | Zanders Funeral Home See photo | ||
BLK-1-R33-05 | FREEMAN | ERBIA | See photo | ||
BLK-2-R24-03 | FREEMAN | CHARLIE JR. | Stone is broken See photo | ||
BLK-2-R24-04 | FREEMAN | UNKNOWN | Stone is broken See photo | ||
BLK-2-R07-04 | GADDY | CHRISTINA W. | See photo | ||
BLK-2-R17-02 | GARRISON | NEAL | See photo | ||
BLK-4-R06-02 | GASKIN | ALTHEA L. (ROBINSON) | See photo | ||
BLK-3-R01-03 | GAUSE | MARY L. | See photo | ||
BLK-4-R08-02 | GAUSE | MARSHA L. | See photo | ||
Unknown | GAVIN | COLEMAN | |||
Unknown | GAVIN | VIVIAN (LEWIS) | Missionary | ||
Unknown | GAVIN | VOLLIE SR. | Elder/Pastor | ||
BLK-1-R15-01 | GAVIN | LUDELLA | Marker damaged See photo | ||
BLK-1-R15-02 | GAVIN | HELEN | See photo | ||
BLK-1-R15-03 | GAVIN![]() | EVERT LEE | PVT QMC WW I See photo | ||
BLK-1-R15-04 | GAVIN | LEE E. JR. | See photo | ||
BLK-1-R15-05 | GAVIN | MARGARET M. | See photo | ||
BLK-1-R24-17 | GILES | WILLIE MAE | Zanders Funeral Home See photo | ||
BLK-1-R31-06 | GIVEN | HENRY | See photo | ||
Unknown | GLENN | JIMMIE | Buried 10/8/2015 | ||
BLK-1-R04-01 | GODFREY | DERIC R. | See photo | ||
BLK-1-R04-04 | GODFREY![]() | JOHNNY LEE | SSG HHB 23 Arty., Vietnam See photo | ||
BLK-1-R06-04 | GODFREY | JOHNNIE M. | "Mother" See photo | ||
BLK-1-R12-04 | GODFREY | JAMES | Married Mabel 6/10/1934 See photo | ||
BLK-1-R12-10 | GODFREY | EARNEST | Zanders Funeral Home See photo | ||
BLK-1-R24-18 | GODFREY | ANNIE B. | See photo | ||
BLK-4-R15-04 | GODFREY | FREEMAN | See photo | ||
Unknown | GODFREY | MABLE (LEE) | Deaconess | ||
Unknown | GOFF | MOSE JR. | |||
Unknown | GOFF | TARA | Buried 3/26/2016 | ||
BLK-1-R32-01 | GOFF | MOSE SR. | See photo | ||
BLK-1-R32-02 | GOFF | HATTIE SARAH | See photo | ||
BLK-2-R02-03 | GOINS | JAMES WILLIE | See photo | ||
BLK-1-R04-16 | GRAHAM | LARRY J. | Zanders Funeral Home See photo | ||
BLK-1-R08-08 | GRAHAM | ANDRANEA S. | Zanders Funeral Home See photo | ||
BLK-1-R20-03 | GRAHAM | HATTIE P. | See photo | ||
BLK-1-R22-09 | GRAHAM | JOHN A. | See photo | ||
BLK-1-R22-10 | GRAHAM | ALDEAN M. | Zanders Funeral Home See photo | ||
Unknown | GRAHAM | ROBERT | |||
BLK-1-R24-19 | GRAHAM | COLLEEN | Zanders Funeral Home See photo | ||
BLK-1-R26-01 | GRANT | HENRY B. | See photo | ||
BLK-1-R26-02 | GRANT | NANDY B. | See photo | ||
BLK-1-R26-03 | GRANT![]() | EDDIE | CPL CE USAR Korea See photo | ||
BLK-1-R26-04 | GRANT | IREN | See photo | ||
Unknown | GREEN | CALVIN JR. | Buried 5/14/2016 | ||
Unknown | GREEN | JAMES | Buried 1/29/2011 | ||
BLK-1-R08-07 | GREEN | JOHNNIE T. III | See photo | ||
BLK-1-R20-14 | GREEN | DOROTHY D. | See photo | ||
BLK-1-R36-11 | GREEN | TOMMIE JEAN | See photo | ||
BLK-1-R38-03 | GREEN | LETTIE | Hayes Bros. Funeral Home See photo | ||
BLK-1-R38-04 | GREEN | THOMAS J. | See photo | ||
BLK-1-R38-06 | GREEN | ED | Marker damaged See photo | ||
BLK-1-R38-07 | GREEN | EFFIE P. | See photo | ||
BLK-1-R38-09 | GREEN | CALVIN | See photo | ||
BLK-2-R13-01 | GREEN | MAZIE Y. | See photo | ||
BLK-1-R38-11 | GREENE | DEMETRA | See photo | ||
BLK-1-R34-08 | HADLEY | RUSSELL R. | See photo | ||
BLK-1-R34-09 | HADLEY![]() | JAMES D. | PVT US Army Korea See photo | ||
BLK-1-R37-09 | HADLEY![]() | JOHN | PVT US Army WW II See photo | ||
BLK-2-R21-01 | HADLEY | EUGENE | See photo | ||
BLK-2-R21-02 | HADLEY | HENRIETTA | See photo | ||
BLK-4-R04-01 | HALFACRE | MAEDEAN | See photo | ||
Unknown | HALL | JANET C. | |||
Unknown | HALL | WILLIE C. | |||
BLK-1-R37-10 | HALL | THIRST LEE | See photo | ||
BLK-1-R37-11 | HALL | DELIA | See photo | ||
BLK-2-R21-04 | HALL | SHEDDRA CHARMANE | See photo | ||
BLK-2-R02-04 | HARPER | ALEX | See photo | ||
BLK-1-R15-09 | HARRIS | JACQUALINE | Zanders Funeral Home See photo | ||
BLK-4-R19-03 | HART | MARION SR. | See photo | ||
BLK-4-R19-04 | HART | ANNIE BELL | Wife of Marion See photo | ||
Unknown | HART | SYLVESTER | |||
BLK-3-R12-01 | HARTWOOD | GEORGE | Difficult to read See photo | ||
BLK-4-R17-01 | HAYNES | HENRY | See photo | ||
BLK-4-R18-01 | HAYNES | ARONES | See photo | ||
BLK-4-R18-03 | HAYNES | SALLIE | See photo | ||
BLK-4-R18-04 | HAYNES | SHELTON | See photo | ||
BLK-4-R18-06 | HAYNES | ADA | See photo | ||
BLK-1-R13-03 | HAYWOOD | JESSIE | Marker damaged See photo | ||
BLK-1-R13-04 | HAYWOOD![]() | ERNEST | USN Korea & Vietnam See photo | ||
BLK-1-R13-05 | HAYWOOD | WILLIE E. | See photo | ||
BLK-1-R13-06 | HAYWOOD | WILLIE B. | Eastside Funeral Home See photo | ||
BLK-1-R13-07 | HAYWOOD | ARTHUR EUGENE | US Army Korea See photo | ||
BLK-1-R13-08 | HAYWOOD | BERTHA C. | See photo | ||
BLK-3-R08-03 | HAYWOOD | A. | See photo | ||
BLK-1-R11-06 | HENDERSON![]() | AMOS | CPL US Army See photo | ||
BLK-1-R11-08 | HENDERSON | FRANK | Difficult to read See photo | ||
BLK-1-R11-09 | HENDERSON | NORA ANN | See photo | ||
BLK-1-R38-02 | HENDERSON | FRED | Difficult to read See photo | ||
BLK-1-R38-08 | HENDERSON![]() | ROOSEVELT | PFC US Army WW II See photo | ||
BLK-2-R11-01 | HENDERSON | EARNESTINE (HOWARD) | Married James 7/12/1931 See photo | ||
BLK-2-R11-02 | HENDERSON | JAMES, REV. | See photo | ||
BLK-2-R11-03 | HENDERSON | CHOLLIE | See photo | ||
BLK-2-R11-04 | HENDERSON | JOE | See photo | ||
BLK-2-R11-05 | HENDERSON | MINNIE L. | See photo | ||
Unknown | HENRY | CARMEL (DORSEY) | |||
BLK-1-R24-08 | HICKS | JOHN ANDY | See photo | ||
BLK-3-R05-03 | HICKS | ULYSSES | See photo | ||
BLK-3-R05-04 | HICKS | MAE | Marker damaged See photo | ||
Unknown | HILL | CISRO SR. | |||
Unknown | HILL | O'BRYAN | |||
BLK-1-R02-08 | HILL | NELSON L. | See photo | ||
BLK-1-R15-06 | HILL | JAMES EDWARD | See photo | ||
BLK-1-R15-07 | HILL![]() | JESSIE LEE SR. | US Navy WW II See photo | ||
BLK-1-R15-08 | HILL | ANNIE B. | See photo | ||
BLK-1-R31-04 | HILL | WILLIE F. | See photo | ||
BLK-3-R15-01 | HOPKIN | F. L. | Stone damaged See photo | ||
Unknown | HOWARD | JIMMY | |||
BLK-1-R09-04 | HOWARD | READIS | See photo | ||
BLK-1-R09-05 | HOWARD | ISABELLA (REDDING) | See photo | ||
BLK-1-R09-06 | HOWARD | CLARENCE | See photo | ||
BLK-1-R12-07 | HOWARD | DOROTHY (ROLLINS) | See photo | ||
BLK-2-R02-01 | HOWARD | TEARESSA (GOINS) (BLUE) | See photo | ||
BLK-2-R02-02 | HOWARD | PINKIE | See photo | ||
BLK-3-R14-01 | HUDSON | STANLEY | Marker damaged See photo | ||
Unknown | HUGHES | GERTRUDE | |||
BLK-2-R16-01 | HUNTER | ROBERT O'NEAL | See photo | ||
BLK-1-R09-08 | HUTCHERSON | VICIE (SANDERS) | See photo | ||
BLK-3-R08-02 | HUTCHINSON![]() | FREDRICK L. | PVT US Army WW I See photo | ||
Unknown | IRVING | ANTONIO | |||
BLK-1-R23-03 | IRVING | EMMA G. | Zanders Funeral Home See photo | ||
BLK-1-R04-15 | JACKSON | JAMES JR. | Zanders Funeral Home See photo | ||
BLK-1-R04-18 | JACKSON | BERNADETTE V. | See photo | ||
BLK-1-R33-08 | JACKSON | W. E., REV. | See photo | ||
BLK-1-R35-14 | JACKSON![]() | EMAGE | PVT US Army WW I See photo | ||
BLK-1-R35-15 | JACKSON | IDELLA | See photo | ||
BLK-4-R12-11 | JACKSON | CHESTER L. | Son of W. and Susie See photo | ||
Unknown | JACKSON | JOSEPH JR. | |||
Unknown | JACKSON | WILLIE LEE SR. | |||
BLK-1-R04-05 | JAMES![]() | FRANK | SP4 US Army Vietnam See photo | ||
BLK-1-R04-06 | JAMES | ELOISE | Marker damaged See photo | ||
BLK-1-R04-07 | JAMES | HENRY SR. | Eastside Funeral Home See photo | ||
BLK-1-R04-08 | JAMES | HENRY JR. | SSG USA Korea & Vietnam See photo | ||
Unknown | JASPER | ETHEL MAE (ALLEN) | |||
BLK-4-R21-03 | JASPER | MILTON | See photo | ||
BLK-4-R21-04 | JASPER | MILLIE B. | See photo | ||
BLK-4-R21-05 | JASPER | CHARLIE J. | See photo | ||
BLK-1-R35-13 | JENKINS | OLA M. | See photo | ||
BLK-1-R22-07 | JOHNSON | MATTIE | See photo | ||
BLK-1-R31-07 | JOHNSON | LILLIE MAE | See photo | ||
BLK-1-R33-09 | JOHNSON | FRED | See photo | ||
BLK-2-R10-01 | JOHNSON | BLANCHE M. | See photo | ||
BLK-2-R10-04 | JOHNSON | TOM | See photo | ||
BLK-4-R11-01 | JOHNSON | AARON | Zanders Funeral Home See photo | ||
BLK-4-R19-02 | JOHNSON | SUSIE BELL | Marker damaged See photo | ||
BLK-4-R20-04 | JOHNSON | ROSETTA | See photo | ||
Unknown | JOHNSTON | OLA MAE | |||
Unknown | JOHNSTON | THOMAS | |||
BLK-1-R23-01 | JONES | JOHNNIE MAE | See photo | ||
BLK-4-R01-01 | JONES![]() | CLARENCE | PFC 828 Engrs. AVN, WW II See photo | ||
Unknown | JONES | WILEY JR. | |||
BLK-1-R25-06 | JOSHUA | LUCILLE L. | See photo | ||
BLK-1-R08-04 | JULES | DOROTHY S. | See photo | ||
BLK-1-R29-02 | KELLEY | IRENE | See photo | ||
BLK-1-R29-03 | KELLEY | WILLIE | See photo | ||
Unknown | KELLY | GAIL OLIVIA | |||
BLK-1-R20-11 | KELLY | MACK DEAN | Anderson-Hence Funeral Home See photo | ||
BLK-1-R24-11 | KELLY | ELEANOR | See photo | ||
BLK-1-R29-04 | KELLY | ALBERT | Zanders Funeral Home See photo | ||
BLK-1-R18-02 | KEY | CATHERINE (SIPLIN) | See photo | ||
BLK-1-R20-09 | KING![]() | WILLIE LEE | US Army Vietnam See photo | ||
BLK-1-R03-10 | KIRNES | CLAUDE | See photo | ||
BLK-1-R03-11 | KIRNES | JAMES L. | See photo | ||
BLK-4-R21-06 | KNIGHT | BETTY | See photo | ||
BLK-1-R17-06 | KNIGHTON | JAMES T. | See photo | ||
BLK-1-R17-07 | KNIGHTON | PERCELL R. | See photo | ||
BLK-1-R04-19 | LAW | MARJORIE | Marker damaged See photo | ||
BLK-1-R04-20 | LAW | CALLIE | See photo | ||
BLK-1-R11-10 | LAW | RODNEY SYLVESTER SR. | See photo | ||
BLK-1-R12-08 | LAW | COLLIS JR. | See photo | ||
BLK-1-R12-09 | LAW![]() | COLLIS SR. | US Army WW II See photo | ||
BLK-1-R30-03 | LAW | LELA | See photo | ||
BLK-4-R04-03 | LAW | KELVIN | See photo | ||
BLK-4-R04-05 | LAW | LLOYD SR. | See photo | ||
BLK-4-R04-08 | LAW | WILLIS | See photo | ||
BLK-1-R36-08 | LAWRENCE | VINEY | See photo | ||
BLK-1-R36-09 | LAWRENCE | OSCAR | See photo | ||
BLK-2-R24-01 | LAWRENCE | JOHN W. | See photo | ||
BLK-1-R08-02 | LEE | MARIAN E. | See photo | ||
BLK-1-R12-01 | LEE | RACHEL | See photo | ||
BLK-1-R12-02 | LEE | ROBERT E. | See photo | ||
BLK-2-R14-01 | LEE | LILLIE BELL | See photo | ||
BLK-3-R07-03 | LEE | ROBERT S. | See photo | ||
BLK-1-R36-10 | LEMONS | HERMAN JR. | See photo | ||
BLK-3-R08-01 | LEMONS | METTIE | Difficult to read See photo | ||
BLK-1-R34-05 | LEONARD | GIRLEE | |||
BLK-1-R35-11 | LEONARD | LEROY | See photo | ||
BLK-1-R14-02 | LEWIS | EARNEST | See photo | ||
BLK-1-R22-03 | LEWIS | WILLIE R. | See photo | ||
BLK-1-R25-01 | LEWIS![]() | WILL | AL, PVT Co. E, 366 Inf. WW II See photo | ||
BLK-1-R30-02 | LEWIS | LEOA | See photo | ||
BLK-1-R35-12 | LEWIS | LULA | See photo | ||
BLK-1-R38-10 | LEWIS | MARSHALL | See photo | ||
Unknown | LOMAN | KRISTA | |||
BLK-1-R27-07 | LOMAN | TAMARA MICHELLE | Mitchell Funeral Home See photo | ||
BLK-2-R07-03 | LOSTON | AMY L. | See photo | ||
Unknown | LYONS | HENRY BRUCE | |||
