

| CAGLE | Peter | See photo | ||
| CAGLE | Rachel | wife of Peter See photo |
||
| FAULKNER | Bertha Chamlee | wife of James Allen See photo |
||
| FAULKNER | James Allen M.D. | See photo | ||
| FAULKNER | James F. | See photo | ||
| FAULKNER | Joseph D. | age 57 yrs, 4 mos, 27 dys See photo |
||
| FAULKNER | Lucy M. | wife of James F See photo |
||
| KEITH | See photo | |||
| KEITH | Allen | See photo | ||
| KEITH | Allen Clifton "Buddie" | son of William F & Alice Barnwell Keith See photo |
||
| KEITH | Amos | See photo | ||
| KEITH | Amos W. | See photo | ||
| KEITH | Miss Angie | dau of M A & Nancy Keith See photo |
||
| KEITH | Dora G. | wife of Joe W See photo |
||
| KEITH | Fannie (Quarles) | See photo | ||
| KEITH | George | son of M A & N Keith See photo |
||
| KEITH | George Lewie | See photo | ||
| KEITH | Hugh Clifford | See photo | ||
| KEITH | James V. | See photo | ||
| KEITH | James Willie | son of W F & Fannie Keith See photo |
||
| KEITH | Jasper L. | See photo | ||
| KEITH | Joe W. | See photo | ||
| KEITH | John Matthew | See photo | ||
| KEITH | Kate M. | wife of James V See photo |
||
| KEITH | Louise Farmer | See photo | ||
| KEITH | Lucretia A. | See photo | ||
| KEITH | M. A. | 79 yrs, 4 mos, 3 dys See photo |
||
| KEITH | Mildred Latimer | Wife of John Matthew See photo |
||
| KEITH | Ovelle Haynes | wife of Amos Keith See photo |
||
| KEITH | Sarah M. | wife of W. S. Keith See photo |
||
| KEITH | W. S. | See photo | ||
| KEITH | William Franklin | See photo | ||
| KIMBELL | John E. | See photo | ||
| KIMBELL | Samuel | See photo | ||
| KIMBELL | Sarah A. | See photo | ||
| LARAMORE | Emma I. | See photo | ||
| LATHEM | Margaret Smith | wife of Thomas James See photo |
||
| LATHEM | Rachel Keith | wife of Worth Thomas See photo |
||
| LATHEM | Thomas James | See photo | ||
| LATHEM | Worth Thomas | See photo | ||
| MOSS | Jess | See photo | ||
| POOL | Nancy A. | wife of William See photo |
||
| POOL | William | See photo | ||
| QUARLES | James C. | See photo | ||
| QUARLES | Lycurgus C. | See photo | ||
| QUARLES | Nancy E. (F.) | wife of Lycurgus C. See photo |
||
WATKINS![]() |
Clyde V. | US Navy WWII See photo |
||
| WATKINS | Laura Kate | wife of Clyde V See photo |
||
| WILLIAMS | Susan A. | wife of V L See photo |
||
| WILLIAMS | V. L. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.