| Unknown | T J | Carved on Field Stone | ||
| Allen | Reba B | wife of William H See photo |
||
| Allen | William H | See photo | ||
| Anderson | Elizabeth | See photo | ||
| Anderson | George | See photo | ||
| Anderson | Grady | See photo | ||
| Anderson | Solomon | See photo | ||
| Appling | Delta (Gravley) | |||
| B | I | |||
| Barnes | Agnes | dau of J M & Ella Barnes See photo |
||
| Barnes | Cora L | wife of Edgar C See photo |
||
Barnes![]() |
Edgar C | See photo | ||
| Barnes | Ella | wife of John M See photo |
||
| Barnes | John B | |||
| Barnes | John M | See photo | ||
| Bennett | Charlie | See photo | ||
| Blackmon | Ruthann (Thurman) | See photo | ||
| Blaylock | Henry P | |||
| Blaylock | Rose (Gravley) | See photo | ||
| Boling | James E | See photo | ||
| Bradley | Benjamin | Listed in US NC Census 1790, Voted in Cherokee Co., GA 2 Feb 1832 - From Ireland
See photo |
||
| Bradley | Henry T | Son of Bethel & Ann Bradley See photo |
||
| Bradley | Isabella | wife of Nauphlet See photo |
||
Bradley![]() |
John S | See photo | ||
| Bradley | Margaret (Horn) | Wife of Benjamin Bradley See photo |
||
| Bradley | Nauphlet | See photo | ||
| Bruce | Dan W | See photo | ||
| Bruce | Edith M | wife of Dan W See photo |
||
| Buckner | Julia (Stone) | wife of W M See photo |
||
| Buckner | W M | See photo | ||
| Bunch | Ada W | See photo | ||
| Bunch | Bertha (Henderson) | See photo | ||
| Bunch | Clara S | See photo | ||
Bunch![]() |
Curtis Elwood | PFC US Army Korea See photo |
||
Bunch![]() |
Frank | CPL US Army Korea See photo |
||
| Bunch | H Postell | husb of Fayma Ray See photo |
||
Bunch![]() |
Harold V | See photo | ||
| Bunch | Henry C | Age 88 See photo |
||
| Bunch | Jane | See photo | ||
| Bunch | John Denver | See photo | ||
| Bunch | Louisa | See photo | ||
| Bunch | Mack | See photo | ||
Bunch![]() |
Thomas Walter | See photo | ||
| Burger | Joyce L | See photo | ||
| Burger | Sandra G | See photo | ||
| Burgess | Elizabeth | Wife of W T Burgess See photo |
||
| Burgiss | Corah | See photo | ||
| Burgiss | James Oscar | See photo | ||
| Butler | Sara Lee (Davis) | |||
| C | W C | |||
| Cain | Manuel Dae | husb of Maggie Jo Chastain See photo |
||
| Cain | Polly | wife of W M See photo |
||
| Cain | W M | See photo | ||
| Caine | T L | |||
| Callihan | Vide | Age 26 Yrs See photo |
||
| Cannady | Mary Ellen (Watson) | See photo | ||
| Cape | Alice D | |||
| Cape | Cleo Astor | Daughter of Mr & Mrs L H Cape See photo |
||
| Cape | Hobert | See photo | ||
| Cape | Levi H | |||
| Cape | Rudyard Kipling | See photo | ||
| Cape | W Lee | |||
| Cape | Waldo | |||
| Carlin | Terry Walter | |||
| Carver | Lance A | See photo | ||
| Carver | Lois P | wife of Lance A See photo |
||
| Cawley | Henry W | See photo | ||
| Cawley | M Ovalene | wife of Henry W See photo |
||
Caylor![]() |
David | Georgia CO E 23 Regt GA Inf CSA See photo |
||
| Caylor | G W | |||
| Caylor | Mary | See photo | ||
| Chamlee | Ellon Early | See photo | ||
| Chastain | Amanda J | wife of Joseph R See photo |
||
| Chastain | Bonnie R | wife of F B See photo |
||
| Chastain | Charles Arnton | See photo | ||
| Chastain | Cora Vista (Cross) | wife of Thomas Arnton dau of Robert & Ophelia Cross See photo |
||
| Chastain | Cynthia | Daughter of Mr & Mrs Hoyt Chastain See photo |
||
| Chastain | Edna S | wife of Horace See photo |
||
| Chastain | Emory | husb of Dorothy R See photo |
||
| Chastain | F B | See photo | ||
| Chastain | Geneva | See photo | ||
| Chastain | Hattie | wife of Hubert See photo |
||
| Chastain | Hubert | See photo | ||
| Chastain | Infant | son of J R & Amanda See photo |
||
| Chastain | J W (Bill) | See photo | ||
Chastain![]() |
James F | See photo | ||
| Chastain | Joseph R | See photo | ||
| Chastain | Laura J | See photo | ||
| Chastain | Louiza Jane | Daughter of J R & Amanda Chastain See photo |
||
| Chastain | Mary P | See photo | ||
| Chastain | Mettie | See photo | ||
| Chastain | Patton | See photo | ||
| Chastain | Ruth Amanda | See photo | ||
| Chastain | Sue S | wife of J W (Bill) See photo |
||
Chastain![]() |
Thomas Arnton | son of Joseph R & Amanda Chastain See photo |
||
| Chastain | Ulyess | See photo | ||
| Chastain | Vira | See photo | ||
Chastain![]() |
W D | See photo | ||
| Chastain | William | |||
| Childers | James | See photo | ||
| Childers | Elvinia Saphronia (Thomas) | wife of James See photo |
||
| Childers | Maranda LeAnn | See photo | ||
| Childers | Patia Martha (Moss) | South Carolina |
See photo | |
| Childers | Robert | South Carolina |
See photo | |
| Clark | Eatheldia G | wife of J V See photo |
||
| Clark | Eugene | See photo | ||
| Clark | J V | See photo | ||
| Cobb | Alice | Daughter of J P & M L Cobb See photo |
||
| Cobb | Cyntha | Daughter of J P & M L Cobb See photo |
||
| Cochran | Betty | wife of L W See photo |
||
| Cochran | Carl | See photo | ||
| Cochran | Clara | See photo | ||
| Cochran | L Wilburn | See photo | ||
| Cochran | Lewis | See photo | ||
| Cochran | Thomas H | See photo | ||
| Coker | David Keith | |||
| Collins | Jane H | wife of Samuel D See photo |
||
| Collins | John M | of Illinois who died Dec. 9, 1851 Age 18 yrs | ||
| Collins | Mae M | See photo | ||
| Collins | Mary Frances | wife of Thomas E See photo |
||
| Collins | Samuel D | See photo | ||
| Collins | Thomas E | See photo | ||
| Compton | Mamie H | See photo | ||
| Cross | Margaret Ophelia | wife of Robert See photo |
||
| Cross | Robert L (Mute) Jr. | Son of Robert & Margaret Ophelia Cross See photo |
||
| Cross | Robert | See photo | ||
| Crowe | James | See photo | ||
| Dale | Ethel | See photo | ||
| Dale | Joe B | See photo | ||
| Dale | John G | See photo | ||
| Dale | Martha | Wife of J H Dale See photo |
||
| Dale | Mary S | wife of John G See photo |
||
| Dale | Morris F | See photo | ||
| Dale | Paul | See photo | ||
| Dale | William McKinley "Mack" | See photo | ||
| Davis | Charley Henry | See photo | ||
| Davis | Durene E | See photo | ||
Davis![]() |
Floyd F., Rev. | S2 US Navy WW II husband of Ruby Y See photo |
||
| Davis | Frank Edward | |||
| Davis | Hurchel | See photo | ||
| Davis | Jo Lynn | See photo | ||
| Davis | Lois (Roberts) | See photo | ||
| Davis | Madie (Cape) | |||
| Davis | Paul | See photo | ||
| Davis | Ricky L. | See photo | ||
| Davis | Ronnie Joe | Marr Kim Marie 4/23/1977 See photo |
||
| Davis | Ruby Y | |||
| Davis | Sally Caline (Bramblet) | See photo | ||
Davis![]() |
Vernon Joe | SGT US Army Korea See photo |
||
| Dean | Ernest R | See photo | ||
| Dean | Louise M | wife of Ernest R See photo |
||
| Dean | Richard G. Sr. | Marr Naomi J on 10/15/1976 See photo |
||
| Denney | Albert | See photo | ||
| Duckett | James Roscoe![]() |
See photo | ||
| Duckett | Olive Y | See photo | ||
Duckett![]() |
Robert Bernard | See photo | ||
| Duckett | Robert Lee | husb of Myrtle E See photo |
||
| Duckett | Tami Michele | dau of Donna (Wood) & Thomas Lee See photo |
||
| Duncan | S J | See photo | ||
| Dunn | Effie M | See photo | ||
| Dunn | J W | Son of J W & Sarah E Dunn See photo |
||
| Dunn | James | See photo | ||
| Dunn | Jesse W | See photo | ||
| Dunn | Sarah E. | wife of Jesse W See photo |
||
| Dunn | Susan (Wikle) | See photo | ||
| Duvall | Sarah | Wife of W H Duvall See photo |
||
| Eaton | Clarence H | Son of J M & Lona Eaton See photo |
||
| Eaton | Ed J | marr Linda C 2/27/1921 See photo |
||
| Eaton | Emory Milton | See photo | ||
| Eaton | Emory M | See photo | ||
| Eaton | Four Infants | Four infants of Jule & Sally All four are side by side See photo |
||
| Eaton | Homer Lee | See photo | ||
| Eaton | Imogene (Spence) | Married July 1, 1944 to J R See photo |
||
| Eaton | Infant | dau of John & Maude See photo |
||
| Eaton | Infant | son of John & Maude See photo |
||
| Eaton | J R | See photo | ||
| Eaton | J T | See photo | ||
| Eaton | J W | See photo | ||
| Eaton | James | See photo | ||
| Eaton | Jim | See photo | ||
Eaton![]() |
John Frank | Georgia PFC Co L 26 Infantry WW I See photo |
||
| Eaton | Joseph Milton | See photo | ||
| Eaton | Kate | See photo | ||
| Eaton | Linda C | wife of Ed J See photo |
||
| Eaton | Linda L | wife of Emory M See photo |
||
| Eaton | Lona Mae | wife of Joseph Milton See photo |
||
| Eaton | Mary E | See photo | ||
| Eaton | Maude R. | See photo | ||
| Eaton | Millard Filmore | See photo | ||
| Eaton | Ruby G | wife of Homer Lee See photo |
||
| Eaton | Sallie | See photo | ||
| Eaton | Susie (Chastain) | See photo | ||
| Edwards | Andrew J | See photo | ||
| Edwards | Barnwell | See photo | ||
| Edwards | J. L. | husb of Faye Marr 12/30/1954 See photo |
||
| Edwards | Ola J | wife of Andrew J See photo |
||
| Evans | Bill | See photo | ||
| Evans | Elberta | See photo | ||
| Evans | Emley C | wife of John S See photo |
||
| Evans | Florence (Joe) | wife of Tom See photo |
||
| Evans | Franklin | Son of J S & Ida Evans See photo |
||
| Evans | Grady | |||
| Evans | Ida | Wife of J S Evans See photo |
||
| Evans | John S | See photo | ||
| Evans | Mattie | Wife of J M Evans See photo |
||
| Evans | Mildred Chastain | wife of Bill dau of Hubert and Hattie Prather Chastain See photo |
||
| Evans | Norma Jean | See photo | ||
| Evans | Stanford | husb of Mable See photo |
||
| Evans | Tom (Red) | See photo | ||
| Fowler | Julian Carl | See photo | ||
| Gibson | Bennie Lee | See photo | ||
| Gibson | Elic | See photo | ||
| Gibson | Emmer | See photo | ||
| Gibson | Eugene | See photo | ||
| Gibson | Eva | wife of Howard See photo |
||
| Gibson | Grady | See photo | ||
| Gibson | Hester (Morelock) | |||
| Gibson | Howard | See photo | ||
| Gibson | J C | See photo | ||
| Gibson | Julia C | wife of Grady See photo |
||
| Gibson | Milton | See photo | ||
| Gibson | Nancy B | See photo | ||
| Gibson | Rodney Lee | |||
| Gibson | Shady D. | wife of William H See photo |
||
| Gibson | Victor Howell | |||
| Gibson | William H. | See photo | ||
| Gibson | William Henry | See photo | ||
| Gibson | Willie | See photo | ||
| Goble | David | husb of Tammy See photo |
||
| Goble | Ellison | See photo | ||
| Goble | Gwendola | See photo | ||
| Goble | Jack A | husb of Irene C See photo |
||
| Goble | John Robert | See photo | ||
| Goble | L C | See photo | ||
| Goble | Opel | See photo | ||
| Goble | Ralph | See photo | ||
| Goble | Roscoe | See photo | ||
| Goble | Savannah | wife of Ellison See photo |
||
| Goble | Victory | In Memory of See photo |
||
| Grant | Nola Stone | See photo | ||
| Graveley | P L | See photo | ||
| Gravley | Addie M | |||
| Gravley | Amanda | wife of C C See photo |
||
| Gravley | C C | See photo | ||
| Gravley | Emma A | See photo | ||
| Gravley | Etter R | |||
| Gravley | Franklin | See photo | ||
| Gravley | Harold Glenn | See photo | ||
| Gravley | Harriet | Wife of P L Gravley See photo |
||
| Gravley | Infant | child of T C & Addie | ||
| Gravley | J C | See photo | ||
| Gravley | Junior | See photo | ||
| Gravley | L C | See photo | ||
| Gravley | Leah | See photo | ||
| Gravley | Marvin E | See photo | ||
| Gravley | Osey T | See photo | ||
| Gravley | Randy | See photo | ||
| Gravley | S J | See photo | ||
| Gravley | Thomas C | |||
| Gravley | Wilton Leon | See photo | ||
| Gregg | Lunie B | See photo | ||
| Groover | Marhea | |||
| Groover | Son Of P | |||
| Guyton | Alfred H | Son of H E & L O Guyton See photo |
||
| Guyton | Jacob | See photo | ||
| Guyton | Mary A. | Wife of Jacob Guyton See photo |
||
| Guyton | William Franklin | See photo | ||
| Haigler | Jessie Claudine | See photo | ||
| Haley | Christopher Columbus | See photo | ||
| Haley | Frances | aged 57 yrs, 5 mos, 17 days See photo |
||
| Haley | Thomas | See photo | ||
| Hamby | Wade | See photo | ||
| Hamby | Wade Jr. | See photo | ||
| Hamrick | Allen | See photo | ||
| Hamrick | Amanda A. | wife of G W See photo |
||
| Hamrick | Brondee | |||
| Hamrick | Callie Bell | See photo | ||
Hamrick![]() |
Carter | See photo | ||
| Hamrick | Clinton C. | son of Mr & Mrs R T Hamrick See photo |
||
| Hamrick | Dale | wife of Zollie Hamrick See photo |
||
| Hamrick | Dona M. | wife of Robert S See photo |
||
| Hamrick | Dow C. | See photo | ||
| Hamrick | Fannie Day | See photo | ||
| Hamrick | Frances M. | wife of James L See photo |
||
| Hamrick | Frankie Lewis | See photo | ||
| Hamrick | George Scott | See photo | ||
| Hamrick | Gordon P Sr. | See photo | ||
Hamrick![]() |
G. W. | See photo | ||
| Hamrick | Harlie M. | See photo | ||
| Hamrick | Harriet E. | wife of Silvanus See photo |
||
| Hamrick | Hattie M. | wife of Harlie M See photo |
||
| Hamrick | Hazel A. | wife of W J "Bill" See photo |
||
| Hamrick | Henry M. | See photo | ||
| Hamrick | Infant | child of S & M J Hamrick See photo |
||
| Hamrick | Infant | child of S & M J Hamrick See photo |
||
| Hamrick | Infant | daughter of Mr & Mrs W J Hamrick See photo |
Hamrick | Infant Son of | See photo |
| Hamrick | James L. | See photo | ||
| Hamrick | Jureda Allums | wife of George Scott See photo |
||
| Hamrick | Lawrence A. | son of Mr & Mrs R T Hamrick See photo |
||
| Hamrick | Linzia | See photo | ||
| Hamrick | Maggie C | See photo | ||
| Hamrick | Mary Lou | See photo | ||
| Hamrick | Martha J. Smith | wife of S Hamrick See photo |
||
| Hamrick | Martha T. | wife of Henry M See photo |
||
| Hamrick | Melvina | wife of Robert T See photo |
||
Hamrick![]() |
Reynolds S. | See photo | ||
| Hamrick | Robert T. | See photo | ||
| Hamrick | Ruth M. | wife of Dow C See photo |
||
| Hamrick | Silvanus | See photo | ||
| Hamrick | Terza Craig | See photo | ||
| Hamrick | W. J. "Bill" | See photo | ||
| Hamrick | William Asbury | See photo | ||
| Hamrick | William Day | See photo | ||
| Hancock | Harrold James | See photo | ||
| Hancock | Robert Josh | Cagle Funeral Home See photo |
||
| Harkins | Bessie | |||
| Helton | Vista (Anderson) | |||
| Higdon | Cleo Marie | |||
| Higdon | Joseph Glen | |||
| Higdon | Mary Ellen (Mathews) | |||
| Holcomb | Bob R | |||
| Holcomb | Elizabeth (Dean) | |||
| Holland | Baby Girl | Stillborn | ||
| Holland | Charles R | |||
| Holland | Della G | |||
| Holland | Flossie | |||
| Holland | Frank | |||
| Holland | James R | |||
| Holland | Juanita | |||
| Holland | Luke O | |||
| Holland | Mae | |||
| Holland | Mandy O | |||
| Holland | Mary Nell | |||
| Holland | Randy A | |||
| Holland | Samie J | |||
| Holland | Selena June | |||
| Holland | Infant | son of Mr & Mrs Frank Holland | ||
| Holmes | Booker W | See photo | ||
| Holmes | Ethel Mae S | |||
| Holmes | Joseph N | See photo | ||
| Holmes | Joseph A | |||
| Holmes | Julia E | wife of Booker W See photo |
||
| Holmes | Tamar H. | See photo | ||
| Hudson | Arthur L | See photo | ||
| Hudson | Emma (Cotter) | See photo | ||
| Hudson | G R | See photo | ||
| Hudson | Ida | wife of Joe See photo |
||
| Hudson | Infant | Son of Joe & Ida Hudson See photo |
||
| Hudson | J T | Son of Joe & Ida Hudson See photo |
||
| Hudson | Joe | See photo | ||
| Hudson | Oralee | wife of G R See photo |
||
Hudson![]() |
Price W | US Army WW II See photo |
||
| Hyde | Boyd D | husb of Julia M See photo |
||
| Hyde | Cleo (Murphy) | wife of William H "Bill" See photo |
||
| Hyde | Florence | See photo | ||
| Hyde | Gary Wayne (Russ) | son of Bill & Cleo See photo |
||
| Hyde | Jasper H | See photo | ||
| Hyde | John W | husb of Bonnie P See photo |
||
| Hyde | Joseph Lenard | See photo | ||
| Hyde | Julia M | |||
| Hyde | Mary R | wife of Jasper H See photo |
||
| Hyde | Mattie L | wife of Joseph Lenard See photo |
||
| Hyde | Ola | See photo | ||
| Hyde | Susie | See photo | ||
| Hyde | William H "Bill" | See photo | ||
| Jackson | Fredrick | |||
| Jackson | John Wiley | See photo | ||
| Jackson | Myrtle T | See photo | ||
| Johnson | Beuna V | See photo | ||
| Johnson | David H. | See photo | ||
| Johnson | Harriet E | See photo | ||
| Johnson | James Walter | See photo | ||
| Johnson | Lucy C | See photo | ||
| Johnson | Sarah V | See photo | ||
| Johnson | Willie R | See photo | ||
| Jones | Amanda M | See photo | ||
| Jones | John C | See photo | ||
| Jones | John A., Dr. | See photo | ||
| Jones | Nathan C | Son of T S & M E Jones See photo |
||
| Jones | Thomas S | See photo | ||
| Kay | Mary J | See photo | ||
Kaylor![]() |
Arthur T | Georgia AMM3 USNR WW II See photo |
||
| Kaylor | Margaret E | See photo | ||
| Kaylor | Timothy G | See photo | ||
| Keeter | Rachael Eliza | See photo | ||
Kendrick![]() |
Newsome A | US Army See photo |
||
| Ledford | L M | |||
| Lewis | Auther V | Son of J H & Jennie Lewis See photo |
||
| Lewis | Clifford H | Son of J H & Jennie Lewis See photo |
||
| Long | Anna C | See photo | ||
| Long | Harvie W | See photo | ||
| Long | Talmadge Butch | See photo | ||
| Lowery | Ellen | Daughter of Gordon & Nebraska Lowery See photo |
||
| Lowery | Infant | son of Gordon & Nebraska See photo |
||
| Mahan | Mary (Wrethel) | wife of Noble See photo |
||
| Martin | Della Mae | See photo | ||
| Mathews | Authur L | See photo | ||
| Mathews | Dale C | See photo | ||
| Mathews | Estell | wife of Willard See photo |
||
| Mathews | Fred L | See photo | ||
| Mathews | Harrison C | husb of Ola See photo |
||
| Mathews | McKinley | See photo | ||
| Mathews | Millie L | wife of McKinley See photo |
||
| Mathews | Ola | See photo | ||
| Matthews | Rhonda | Age 0 yrs, 1 mth, 15 days See photo |
||
| Mathews | Tiney | See photo | ||
| Mathews | Willard | See photo | ||
| Maulden | B | See photo | ||
| Maulden | E J | See photo | ||
| Maulden | Mrs E J | Wife of E J Maulden See photo |
||
| Mauldin | Johnnie | Son of B & E J Mauldin See photo |
||
| Maulden | Lula | |||
| McDaniel | Fannie | See photo | ||
| Milford | Rena C | See photo | ||
Moore![]() |
Harley A | Georgia TEC5 930 Engr AVN Regt WW II See photo |
||
| Moore | Marajane | See photo | ||
| Moore | Mary Ann | See photo | ||
| Moore | Viola I | wife of Harley A See photo |
||
| Moss | Aaron | son of W H & Martha See photo |
||
| Moss | Amanda Catherine | aged 1 yr, 5 mos, 12 days See photo |
||
| Moss | C B | See photo | ||
| Moss | Catharina Ivy | See photo | ||
| Moss | Elvey | wife of Green See photo |
||
| Moss | Fletcher | See photo | ||
| Moss | Franklin | See photo | ||
| Moss | Franklin Autrell | See photo | ||
| Moss | Gabriel | See photo | ||
| Moss | Grandison | See photo | ||
| Moss | Green | See photo | ||
| Moss | Herbert Clay | See photo | ||
| Moss | Hulda | Wife of Joshua Moss See photo |
||
| Moss | Infant | daughter of Cled & Ophelia See photo |
||
| Moss | J M | See photo | ||
| Moss | Jane | wife of C B See photo |
||
| Moss | Jane E | See photo | ||
| Moss | Jane L | aged 77 yrs, 5 mos, 16 days See photo |
||
| Moss | Jerry Lamar | |||
| Moss | Joshua | See photo | ||
| Moss | L A | |||
| Moss | Lorany | Daughter of Martha Moss See photo |
||
| Moss | Martha | Daughter of W H & Martha Moss See photo |
||
| Moss | Martha | See photo | ||
| Moss | Martha | Wife of Wade Moss See photo |
||
Moss![]() |
Marvin P. | PVT US Army WW II See photo |
||
| Moss | Mary V | See photo | ||
| Moss | Myra E | See photo | ||
| Moss | Opal M | See photo | ||
| Moss | Ozeal | See photo | ||
| Moss | Pink Emory | aged 1 yr, 5 mos, 2 days See photo |
||
| Moss | Preston E | See photo | ||
| Moss | Rufus | aged 5 days See photo |
||
| Moss | Sarah A. | wife of Grandison See photo |
||
| Moss | Tabitha | wife of Gabriel See photo |
||
| Moss | W L | See photo | ||
| Moss | Wade H | See photo | ||
| Mullinax | D W | Age 69 yrs See photo |
||
| Mullinax | Manervie | See photo | ||
| Mullinax | Margrett P | See photo | ||
| Murphy | Margaret S. | See photo | ||
| Murphy | Thomas J. | See photo | ||
Nation![]() |
Owen Lewis | PVT US Army See photo |
||
| Neal | Clara Mae | See photo | ||
| Neal | Infant | son of W A & Susan See photo |
||
| Neal | Mattie Cora | See photo | ||
| Neal | William Martin | |||
| Owen | S A | twin son of W H & Mary S Owen See photo |
||
| Owen | W A | twin son of W H & Mary S Owen See photo |
||
| Parker | Barbara J | wife of Clayton O See photo |
||
Parker![]() |
Clayton O | US Navy WW II See photo |
||
| Parker | Ethel | wife of Prince See photo |
||
| Parker | Mary Joe | See photo | ||
| Parker | Prince | See photo | ||
| Payne | Jerry Lamar | See photo | ||
| Payne | Ronnie Lee | See photo | ||
| Payne | Roy F | husb of Martha See photo |
||
| Payne | Roy Lee | See photo | ||
| Payne | Steavy | See photo | ||
| Payne | Willard | See photo | ||
| Pendley | Ida Ardella | aged 6 mos 13 days dau of William & Harriett Missouri Pendley See photo |
||
| Pettigrew | Aaron | See photo | ||
| Pettigrew | Geraldine | See photo | ||
| Pettigrew | Vanessa | See photo | ||
| Pharr | Clifford Dewey | See photo | ||
| Pharr | Elvira | wife of Moses S See photo |
||
| Pharr | George E | See photo | ||
| Pharr | J T P | See photo | ||
| Pharr | James A | Son of J T & L B Pharr See photo |
||
| Pharr | John G | See photo | ||
| Pharr | Lilly Jane | Daughter of Thomas & Amanda Pharr See photo |
||
| Pharr | Linca P | See photo | ||
| Pharr | Lottie R | See photo | ||
| Pharr | M J | wife of R W See photo |
||
| Pharr | Martha Lucinda | wife of Clifford Dewey See photo |
||
| Pharr | Moses S | See photo | ||
| Pharr | R W | See photo | ||
| Pitts | Levonia S | See photo | ||
| Pool | Francis Marion | See photo | ||
| Pool | Matilda Childers | See photo | ||
| Powell | Antha Demmie | See photo | ||
| Powell | Claude | See photo | ||
| Powell | Hugh Vernon | See photo | ||
| Powell | Paul Edward | See photo | ||
| Putman | Lola V (Holmes) | See photo | ||
| Ray | Aiden Forrest | son of Mr & Mrs Shawn Ray See photo |
||
| Ray | Bertha | wife of Haden See photo |
||
| Ray | Bolden | See photo | ||
| Ray | Eli Tucker | son of Mr & Mrs Shawn Ray See photo |
||
| Ray | Haden | See photo | ||
Ray![]() |
Herbert C | US Navy WW II See photo |
||
| Ray | Melvina H | See photo | ||
| Ray | Robert Truman | See photo | ||
| Ray | Vergie W. | wife of Robert Truman See photo |
||
| Redford | J M | This grave is unreadable. Even after chalking all I could get was: In the Memory of J M Redford
See photo |
||
| Reeves | Robert C | See photo | ||
| Reynolds | James E | See photo | ||
| Reynolds | Julia | See photo | ||
| Reynolels | Infant | Infant of JD & J L See photo |
||
| Reynolels | Infant | Infant of JD & J L See photo |
||
| Reynolels | Infant | Infant of JD & J L See photo |
||
| Robinson | Buena W | See photo | ||
| Robinson | Clarence L | infant son of Buena W See photo |
||
Robinson![]() |
Esco Franklin | PFC US Army WW II See photo |
||
| Roe | John Wesley | son of J W & Mary A Roe See photo |
||
| Rogers | Dixie | |||
| Rogers | Ella | |||
| Rogers | Susie Mae | |||
Sharayer![]() |
W I | Co A 65 Ga Inf C. S. A. See photo |
||
| Shires | Mrs. Jasper | In Memory of Mrs. Jasper Shires See photo |
||
| Silvers | John H. | See photo | ||
| Singleton | Daniel | See photo | ||
| Singleton | Howard | See photo | ||
| Singleton | Robert H | See photo | ||
| Smith | Ada L | wife of William A See photo |
||
| Smith | Edith N | See photo | ||
| Smith | Mary Ada | wife of Millard H See photo |
||
| Smith | Millard H | See photo | ||
| Smith | Victor Lee | Son of Millard & Ada Smith See photo |
||
Smith![]() |
William A | See photo | ||
| Sorrels | M A | See photo | ||
| Sorrels | S J | See photo | ||
| Sprayberry | Clifford T | See photo | ||
| Sprayberry | Ina Mae | wife of Clifford T See photo |
||
| Stewart | Andrew | See photo | ||
| Stewart | Eunice | wife of Andrew See photo |
||
| Stewart | Savannah | See photo | ||
| Stokes | Sallie | This grave is near the fence and very over grown. See photo |
||
| Stone | J H | See photo | ||
| Stone | M E | Wife of J H Stone See photo |
||
Stone |
W F | CSA See photo |
||
| Summerour | Daniel | See photo | ||
| Summerour | Mrs Daniel (nee Mrs John Jones) | Wife of Daniel Summerour See photo |
||
| Swafford | Bettie | See photo | ||
| Swafford | Thomas | See photo | ||
| Talley | Ada (Gravley) | wife of Virgil See photo |
||
| Talley | Virgil | See photo | ||
| Tally | Jerilean | See photo | ||
| Thurman | Ruth O | wife of Joseph See photo |
||
| Timms | A C | husb of Bennie R marr 7/6/1946 See photo |
||
| Timms | Clarence W | husb of Hazel A See photo |
||
| Timms | Edge | See photo | ||
| Timms | Elisa | wife of Will See photo |
||
| Timms | Minnie B | See photo | ||
| Timms | Robert | See photo | ||
| Timms | Will | See photo | ||
| Tippens | Betty J | Infant of Mr & Mrs Hoyt O Tippens See photo |
||
| Tippens | Callie | wife of Luther O See photo |
||
| Tippens | Hoyt O | See photo | ||
| Tippens | Luther O | See photo | ||
| Tippens | Rena Mae | See photo | ||
| Tolbert | Charlie Ralph | Son of D B & Irene Tolbert See photo |
||
| Tolbert | Ida | See photo | ||
| Tolbert | Martha L. | wife of Orsburn aged 79 yrs See photo |
||
| Tolbert | Orsburn | aged 77 yrs 28 dys See photo |
||
| Tolbert | Orsborn H. | See photo | ||
| Tolbert | Sarah J. | wife of Orsborn H See photo |
||
| Toney | Louise H. (Cagle) | See photo | ||
| Townsend | J "Romie" | See photo | ||
| Townsend | L Mellie (Dean) | wife of Robert Milford See photo |
||
| Townsend | Robert Milford | See photo | ||
| Townsend | Robert Martin | See photo | ||
| Townsend | Ruth D | wife of J "Romie" See photo |
||
| Underwood | Mildred Louise | See photo | ||
| Unknown | See photo | |||
| Unknown | See photo | |||
| Unknown | See photo | |||
| Unknown | See photo | |||
| Unknown | I. B. | See photo | ||
| Vellenoweth | Glenn | husb of Mary E See photo |
||
| Vellenoweth | Glenn Alan | See photo | ||
Vogler![]() |
Clyde L | PVT US Army WW II See photo |
||
| Walker | Guyton Pringleton | |||
| Walker | Kathleen T | |||
| Walker | Infants | Two infants of J L & E L See photo |
||
| Ware | J T | See photo | ||
| Ware | Luvena | See photo | ||
| Watson | Child | |||
| Watson | Child | |||
| Watson | Eugene Talmadge | See photo | ||
| Watson | Evalee | See photo | ||
| Watson | Fred Lee | See photo | ||
| Watson | George W | See photo | ||
Watson![]() |
J Elmer | See photo | ||
| Watson | Lindsey | See photo | ||
| Watson | Mary J | wife of George W See photo |
||
| Watson | Ollie | See photo | ||
| Watson | Viola Y | See photo | ||
| Watson | Zonia | wife of Elmer marr in 1925 See photo |
||
| Weaver | Barbara C. | wife of Delmer E See photo |
||
| Weaver | Grady | See photo | ||
| Weaver | Grady Lee | Son of Mr & Mrs Roscoe Weaver See photo |
||
| Weaver | Harold | See photo | ||
| Weaver | Haskel | See photo | ||
| Weaver | Imogene | See photo | ||
| Weaver | Joe Brown | See photo | ||
| Weaver | Luthany F | wife of Joe Brown See photo |
||
| Weaver | Myrtle | wife of Haskel See photo |
||
Weaver![]() |
Phillip | SP4 82nd Airborne Div US Army See photo |
||
| Wilkey | Elick | See photo | ||
| Wilkey | Helen (Perry) | Cagle Funeral Home aged 50 wife of Eddie See photo |
||
| Wilkey | Mattie M | wife of Elick See photo |
||
| Williams | Barbara | See photo | ||
| Wilson | Fredrick R | See photo | ||
| Wilson | Harvie, Rev. | See photo | ||
| Wilson | Infant | Infant Daughter of Rev & Mrs Harvie See photo |
||
| Wilson | Johnny | See photo | ||
| Wilson | Julia A | wife of Fredrick R See photo |
||
| Wilson | Mary W | wife of Rev Harvie See photo |
||
| Wright | John A | See photo | ||
| Wright | Milton C | See photo | ||
| Wright | Sarah Edna | Wife of John A See photo |
||
| Wright | William Hubert | Son of John & Edna Wright See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.