
| Barrett | Amanda | See photo | ||
| Barrett | Annie | See photo | ||
| Barrett | C I | See photo | ||
| Barrett | Mayberry | See photo | ||
| Barrett | Willard | See photo | ||
| Chastain | Lucinda | wife of David See photo |
||
| Chastain | Mamie | See photo | ||
| Chasteen | David | See photo | ||
| Goble | Pam (Long) | Cagle Funeral Home See photo |
||
| Godfrey | Cecil | husb of Monie S See photo |
||
| Godfrey | Debbie Lynn | See photo | ||
| Hightower | Dora (Mulkey) | Cagle Funeral Home See photo |
||
| Hightower | Elbert Henry Odeal | Cagle Funeral Home See photo |
||
| Hightower | Joe E | See photo | ||
Hightower![]() |
John T | PFC US Army WW II husb of Ollie M See photo |
||
| Hightower | Rosa (Young) | See photo | ||
| Hightower | William Jefferson | See photo | ||
| Holt | Samuel Joseph | See photo | ||
| Kelley | Maggie | See photo | ||
| Kelley | Roy | See photo | ||
| Mulkey | Aim Young | wife of Tom See photo |
||
| Mulkey | George | See photo | ||
| Mulkey | John E | Age 81 yrs See photo |
||
| Mulkey | Lou | See photo | ||
| Mulkey | Marie Ann | See photo | ||
| Mulkey | Milton J | husb of Arewill S See photo |
||
| Mulkey | Sam | See photo | ||
| Mulkey | Tom | See photo | ||
| Prather | George | See photo | ||
| Prather | Sinda | See photo | ||
| Prathur | Grady | See photo | ||
| Rampley | Virginia | See photo | ||
| Rogers | Clara May | wife of Randolph P See photo |
||
Rogers![]() |
Randolph P. | PVT US Army WW II See photo |
||
| Rogers | Rosemary | See photo | ||
| Stone | Cleo S | wife of Ell See photo |
||
| Stone | Elizer | See photo | ||
| Stone | Ell, Rev. | See photo | ||
| Stone | Flois Mae | See photo | ||
| Stone | Homer D. | See photo | ||
| Stone | Homer G | husb of Haley L Marr 6/16/1957 See photo |
||
| Stone | Jewel | dau of Oscer & Lucendia See photo |
||
| Stone | Lee | See photo | ||
| Stone | Lucendia H | wife of Oscar M See photo |
||
| Stone | Mamie Inez | wife of Waldo M See photo |
||
| Stone | Melvinia S. | wife of Homer D See photo |
||
| Stone | Oscar M | See photo | ||
| Stone | Sarah H | wife of Cisro H See photo |
||
| Stone | Selia | Age 78 yrs. See photo |
||
| Stone | Vernon | husb of Amie marr 9/12/1964 See photo |
||
| Stone | Will | See photo | ||
Stuart![]() |
Fred Glen | US Army See photo |
||
| Unknown | See photo | |||
| Unknown | See photo | |||
| Unknown | See photo | |||
| Unknown | Infant | See photo | ||
| Wooten | Sindy | See photo | ||
| Young | Beulah A | wife of James Austin See photo |
||
| Young | Elizabeth | wife of Samuel See photo |
||
| Young | James Austin | See photo | ||
| Young | Odie | See photo | ||
Young |
Samuel | Co.K 10 TN Cav See photo |
||
| Young | W D | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.