| Allred | Elias Jackson | See photo | ||
| Allred | Ella Rose | See photo | ||
| Allred | E R | See photo | ||
| Allred | Jane Bearden | 6/8/1868 | 5/12/1947 | See photo |
| Allred | John Henry | See photo | ||
| Allred | John M. | 11/21/1831 | 3/24/1915 | See photo |
| Allred | Laura Jane Taylor | See photo | ||
| Allred | Luther M | See photo | ||
| Allred | Marion W. | See photo | Allred | Martha B. | 9/14/1829 | 3/10/1910 | wife of John M. See photo |
| Allred | Mary Jane | See photo | ||
| Allred | Susan E | See photo | ||
| Archer | Annie C | Daughter of Mr & Mrs J H Cook See photo |
||
| Arwood | Infant | infant of W P & S R See photo |
||
| Arwood | Joseph P. | See photo | ||
| Arwood | Mary | wife of Joseph P See photo |
||
| Arwood | Paul | 3/16/1900 | 4/16/1900 | See photo |
| Arwood | Susan R. | age 46 yrs 11 mo 28 ds See photo |
||
| Arwood | W P | age 36 ys 10 ms 21 ds See photo |
||
| Bozeman | Jane | 3/6/1811 | 8/20/1890 | wife of S A Bozeman See photo |
| Bozeman | Meekie E. | 8/25/1902 | dau of S A & Jane See photo |
|
| Cagle | Arvil | See photo | ||
| Cagle | Billy | Twin of Bobby Cagle See photo |
||
| Cagle | Bobby | Twin of Billy Cagle See photo |
||
| Cagle | Maude | Cagle Funeral Home Marker See photo |
||
| Cagle | Vernon W. | See photo | ||
| Cain | Archie | Son of Mr & Mrs Delbert Cain See photo |
||
| Cain | Delbert A | See photo | ||
| Cain | Frankie | See photo | ||
| Cantrell | Ona | See photo | ||
| Cantrell | Phebie | See photo | ||
| Carter | Bertha L | See photo | ||
| Carter | Chris | See photo | ||
| Chambers | William B | See photo | ||
| Chastain | Infant | son of Ernest & Lola See photo |
||
| Chastain | Lola Mae | Wife of Ernest Chastain See photo |
||
| Childers | Angie | wife of Hiram M See photo |
||
| Childers | Arthur Lee | See photo | ||
| Childers | Beatrice Y. | wife of Arthur Lee See photo |
||
| Childers | Frank E. | 4/28/1952 | 10/29/2001 | See photo |
| Childers | Hirman M. | See photo | ||
| Childers | Infant | son of Mr & Mrs H M See photo |
||
| Childers | Lear F. | 1/25/1920 | 4/17/2003 | See photo |
| Childers | Leonard | See photo | ||
| Childers | Mary Alice | See photo | ||
| Coffey | Jessie | dau of Rosa & H L Coffey See photo |
||
| Coffey | Rosa F. (Arwood) | Wife of H L Coffey See photo |
||
| Davis | John E. Bill, Rev. | See photo | ||
| Dilbeck | Phoebe | See photo | ||
| Easterwood | Dallas Emma | wife of Thomas Earl See photo |
||
| Easterwood | Infant | son of Mr & Mrs T Earl See photo |
||
Easterwood![]() |
Joseph Allen | See photo | ||
| Easterwood | Larry James | See photo | ||
Easterwood![]() |
Thomas Earl | marr Dallas Emma 11/8/1941 CPL US Army Air Corps WW II See photo |
||
Fletcher![]() |
George A | See photo | ||
| Fletcher | Minnie L | wife of George A See photo |
||
| Flowers | Tim W. | 2/21/1961 | 11/2/2003 | husb of Lisa L See photo |
| Fuller | Elzira | age 78 yrs 7 dys See photo |
||
Henderson![]() |
C. Eugene | 10/29/1932 | See photo | |
Henderson![]() |
Betty B. | 6/21/1942 | wife of C Eugene See photo |
|
Henson![]() |
James Clarence | PVT US Army Korea See photo |
||
| Henson | James E | See photo | ||
| Henson | Violet Allred | See photo | ||
Hyde![]() |
John R. | US Army WW II See photo |
||
| Ingram | Sarah Jane | 10/7/1857 | 9/2/1900 | wife of J N Ingram See photo |
| Johnson | Lois Pettit | See photo | ||
| Johnson | Meca | See photo | ||
| Johnson | Thomas M. | See photo | ||
Johnson![]() |
William Erman | US Army See photo |
||
| Jones | Alma P | wife of paul T |
||
| Jones | Ella B | wife of Howard H See photo |
||
| Jones | Howard H | See photo | ||
| Jones | Infant | dau of Mr & Mrs Paul See photo |
||
| Jones | Paul T | See photo | ||
| Kilgore | Michael Todd | See photo | ||
| Lacy | William H | husb of Lillie M See photo |
||
| Magness | Cora L | wife of William A See photo |
||
| Magness | William A | See photo | ||
| Mahan | C J | See photo | ||
| Mahan | Rasha Lemon | See photo | ||
| McHan | Julia | Daughter of Wilkie & Lucinda Mchan See photo |
||
| McHan | Martha M. | Daughter of Wilkie & Lucinda Mchan See photo |
||
| McPherson | Audrey | See photo | ||
| Padgett | Amea | See photo | ||
| Padgett | Bula | See photo | ||
| Padgett | Donald | See photo | ||
| Padgett | Enoch E. | See photo | ||
| Padgett | George | See photo | ||
| Padgett | Hannah C | See photo | ||
| Padgett | Howell | See photo | ||
| Padgett | Infant | son of Mr & Mrs Charles R. See photo |
||
| Padgett | Isaac | See photo | ||
| Padgett | James H | See photo | ||
| Padgett | Jewell Brendel | wife of William Lloyd See photo |
||
| Padgett | John | See photo | ||
| Padgett | Leonard H | See photo | ||
| Padgett | Maltilda | See photo | ||
| Padgett | Nora G | Daughter of Mr & Mrs W H Padgett See photo |
||
| Padgett | Powell | See photo | ||
| Padgett | Sarah Carroll | See photo | ||
| Padgett | Susan E | See photo | ||
| Padgett | Susan E | Infant See photo |
||
| Padgett | Tina | See photo | ||
| Padgett | Verta M | wife of William H See photo |
||
| Padgett | Vistia | See photo | ||
| Padgett | William | See photo | ||
| Padgett | William H | See photo | ||
| Padgett | William K | See photo | ||
| Padgett | William Lloyd | marr Jewell Brendel 6/14/1944 See photo |
||
| Padgett | William Lloyd Jr. | See photo | ||
| Padgett | Wylene | wife of Charles Marr 10/23/1953 See photo |
||
Parker![]() |
Claud | See photo | ||
| Parker | Della O | wife of Dello O See photo |
||
| Parker | Mary A | See photo | ||
| Parker | Rembert O | See photo | ||
| Parker | Rhoda P | See photo | ||
| Payne | See photo | |||
| Payne | Henry | See photo | ||
| Payne | Hoyt | son of Mr & Mrs G L Payne See photo |
||
| Payne | James D | See photo | ||
| Payne | John C | See photo | ||
| Payne | Kinous | See photo | ||
| Payne | Lela Jordan | See photo | ||
| Payne | Mattie Allred | See photo | ||
| Payne | Nancy J | wife of John C See photo |
||
| Payne | Parilee | See photo | ||
| Payne | Victora | age 27 yrs 8 mos 26 dys See photo |
||
| Pendley | Harley L | See photo | ||
| Pendley | Monnie | See photo | ||
| Pendley | Sarah | wife of William See photo |
||
| Pendley | William | See photo | ||
| Pendley | William Emmett | See photo | ||
| Pettett | Clara | wife of Taylor See photo |
||
| Pettett | Elias M | See photo | ||
| Pettett | Gillie | See photo | ||
| Pettett | Jack W | See photo | ||
| Pettett | Janie M | See photo | ||
Pettett![]() |
Jasper M | PVT CO d 52 GA Inf Confederate States Army See photo |
||
| Pettett | John E | See photo | ||
| Pettett | John H | |||
| Pettett | John W | See photo | ||
| Pettett | Marion A. | See photo | ||
| Pettett | Millie | See photo | ||
| Pettett | Nancy C. | aged 67 yrs 5 mos 3 dys wife of John E See photo |
||
| Pettett | Olen | See photo | ||
| Pettett | Richard L. W. | See photo | ||
| Pettett | Steven W | See photo | ||
| Pettett | Taylor | See photo | ||
| Pettigrew | Allen | See photo | ||
| Pettigrew | Carter | See photo | ||
| Pettigrew | Charles Leon | See photo | ||
| Pettigrew | Cleo | See photo | ||
| Pettigrew | D F | See photo | ||
| Pettigrew | Emma Jane | See photo | ||
Pettigrew![]() |
Fayne Emory | husb of Ellen Lucile See photo |
||
| Pettigrew | Harley Neil | See photo | ||
| Pettigrew | Sarah A | See photo | ||
| Pettigrew | Sarah G | wife of Sherman R See photo |
||
| Pettigrew | Sherman | See photo | ||
| Pettit | Frank E | Son of Mr & Mrs J E Pettit See photo |
||
| Pettit | J. J. | See photo | ||
| Prather | Anna P | See photo | ||
| Prather | G R | See photo | ||
Prather![]() |
James M | See photo | ||
| Prather | Nancy A | See photo | ||
| Prather | Thomas M | See photo | ||
| Prather | Viola | See photo | ||
| Presley | George L. | age 4 yrs 4 mo 28 dys See photo |
||
| Presley | Hester | age 9 yrs 2 mo 2 dys See photo |
||
| Presley | Jordan | See photo | ||
| Pressley | Josephine Allred | See photo | ||
| Raynes | Auburn J. | See photo | ||
| Raynes | Charles | |||
| Raynes | Infant | son of Mr & Mrs Auburn See photo |
||
| Raynes | Lillie | See photo | ||
| Reeves | Clara Ruth | dau of Mr & Mrs J B See photo |
||
| Reeves | Glenda Gail | See photo | ||
| Reeves | J B | See photo | ||
| Reeves | Jewell P. | See photo | ||
| Roper | Henry L | Child of J H & Martha Roper See photo |
||
| Roper | Jasper N. | age 20 yrs 6 mo 12 dys See photo |
||
| Ruddell | Mary | wife of S E See photo |
||
| Ruddell | S E | See photo | ||
| Simmons | Tomy | See photo | ||
| Stokes | Cora Arwood | See photo | ||
| Teem | Loyd Waldo | See photo | ||
| Teem | Laura Rolene | See photo | ||
| Teem | Martha Nell | See photo | ||
| Teem | Rita Fay | See photo | ||
| Teem | Ronald Austin | See photo | ||
| Turner | George T | See photo | ||
| Turner | M A | Wife of George T Turner See photo |
||
| Turner | Penelope Jane | Wife of George T Turner See photo |
||
| Unknown | See photo | |||
| Unknown | See photo | |||
| Unknown | Infant | See photo | ||
| Waldon | Bertie | wife of Fred See photo |
||
| Waldon | Fred | See photo | ||
| Waldon | Infant | See photo | ||
| Waters | Zonie | See photo | ||
| Weaver | Rita | Cagle Funeral Home Marker See photo |
||
| Wright | John R. Jr. | husb of Rhoda Wright Wynn See photo |
||
| Young | Everest Sterlin | See photo | ||
| Young | Josie Underwood | See photo | ||
| Young | Lora Jones | See photo | ||
| Young | William Thomas | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.