| Section M, Row 6 | Adams | Mary T. (Urbas) | Feb. 20, 1938 | March 23, 1984 | Aged 46y | |
| Section U, Row 14 | Airhart | Donna L. | Dec. 5, 1933 | Aug. 12, 1951 | Aged 17y | |
| Section U, Row 14 | Airhart | Edith M. | July 18, 1900 | Jan. 15, 1969 | Aged 68y | |
| Section U, Row 14 | Airhart | Lewis | May 11, 1935 | June 20, 1974 | Aged 39y | |
| Section U, Row 14 | Airhart | Louis | June 10, 1892 | Dec. 7, 1956 | Aged 64y | |
| Section U, Row 23 | Aldridge | Marcella Flo (Logsdon) | June 18, 1930 | July 24, 1971 | Aged 41y | |
| Section U, Row 32 | Anderson | Margaret (Porter) | Nov. 5, 1904 | May 18, 1940 | Aged 36y | |
| Section C, Row 5 | Anderson | Ruth Lee (Blank) | Oct. 25, 1941 | June 11, 1991 | Aged 49y | |
| Section M, Row 40 | Arnold | Arthur | July 13, 1888 | Feb. 3, 1966 | Aged 77y | |
| Section M, Row 40 | Arnold | Benjamin F. | Nov. 5, 1858 | March 3, 1941 | Aged 82y | |
| Section M, Row 40 | Arnold | Minnie | Oct. 23, 1889 | June 17, 1969 | Aged 79y | |
| Section M, Row 40 | Arnold | Sarah M. | April 3, 1877 | Aug. 2, 1965 | Aged 88y | |
| Section M, Row 6 | Atkinson | John | 1813 | June 3, 1864 | Aged 51y | |
| Section M, Row 5 | Atkinson | John L. "Jack" | May 27, 1943 | Sept. 12, 1979 | Aged 36y | |
| Section M, Row 6 | Atkinson | Mary | 1821 | June 6, 1860 | Aged 39y | |
| Section M, Row 18 | Baird | Bessie R. | Jan. 28, 1886 | Nov. 22, 1963 | Aged 77y | |
| Section M, Row 16 | Baird | Mary H. (Martin) | March 29, 1899 | Jan. 24, 1981 | Aged 81y | |
| Section M, Row 18 | Baird | Ruth L. | 1861 | 1895 | Aged 34y | |
| Section M, Row 18 | Baird | Walter E. | 1888 | 1904 | Aged 16y | |
| Section M, Row 18 | Baird | William B. | 1939 | Aged 93y | ||
| Section M, Row 16 | Baird | William B. | Sept. 29, 1892 | Jan. 19, 1981 | Aged 88y | |
| Section M, Row 35 | Baker | Bessie (Harriman) | June 29, 1908 | June 6, 1933 | Aged 25y | |
| Section M, Row 3 unmarked grave |
Baker | Irvin | March 25, 1910 | Aug. 8, 1975 | Aged 65y | |
| Section M, Row 3 | Baker | Rosella B. (Brode) | Aug. 25, 1905 | June 22, 1973 | Aged 67y | |
| Section N, Row 7 | Baldwin | William | ||||
| Section M, Row 18 | Baltau | Ernest | Aug. 20,1887 | |||
| Section M, Row 21 | Baltau | Isabelle (Robertson) Kreitzburg | Jan. 7, 1844 | Jan. 27, 1924 | Aged 80y | |
| Section M, Row 21 | Baltau | Mary | 1887 | 1897 | Aged 10y | |
| Section M, Row 8 | Bannatyne | Anna "Annie" | April 20, 1878 | June 28, 1880 | Aged 2y | |
| Section M, Row 8 | Bannatyne | Annie (Glenn) | Feb. 13, 1849 | Feb. 1, 1922 | Aged 73y | |
| Section M, Row 8 | Bannatyne | Ellis | 1880 | May 8, 1882 | Aged 2y | |
| Section M, Row 8 | Bannatyne | James | Oct. 30, 1849 | June 23, 1910 | Aged 60y | |
| Section M, Row 26 | Bannatyne | John | Aug. 1, 1874 | March 21, 1914 | Aged 39y | |
| Section M, Row 8 | Bannatyne | Kate | July 19, 1884 | Jan. 13, 1954 | Aged 69y | |
| Section M, Row 26 | Bannatyne | Lizzie | 1906 | Sept. 2, 1917 | Aged 9y | |
| Section M, Row 26 | Bannatyne | Mollie (Dudley) | Sept. 21, 1877 | May 28, 1963 | Aged 86y | |
| Section M, Row 8 | Bannatyne | Nellie | April 10, 1881 | 1883 | Aged 2y | |
| Section U, Row 26 | Barber | Jennie B. | Nov. 28, 1887 | Feb. 20, 1962 | Aged 75y | |
| Section M, Row 16 | Barber | John | June 11, 1832 | Aug. 11, 1895 | Aged 63y | |
| Section U, Row 26 | Barber | Ralph | Nov. 23, 1885 | Jan. 19, 1976 | Aged 90y | |
| Section M, Row 28 | Barnard | Allan | Nov. 24, 1876 | Oct. 13, 1951 | Aged 74y | |
| Section M, Row 21 | Barnard | Isabella (Meyers) | Nov. 30, 1873 | Jan. 19, 1897 | Aged 24y | |
| Section M, Row 28 | Barnard | Mary (Perry) | 1847 | Oct. 8, 1917 | Aged 70y | |
| Section M, Row 28 | Barnard | Michael | 1851 | 1927 | Aged 76y | |
| Section M, Row 28 | Barnard | Sarah | April 24, 1886 | Sept. 15, 1948 | Aged 62y | |
| Section M, Row 21 | Barnard | Thomas | Dec. 28, 1872 | May 12, 1912 | Aged 49y | |
| Section M, Row 25 unmarked grave |
Barnett | Alice Alley | ||||
| Section M, Row 25 unmarked grave |
Barnett | Mamie | ||||
| Section M, Row 14 | Barry | Mary Jane (Nelson) | March 28, 1882 | April 15, 1967 | Aged 85y | |
| Section M, Row 11 | Bateson | Emma | Oct. 25, 1828 | May 7, 1865 | Aged 36y | |
| Section M, Row 15 | Bath | John | Dec. 1, 1831 | Oct. 11, 1894 | Aged 62y | |
| Section M, Row 26 | Beal | Elizabeth | ||||
| Section M, Row 26 | Beal | Frank | 1867 | Nov. 23, 1912 | Aged 45y | |
| Section M, Row 12 | Beal | Marshall | Dec. 29, 1908 | March 17, 1972 | Aged 63y | |
| Section M, Row 3 | Bean | John | Sept. 3, 1889 | Jan. 2, 1968 | Aged 78y | |
| Section M, Row 3 | Bean | Rachel (Wilson) | Sept. 18, 1895 | May 16, 1953 | Aged 57y | |
| Section M, Row 3 | Bean | Thomas F. | Aug. 14, 1922 | Jan. 6, 1981 | Aged 58y | |
| Section M, Row 45 | Beeman | Marjorie (McCormick) Pryor | July 26, 1918 | Nov. 29, 1994 | Aged 76y | |
| Section M, Row 9 | Bell | Christina | 1859 | June 15, 1869 | Aged 10y | |
| Section M, Row 9 | Bell | Jean | 1782 | July 10, 1862 | Aged 80y | |
| Section M, Row 9 | Bell | Thomas | 1777 | May 8, 1857 | Aged 80y | |
| Section M, Row 9 | Bell | William | 1827 | Sept. 29, 1874 | Aged 47y | |
| Section M, Row 36 | Bender | Aden Lee | 1939 | March 17,1940 | ||
| Section M, Row 19 | Bender | Albert | April 24, 1866 | March 24, 1947 | Aged 80y | |
| Section M, Row 24 | Bender | Annie Elizabeth | May 23, 1894 | Sept. 3, 1982 | Aged 88y | |
| Section M, Row 36 | Bender | Beatrice G. (McCormick) | April 22, 1907 | Nov. 28, 1992 | Aged 85y | |
| Section M, Row 36 | Bender | Blaine | Oct. 14, 1892 | June 25, 1934 | Aged 41y | |
| Section M, Row 19 | Bender | Catherine (Pengelly) | June 1870 | Oct. 17, 1918 | Aged 48y | |
| Section M, Row 36 | Bender | George A. | Oct. 15, 1899 | Feb. 16, 1992 | Aged 92y | |
| Section M, Row 24 | Bender | George W. | Feb. 22, 1860 | June 29, 1933 | ||
| Section M, Row 20 | Bender | Joseph | Aug. 5, 1925 | April 24, 1973 | Aged 48y | |
| Section M, Row 20 | Bender | Lester A. | Dec. 23, 1899 | Feb. 26, 1984 | Aged 84y | |
| Section M, Row 19 | Bender | Martha Ella (Robinson) | April 20, 1887 | Aug. 15, 1966 | Aged 79y | |
| Section M, Row 20 | Bender | Mary Ann (Griffith) | Aug. 5, 1902 | July 19, 1965 | Aged 62y | |
| Section M, Row 36 | Bender | Pauline V. (Johnson) | Jan. 3, 1911 | Sept. 16, 1960 | Aged 49y | |
| Section M, Row 36 | Bender | Robert H. | July 14, 1918 | Oct. 3, 1986 | Aged 68y | |
| Section M, Row 24 | Bender | Sadie Mae (Blaine) | Sept. 23, 1867 | Dec. 27, 1957 | Aged 90y | |
| Section M, Row 36 | Bender | Thomas Carl | June 29, 1906 | Jan. 11, 1991 | Aged 84y | |
| Section M, Row 19 | Bender | Vida A. | Jan. 2, 1893 | Feb. 9, 1904 | Aged 10y | |
| Section M, Row 20 | Bender | William L. | May 17, 1924 | Sept. 25, 1991 | Aged 67y | |
| Section M, Row 38 | Bennett | Clara Elizabeth (Boettner) | July 20, 1921 | Feb. 7, 1998 | Aged 76y | |
| Section M, Row 18 | Bennett | Emma (Filsinger) | Dec. 12, 1916 | Dec. 1, 1999 | ||
| Section M, Row 38 | Bennett | John Joseph | March 31, 1924 | Dec. 3, 1998 | Aged 74y | |
| Section M, Row 12 | Bishop | Ruth | Feb. 13, 1814 | Dec. 13, 1875 | Aged 61y | |
| Section M, Row 12 | Bishop | Samuel | Dec. 13, 1807 | Aug. 2, 1886 | Aged 78y | |
| Section C, Row 5 | Blank | Elsie W. (Watkins) | Aug. 12, 1918 | Nov. 8, 1982 | Aged 64y | |
| Section C, Row 5 | Blank | Willard C. | March 29, 1916 | June 28, 1985 | Aged 69y | |
| Section U, Row 17 | Blubaugh | Chester H. | March 10, 1906 | April 15, 1967 | Aged 61y | |
| Section M, Row 8 | Blubaugh | Harry C. | March 12, 1910 | Dec. 18, 1970 | Aged 60y | |
| Section M, Row 9 | Blubaugh | James Albert | Oct. 13, 1903 | Feb. 24, 1997 | Aged 93y | |
| Section M, Row 38 | Blubaugh | Joseph A. | March 25, 1908 | Dec. 25, 1995 | Aged 87y | |
| Section U, Row 32 | Boda | Austin, Rev. | 1871 | 1932 | Aged 61 | |
| Section U, Row 32 | Boda | Paul L. | 1897 | 1944 | Aged 47y | |
| Section U, Row 32 unmarked grave |
Boda | Susan | Feb. 27, 1946 | |||
| Section M, Row 38 | Boettner | Charles W. | Sept. 7, 1888 | Dec. 2, 1937 | ||
| Section M, Row 38 | Boettner | Lula V. (Lancaster) | Dec. 9, 1889 | April 5, 1974 | Aged 84y | |
| Section M, Row 27 | Bollinger | Anna M. | 1860 | 1931 | Aged 71y | |
| Section M, Row 27 | Bollinger | George J. | 1853 | 1928 | Aged 75y | |
| Section M, Row 32 | Booth | Agnes M. (Spiker) | May 15, 1888 | May 24, 1965 | Aged 76y | |
| Section M, Row 15 | Booth | Anna L. | April 4, 1812 | March 5, 1879 | Aged 66y | |
| Section M, Row 32 unmarked grave |
Booth | Anna Novella | July 4, 1915 | 1927 | Aged 12y | |
| Section M, Row 15 | Booth | Hannah | Dec. 19, 1830 | Feb. 13, 1915 | Aged 84y | |
| Section M, Row 15 | Booth | Matthew | Feb. 11, 1805 | Nov. 3, 1880 | Aged 74y | |
| Section M, Row 32 | Booth | Walter Henry? | Dec. 10, 1887 | Aug. 29, 1949 | Aged 62y | |
| Section M, Row 14 | Bowers | Maggie K. | 1840 | 1880 | Aged 40y | |
| Section M, Row 4 | Bowser | Ralph Frederick | Oct. 22, 1917 | May 8, 1989 | Aged 71y | |
| Section N, Row 14 | Boyd | Roy J. | June 14, 1898 | March 4, 1969 | Aged 70y | |
| Section M, Row 36 | Brennan | S. Virginia (Rowe) Bender | May 1, 1894 | Sept. 12, 1988 | Aged 94 | |
| Section M, Row 2 | Bridges | Wayne C., Sr. | March 19, 1938 | March 21, 1998 | Aged 60y | |
| Section M, Row 2 | Bridges | Wayne C., Jr. | Oct. 12, 1963 | Jan. 15, 1997 | Aged 33y | |
| Section M, Row 30 | Brode | Ann | April 2, 1873 | March 5, 1927 | ||
| Section M, Row 30 | Brode | John C. | March 10, 1869 | April 26, 1927 | ||
| Section M, Row 18 | Brode | John H. | Aug. 15, 1906 | Oct. 5, 1980 | Aged 74y | |
| Section M, Row 18 | Brode | Naomi L. (Wright) | Jan. 21, 1908 | April 11, 1991 | Aged 83y | |
| Section M, Row 16 | Brode | Phillip | Dec. 12, 1821 | April 9, 1891 | Aged 69y | |
| Section M, Row 31 | Bruner | Charles | April 2, 1890 | Aug. 29, 1970 | Aged 80y | |
| Section M, Row 31 | Bruner | Stella E. (Engle) | Nov. 30, 1898 | May 13, 1994 | Aged 95y | |
| Section M, Row 32 | Bruner | Thomas | March 21, 1879 | Oct. 22, 1971 | Aged 92y | |
| Section M, Row 29 | Burkett | Hazel (Loar) | July 7, 1894 | Feb. 23, 1958 | Aged 64y | |
| Section M, Row 26 | Burkett | John A. | Aug. 6, 1870 | Dec. 18, 1912 | Aged 42y | |
| Section U, Row 32 | Burkett | Margaret J. | 1868 | 1928 | Aged 60y | |
| Section M, Row 26 | Burkett | Matilda (McFarland) | March 22, 1871 | Dec. 8, 1957 | Aged 86y | |
| Section M, Row 29 | Burkett | Roy | Sept. 6, 1895 | July 5, 1980 | Aged 84y | |
| Section M, Row 29 | Burkett | Roy W., Jr. | March 1, 1918 | May 19, 1919 | Aged 1y | |
| Section U, Row 32 | Burkett | William J. | 1866 | 1955 | Aged 89y | |
| Section M, Row 14 | Burks | Frank | May 3, 1924 | Jan. 31, 1983 | Aged 58y | |
| Section M, Row 30 | Cambell | James A. | June 4, 1859 | ? ?, 1931 | Aged 72y | |
| Section M, Row 30 | Cambell | Samuel T. | March 13, 1896 | ? ?, 1918 | Aged 22y | |
| Section M, Row 30 | Campbell | Elizabeth (Logsdon) | May 17, 1864 | Oct. 12, 1940 | Aged 76y | |
| Section M, Row 29 | Campbell | Howard L. | Dec. 20, 1922 | Oct. 7, 1974 | Aged 51y | |
| Section M, Row 37 | Campbell | Owen | July 28, 1894 | Sept. 14, 1940 | Aged 46y | |
| Section M, Row 5 | Cannon | Doris Mary (Beauregard) | Sept. 22, 1924 | Sept. 15, 1996 | Aged 71y | |
| Section M, Row 5 | Cannon | Robert | Sept. 18, 1925 | July 9, 1988 | Aged 62y | |
| Section M, Row 7 | Carr | Jane K. (Lancaster) | March 6, 1867 | Feb. 17, 1931 | Aged 64y | |
| Section N, Row 4 | Carr | Lillie B. (Willison) | Dec. 22, 1923 | Sept. 12, 1972 | Aged 48y | |
| Section M, Row 7 unmarked grave |
Carr | Maud | ||||
| Section M, Row 7 | Carr | Roseby M. | 1857 | July 7, 1915 | Aged 57y | |
| Section N, Row 4 | Carr | Ted R. | Nov. 23, 1915 | June 27, 1991 | Aged 75y | |
| Section M, Row 4 | Carroll | Ethel A. (Wilson) | 1898 | 1960 | Aged 62y | |
| Section M, Row 4 | Carroll | Lee B. | 1898 | Feb. 2, 1952 | Aged 54y | |
| Section M, Row 4 | Carroll | William Dryer "Peachy", Sr. | Oct. 11, 1920 | Dec. 22, 1993 | Aged 73y | |
| Section M, Row 35 | Carter | Annie (Nelson) | Aug. 25, 1890 | April 7, 1934 | Aged 43y | |
| Section M, Row 41 | Carter | Charles C. "Chinney", Jr. | July 9, 1907 | Aug. 20, 1943 | Aged 36y | |
| Section M, Row 45 | Carter | Edgar J. "Pud" | Dec. 10, 1915 | June 2, 1964 | Aged 48y | |
| Section M, Row 34 | Carter | Edward J. | Aug. 4, 1887 | Nov. 5, 1959 | Aged 71y | |
| Section M, Row 23 | Carter | Elizabeth T. | ||||
| Section M, Row 45 | Carter | Esther M. | Dec. 5, 1910 | Dec. 20, 1980 | Aged 70y | |
| Section M, Row 35 | Carter | Frank William | Sept. 23, 1885 | Dec. 13, 1965 | Aged 80y | |
| Section M, Row 36 | Carter | Harold Edward | Oct. 26, 1911 | Jan. 9, 1994 | Aged 82y | |
| Section M, Row 45 | Carter | James Charles | March 18, 1876 | Sept. 20, 1946 | Aged 70y | |
| Section M, Row 35 | Carter | James R. | 1884 | March 30, 1953 | Aged 69y | |
| Section M, Row 45 | Carter | Joseph L. "Tom" | Sept. 30, 1913 | June 11, 1998 | Aged 84y | |
| Section M, Row 45 | Carter | Lucille B. (Massie) | Feb. 26, 1917 | July 14, 1998 | Aged 81y | |
| Section M, Row 34 | Carter | Margaret (Bannatyne) | March 2, 1909 | June 19, 1943 | Aged 34y | |
| Section M, Row 35 | Carter | Margaret A. (Lewis) | Aug. 17, 1883 | Nov. 22, 1964 | Aged 81y | |
| Section M, Row 45 | Carter | Nellie M. (Conner) | July 31, 1876 | Nov. 16, 1957 | Aged 81y | |
| Section M, Row 45 | Carter | Pauline (Barrett) | July 9, 1920 | March 15, 1985 | Aged 64y | |
| Section M, Row 45 | Carter | Richard Lee | March 15, 1957 | May 9, 1999 | Aged 42y | |
| Section M, Row 34 | Carter | Sarah E. (Lewis) | April 4, 1890 | Nov. 15, 1986 | Aged 96y | |
| Section M, Row 35 | Carter | Shirley A. | April 7, 1934 | Sept. 5, 1938 | Aged 4y | |
| Section M, Row 16 | Catherman | Frances S. | July 9, 1893 | May 20, 1977 | Aged 83y | |
| Section M, Row 16 | Catherman | Merlin | June 30, 1946 | Oct. 21, 1947 | Aged 1y | |
| Section M, Row 16 | Catherman | Merlin F. "Dutch" | Aug. 9, 1923 | Oct. 4, 1991 | Aged 68y | |
| Section M, Row 16 | Catherman | Paul | Aug. 9, 1889 | Sept. 29, 1974 | Aged 85y | |
| Section M, Row 33 | Cecil | H. Elizabeth (Starkey) | 1860 | Aug. 3, 1943 | Aged 82y | |
| Section M, Row 44 | Cecil | Harry | 1886 | 1947 | Aged 60y | |
| Section M, Row 41 | Champ | Anthony W. | 1967 | 1967 | ||
| Section M, Row 41 | Champ | Helen E. | 1916 | Sept. 17, 1962 | Aged 46y | |
| Section M, Row 41 | Champ | William L. | March 5, 1920 | Oct. 6, 1985 | Aged 65y | |
| Section M, Row 41 | Champ | William L., Jr. | ? ?, 1955 | March 9, 1974 | Aged 18y | |
| Section N, Row 11 | Clayton | George R. | Sept. 28, 1933 | May 30, 1985 | Aged 51y | |
| Section N, Row 11 | Clayton | Theodore J. | Feb. 10, 1902 | April 27, 1982 | Aged 80y | |
| Section N, Row 1 | Clise | Bernard M. | April 14, 1900 | April 15, 1974 | Aged 74y | |
| Section N, Row 1 | Clise | Nellie B. (Hudges) | May 20, 1900 | April 4, 1972 | Aged 72y | |
| Section N, Row 1 | Clites | Florence (Michaels) Shuck | May 30, 1926 | Nov. 9, 1992 | Aged 66y | |
| Section M, Row 9 | Close | Alexander | Jan. 1, 1833 | Aug. 29, 1903 | Aged 70y | |
| Section M, Row 17 | Close | Annie L. (Allen) | April 15, 1906 | March 2, 1988 | Aged 81y | |
| Section M, Row 8 unmarked grave |
Close | Blair | March 10, 1960 | Aged 55y | ||
| Section M, Row 9 | Close | David | July 19, 1864 | Sept. 27, 1882 | Aged 18y | |
| Section M, Row 34 | Close | Dorothy Virginia (Stewart) | Feb. 15, 1911 | Oct. 18, 1989 | Aged 78y | |
| Section M, Row 9 | Close | Elizabeth | 1885 | 1967 | Aged 82y | |
| Section M, Row 28 | Close | Elizabeth D. (Baker) | Feb. 8, 1874 | Aug. 28, 1952 | Aged 78y | |
| Section M, Row 8 | Close | Elizabeth W. | 1908 | 1928 | Aged 20y | |
| Section M, Row 8 unmarked grave |
Close | Evelyn | April 18, 1945 | |||
| Section M, Row 9 | Close | Grace | 1823 | Oct. 26, 1903 | Aged 80y | |
| Section M, Row 9 | Close | Isabel | Feb.12, 1859 | Dec. 22, 1922 | Aged 62y | |
| Section M, Row 23 | Close | James | Jan. 17, 1831 | Jan. 13, 1898 | Aged 67y | |
| Section M, Row 28 | Close | John D. | Aug. 5, 1867 | Oct. 8, 1918 | Aged 51y | |
| Section M, Row 9 | Close | Margaret | June 10, 1841 | Oct. 11, 1926 | Aged 85y | |
| Section M, Row 23 | Close | Margaret | Dec. 21, 1836 | Feb. 6, 1918 | Aged 81y | |
| Section M, Row 9 | Close | Marion "Murn" | Jan. 20, 1877 | Oct. 9, 1949 | Aged 72y | |
| Section M, Row 28 | Close | Marion B. | May 23, 1903 | Feb. 16, 1994 | Aged 90y | |
| Section M, Row 9 | Close | Mary S. | 1879 | |||
| Section M, Row 9 | Close | Mary S. | 1893 | |||
| Section M, Row 17 | Close | Noah "Toadie" | Dec. 23, 1905 | June 5, 1964 | Aged 58y | |
| Section M, Row 28 | Close | Sally Jo | Dec. 1, 1947 | Dec. 19, 1949 | Aged 2y | |
| Section M, Row 34 | Close | Walter | Dec. 5, 1909 | Feb. 27, 1985 | Aged 75y | |
| Section M, Row 9 | Close | William | 1792 | April 27, 1872 | Aged 80y | |
| Section M, Row 9 | Close | William | 1809 | Oct. 11, 1889 | Aged 80y | |
| Section M, Row 9 | Close | William | 1817 | Oct. 31, 1881 | Aged 64y | |
| Section M, Row 9 | Close | William | March 5, 1877 | March 22, 1905 | Aged 28y | |
| Section M, Row 15 | Coder | Viola (Logsdon) | Aug. 11, 1900 | March 5, 1964 | Aged 63y | |
| Section M, Row 15 | Coder | Ward | Feb. 14, 1899 | June 13, 1974 | Aged 75y | |
| Section M, Row 37 | Condry | Joseph T. | Feb. 10, 1904 | Aug. 2, 1958 | Aged 54y | |
| Section M, Row 37 | Condry | Pearl (Filsinger) | Dec. 2, 1910 | Feb. 7, 1976 | Aged 65y | |
| Section M, Row 14 | Connor | Alice W. | ||||
| Section M, Row 14 | Connor | Charles | April 28, 1839 | Jan. 16, 1916 | Aged 77y | |
| Section M, Row 14 | Connor | Charles D., Jr. | Dec. 15, 1878 | March 11, 1892 | Aged 14y | |
| Section M, Row 29 | Connor | Charles William | July 11, 1914 | Nov. 8, 1994 | Aged 80y | |
| Section M, Row 3 | Connor | Crawford M. | Dec. 24, 1908 | Jan. 13, 1984 | Aged 75y | |
| Section M, Row 3 | Connor | Della C. (McKenzie) | Nov. 28, 1909 | April 6, 1994 | Aged 84y | |
| Section M, Row 14 | Connor | Emma J. (Davis) | 1865 | Dec. 11, 1912 | Aged 47y | |
| Section M, Row 3 | Connor | Griffith T. | Sept. 2, 1903 | May 18, 1958 | Aged 54y | |
| Section M, Row 3 | Connor | Hazel F. (Unger) | June 16, 1910 | Aug. 1, 1989 | Aged 79y | |
| Section M, Row 3 | Connor | James D. | June 1, 1955 | Aug. 29, 1973 | Aged 18y | |
| Section M, Row 14 | Connor | Janette | Feb. 8, 1874 | Feb. 29, 1960 | Aged 86y | |
| Section M, Row 34 | Connor | Jimmy | Infant | |||
| Section M, Row 10 | Connor | John | Feb. 16, 1852 | Oct. 17, 1875 | Aged 23y | |
| Section M, Row 14 | Connor | John D. | ||||
| Section M, Row 14 | Connor | Lewis B. | Dec 8, 1861 | June 27, 1942 | Aged 80y | |
| Section M, Row 34 | Connor | Lewis E. "Slube" | May 29, 1901 | Sept. 10, 1979 | Aged 78y | |
| Section M, Row 14 | Connor | Lily Viola | Nov. 25, 1880 | Sept. 7, 1881 | ||
| Section M, Row 13 | Connor | Louis M. | June 17, 1917 | Aug. 19, 1995 | Aged 78y | |
| Section M, Row 32 | Connor | Louise (Niner) Bruner | Dec. 22, 1899 | Oct. 6, 1970 | Aged 80y | |
| Section M, Row 14 | Connor | Mary A. (Mathews) Eckhart | Aug. 6, 1841 | Sept. 27, 1917 | Aged 76y | |
| Section M, Row 14 | Connor | Mary E. (Anderson) Gracie | April 11, 1864 | Dec. 4, 1945 | Aged 81y | |
| Section M, Row 13 | Connor | Melvin | April 15, 1916 | May 6, 1958 | Aged 41y | |
| Section M, Row 32 | Connor | Millard Richard | March 8, 1889 | May 28, 1948 | Aged 59y | |
| Section M, Row 13 | Connor | Nellie V. (Davis) | Nov. 21, 1884 | April 11, 1944 | Aged 60y | |
| Section M, Row 34 | Connor | Pearl (Loar) | Jan. 5, 1909 | Nov. 14, 1963 | Aged 54y | |
| Section M, Row 13 | Connor | Walter | Feb. 25, 1883 | April 7, 1947 | Aged 64y | |
| Section M, Row 13 | Connor | Walter E., Jr. | May 5, 1908 | Feb. 13, 1976 | Aged 67y | |
| Section M, Row 25 | Cordial | Edward E. | 1891 | May, 18, 1912 | Aged 21y | |
| Section M, Row 28 unmarked grave |
Cornwell | Marion (Fatkin) | Oct. 18, 1910 | April 28, 1994 | Aged 83y | |
| Section M, Row 37 | Crabtree | Joan | Dec. 28, 1933 | Aug. 4, 1936 | Aged 2y | |
| Section U, Row 9 | Crivaro | Doris (Williams) | July 20, 1924 | July 23, 1979 | Aged 55y | |
| Section M, Row 37 | Crosby | Anna (McMullen) | June 15, 1880 | Nov. 19, 1936 | Aged 56y | |
| Section M, Row 37 | Crosby | Jacob W. | Nov. 25, 1870 | Dec. 7, 1952 | Aged 82y | |
| Section M, Row 33 | Crowe | Clifford N. | Aug. 10, 1899 | March 11, 1983 | Aged 83y | |
| Section M, Row 18 | Crowe | Fred I. | 1863 | 1933 | Aged 70y | |
| Section M, Row 33 | Crowe | Gladys Naomi (Goodrich) | March 10, 1902 | July 6, 1936 | ||
| Section N, Row 14 | Crowe | Herman J. | Dec. 18, 1908 | Dec. 31, 1973 | Aged 65y | |
| Section M, Row 33 | Crowe | Marie (Hess) | Dec. 11, 1906 | Oct. 7, 1997 | Aged 90y | |
| Section M, Row 18 | Crowe | Mary A. | May 1868 | Feb. 25, 1945 | Aged 77y | |
| Section M, Row 2 | Crowe | Milton Nelson | Sept. 2, 1920 | Jan. 16, 1999 | Aged 78y | |
| Section M, Row 18 | Crowe | Reginald E. | July ??, 1887 | Feb. 18, 1950 | Aged 63y | |
| Section M, Row 28 unmarked grave |
Cunningham | Quintrella Rae (Myers) | July 3, 1911 | Oct. 16, 1983 | Aged 72y | |
| Section M, Row 5 | Davis | Dorothy M. (Morgan) | March 10, 1907 | June 4, 1979 | Aged 72y | |
| Section M, Row 8 | Davis | Edna M. (Winfield) | Dec. 18, 1912 | Feb. 12, 1982 | Aged 69y | |
| Section M, Row 8 | Davis | Eunice Mae (Dudley) | June 4, 1909 | March 21, 1964 | Aged 55y | |
| Section M, Row 8 | Davis | John | Feb. 14, 1908 | June 23, 1966 | Aged 58y | |
| Section M, Row 8 | Davis | William "Willie" | Oct. 4, 1898 | May 5, 1986 | Aged 87y | |
| Section M, Row 36 | Dean | Eva M. (Raphann) | 1894 | Dec. 10, 1944 | Aged 50y | |
| Section M, Row 36 | Dean | John F. | 1893 | Dec. 4, 1936 | Aged 43y | |
| Section M, Row 6 | Delaney | Eugene B. "Gene" | Dec. 17, 1916 | Jan. 17, 1997 | Aged 80y | |
| Section U, Row 26 | Delaney | Marion (O'Rourke) | 1861 | 1936 | Aged 75y | |
| Section M, Row 6 | Delaney | Sarah J. (Finzel) | April 28, 1919 | Sept. 2, 1994 | Aged 75y | |
| Section U, Row 34 | Delaney | T. Michael | Jan. 22, 1909 | April 8, 1979 | Aged 70y | |
| Section M, Row 4 | DeVore | Martha M. | 1857 | June 11, 1879 | Aged 22y | |
| Section M, Row 4 | DeVore | Minnie | 1844 | Sept. 14, 1882 | Aged 38y | |
| Section M, Row 4 | DeVore | Sara Jane | 1836 | May 27, 1876 | Aged 40y | |
| Section M, Row 11 unmarked grave |
Dickel | Edward Allen | June 15, 1970 | June 15, 1970 | ||
| Section M, Row 3 | Dixon | Richard S. | 1953 | Jan. 10, 1953 | ||
| Section M, Row 37 | Donahue | Florence (Wilson) Myers | July 23, 1891 | July 10, 1960 | Aged 68y | |
| Section M, Row 43 | Downton | James O. | Aug. 23, 1943 | Dec. 11, 1943 | ||
| Section M, Row 43 | Dowton | Oliver William | Dec. 25, 1910 | Aug. 30, 1982 | Aged 72y | |
| Section M, Row 11 | Duckworth | Edison L. "Junior | April 28, 1921 | Oct. 14, 1997 | Aged 76y | |
| Section M, Row 26 | Dudley | Dorothy M. | Feb. 5, 1915 | July 18, 1999 | ||
| Section M, Row 14 | Dudley | Elizabeth (Horchler) | Nov. 10, 1851 | Nov. 29, 1911 | Aged 60y | |
| Section M, Row 18 | Dudley | Elizabeth (Lammert) | Oct. 3, 1854 | Feb. 6, 1942 | Aged 87y | |
| Section M, Row 18 unmarked grave |
Dudley | Estella | Feb. 2, 1878 | Dec. 11, 1882 | Aged 4y | |
| Section M, Row 24 | Dudley | Frederick | July 14, 1872 | Oct. 20, 1918 | Aged 46y | |
| Section M, Row 14 unmarked grave |
Dudley | George | July 10, 1876 | Sept. 16, 1876 | ||
| Section M, Row 18 unmarked grave |
Dudley | George William | 1882 | Aug. 20, 1883 | ||
