| Agar | Robert Knowlton | grtgrdsn Charles W & Jennie F Warner | |||||
| Andersen | Charles H | Susan A | m. 10/31/1925 | ||||
| Andersen | Susan A | Smith | Charles H | m. 10/31/1925 | |||
| Arnold | Maud | Henry/Inez | |||||
| Austin | Abiah | Hewins | Hiram | Elijah/Prudence | |||
| Austin | Leander B | Hiram/Abiah | |||||
| Barnes | Abram B | Sally | |||||
| Barnes | Sally | Abram B | |||||
| Barnum | Caroline | LaFayette/Caroline | |||||
| Barnum | Edmond | Sophronia C | Steven/Sarah | ||||
| Barnum | Edward | Steven/Sarah | |||||
| Barnum | Eliza Ann | Edmond/Sophronia C | |||||
| Barnum | Olive | LaFayette/Caroline | |||||
| Barnum | Sarah | Steven | |||||
| Barnum | Sophronia C | Edmond | |||||
Barnum | Steven | Sarah | Rev. War vet | ||||
| Bassett | Betsey | Edwin A (2nd) | |||||
| Bassett | Mary A | Edwin A (1st) | |||||
| Bassett | Mary Celestia | Edwin A/Mary A | |||||
| Bassett | Robert Allison | Edwin A/Mary A | |||||
| Bentley | Frank Phelps | Samuel W/Betsey | |||||
| Bentley | Mary Charlotte | Samuel W/Betsey | |||||
| Beyer | Bertha | Frank | |||||
| Beyer | Charles | Mary | Frank/Bertha | ||||
| Beyer | Clarence | Frank/Bertha | |||||
| Beyer | Eleanor C | Frank/Bertha | |||||
| Beyer | Frank | Bertha | |||||
| Beyer | John G | Rena | Frank/Bertha | ||||
| Beyer | Mary | Charles | |||||
| Beyer | Rena | John G | |||||
| Bolton | Dr. Thomas | Fannnie | M.D. | ||||
| Bolton | Fannie | Clark | Dr. Thomas | ||||
| Bolton | William H | ||||||
| Brainard | Amos C | Maria L | |||||
| Brainard | Maria L | Wilcox | Amos C | Henry F/Lucinda H | |||
| Bright | Helen K | Robert I | |||||
| Bright | Marjorie | Robert I/Helen K | |||||
| Bright | Robert I | Helen K | |||||
| Brock | Glendeen | Lemery | Wilfred George | ||||
| Brock | Wilfred George | Glendeen | |||||
| Brooks | Clarissa M | Sperry | Alanson E | Ira/Lydia | m. 8/4/1834 | ||
| Brown | Phebe | ||||||
| Buckbee | Albert | Jane Eliza | |||||
| Buckbee | Charles M | Jessie | Albert/Jane Eliza | ||||
| Buckbee | Jane Eliza | Johns | Albert | ||||
| Buckbee | Jessie | Atwater | Charles M | ||||
| Bunce | Lydia J | William A/Charity | |||||
| Bunce | Matthias | Temperance | |||||
| Bunce | Temperance | Race | Matthias | Philip/Louis | brn. Hillsdale NY; d. of palsy | ||
| Calkins | Daniel | Polly (Barnum) | Sebre/Phebe W | m. 11/23/1843 | |||
| Calkins | Harrison | Mary | |||||
| Calkins | Mary C | Fenn | William R | William B/Achsah E | m. 12/6/1846 | ||
| Calkins | Mary | Harrison | |||||
| Calkins | Phebe W | Francis | Sebre | ||||
| Calkins | Sebre | Phebe W | |||||
| Calkins | William R | Mary C | Sebre/Phebe W | m. 12/6/1846 | |||
| Campbell | Julia L | Oles | William G | Heman/Martha M | |||
| Campbell | Lula M | William G/Julia L | |||||
| Campbell | William G | Julia L | |||||
| Chapin | Alice George | Knickerbocker | William L | ||||
| Chapin | Merton A | Merton L/Minnie J | |||||
| Chapin | Merton L | Minnie J | |||||
| Chapin | Minnie J | Mitchell | Merton L | ||||
| Chapin | Nancy M | William L/Alice G | |||||
| Chapin | William Knickerbocker | William L/Alice G | |||||
| Chapin | William L | Alice G | |||||
| Church | Catherine M | Milligan | Francis M | ||||
| Church | Elihu | Hannah E | m. 4/16/1843 | ||||
| Church | Francis Mason | Catherine M | Elihu/Hannah E | ||||
| Church | Hannah E | Calkins | Elihu | m. 4/16/1843 | |||
| Collins | Abigail | Heman | |||||
| Collins | Elizabeth | Roger | Roger | ||||
| Collins | Frances | Heman/Abigail | |||||
| Collins | Heman | Abigail | Roger/Elizabeth | ||||
| Collins | Sarah L | Heman/Abigail | |||||
| Collins | William H | Heman/Abigail | |||||
| Corbin | Abigail | Barnum | Nathan C | ||||
| Corson | Charles Edward | Hope Willoughby | |||||
| Corson | Hope Willoughby | Kelsey | Charles Edward | William Lewis/Harriet Francis | |||
| Coster | Nancy Boehm | ||||||
| Crandell | David | Paulina | |||||
| Crandell | Jennet A | Tuttle | Harvey | Capt. Isaac/Olive | |||
| Crandell | Paulina | David | |||||
| Crippen | Lydia | Parrish | M. | Marrick/Sarah | |||
| Davis | Jabez | Louis | |||||
| Davis | Jane | Burdick | Sheldon | ||||
| Davis | Louis | Smith | Jabez | Jordan/Sarah | brn. Branford CT; d. of consumption | ||
| Davis | Sheldon | Jane | Jabez/Louis | ||||
| DeBell | Frances M | Fred/Sarah L | |||||
| DeBell | Fred | Sarah L | |||||
| DeBell | Sarah L | Pease | Fred | ||||
| Decker | Alford | John/Mary | |||||
| Decker | Alonzo | Harriet L | |||||
| Decker | Harriet L | Morgan | Alonzo | ||||
| Decker | John | Mary | |||||
| Decker | Mary | John | |||||
| Dennis | Albert | Alice E | |||||
| Dennis | Alice E | Albert | |||||
| Dewey | Charles | Silas E/Ellen E | |||||
| Dewey | Ellen E | Silas S | |||||
| Dewey | George H | Silas E/Ellen E | |||||
| Dewey | Harry | Silas E/Ellen E | |||||
| Dewey | Kate | Silas E/Ellen E | |||||
| Dewey | Marie | Silas E/Ellen E | |||||
| Dewey | Mary E | Silas E/Ellen E | |||||
| Dewey | Silas S | Ellen E | Hugo/?? | ||||
| Dibble | William A | Charlotte Sexton (1st) | |||||
| Dikeman | Clarissa | Williams | Milton | ||||
| Dikeman | Milton J | Clarissa | |||||
| Dikeman | Norman L | Milton J/Clarissa | |||||
| Drumm | Antoinette | Arthur I | |||||
| Drumm | Arthur I | Antoinette | |||||
| Drumm | Clarence | John W/Emma B | |||||
| Drumm | Emma B | Wilcox | John W | ||||
| Drumm | George F | Marjorie | |||||
| Drumm | John W | Emma B | |||||
| Drumm | Marjorie | George F | |||||
| Edwards | James H | bur. Santa Ana, CA | |||||
| Edwards | Thomas White | ||||||
Estes | Enos | Co C 37 MA Inf | |||||
| Fairchild | John Hamlin | Moses/Lucinda | |||||
| Fairchild | Lucinda | Moses | |||||
| Fairchild | Mary | Moses/Lucinda | |||||
| Fairchild | Moses | Lucinda | |||||
Fall | Frank Andrews | Nella | Pvt Co L 31 Reg Mich Inf Span-Am. | ||||
| Fall | Jessie | Shanks | Kingsley R | ||||
| Fall | Kingsley R | Jessie | Frank Andrews/Nella | nname Rex | |||
| Fall | Nella | Ramsdell | Frank Andrews | ||||
| Farrar | Freda | Kelsey | Frederick Charles | William Lewis/Harriet Francis | |||
| Farrar | Rosemary | Frederick Charles/Freda | |||||
| Fenn | Achsah E | Fairchild | William B | Moses/Lucinda | |||
| Fenn | Bertha | William D | |||||
| Fenn | Betsey | Daniel (2nd) | |||||
| Fenn | Cynthia Cordelia | Daniel/Rebeckah | brn. Stockbridge | ||||
| Fenn | Daniel | 1: Rebeckah 2: Betsey | |||||
| Fenn | Edwin Hyde | Ann (Warner) | Daniel/Rebeckah | ||||
| Fenn | John | Edwin H/Ann (Warner) | m. 3/6/1843 | ||||
| Fenn | Lewis | Daniel/Rebeckah | brn. Stockbridge | ||||
| Fenn | Rebeckah | Daniel (1st) | |||||
| Fenn | William Bradford | Achsah E | Daniel/Rebeckah | brn. Canaan, CT | |||
| Fenn | William D | Bertha | William B/Achsah E | ||||
| Fields | David Edward | Janet | bur. Live Oaks Mem. Gdns. Charleston SC | ||||
| Fields | Janet | Payne | David Edward | Brittain Ford/Jessemary Donald | bur. Live Oaks Mem. Gdns. Charleston SC | ||
| Fitch | Caroline L | Roderick B | |||||
| Fitch | Ebenezer | ||||||
| Fitch | Frederic | Nancy A | |||||
| Fitch | Harriet R | Tuttle | Reuben C | m. 7/14/1838 | |||
| Fitch | Henry E | Reuben C/Harriet R | |||||
| Fitch | Nancy A | Lewis | Frederic | ||||
| Fitch | Reuben C | Harriet R | m. 7/14/1838 | ||||
| Fitch | Roderick B | Caroline L | Reuben C/Harriet R | ||||
| Fitch | Sarah A | Frederic/Nancy A | |||||
| Fosburgh | Margaret A | Harry/Catherine | colored | ||||
| Garrison | Andrew S | Frances C | |||||
| Garrison | Frances C | Pultz | Andrew S | ||||
| Gates | Elijah M | Harriet | m. 1/4/1839; of W. Stockbridge | ||||
| Gates | George W | Elijah M/Harriet | bur. Louisa Co. VA | ||||
| Gates | Harriet | Hatch | Elijah M | m. 1/4/1839 | |||
| Gates | Thomas | Elijah M/Harriet | bur. Louisa Co. VA | ||||
| Germain | David George | Martha Jane | |||||
| Germain | George A | Martha B | |||||
| Germain | Lester W | Marion M | George A/Martha B | ||||
| Germain | Marion M | Lester W | |||||
| Germain | Martha B | George A | |||||
| Germain | Martha Jane | Brock | David George | Wilfred George/Glendeen | |||
| Hall | Hannah F | Milligan | Thomas/Lucy F | ||||
| Hamlin | Dorcas | Jabez | |||||
| Hamlin | Jabez | Dorcas | |||||
| Hamlin | Lucinda | Jabez/Esther | |||||
| Hatch | Electa | Jeremiah D/Polly | |||||
| Hatch | Jeremiah D | 1: Polly 2: Luna | |||||
| Hatch | Luna | Jeremiah D (2nd) | |||||
| Hatch | Mary | Jeremiah D/Polly | |||||
| Hatch | Polly | Jeremiah D (1st) | |||||
| Hawver | George L | Michael T/Sarah A | |||||
| Hawver | Gilbert Jr | Gilbert Sr/Lucinda | |||||
| Hawver | Gilbert Sr | Lucinda | |||||
| Hawver | Gracie E | Michael T/Sarah A | |||||
| Hawver | James Lay | Michael T/Sarah A | |||||
| Hawver | John E | Michael T/Sarah A | |||||
| Hawver | Lillie M | Michael T/Sarah A | |||||
| Hawver | Lucinda | Gilbert Sr | |||||
| Hawver | Mabel | Michael T/Sarah A | |||||
| Hewins | Prudence Ann | Elijah/Prudence | |||||
| Hicks | Juliet | Sperry | Thomas R | Stephen/Betsey | |||
| Hicks | Thomas R | Juliet | brn. Mere. Wiltshire UK; d. Alford | ||||
| Hinman | Mary A | Gates | William C | Elijah M/Harriet | |||
| Hinman | William C | Mary A | |||||
| Hollenbeck | David | Tamizin | Michael/Elizabeth | m. 10/17/1813 Claverack NY | |||
| Hollenbeck | Henry Dewitt | Chester/Fanny S | |||||
| Hollenbeck | Orpha | David/Tamizin | |||||
| Hollenbeck | Tamizin | Schaefer | David | ||||
| Holmes | Albert | James/Maria | |||||
| Holmes | Caroline | Humphrey | Richard A | ||||
| Holmes | Frances | Richard A/Caroline | |||||
| Holmes | James | Maria | |||||
| Holmes | Maria | James | |||||
| Holmes | Maria | James/Maria | |||||
| Holmes | Richard A | Caroline | |||||
| Horton | Eliza Jane | Israel C/Permilla | |||||
| Houghtaling | Allen H | Rachel L | |||||
| Houghtaling | Rachel L | Shepard | Allen H | ||||
| Howe | Ann Lucina | Jesse/Esther | d. of typhoid fever | ||||
| Huggins | Dexter | Lucy L | |||||
| Huggins | Lucy L | Dexter | |||||
| Husted | Jane | Hopkins | mother of Nathaniel | ||||
| Jacobs | Cumi | Miller | Horace | ||||
| Jacobs | Horace | Cumi | |||||
| Jacobs | John | Horace/Cumi | |||||
| Jacobs | Mary | Horace/Cumi | |||||
| Jacobs | Sarah | Horace/Cumi | |||||
| Johns | Edwin | Harriet E | |||||
| Johns | Harriet E | Edwin | |||||
| Jones | Ebenezer | Susannah | |||||
| Jones | Susannah | Ebenezer | |||||
| Joyner | Mary E | Stephen M/Charlotte | |||||
| Kelsey | George | ||||||
| Kelsey | Harriet Francis | Milligan | William Lewis | ||||
Kelsey | Lewis Willoughby | William Lewis/Harriet Francis | d. in service Camp Devens | ||||
| Kelsey | Lewis | Prudence D | |||||
| Kelsey | Martha B | Lewis/Prudence D | |||||
| Kelsey | Prudence D | Willoughby | Lewis | ||||
| Kelsey | William Lewis | Harriet Francis | Lewis/Prudence D | ||||
| Kilmer | Hannah S | Jacob | |||||
| Kilmer | Jacob | Hannah S | |||||
| Kilmer | Mary M | William H | |||||
| Kline | Catharine | Snyder | George | ||||
| Kline | Frank | Lena | |||||
| Kline | George | Catharine | |||||
| Kline | Lena | Frank | |||||
| Lawrence | Jabez D | Sabra J | John/Sally D | brn. Hillsdale, NY; d. of intemperance | |||
| Lawrence | Mithra | Jones | Ebenezer/Susannah | ||||
| Lawrence | Sabra J | Jabez D | |||||
| Marsh | Ella J | J.M./S.R. | |||||
| Marsh | Fanny M | J.M./S.R. | |||||
| Millard | Annie M | Baldwin | Sterling E | ||||
| Millard | Edith L | Sterling E/Annie M | |||||
| Millard | Grace A | Sterling E/Annie M | |||||
| Millard | Sterling E | Annie M | |||||
| Milligan | Agnes | Kelsey | Thomas W | ||||
| Milligan | Alice A | Vaber | Paul F | ||||
| Milligan | Almira | Husted | 1: Roswell Pickett 2: William | m. R. Pickett 3/22/1820 | |||
| Milligan | Caroline R | William Jr (2nd) | |||||
| Milligan | Esther O | Lester O | |||||
| Milligan | Frederick F | John L Sr/ Mary A | |||||
| Milligan | Gilbert | Marilla | William Sr/Hannah | ||||
| Milligan | Hannah | William Sr | |||||
| Milligan | Harriet A | Paul F/Alice A | |||||
| Milligan | Harriet L | Rowley | William F | ||||
| Milligan | Helen C | Osborne | John L | ||||
| Milligan | John L | Helen C | |||||
| Milligan | John Jr L | John L Sr/ Mary A | |||||
| Milligan | John Sr L | Mary A | William Sr/Hannah | of Austerlitz, NY | |||
| Milligan | Kathryn M | Paul F/Alice A | |||||
| Milligan | Laura M | Edwards | William Jr (1st) | Gamaliel/Climena | brn. W. Stockbridge; d. consumption | ||
| Milligan | Lester O | Esther O | John L/Helen C | ||||
| Milligan | Lucy F | Thomas (1st) | |||||
| Milligan | Margaret C | Pett | Thomas (2nd) | ||||
| Milligan | Marilla | Parrish | Gilbert | Marrick/Sarah | |||
| Milligan | Mary A | John L Sr | of Austerlitz, NY | ||||
| Milligan | Mary A | John L Sr/ Mary A | |||||
| Milligan | Mary A | Gilbert/Marilla | |||||
| Milligan | Merrick | Gilbert/Marilla | |||||
| Milligan | Nancy J | Fitch | Frederic/Nancy A | ||||
| Milligan | Paul F | Alice A | William F/Harriet L | ||||
| Milligan | Robert | William Sr/Hannah | |||||
| Milligan | Thomas L | Paul F/Alice A | |||||
| Milligan | Thomas W | Agnes | John L Sr/ Mary A | ||||
| Milligan | Thomas | 1: Lucy F 2: Margaret C | William Sr/Hannah | ||||
| Milligan | William F | Harriet L | |||||
| Milligan | William Jr | 1: Laura M 2: Caroline R | William Sr/Hannah | ||||
| Milligan | William Sr | Hannah | |||||
| Mitchell | Clara L | Herbert H | |||||
| Mitchell | Herbert H | Clara L | |||||
| Morgan | James Napoleon Bonaparte | James/Hannah | |||||
| Morse | Elizabeth | Peck | Rev. G.C. | ||||
| Morse | Rev. G. C. | Elizabeth | |||||
| Noteware | Adella M | Taylor | James F | ||||
| Noteware | Florence | James F/Adella M | |||||
| Noteware | Frank M | James F/Adella M | |||||
| Noteware | James F | Adella M | |||||
| Oles | George H | Samantha | Heman/Martha M | ||||
| Oles | Harriet H | John B | |||||
| Oles | Heman | Martha M | |||||
| Oles | Henry M | Heman/Martha M | |||||
| Oles | John B | Harriet H | |||||
| Oles | Martha M | Snyder | Heman | ||||
| Oles | Mellen | Heman/Martha M | |||||
| Oles | Samantha | Collins | George H | ||||
| Osborn | Charlotte | Hiram | |||||
| Osborn | Esther | Joseph B | |||||
| Osborn | Joseph B | Esther | |||||
| Osborne | Elisha C | Olive L | |||||
| Osborne | Frances M | Lester T | |||||
| Osborne | Lester T | Frances M | Elisha C/Olive L | ||||
| Osborne | Olive L | Taylor | Elisha C | ||||
| Parrish | George W | Harriet A | Marrick/Sarah | ||||
| Parrish | Harriet A | Hinman | George W | ||||
| Parrish | Herbert Dwight | George W/Harriet A | |||||
| Parrish | Horacio | George W/Harriet A | |||||
| Parrish | Isadore | George W/Harriet A | |||||
| Parrish | Julia Ann | Marrick/Sarah | |||||
| Parrish | Lucius G | Milo M/Lucius G | |||||
| Parrish | Marrick J | Marrick/Sarah | |||||
| Parrish | Marrick | Sarah | |||||
| Parrish | Mary A | George W/Harriet A | |||||
| Parrish | Polly | Milo M | |||||
| Parrish | Sarah | Marrick | |||||
| Patterson | Ellen M | Henry A/Philinda | |||||
| Patterson | Harriet | Stiles/Fanny | |||||
| Patterson | Henry A | Philinda | |||||
| Patterson | John | Henry A/Philinda | |||||
| Patterson | Philinda | Henry A | |||||
| Payne | Brittain Ford | Jessemary Donald | |||||
| Payne | Donald Remsen | Brittain Ford/Jessemary Donald | |||||
| Payne | Jessemary Donald | Brittain Ford | |||||
| Pease | Ann Jane | Deac. Harlow | |||||
| Pease | Deac. Harlow | Ann Jane | |||||
| Pease | Henry A | Deac. Harlow/Ann Jane | |||||
| Pederson | Alice | Maxson | Robert Anfeldt | ||||
| Pederson | Robert Anfeldt | Alice | |||||
| Pickett | James | Olive | brn. Danbury CT; d. consumption | ||||
| Pickett | Olive | James | |||||
| Pickett | Roswell | Almira Milligan (1st) | James/Olive | m. 3/22/1820 | |||
| Ploss | (infant) | George A/Rachel E | |||||
| Ploss | Fannie May | George A/Rachel E | |||||
| Ploss | George A | Rachel E | |||||
| Ploss | Rachel E | Kline | George A | ||||
| Prindle | G. | Russell/Mary A | |||||
| Prindle | J.R. | Russell/Mary A | |||||
| Prindle | Lucinda | Church | Russell (2nd) | m. 1/8/1848 | |||
| Prindle | Mary A | Russell (1st) | brn. Hillsdale NY; d. of consumption | ||||
| Prindle | Russell | 1: Mary A 2: Lucinda | Jabez/Susanna | m. Lucinda 1/8/1848 | |||
| Pultz | Colin C | ||||||
| Pultz | Custer L | ||||||
| Reed | Uriah | ||||||
| Scutt | Charles | Ernest/Lillian | |||||
| Scutt | Ernest | Lillian | |||||
| Scutt | Herbert | Ernest/Lillian | |||||
| Scutt | Hubert | Ernest/Lillian | |||||
| Scutt | Isabelle | Ernest/Lillian | |||||
| Scutt | Lillian | Hamm | Ernest | ||||
| Scutt | Warren | Ernest/Lillian | |||||
| Seeley | Lydia Sperry | 1: Ira Sperry 2: Capt. Bethuel Seeley | |||||
| Sexton | Charlotte | 1: William A Dibble 2: ?? | |||||
| Sexton | George H | Shirley | |||||
| Sexton | Shirley | McWilliams | George H | ||||
| Shaw | Alvin | ||||||
| Shaw | James | ||||||
| Shead | Asenath | Orman | |||||
| Shead | Orman | Asenath | |||||
| Shead | Walter | Orman/Asenath | |||||
| Shepard | Henry M | Ruth E | |||||
| Shepard | Janet Mary | ||||||
| Shepard | Janice Ruth | ||||||
| Shepard | Ruth E | Moore | Henry M | ||||
| Shook | Mary J | Jacob/Harriett | |||||
| Smith | Adaline | Lyman/Emily | |||||
| Smith | Alice Ann | Lyman/Emily | d. of whooping cough | ||||
| Smith | Charles H | Mary A | Henry W/Sarah A | ||||
Smith | Charles Monroe | A3C USAF | |||||
| Smith | Harriet | Norman | |||||
| Smith | Henry W | Sarah A | |||||
| Smith | Henry W | ||||||
| Smith | Marion Lahey | ||||||
| Smith | Marjorie V | ||||||
| Smith | Mary A | Williams | Charles H | ||||
| Smith | N. Monroe | Henry W/Sarah A | |||||
| Smith | Norman | Harriet | |||||
| Smith | Sarah A | Bronson | Henry W | ||||
| Smith | Stephen M | Norman/Harriet | |||||
| Sonberger | Eugenie E | Osborne | Elisha C/Olive L | ||||
| Sperry | (infant son) | William H/Celina | |||||
| Sperry | Ann | John/Elizabeth | |||||
| Sperry | Anna | Capt. Enoch Sr | |||||
| Sperry | Betsey | Boughton | Stephen | ||||
Sperry | C.H. | John/Elizabeth | Sgt Co C 56 MA Inf | ||||
| Sperry | Celina | Stoddard | William H | ||||
| Sperry | Elisha | William H/Celina | |||||
| Sperry | Elizabeth | Hollenbeck | John | David/Tamizin | |||
| Sperry | Enoch Jr | Capt. Enoch Sr/Anna | |||||
| Sperry | Hannah M | Philo/Polly | |||||
| Sperry | Ira | Lydia (1st) | Capt. Enoch Sr/Anna | ||||
| Sperry | Philo C | Ira/Mary | d. of scarlet fever | ||||
| Sperry | Philo | Polly | Capt. Enoch Sr/Anna | ||||
| Sperry | Polly | Philo | |||||
| Sperry | Stephen | Betsey | |||||
| Sperry | William H | Celina | Ira/Lydia | ||||
| Springer | Barbara A | Wilcox | Stephen M | Raymond E Sr/Beatrice K | |||
| Springer | Stephen M | Barbara A | |||||
| Stoddard | Augustus R | 1: Harriet 2: Mary | |||||
| Stoddard | Elizabeth | William | |||||
| Stoddard | Henry A | Augustus R/Mary | |||||
| Stoddard | Lester C | William/Elizabeth | |||||
| Stoddard | Lucinda | Augustus R/Mary | |||||
| Stoddard | Mary | Barnes | Augustus R | Abraham/?? | |||
| Stoddard | Valerie E | William/Elizabeth | d. of measles | ||||
| Stoddard | William | Elizabeth | |||||
| Taylor | Anna J | John M/Sarah J | |||||
| Taylor | Catherine C | John M (2nd) | |||||
| Taylor | John M | 1: Sarah J 2: Catherine C | |||||
| Taylor | Libbie A | John M/Sarah J | |||||
| Taylor | Sarah J | John M (1st) | |||||
| Ticknor | Albert | Sarah | Daniel/Anna | ||||
| Ticknor | Anna | Daniel | |||||
| Ticknor | Daniel | Anna | |||||
| Ticknor | Emma A | Fitch | Walter H | ||||
| Ticknor | Ezra C | Margaret H | Daniel/Anna | m. 2/4/1834 | |||
| Ticknor | George A | Walter H/Emma A | 1 NY Mounted Rifles | ||||
| Ticknor | Henry | Ezra C/Margaret H | |||||
| Ticknor | James S | Daniel/Anna | |||||
| Ticknor | Margaret H | Bolton | Ezra C | m. 2/4/1834 | |||
| Ticknor | Sarah | Hollenbeck | Albert | ||||
| Ticknor | Walter H | Emma A | |||||
| Trimper | Lewis H | John D/Margaret A (Kelsey) | |||||
| Trimper | Margaret A | Kelsey | John D | m. 6/3/1838 | |||
| Tuttle | Anna | Michael H (1st) | |||||
| Tuttle | Capt. Isaac | Olive | |||||
| Tuttle | Frances A | Michael H/Sophia | |||||
| Tuttle | Horace M | Michael H/Sophia | |||||
| Tuttle | Horace M | John H/Lucy M | |||||
| Tuttle | John H | Lucy M | Michael H/Sophia | ||||
| Tuttle | Lucy M | Lake | John H | ||||
| Tuttle | Marian P | Howell | Richard Beebe Jr | ||||
| Tuttle | Mary S | John H/Lucy M | |||||
| Tuttle | Michael H | 1: Anna 2: Sophia | Capt. Isaac/Olive | m. Sophia 12/8/1825 | |||
| Tuttle | Olive | Capt. Isaac | brn. Southbury CT; d. of cancer | ||||
| Tuttle | Richard Jr Beebe | Marian P | Richard Beebe Sr/?? | ||||
| Tuttle | Richard Sr Beebe | John H/Lucy M | |||||
| Tuttle | Sophia | Husted | Michael H (2nd) | m. 12/8/1825 | |||
| Tuttle | Virgil H | John H/Lucy M | |||||
| Tymeson | Isabella | Martin/Permilia A | |||||
| Tymeson | Margaret | Jacob | |||||
| Van Allen | (illegible) | ||||||
| Van Alstyne | Eliza | Crandell | Thomas Lawrence | ||||
| Van Alstyne | Frances Emma | Thomas Lawrence/Eliza | |||||
| Van Alstyne | Sarah Luna | Thomas Lawrence/Eliza | |||||
| Van Alstyne | Thomas Lawrence | Eliza | |||||
| Van Heusen | Richard Pratt | Merret/Mary | |||||
| Vincent | Charles A | Mary A | |||||
| Vincent | Charles C | Charles A/Mary A | |||||
| Vincent | Mary A | Jones | Charles A | ||||
| Vincent | Ralph E | Charles A/Mary A | |||||
| Vincent | Roy J | Charles A/Mary A | |||||
| Wallach | Lottie T | Samuel | |||||
| Wallach | Samuel | Lottie T | |||||
| Walling | Andrew J | Abel/Luna | |||||
| Walling | Darius | Sarah | |||||
| Walling | Elizabeth V | Darius/Sarah | |||||
| Walling | Sarah | Darius | |||||
| Warner | Arthur W | Charlotte M | |||||
| Warner | Caroline E | Daniel/Polly | |||||
| Warner | Charles W | Jennie F | William J/Frances S | ||||
| Warner | Charlotte M | Fitzpatrick | Arthur W | ||||
| Warner | Clarice F | Charles W/Jennie F | |||||
| Warner | Daniel | Polly | |||||
| Warner | Frances S | Snyder | William J | ||||
| Warner | Jennie F | Woodin | Charles W | ||||
| Warner | Polly | Smith | Daniel | ||||
| Warner | William J | Frances S | |||||
| Wetzel | Walter P | ||||||
| Wheeler | Emma | ||||||
| Wilcox | Alma C | Olson | Frank A | ||||
| Wilcox | Beatrice K | Raymond E Sr | |||||
| Wilcox | Capt. Sylvenus | ||||||
| Wilcox | Frank A | Alma C | |||||
| Wilcox | Harold J | Pauline | John H/Jennie B | ||||
| Wilcox | Henry F | Lucinda H | |||||
| Wilcox | Jennie B | John H | |||||
| Wilcox | John H | Jennie B | |||||
| Wilcox | Lucinda H | Brown | Henry F | ||||
| Wilcox | Luna | Jones | Ebenezer/Susannah | ||||
| Wilcox | Pauline | Milligan | Harold J | Paul F/Alice A | |||
| Wilcox | Raymond Sr E | Beatrice K | |||||
| Wilcox | Sophia | Capt. Sylvanus/?? | |||||
| Williams | Sarah | Cornelius | |||||
| Williams | Sarah | Aaron | |||||
| Willson | Bertie | George N/Grace | |||||
| Willson | George N | Grace | |||||
| Willson | Grace | George N | |||||
| Wilson | John Evi | George N/Edith M | |||||
| Woodford | Lydia L | John B | |||||
| Yeomans | Jeanette |
The copyright (s) on this page must appear on all
copied and/or printed material.