| Abbey | George | ||||||
| Adams | Theodore | ||||||
| Brooks | Birdsell B | Birdsell/Huldah A | |||||
| Brooks | Clara H | Birdsell/Huldah A | |||||
| Brooks | Delia | Birdsell/Huldah A | |||||
| Brooks | Huldah E | Birdsell/Huldah A | |||||
| Brooks | Joseph A | Birdsell/Huldah A | |||||
| Chapel | Amos Jr | Amos Sr/Kucy | |||||
| Chapel | Amos Sr | Lucy | |||||
| Chapel | Lucy | Amos Sr | |||||
| Chapel | Samuel | ||||||
| Chapel | Thomas | Samuel/?? | |||||
| Claflin | (infant son) | Chester Sr/Lucy Ann | |||||
| Claflin | Abner Jr | Anna | Abner Sr/Hannah (Rockwood) | ||||
| Claflin | Anna | Abner Jr | |||||
| Claflin | Chester Jr | Chester Sr/Lucy Ann | |||||
| Dando | Elizabeth | ||||||
| Deland | Asenath | Samuel Sr (1st) | |||||
| Deland | Louisa | Samuel Sr (2nd) | |||||
| Deland | Mary | Turner | Obadiah (2nd) | brn. Sandisfield; sis of Obadiah's 1w | |||
Deland | Obadiah | 1: Martha (Jones) 2: Mary 3: ?? | Paul/Phebe (Green) | brn. Brookfield; Fr. & Ind. War vet; m. 1w 1/20/1754; father of 21; farmer/wagonmaker | |||
| Deland | Samuel Jr | Samuel Sr/Asenath | |||||
| Deland | Samuel Sr | 1: Asenath 2: Louisa | Obadiah/Mary | ||||
| Dowd | Mary A | ??/Martha H | |||||
| Downs | Ann | Lyman | |||||
| Downs | Hannah | Alonzo | |||||
| Downs | Lyman | Ann | Alonzo/Hannah | ||||
| Fargo | Albert | Isaac/Amy | |||||
| Fargo | Amy | Isaac | |||||
| Fargo | Daniel | Mary H | Moses Jr/Ellenor | m. 5/29/1814 | |||
| Fargo | Eliza | Jabez/Lucy | |||||
| Fargo | Ellenor | Moses Jr (1st) | |||||
| Fargo | Ezekiel | Temperance | brn. New London, CT; d. Columbia County NY | ||||
| Fargo | Isaac | Amy | Moses Jr/Ellenor | ||||
| Fargo | Lucy | Jabez | |||||
| Fargo | Marcy P | Moses Jr (2nd) | |||||
| Fargo | Mary H | Hubbard | Daniel | Capt. Josiah/Eunice (Chapin) | m. 5/29/1814 | ||
| Fargo | Mercy | Turner | Moses Sr | Thomas/?? | brn. New London, CT; m. 2/14/1762 in Montville CT | ||
| Fargo | Moses Jr | 1: Ellenor 2: Mercy P | Moses Sr/Marcy | ||||
| Fargo | Moses Sr | Mercy | Robert Sr/Sarah (Camp) | brn. Montville CT; m. 2/14/1762 in Montville | |||
| Fargo | Samuel | Eunice (Stebbins) | Moses Sr/Marcy | ||||
| Fargo | Temperance | Ezekiel | |||||
| Fleming | Moses | ||||||
| Fleming | Timothy | ||||||
| Hall | Anna | Luke | |||||
| Hall | Cynthia | George | |||||
| Hall | Emily Maria | Luke M/Margaret | |||||
| Hall | George | Cynthia | |||||
| Hall | Isabella M | William H/Helen H | |||||
| Hall | Mary Jane | Luke M/Margaret | |||||
| Hardwell | Jerusha | Elder Jesse | |||||
| Heath | Aaron Sr | Rhoda | Benjamin/Amey (Scripture) | brn. Stafford CT; Rev. War vet of Bunker Hill | |||
| Heath | Rhoda | Edson | Aaron Sr | Seth/Irene (Howard) | |||
| Hubbard | (illegible) | ||||||
| Hubbard | Capt. Josiah | Eunice | John/Hannah (Pease) | ||||
| Hubbard | Eunice | Chapin | Capt. Josiah | ||||
| Hubbard | Immer | Judd Immer/Jerusha | |||||
| Hubbard | Jerusha | Morley | Judd Immer | m. 12/16/1786 | |||
| Hubbard | Judd Immer | Jerusha | Nathan/Lydia (Judd) | m. 12/16/1786 | |||
| Hubbard | William | Judd Immer/Jerusha | |||||
| Jones | John Jr | Sarah | John Sr/?? | ||||
| Jones | John Sr | ||||||
| Jones | Sally | Maj. James | |||||
| Jones | Sarah | John Jr | |||||
| Miller | Abner | ||||||
| Morley | Thankful | Derick | |||||
| Morse | (illegible) | ||||||
| Morse | Rev. Joshua | Susanna | |||||
| Morse | Susanna | Rev. Joshua | |||||
| Nobles | Mary Ann | Henry/Mary Anne | |||||
| Price | George | 1812 vet | |||||
| Smith | Asena | Jonathan Jr/Mary | |||||
| Smith | Asena | Jonathan Sr/Sarah | |||||
| Smith | Betsy | Jonathan Jr/Mary | |||||
| Smith | Charles E | Thomas J/?? | |||||
| Smith | Elijah | ||||||
| Smith | Emily | ||||||
| Smith | James | Jonathan Sr/Sarah | |||||
| Smith | Jonathan Jr | Mary | |||||
| Smith | Jonathan Sr | Sarah | |||||
| Smith | Louisa J | ||||||
| Smith | Mary | Jonathan Jr | |||||
| Smith | Patty | Jonathan Jr/Mary | |||||
| Smith | Sarah | Jonathan Sr | |||||
| Smith | Thomas J | died from tree limb | |||||
| Thomson | Lucretia | Lester | |||||
| Wentworth | Eph | ||||||
| Wentworth | Joseph | Ruth | Eph/?? | ||||
| Wentworth | Ruth | Joseph | |||||
| Wheeler | Emily | John G (1st) | |||||
| Wheeler | Harriet | John G (2nd) |
The copyright (s) on this page must appear on all
copied and/or printed material.