City Cemetery
West Street
Mount Washington, MA
Submitted & © by: John P. Fox
| LAST NAME |
FIRST NAME |
MAIDEN |
BIRTH |
DEATH |
SPOUSE |
CHILD OF |
NOTES |
| (unlisted) | (infant) | | | | | | |
| (unlisted) | Edson | | | | | | |
| (unlisted) | Edward H | | | | | | |
| (unlisted) | Edward H | | | | | | |
| (unlisted) | Mary C | | | | | | |
| Bassett | Ida | | 6/26/1855 | 3/15/1875 | Francis | | |
| Campbell | Clarissa | | 1/4/1848 | 9/11/1848 | | Robert/C.M. | |
| Campbell | Dorcas M | | 7/4/1804 | 7/27/1833 | Robert (1st) | | |
| Campbell | Peter N | | 2/2/1828 | 2/27/1830 | | Robert/C.M. | |
| Campbell | Robert | | 8/22/1806 | 10/14/1884 | 1: Dorcas M 2: C.M. | | |
| Campbell | Stephen M | | 1/3/1853 | 3/26/1859 | | Robert/C.M. | |
| Curtiss | Miles G | | 1808 | 11/6/1825 | | Miles/?? | |
| Curtiss | Miles | | 1774 | 1/16/1826 | | | |
| Field | Martin | | 7/21/1814 | 2/3/1853 | | | |
| Field | Resh | | 1837 | 6/16/1841 | | Seymour/Doidamia | |
| Fields | Cynthia A | | 1826 | 3/3/1863 | S.W. | | |
| Jones | Elizabeth | | | 5/16/1843 | John | | |
| Jones | John | | | 10/19/1846 | Elizabeth | | |
| Lamson | Ira | | 1/6/1804 | 6/21/1882 | | | |
| Lamson | Waldo | | 2/11/1837 | 9/20/1844 | | | |
| McIntyre | (infant) | | | | | Coonrod/Emily | |
| McIntyre | (infant) | | | | | Coonrod/Emily | |
| McIntyre | (infant) | | | | | Coonrod/Emily | |
| McIntyre | Charles H | | 1840 | 9/20/1848 | | Coonrod/Emily | |
| McIntyre | Coonrod | | 1810 | 7/20/1857 | Emily | | |
| McIntyre | Emily | | 1816 | 3/3/1858 | Coonrod | | |
| McIntyre | Hiram C | | 1856 | 9/3/1890 | Mabel K | Coonrod/Emily | |
| McIntyre | Hiram L | | 1851 | 6/10/1856 | | Coonrod/Emily | |
| McIntyre | Mabel K | Bump | | | Hiram C | | |
| McIntyre | Martin | | 1845 | 9/1/1857 | | Coonrod/Emily | |
| McIntyre | Mary A | | 1839 | 6/14/1840 | | Coonrod/Emily | |
| McIntyre | Mary J | | 1847 | 9/30/1848 | | Coonrod/Emily | |
| McIntyre | Robert | | 1843 | 8/21/1857 | | Coonrod/Emily | |
| Melius | Ester | | 12/27/1837 | 9/5/1917 | Linus | | |
| Melius | Linus | | 3/15/1828 | 11/23/1902 | Ester | | |
| Patterson | (baby) | | 11/28/1884 | 11/28/1884 | | Ira L/Nellie A | |
| Patterson | George L | | 1849 | 1893 | | Luther H/Rachel A | |
| Patterson | George L | | 1891 | 1907 | | Ira L/Nellie A | |
| Patterson | Ira L | | 1855 | 1922 | Nellie A | Luther H/Rachel A | |
| Patterson | Luther H | | 1811 | 1896 | Rachel A | | |
| Patterson | Nellie A | | 1860 | 1911 | Ira L | | |
| Patterson | Rachel A | Wright | 1820 | 1893 | Luther H | | |
| Slater | Luther | | 1818 | 7/5/1866 | | | |
| Van Deusen | Olive | | | 9/20/1847 | Abner | | |
| Vautherine | Florine Esther | | 2/3/1896 | 3/17/1896 | | | |
| W. | M.P. | | | | V.M. | | |
| W. | V.M. | | | | M.P. | | |
| Weaver | Ann M | | 1844 | 8/22/1885 | William H | | |
| Weaver | Christina | | 1/15/1819 | 1/5/1885 | Henry P | | |
| Weaver | Henry P | | 1812 | 1903 | Christina | | |
| Weaver | William H | | 1827 | 11/22/1910 | Ann M | Henry P/Christina | |
| Whitbeck | Essie | Morrison | 1873 | 12/27/1898 | Isaac N | | |
This page was updated: Saturday, 24-May-2008 12:19:45 MDT
This site may be freely linked, but not duplicated
in any way without consent.
This site created, maintained & © by Peggy Smith
The copyright (s) on this page must appear on all
copied and/or printed material.
All rights reserved! Commercial use of material within this site is prohibited!
|Berkshire County Cemetery Page| |Home|