| (broken) | |||||||
| Allen | Elisabeth Learned | Partridge | Noah | Silas/Abigail (Rawson) | m. 8/1792 | ||
| Allen | Noah | Elisabeth | m. 8/1792 | ||||
| Andrus | Daniel | Juliaette | |||||
| Andrus | Juliaette | Daniel | |||||
Austin | G.T. | Co E 1 NV Cav | |||||
| Avery | Elisha | Rebecca (Miner) | |||||
| Avery | Rev. Joseph | Deborah (King) | Elisha/Rebecca | b. Stonington CT; m. 5/31/1772 Amenia NY | |||
| Barker | Lester J | ||||||
| Battelle | Lafayette L | Martha I | murdered | ||||
| Battelle | Martha I | Lafayette L | |||||
| Bidwell | Adonijah Jr J | Dr. Adonijah J Sr/?? | |||||
| Bidwell | Adonijah Jr | Meliscent | Rev. Adonijah Sr/Jemima | ||||
| Bidwell | Anne Amelia | Tibbals | Marshall Spring | m. 11/23/1845 | |||
| Bidwell | Barnabas | Betsy C | Adonijah Jr/Meliscent | ||||
| Bidwell | Betsy C | Barnabas | |||||
| Bidwell | Dr. Adonijah Sr J | Adonijah Jr/Meliscent | of Hillsdale NY; Grad. Williams Coll., 1817 | ||||
| Bidwell | Harriet A | Marshall Spring/Anne Amelia | |||||
| Bidwell | John Marshall | ||||||
| Bidwell | John D | Luna S | Adonijah Jr/Meliscent | ||||
| Bidwell | Luna S | John D | |||||
| Bidwell | Meliscent | Adonijah Jr | brn. Hopkinton | ||||
| Binney | Mary | Davis | 1: Azariah Orton Sr 2: Dr. Thomas | ||||
| Bird | Huldah | Sprague | Lt. Joseph Jr | Capt. John/Hannah (Burt) | m. 5/23/1753, Salisbury CT | ||
| Bird | Lt. Joseph Jr | Huldah | Joseph Sr/?? | m. 5/23/1753, Salisbury CT | |||
| Bishop | Albina M | Jared/Roxana | |||||
| Bishop | Hannah M | Bohan/Deborah | |||||
| Blew | Gilbert | ||||||
| Bond | Esther | Nicholas | |||||
| Brewer | (illegible) | Nathan/Anne | |||||
| Brewer | (illegible) | Col. Josiah Sr/Mary | |||||
| Brewer | Amandy | Josiah Jr/Persis | |||||
| Brewer | Belinda | Orton | Jonas | Dr. Thomas/Susan Jackson | |||
| Brewer | Betsy | Josiah Jr/Persis | |||||
| Brewer | Betsy | Col. Josiah Sr/Mary | |||||
| Brewer | Chance | Joseph/Jerusha | |||||
| Brewer | Clara C | Reed | Theodore | ||||
| Brewer | Col. Josiah Sr | 1: Mary 2: Lavina | Capt. John Sr/Hannah (Merriam) | m. 1w 12/30/1767 | |||
| Brewer | David Sr | Olive | Capt. John Sr/Hannah (Merriam) | m. 11/30/1757 | |||
| Brewer | Dennis | Sarah | |||||
| Brewer | Edward E | Elias S/Elmira | |||||
| Brewer | Elias S | Elmira | |||||
| Brewer | Elisabeth | Chapin | Peter/Elizabeth | ||||
| Brewer | Elmira | Collins | Elias S | ||||
| Brewer | Henry M | Elias S/Elmira | |||||
| Brewer | Hezekiah | Col. Josiah Sr/Mary | |||||
| Brewer | Jerusha | Joseph | |||||
| Brewer | John | Col. Josiah Sr/Mary | |||||
| Brewer | Jonas | Belinda | |||||
| Brewer | Joseph | Jerusha | |||||
| Brewer | Joshua | Col. Josiah Sr/Mary | |||||
| Brewer | Josiah III | Polly P | Josiah Jr/Persis | ||||
| Brewer | Josiah IV | Mary Jane | |||||
| Brewer | Josiah Jr | Persis | m. 6/28/1800 | ||||
| Brewer | Lydia | David Sr/Olive | |||||
| Brewer | Malissa | Josiah III/Polly P | |||||
| Brewer | Mary Jane | Josiah IV | |||||
| Brewer | Mary | Hall | Col. Josiah Sr | ||||
| Brewer | Milton | Joshua/?? | |||||
| Brewer | Olive | Allen | David Sr | ||||
| Brewer | Parker | David Sr/Olive | |||||
| Brewer | Persis | Harmon | Josiah Jr | Anan/Sarah (Rawson) | |||
| Brewer | Polly P | Josiah III | |||||
| Brewer | Polly | Stebbins | Harvey | Darius/Louisa | |||
| Brewer | Sarah W | Josiah III/Polly P | |||||
| Brewer | Sarah | Dennis | |||||
| Brewer | Sophia A | Bidwell/Eliza | |||||
| Brewer | Sophia | Bidwell/Eliza | |||||
| Brewer | Sylvester | Elias/Theodosia | |||||
| Brewer | Sylvester | Col. Josiah Sr/Mary | |||||
| Brewer | Theodosia Bidwell | Elias/Theodosia | |||||
| Brewer | Theodosia | Bidwell | Eliab Sr | Deac. Adonijah/Jemima | |||
| Burger | John | Maria | |||||
| Burger | Margaret | John/Maria | |||||
| Burger | Maria | John | |||||
| Carrington | Abigail | Rice | |||||
| Carrington | Beuel S | Harriet R | George Rice Sr/Letty M | ||||
| Carrington | George H | Beuel S/Harriet R | |||||
| Carrington | George Jr Rice | George Rice Sr/Letty M | |||||
| Carrington | George Sr Rice | Letty M | Rice/Abigail | ||||
| Carrington | Harriet R | Hubbard | Beuel S | ||||
| Carrington | Letty M | George Rice Sr | |||||
| Carrington | Rice | Abigail | d. & bur. Litchfield CT | ||||
| Chadwick | Capt. Ebenezer | 1: Mary (Spring) 2: Huldah | John/Abigail (Brewer) | m. 1w 10/31/1771; m. 2w 11/19/1778 | |||
| Chadwick | Huldah | Orton | Capt. Ebenezer (2nd) | ||||
| Chapin | Bethiah | Taft | Deac. Joseph (1st) | ||||
| Chapin | Deac. Joseph | 1: Bethiah 2: Thankful | m. 1w 7/12/1781 | ||||
| Chapin | Elizabeth | Peter | |||||
| Chapin | Japheth | Jonathan/?? | |||||
| Chapin | Thankful | Deac. Joseph (2nd) | |||||
| Collins | Abraham Jr | Sarah (Harris) | Abraham Sr/Hannah | brn. Coventry CT; m. 7/2/1767 | |||
| Curtis | Amasa Jr | Electa | Amasa Sr/Lucy | ||||
| Curtis | Amasa Sr | Lucy | Jonathan/Deborah (Mix) | brn. Wallingford CT; m. 11/2/1769 | |||
| Curtis | Caleb | ||||||
| Curtis | Dimis | Zebina | |||||
| Curtis | Edwin | Electa | Amasa Sr/Lucy | ||||
| Curtis | Electa | Bird | Amasa Jr | Lt. Joseph/?? | |||
| Curtis | Lambert | Zebina/Dimis | |||||
| Curtis | Lucy | Garfield | Amasa Sr | Lt. Isaac/Mary | brn. Tyringham; m. 11/2/1769 | ||
| Curtis | Orland | Edwin/Electa | |||||
| Curtis | Zebina | Dimis | Amasa Sr/Lucy | ||||
| DeLand | Electy | Joel (1st) | |||||
| DeLand | Eliza | Joel (2nd) | |||||
| DeLand | Hannah | Joel (3rd) | |||||
| DeLand | Joel | 1: Electy 2: Eliza 3: Hannah | |||||
| Dingman | Byron W | Martin E.H./Lucinda A | |||||
| Dorman | Levi | Mercy | |||||
| Dorman | Mercy | Levi | |||||
| Dow | Harriet | Rev. Joseph Warren/Emily | |||||
| Dow | Rev. Joseph Warren | 1: Sarah 2: Emily | brn. Kensington NH; Harvard Divinity 1805; ord. 7/19/1811; Pastor Cong. Ch. Of Tyringham | ||||
| Dow | Sarah | Peabody | Rev. Joseph Warren (1st) | Deac. Moses of Roxford/?? | |||
| Eggleston | Deborah | Samuel | |||||
| Eggleston | Samuel | Deborah | |||||
| Everitte | Elizabeth Walter | ||||||
| Fairchild | Hellen S | Stephen B/Sophronia O | |||||
| Fairchild | Sophronia O | Stephen B | |||||
| Farnham | Charles | Lucy | Deac. John/Sally | ||||
| Farnham | Deac. John | Sally | |||||
| Farnham | Lucy | Charles | |||||
| Farnham | Sally | Deac. John | |||||
| Foot | Mary | ||||||
| Forsyth | Margaret J | Alonzo | |||||
| Fowler | Dr. Elijah | ||||||
| Fowler | Lester | Daniel/?? | |||||
| Fowler | Sarah A | Bishop | Nels C | Bohan/Deborah | |||
| Garfield | Abner Peck | Emily | Elisha/Ruth (Peck) | ||||
| Garfield | Betsey | Daniel/Sarah | |||||
| Garfield | Col. Daniel A | Theadotha | |||||
| Garfield | Daniel | Sarah | |||||
| Garfield | Elisha | Roxanna | |||||
| Garfield | Emily | Bullard | Abner Peck | ||||
| Garfield | Levi | Abner Peck/Emily | |||||
| Garfield | Roxanna | Pratt | Elisha | ??/Chloe | |||
| Garfield | Sarah | Daniel | |||||
| Garfield | Theadotha | Col. Daniel A | |||||
| Granger | Eunice | Thaddeus | |||||
| Granger | Henry C | Gilbert/Mary C | |||||
| Granger | Mary C | Curtis | Gilbert | Caleb/?? | |||
| Granger | Thaddeus | Eunice | |||||
| Granger | William Riley | Thaddeus/Eunice | d. at Stockbridge MA from premature blowing up of rocks | ||||
| Gregory | Charles C | Sarah J | |||||
| Gregory | Charles O | Charles W/Belle L | |||||
| Gregory | Charles W | Belle L | |||||
| Gregory | Clara M | Charles W/Belle L | |||||
| Gregory | Marnie K | Charles W/Belle L | |||||
| Gregory | Sarah J | Farnham | Charles C | ||||
| Hale | Abigail | Deac. William/Hannah | |||||
| Hale | Betsey | Salathiel/Sally | |||||
| Hale | Deac. William | Hannah | |||||
| Hale | Gideon | Salathiel/Sally | |||||
| Hale | Hannah | Deac. William | |||||
| Hale | Lucy | James | |||||
| Hale | Salathiel | Sally | Deac. William/Hannah | ||||
| Hale | Sally | Salathiel | |||||
| Hale | Sarah | Townsend | William | Samuel Sr/Ruth | |||
| Hall | Julia Ann | Luke M/Margaret C | |||||
| Hall | Margaret C | Luke M | |||||
| Hamm | Eleanor | Proper | Leonard | ||||
| Harmon | (infant) | Hiram/Louisa | |||||
| Harmon | Abigail S | Dan Z/Mercy A | |||||
| Harmon | Dan Z | Mercy A | of New Marlborough | ||||
| Harmon | Elihu D | Ellen G | Dan Z/Mercy A | ||||
| Harmon | Ellen G | Crosby | Elihu D | ||||
| Harmon | Franklin W | Dan Z/Mercy A | 19 Reg MA Vols | ||||
| Harmon | Hiram | Louisa E | |||||
| Harmon | Isaac Penuel | Dan Z/Mercy A | |||||
| Harmon | Louisa E | Hiram | |||||
| Harmon | Mercy A | Dan Z | |||||
| Hicks | Josephine | Orton | James R | John/Louisa M | |||
| Hobbs | Penuel Jr | Penuel Sr/?? | |||||
| Hobbs | Penuel Sr | ||||||
| Holmes | Kate A | Burger | Augustine | John/Maria | |||
| Hooker | Hannah P | ||||||
| Hutchens | John | ||||||
| Hyde | Lucinda | Hobbs | John | ||||
| Jackson | Anna | Thomas | Col. Giles (1st) | Ephraim/?? | m. 5/29/1755 | ||
| Jackson | Col. Giles | 1: Anna 2: Sarah | brn. Weston MA Bunker Hill 1775 White Plains 1776 Monmouth 1778 author of Articles of Burgoyne's surrender m. 1w 5/29/1755 m. 2w 5/31/1781 | ||||
| Jackson | Sarah | Atwood | 1: Dr. Thomas Orton 2: Col. Giles (2nd) | m. 5/31/1781 d. Lafayette NY | |||
| Jones | Joseph | Ruth | |||||
| Jones | Ruth | Joseph | |||||
| Kelburn | Elijah | ||||||
| Langdon | Abigail | Rockwood | Deac. Amos Sr | m. 1/23/1783 | |||
| Langdon | Albert C | Amos Jr/Naomi T | |||||
| Langdon | Amos Jr | Naomi T (Thompson) | Deac. Amos Sr/Abigail | stock breeder | |||
| Langdon | Capt. Noah | Rebekah | Ebenezer/Jemima (Cowles) | b. Farmington CT m. 10/20/1751 | |||
| Langdon | Deac. Amos Sr | Abigail | Capt. Noah/Rebekah | m. 1/23/1783 | |||
| Langdon | Jesse | Capt. Noah/Rebekah | |||||
| Langdon | Rebekah | Porter | Capt. Noah | b. Farmington CT m. 10/20/1751 | |||
| Loom | Francis | Mary P | |||||
| Loom | Hannah M | Francis/Mary | |||||
| Loom | Mary P | Bishop | Francis | ||||
| Loom | Samuel D | Francis/Mary | |||||
| Loom | William N | Francis/Mary | |||||
| Marcy | Alice | Lawton/Hilpa R | d. Otis | ||||
| Marcy | Almena | Luther | |||||
| Marcy | Hilpa R | Lawton | |||||
| Marcy | Lawton | Hilpa R | |||||
| Marcy | Lester | Calvin L/Cornelia C | |||||
| Marcy | Luther | Almena | Lawton/Hilpa R | ||||
| Marcy | Sally | Lawton/Hilpa R | |||||
| McCollum | Deborah | Malcolm | |||||
| McCollum | Malcolm | Deborah | |||||
| Merriam | Azubah | Robert/Miriam | blind | ||||
| Merriam | Hezekiah | Robert/Miriam | blind | ||||
| Merriam | Rufus | Robert/Miriam | blind | ||||
| Miller | Sarah A | Frederick/Hester | |||||
| Minor | Daniel G | ||||||
| Minor | Dolly Ann | Parsons/Dolly T | |||||
| Minor | Dolly T | Parsons | |||||
| Minor | Lemuel W | William U/Lucinda | |||||
| Minor | Martha L | William U/Lucinda | |||||
| Minor | Parsons | Dolly T | Thomas/?? | ||||
| Minor | Sarah E | Parsons/Dolly T | |||||
| Minor | Thomas | ||||||
| Minor | William P | William U/Lucinda | |||||
| Minor | William U | Lucinda | Thomas/?? | ||||
| Morse | Amanda | Deac. Moses/Olive | |||||
| Morse | Deac. Moses | Olive | |||||
| Morse | Dr. John Wesley | John B/Emeline S | M.D. | ||||
| Morse | Emeline S | Keyes | John B | ||||
| Morse | John B | Emeline S | Deac. Moses/Olive | ||||
| Morse | Olive | Deac. Moses | |||||
| Morse | Peter | ||||||
| Morse | W. | ||||||
| Orton | Abigail | Jackson | Azariah Jr | Col. Giles/Anna | |||
| Orton | Anna | Azariah Jr/Abigail | |||||
| Orton | Azariah Jr | Abigail | Azariah Sr/Mary Binney | ||||
| Orton | Charles A | John/Louisa M | |||||
| Orton | Charles H | C./H. | |||||
| Orton | Darius Jr | Darius Sr/Vashty | |||||
| Orton | John | Louisa M | Azariah Jr/Abigail | ||||
| Orton | Louisa M | Bidwell | John | ||||
| Orton | Thomas O | John/Louisa M | |||||
| Orton | Vashty | Jackson | Darius Sr | Col. Giles/Anna | |||
| Page | Ephraim D | Rev. Keith C/Esther T | |||||
| Partridge | Malachi | ||||||
| Pratt | Chloe | ||||||
| Rewey | Ebenezer | Mercy | Job/Mary | ||||
| Rewey | Job | Mary | |||||
| Rewey | Mary | Silas | |||||
| Rewey | Mary | Job | |||||
| Rewey | Melisa | Silas/Mary | |||||
| Rewey | Mercy | Ebenezer | brn. Sturbridge d. Tyringham | ||||
| Rewey | Silas | Mary | |||||
| Rewey | William W | Zadock/Angelina | |||||
| Richards | Anna | Philip | |||||
| Richards | Henry | Philip/Anna | |||||
| Richards | Philip | Anna | |||||
| Richards | Roswell M | ||||||
| Rockwood | Lydia | Reuben | |||||
| Rockwood | Reuben | Lydia | Nathaniel/Margaret (Phipps) | ||||
| Sears | Abigail | Norman S (1st) | |||||
| Sears | Barnus N | Norman S/Olive | |||||
| Sears | Harlow M | Norman S/Abigail | |||||
| Sears | Mary L | Norman S/Abigail | |||||
| Sears | Norman S | 1: Abigail 2: Olive | |||||
| Sears | Olive | Norman S (2nd) | |||||
| Shed | Mary Jane | Daniel/Lucretia | |||||
| Sperry | Harmon | Co F 49 MA Inf | |||||
| Stebbins | (infant dau) | Darius/Louisa | |||||
| Stebbins | Darius | Louisa | Thomas/Anna (Chamberlin) | b. New Marlborough m. 11/28/1782 | |||
| Stebbins | Louisa | Merrick | Darius | m. 11/28/1782 | |||
| Stebbins | Manning C | Darius/Louisa | |||||
| Stebbins | William | Darius/Louisa | |||||
| Stedman | Daniel L | grdson Col Daniel Garfield | |||||
| Taft | Bethiah | ||||||
| Talcott | Nabby | Daniel | |||||
| Taylor | Deac. Eliud | ||||||
| Taylor | Dillea | Stephen | |||||
| Taylor | Stephen | Dillea | |||||
| Thatcher | Julia M | A.M./H. | |||||
| Tibbals | Chloe | Brewer | Halsey | Col. Josiah Sr/Mary | |||
| Townsend | Candace | Rufus/Orpha | |||||
| Townsend | Capt. Lemuel | Mary | Samuel Sr/Ruth | brn. Needham; d. Tyringham | |||
| Townsend | Esther | Samuel Sr/Ruth | |||||
| Townsend | Gregory | ||||||
| Townsend | Hannah H | Samuel | |||||
| Townsend | Mary G | Pratt | Lemuel J | m. 4/22/1840 | |||
| Townsend | Mary | Capt. Lemuel | |||||
| Townsend | Orpha | Rufus | |||||
| Townsend | Rufus | Orpha | Samuel Sr/Ruth | brn. Litchfield CT | |||
| Townsend | Ruth | Samuel Sr | aged 69 | ||||
| Townsend | Samuel Rufus | Samuel/Hannah H | |||||
| Townsend | Samuel | Hannah H | Rufus/Orpha | ||||
| Townsend | Samuel Sr | Ruth | brn. Needham | ||||
| Turner | Mary S | aged 16 months | |||||
| Twing | Calvin | Samuel/Margaret | |||||
| Twing | Margaret | Samuel | |||||
| Twing | Samuel | Margaret | |||||
| Tyrrel | Amanda J | Langdon | Amos Jr/Naomi T | ||||
| Tyrrel | Augusta L | Lewis/Eunice | |||||
| Tyrrel | Eunice | Langdon | Lewis | Deac. Amos Sr/Abigail | |||
| Tyrrel | James L | Lewis/Eunice | |||||
| Tyrrel | Lewis | Eunice | |||||
| Tyrrel | Susan E | Lewis/Eunice | |||||
Tyrrel | Winfield S | Lewis/Eunice | Co H 37 MA Inf | ||||
| Underwood | Hannah | H.M. | |||||
| Wadsworth | Annis | Elias | |||||
| Wadsworth | Asa | Sarah | m. 2/19/1761 | ||||
| Wadsworth | Sarah | Hill | Asa | m. 2/19/1761 | |||
| Walker | Elizabeth | Isaac | brn. Needham | ||||
| Walker | Isaac | Elizabeth | brn. Weston; d. Tyringham | ||||
| Walker | Lemuel | Isaac/Elizabeth | |||||
| Wing | Arthur Jr Kyle | Phebe | |||||
| Wing | Phebe | Adams | Arthur Kyle Jr | ||||
| Wright | Charles W | Jonathan/Malenda | |||||
| Wright | Ellen A | Jonathan/Malenda | |||||
| Wright | Jonathan | Malenda | |||||
| Wright | Malenda | Webb | Jonathan | ||||
| Wright | Marshall W | ||||||
| Wright | Samuel W | Jonathan/Malenda |
The copyright (s) on this page must appear on all
copied and/or printed material.