| (illegible) | Marcy | ||||||
| (illegible) | |||||||
| Alexander | Alice A | Alfred H/Mary S | |||||
| Alexander | Alice L | Alfred H/Mary S | |||||
| Alexander | David | Mary | |||||
| Alexander | Mary | Hall | David | Ebenezer/Mary | |||
| Alexander | William P | Climena | |||||
| Alexander | Willy | William P/Climena | |||||
| Andrew | Lizzie H | Nelson/Eliza A | |||||
| Arnold | Elizabeth | Francis/Elizabeth | |||||
| Bentley | (infant daughter) | Elisha W/Julia A | |||||
| Bentley | (infant daughter) | Elisha W/Julia A | |||||
| Bentley | (infant daughter) | Elisha W/Julia A | |||||
| Bentley | Julia A | Elisha W | |||||
| Birchard | Augustine | ||||||
| Birchard | David | Ezra/Ruth | |||||
| Birchard | David | Mercy | |||||
| Birchard | Edwin | Ezra/Ruth | |||||
| Birchard | Ezra | Ruth | David/Mercy | ||||
| Birchard | Mercy Ann | Ezra/Ruth | |||||
| Birchard | Mercy | David | |||||
| Birchard | Ruth | Ezra | |||||
| Blackmer | Ezra | Mary | |||||
| Blackmer | Joseph | Mercy (Sears) | brn. Rochester MA | ||||
| Blackmer | Mary | Ezra | |||||
| Blackmer | Willard | ||||||
| Brigham | Alice W | Henry G/Betsey M | |||||
| Brigham | Betsey M | Henry G (2nd) | |||||
| Brigham | Catherine | Joel | |||||
| Brigham | Elizabeth D | William H | |||||
| Brigham | Elizabeth D | William H/Elizabeth D | |||||
| Brigham | Elizabeth M | Henry G/Betsey M | |||||
| Brigham | Henry G | 1: Sarah L 2: Betsey M | Joel/Catherine | ||||
| Brigham | Joel | Catherine | |||||
| Brigham | Sarah L | Henry G (1st) | |||||
| Brigham | William H | Elizabeth D | |||||
| Brown | John C | Simon/Maria | |||||
| Brown | Louisa | Paul | |||||
| Callender | Isabel M | George W/Anne M | |||||
| Carter | Olive | Robert | |||||
| Carter | Robert | Olive | |||||
| Case | Abigail | Benjamin | of Coventry CT | ||||
| Chapin | (illegible) | (illegible) | aged 80 | ||||
| Chapin | (illegible) | (illegible) | |||||
| Chapin | Alvan | Melinda | (illegible)/(illegible) | ||||
| Chapin | Anna | Deac. Nathan/Lavina | |||||
| Chapin | Deac. Nathan | Lavina | |||||
| Chapin | Lavina | Deac. Nathan | |||||
| Chapin | Lucia | Alvan/Melinda | |||||
| Clark | Alma | Zenas H/Mary | |||||
| Clark | Jemima | Thomas | |||||
| Clark | Salmon A | Zenas H/Mary | |||||
| Clark | Salmon | Thomas/Jemima | |||||
| Clark | Thomas | Jemima | |||||
| Cole | (illegible) | Asa/Rachel | |||||
| Cole | Candice | Leander | |||||
| Cole | Leander | Candice | |||||
| Cole | Rachel | Asa | |||||
| Collins | Cornelius | ||||||
| Covert | Candace | Jeremiah | |||||
| Covert | Jeremiah | Candace | |||||
| Cummings | Catharine | ||||||
| Curtin | David | ||||||
| Curtin | Ellen | Patrick | |||||
| Davis | Luther S | Bola/Margaret | |||||
| Davis | Margaret | Bola | |||||
| Devine | Ellen C | Andrew/Delia | |||||
| Dodge | (infant son) | John Jr/Lucy L | |||||
| Dodge | Abigail | John Sr | |||||
| Dodge | Abraham | ||||||
| Dodge | John Jr | Lucy L | John Sr/Abigail | ||||
| Dodge | John Sr | Abigail | Abraham/?? | ||||
| Dodge | Lucy L | John Jr | |||||
| Dodge | Milton | John Sr/Abigail | |||||
| Drody | Mary A | James | |||||
| Drody | Paula | Keyton/Margaret | |||||
| Fogarty | Margaret | Matthew | |||||
| Fosket | (illegible) | Thomas/Meruh | aged 3 months | ||||
| Fosket | Bridget | Ebenezer | |||||
| Fosket | Ebenezer | Bridget | |||||
| Fosket | Milo | Robert/Esther | |||||
| Fosket | Samuel | Ebenezer/Bridget | |||||
| Freeman | Charlotte D | Kasson M | |||||
| Freeman | Cuttin | Silas Jr/Althea | |||||
| Freeman | Elizabeth | Silas | |||||
| Freeman | Elizabeth | Silas/Elizabeth | |||||
| Freeman | Fanny D | Ruben/Lydia P | |||||
| Freeman | Lucy G | Kasson M/Charlotte D | |||||
| Freeman | Orlen | Silas Jr/Althea | |||||
| Freeman | Silas | Elizabeth | |||||
| Freeman | Willie | Andrew J/Lydia F | |||||
| Gibson | Charlotte | John Jr (1st) | |||||
| Gibson | Ephraim | John Sr/?? | |||||
| Gibson | Fanny | John Jr (3rd) | |||||
| Gibson | George | John Jr/Charlotte | |||||
| Gibson | Huldah | John Jr (2nd) | |||||
| Gibson | John Jr | 1: Charlotte 2: Huldah 3: Fanny | John Sr/?? | ||||
| Gibson | John Sr | ||||||
| Gibson | Mary Ann | John Jr/Huldah | |||||
| Grier | Edwin | ||||||
| Griswold | Anna | Roswell | |||||
| Griswold | Mary A | Roswell/Anna | |||||
| Hall | (infant son) | Noah/Almanda | |||||
| Hall | Abel | Milo/Delia | |||||
| Hall | Almanda | Noah (1st) | |||||
| Hall | Ann Eliza | Edward O/Clarisa B | |||||
| Hall | Ann Eliza | James Sr | |||||
| Hall | Anna E | Edward O/Clarisa B | |||||
| Hall | Aretus | Edward O/Clarisa B | |||||
| Hall | Byron | Milo/Delia | |||||
| Hall | Chancey | Lovina | |||||
| Hall | Charles N | Chancey/Lovina | |||||
| Hall | Charles | James Sr/Ann Eliza | |||||
| Hall | Clara P | Edward O/Clarisa B | |||||
| Hall | Clarisa B | Edward O | |||||
| Hall | Ebenezer | Mary | |||||
| Hall | Edward O | Clarisa B | |||||
| Hall | Eliza Ann | Noah/Almanda | |||||
| Hall | Fanny L | Noah (2nd) | |||||
| Hall | George | Chancey/Lovina | |||||
| Hall | James Jr | James Sr/Ann Eliza | |||||
| Hall | John | Edward O/Clarisa B | |||||
| Hall | Julia | Noah/Fanny L | |||||
| Hall | Laura | Edward O/Clarisa B | |||||
| Hall | Levi | Ebenezer/Mary | |||||
| Hall | Lovina | Chancey | |||||
| Hall | Lucy | Noah/Fanny L | |||||
| Hall | Lydia | Ransford | Wesley | ||||
| Hall | Mary | Milo/Delia | |||||
| Hall | Mary | Ebenezer | |||||
| Hall | Noah | 1: Almanda 2: Fanny L | Ebenezer/Mary | ||||
| Hall | Wesley | Lydia | |||||
| Hodkins | Homer R | Malcolm W.W./Huldah S | |||||
| Hodkins | Huldah S | Malcolm W.W. | |||||
| Howe | Eddy E | Edward/Harriet | |||||
| Howe | Eddy S | Edward/Harriet | |||||
| Howe | Elva C | Edward/Harriet | |||||
| Howe | Elva P | Edward/Harriet | |||||
| Hoyle | Bridget | Patrick | aged 34 | ||||
| Huggins | Joseph | ||||||
| Hugins | Ella | Eugene/Dolly | |||||
| Hutchinson | Easther | Stephen | Ephraim/Hannah (Eggleston) | brn. Lebanon CT | |||
| Hutchinson | Paul | Susanna | Stephen/Easther | ||||
| Hutchinson | Stephen | Easther | Samuel/Sarah (Root) | brn. Lebanon CT | |||
| Hutchinson | Susanna | Paul | |||||
| Jaqua | Charlie F | Frank/Sarah E | |||||
| Keyes | Sarah | Willis | |||||
| Keyes | William E | James W/Abigail | |||||
| Keyes | William N | William/Abigail | |||||
| Keyes | Willis | Sarah | |||||
| Leffingwell | Henry W | William S/Matilda | |||||
| Leffingwell | Mary J | William S/Matilda | |||||
| McKechney | John | James/Margaret | |||||
| McManus | Catherine | Michael/Catherine | |||||
| Mills | (infant) | Capt. Ezekiel/Anne | |||||
| Mills | Anne | Capt. Ezekiel | aged 49 | ||||
| Mills | James | Capt. Ezekiel/Anne | |||||
| Race | Freelove | Sylvester | |||||
| Raynsford | Mary E | William | |||||
| Rhoades | Polly | 1: David Rockwell 2: Capt. Alpheus Underwood (2nd) 3: Deac. Amos Langdon 4: Hezekiah G. Butler 5: James T | |||||
| Rockwell | Nancy H | Harry/Esther | adopted by Peter & Helen Bettecher | ||||
| Rogers | Daniel | 1: Molley 2: Mary | |||||
| Rogers | Hannah B | Daniel/Molley | |||||
| Rogers | James H | James M/Elvira | |||||
| Rogers | James M | 1: Mariah H 2: Elvira | Daniel/Mary | ||||
| Rogers | Mariah H | James M (1st) | |||||
| Rogers | Mary M | Daniel/Mary | |||||
| Rogers | Mary | Daniel (2nd) | |||||
| Rogers | Nancy W | ||||||
| Rood | Viola L | Lorenzo/Mary | |||||
| Root | Angeline | Henry | |||||
| Roys | Birdsall C | Edwin/Hannah | |||||
| Roys | Ellen L | Edwin/Hannah | |||||
| Roys | Polly | John | |||||
| Seeger | Abigail F | Ezekiel | |||||
| Sisson | Henry | Lucy A | Jedediah/Wealthy | ||||
| Sisson | James S | Henry/Lucy A | |||||
| Sisson | Jedediah | Wealthy | Benajah/Elizabeth (Main) | brn. N. Stonington CT | |||
| Sisson | Jedediah Jr | Jedediah Sr/?? | |||||
| Sisson | Jedediah Sr | ||||||
| Sisson | Lucy A | Howe | Henry | ||||
| Sisson | Sarah J | Henry/Lucy A | |||||
| Sisson | Wealthy | Freeman | Jedediah | ||||
| Snyder | Jay M | M./Martha | |||||
| Spaulding | (illegible) | Moses | |||||
| Spaulding | Moses | (illegible) | |||||
| Sprague | Mary | Capt. James | |||||
| Stanard | Almon | Perry H/Lura A | |||||
| Stanard | Ann Jane | Jehial/Wealthy | |||||
| Stanard | Jehial | Wealthy | |||||
| Stanard | Phebe | Daniel | |||||
| Stanton | Laura L.H. | Woodruff H | |||||
| Stanton | Lydia | Samuel P | |||||
| Stanton | Maria C.F.L. | Nathan/Prudence | |||||
| Stanton | Nathan V | Nathan/Prudence | |||||
| Stanton | Nathan | Prudence | |||||
| Stanton | Prudence | Nathan | |||||
| Stanton | Samuel P | Lydia | Nathan/Prudence | ||||
| Stevens | Aaron | ||||||
| Titus | Risa W | Gad Warner/Irene | adopted; brn. Greenwich MA | ||||
| Underwood | (illegible) | Edmund/Mary | |||||
| Underwood | (infant son) | Capt. Alpheus/Polly Rhoades | |||||
| Underwood | Capt. Alpheus | 1: Hannah 2: Polly Rhoades (2nd) | |||||
| Underwood | Hannah | Capt. Alpheus (1st) | |||||
| Underwood | Harriet Williams | Edmund/Mary | |||||
| Underwood | Holland | Tryphena | Capt. Alpheus/Hannah | ||||
| Underwood | Tryphena | Holland | |||||
| Van Deusen | Frank | Jacob/Emeline | |||||
| Van Deusen | Sarah | Jacob/Emeline | |||||
| Vasey | Hanora | McLaughlin | Michael | ||||
| Vasey | Michael | Hanora | |||||
| Warner | Andrew | Jason Jr/Lucy | |||||
| Warner | Frank H | Jason Jr/Lucy | |||||
| Warner | Gad | 1: Mary 2: Irene | |||||
| Warner | Harriet | Jason Jr/Lucy | |||||
| Warner | Jane M | Gad/Mary | |||||
| Warner | John J | Jason Jr/Lucy | |||||
| Warner | Lucy C | Jason Jr/Lucy | |||||
| Warner | Mary | Gad (1st) | |||||
| Warner | Orvil | Gad/Mary | |||||
| Warner | Samuel | Gad/Mary | |||||
| Whitman | Almira | ??/Polly J | |||||
| Whitman | Polly J | ||||||
| Wilcox | Flora E | Asahel A/Maria A | |||||
| Woodworth | George | Stedman/Jesse | |||||
| Woodworth | Jesse | Stedman | |||||
| Woodworth | Louisa | Erastus | |||||
| Woodworth | Stedman | Jesse | |||||
| Wrinkle | Eliza T | Stephen | |||||
| Wrinkle | Jane | Timothy | |||||
| Wrinkle | Timothy | Jane |
The copyright (s) on this page must appear on all
copied and/or printed material.