| (illegible) | Sarah | Noble | James | Capt. Leha/Abigail | |||
| Boardman | Frances | Whitney | William F | Platt/Rena | |||
| Bushnell | Minerva L | Forbes | William A Sr/Minerva | ||||
| Callender | Deac. Stephen | Hannah | |||||
| Callender | Hannah | Deac. Stephen | |||||
| Cook | Ella S | Stewart | George R | ||||
| Cook | George R | Ella S | Roderic/Mary S | ||||
| Cook | Mary S | Roderic | |||||
| Cook | Roderic | Mary S | |||||
| Crippen | (infant son) | Silas Jr/Clarinda | |||||
| Crippen | Abiah | Silas Jr/Elizabeth | |||||
| Crippen | Clarinda | Silas Jr (1st) | |||||
| Dunwell | Mary | William | |||||
| Dunwell | Orilla | George | |||||
| Forbes | Charles W | William A Sr/Minerva | |||||
| Forbes | Daniel | Moses/Eliza | |||||
| Forbes | Minerva | William A Sr | |||||
| Forbes | Moses | Eliza | |||||
| Forbes | William Jr A | William A Sr/Minerva | |||||
| Forbes | William Sr A | Minerva | Moses/Eliza | ||||
Height | Gordon Sr | MM1 USN WW2 | |||||
| Hubbard | Emma M | Asher | |||||
| Jones | Dr. Return | ||||||
| Kellogg | Alice C | Brewster | Lee F | ||||
Kellogg | Daniel F | George/Harriet A | Pvt 5 Co Coast Arty Corps WW1 | ||||
| Kellogg | Frank N | Grace | George/Harriet A | ||||
| Kellogg | George | Harriet A | Norman/Mary | ||||
| Kellogg | Georgia R | George/Harriet A | |||||
| Kellogg | Grace | Lee | Frank N | ||||
| Kellogg | Harriet A | George | |||||
| Kellogg | Hattie A | George/Harriet A | |||||
| Kellogg | Kenneth S | Veronica A | Frank N/Grace | ||||
| Kellogg | Lee F | Alice C | Frank N/Grace | ||||
| Kellogg | Marguerite S | Robert N | |||||
| Kellogg | Mary | Shears | Norman | Jeremiah/Rhoda | |||
| Kellogg | Norman | Mary | |||||
| Kellogg | Rhoda | George/Harriet A | |||||
Kellogg | Robert N | Marguerite S | Frank N/Grace | Wagr Army | |||
| Kellogg | Shirley M | Kenneth S/Veronica A | |||||
| Kellogg | Veronica A | Miller | Kenneth S | ||||
| Little | Charles K | William H/Clara F | |||||
| Little | Clara F | William H | |||||
| Little | William F | William H/Clara F | |||||
| Little | William H | Clara F | |||||
| Shears | Albert W | Harvey/Elizabeth | |||||
| Shears | Amos | Betsy | |||||
| Shears | Antoinett A | Samuel Jr | |||||
| Shears | Antoinett A | Samuel Jr/Antoinett | |||||
| Shears | Betsy | Amos | |||||
| Shears | Charlie | Norman K/Sarah A | died Sheffield | ||||
| Shears | Cynthia M | Jay/Maria | |||||
| Shears | Edwin | Samuel Sr/Pamelia | |||||
| Shears | Elizabeth | Harvey | |||||
| Shears | Frances Elizabeth | Samuel Jr/Antoinett | |||||
| Shears | Frank | Norman K/Sarah A | drowned Yonkers NY | ||||
| Shears | Frederick K | Norman K/Sarah A | |||||
| Shears | George M | Susan W | Harvey/Elizabeth | ||||
| Shears | Harvey | Elizabeth | Amos/Betsey | ||||
| Shears | Jay | Maria | |||||
| Shears | Jeremiah | Rhoda | |||||
| Shears | Maria | Jay | |||||
| Shears | Norman K | Sarah A | Norman/Mary | ||||
| Shears | Pamelia | Hubbard | Samuel Sr | ||||
| Shears | Rhoda | Jeremiah | |||||
| Shears | Samuel Sr | Pamelia | |||||
| Shears | Sarah A | Dunwell | Norman K | George/Orilla | |||
| Shears | Susan W | George M | |||||
Shears | W.R. | Cpl Co D 2 NY Inf | |||||
| Shepard | J.T. | N./Martha | |||||
| Shepard | Johnson N | N./Martha | |||||
| Shepard | Lucretia | Deac. Jesse | |||||
| Shepard | Martha | N. | |||||
| Shepard | N. | Martha | Deac. Jesse/Lucretia | ||||
| Warner | Aurelia | Dunwell | George/Orilla | ||||
| Waterman | (infant son) | Robert/Emily | |||||
| Wells | Mary | Dunwell | George/Orilla | ||||
| Whitney | Platt | Rana | |||||
| Whitney | Rana | Bills | Platt | ||||
| Williams | Mary L | Shepard | H. |
The copyright (s) on this page must appear on all
copied and/or printed material.