| Acker | John | ||||||
| Amsbury | Maggie | Hopkins | Michael | frm Co. Mayo | |||
| Armstrong | Margaret | Healy | Patrick/Mary | ||||
| Arnold | Anna | Jacob | |||||
| Arnold | Daniel T | Elinor | |||||
| Arnold | Elinor | Daniel T | |||||
| Arnold | Jacob | Anna | Gideon/Abigail (Brainerd) | brn. E. Haddam CT | |||
| Austin | Lucy R | Sherman/Sarah | |||||
| Austin | Sherman | Sarah | |||||
| Avery | David | ||||||
| Avery | Edith | David/?? | |||||
| Avery | Eleanor | Miles | |||||
| Avery | Eunice | Andrews | Isaac | Daniel/Elizabeth (Kelsey) | brn. Berlin, CT; m. 3/1805 | ||
| Avery | Georgia E | Miles/Eleanor | |||||
| Avery | Isaac | Eunice | Miles/Malinda (Pixley) | m. 3/ 1805 | |||
| Avery | Mary | Day | Miles | William/Mary | |||
| Avery | Miles | Eleanor | Isaac/Eunice | ||||
| Avery | Theodore | ||||||
| Bacon | (illegible) | Reuben/Martha | |||||
| Bacon | Derick H | Reuben/Martha | |||||
| Bacon | George W | Reuben/Martha | |||||
| Bacon | James | Reuben/Martha | |||||
| Bacon | Josiah | Reuben/Martha | |||||
| Bacon | Martha | Fairbank | Reuben | Josiah/Abigail (Carter) | m. 1/16/1788 | ||
| Bacon | Martha | Reuben/Martha | |||||
| Bacon | Reuben | Martha | John/Mary (Olds) | brn. Brookfield MA; m. 1/16/1788 | |||
| Bacon | Ruanette | Dewey | Ralph | Henry/Sarah E | |||
| Baldwin | Algernon S | Davis/Ann | grad. Williams College 1836 | ||||
| Baldwin | Davis | Ann (Richards) | Isaac/Hannah (Davis) | brn. New Milford CT | |||
| Baldwin | Dr. Isaac | ||||||
| Baldwin | Edmund | Davis/Ann | |||||
| Banks | Catherine Cornelia | George O | |||||
| Barnum | George L | Rena A | |||||
| Barnum | Mabel W | George L/Rena A | |||||
| Barnum | Rena A | George L | |||||
| Barnum | Wesley D | George L/Rena A | |||||
| Barrett | Ann | John | frm. Co. Cork | ||||
| Barrett | David | Michael Sr/Fannie | |||||
| Barrett | Fannie | Lahey | Michael Sr | John/Margaret | |||
| Barrett | John | Michael Sr/Fannie | |||||
| Barrett | Maggie | Michael Sr/Fannie | |||||
| Barrett | Mary | Michael Sr/Fannie | |||||
| Barrett | Mary Ann | Michael Sr/Fannie | |||||
| Barrett | Michael Jr | Michael Sr/Fannie | |||||
| Barrett | Michael Sr | Fannie | |||||
| Barrett | William | Michael Sr/Fannie | |||||
| Barry | Elizabeth | Harnett | Michael | ||||
| Barry | Ellen | John | |||||
| Barry | Hannorah | Michael/Elizabeth | |||||
| Barry | James | ||||||
| Barry | James | John/Ellen | |||||
| Barry | John | Michael/Elizabeth | |||||
| Barry | John | Margaret | |||||
| Barry | John | Ellen | |||||
| Barry | Margaret | Bolan | John | ||||
| Barry | Michael John | Michael/Catharine | |||||
| Barry | Michael | John/Ellen | |||||
| Barry | William | John/Ellen | |||||
| Bascom | Abbie | Burt | Rev. Sylvester/Amanda N | ||||
| Bateson | Isabella | ||||||
| Beckwith | (infant) | Deac. Erastus/Martha | |||||
| Beckwith | Albert F | Barzillai/Mary P | |||||
| Beckwith | Alice | Deac. Daniel W/Harriett | |||||
| Beckwith | Allen | Deac. Erastus/Martha | |||||
| Beckwith | Baruch | Deac. Erastus/Martha | |||||
| Beckwith | Barzillai | Mary P | |||||
| Beckwith | Cornelia C | James H | |||||
| Beckwith | Deac. Daniel W | 1: Harriett 2: Laura Eunice | Deac. Erastus/Martha | ||||
| Beckwith | Deac. Erastus | Martha | Deac. George Sr/Patience | ||||
| Beckwith | Deac. George Sr | Patience | Barzillai/Mary (Butler) | m. 1784 | |||
| Beckwith | Eliza | Deac. George Sr/Patience | |||||
| Beckwith | George Jr | Deac. George Sr/Patience | |||||
| Beckwith | Harriett | Martin | Deac. Daniel W (1st) | ||||
| Beckwith | James H | Cornelia C | Deac. Erastus/Martha | ||||
| Beckwith | Juliet | Barzillai/Mary P | |||||
| Beckwith | Laura Eunice | Pickett | Deac. Daniel W (2nd) | Dr. Noble B/Laura | |||
| Beckwith | Martha | Wilcox | Deac. Erastus | ||||
| Beckwith | Mary P | Barzillai | |||||
| Beckwith | Patience | Deac. George Sr | m. 1784 | ||||
| Beckwith | Polly | Deac. George Sr/Patience | |||||
| Beckwith | Polly | Deac. George Sr/Patience | |||||
| Beckwith | Sarah L | Jones | George E | ||||
| Bedford | Hannah | Samuel | |||||
| Beebe | (illegible) | Myron/Clarinda | |||||
| Beebe | Clarinda | Myron | |||||
Beebe | Eugene B | Tec 4 HQ Col Dept TN Cen WW2 | |||||
| Bemele | Anne | ||||||
| Beuret | Alexandre | frm. Courmont, France | |||||
Billings | Otto | Co F 2 CT H.A. | |||||
| Birge | Lydia J | Callender | Richard A | ??/Cornelia B | |||
| Birge | Richard A | Lydia J | d. Rebel prison, Gordonsville VA frm. Battle of the Wilderness | ||||
Birge | T.H. | Co E 2 CT H.A. | |||||
| Blanchat | Bridget | Hopkins | Joseph | ||||
| Blanchat | Joseph | Bridget | brn. Switzerland | ||||
| Blin | Elisha Jr | Elisha Sr/Sarah | drowned | ||||
| Blin | Erastus | Elisha Sr/Sarah | drowned | ||||
| Bond | Clarence | ||||||
| Bowler | Stephen | Michael/Mary | frm. Ballynough, Co. Kerry | ||||
| Boyd | Barbara G | Green | Garret E/Barbara | ||||
| Bracken | Daniel | Elizabeth | ??/Mary | ||||
| Bracken | Elizabeth | Maher | Daniel | ||||
| Bracken | Mary | ||||||
| Bradley | Beulah | Turner | Dimon | ||||
| Bradley | David | Dimon/Beulah | |||||
| Bradley | Dimon | Beulah | |||||
| Bradley | Eliza | Dimon/Beulah | |||||
| Bradley | Elmina E | ??/Rebecca | |||||
| Bradley | Ephraim | Zalmon T/Eunice D | |||||
| Bradley | Eunice D | Zalmon T | |||||
| Bradley | Lovicy | Dimon/Beulah | |||||
| Bradley | Moses M | Zalmon T/Eunice D | |||||
| Bradley | William R | Zalmon T/Eunice D | |||||
| Bradley | Zalmon T | Eunice D | Dimon/Beulah | brn. New Haven CT | |||
| Brine | Jenny | Michael D/?? | |||||
| Brine | Michael D | ||||||
| Brine | William | Michael D/?? | |||||
| Broderick | Catherine | Powers | Dennis Sr | ||||
| Broderick | Dennis Jr | Dennis Sr/Catherine | |||||
| Broderick | Dennis Sr | Catherine | |||||
| Broderick | Michael | Dennis Sr/Catherine | |||||
| Broderick | Richard | Dennis Sr/Catherine | |||||
| Brown | Ellen | Sullivan | James | Timothy/Ellen | |||
| Brown | James | Ellen | |||||
| Bump | Annie E | William E | |||||
| Bump | Eliza B | Richard | |||||
| Bump | Emeline B | Richard/Eliza B | |||||
| Bump | Richard | Eliza B | |||||
| Bump | Thomas A | John D/Julia A | |||||
| Bump | Thomas | Richard/Eliza B | d. Mt. Morris, NJ | ||||
| Bump | William E | Annie E | Richard/Eliza B | ||||
| Burghardt | Eliza M | Fuller | H.D. | d. Pittsfield | |||
| Burk | Margaret | ||||||
| Burley | Josephine | ||||||
| Burley | Thomas | ||||||
| Burns | David | Edward/Mary | |||||
| Burns | Ellen | Edmund/Mary | |||||
| Burns | Julia | ||||||
| Burns | Margaret | frm. Ballymore, Co. Westmeath | |||||
| Burr | Aaron | Lois | |||||
| Burr | Lois | Aaron | |||||
| Burr | Mary W | Briggs | Moses | ||||
| Burr | Moses | Mary W | Aaron/Lois | ||||
| Burt | Amanda N | Nash | Rev. Sylvester (2nd) | m. 5/18/1824 | |||
| Burt | Anna | Hatch | Rev. Sylvester (1st) | m. 9/17/1806 | |||
| Burt | Rev. Sylvester | 1: Anna 2: Amanda N | Samuel/Charity (Pomeroy) | brn. Southampton | |||
| Burt | Sylvester | Samuel/Mabel | aged 3 yrs. 1 mo. | ||||
| Byrn | Bridget | James | frm. Kilcommon, Co. Mayo | ||||
| Byrn | James M | Patrick/Mary Ann | |||||
| Byrn | James | Bridget | frm. Kilcommon, Co. Mayo | ||||
| Byrn | Mary Ann | Patrick | |||||
| Byrn | Michael | James/Bridget | frm. Kilcommon, Co. Mayo | ||||
| Byrn | Patrick | Mary Ann | James/Bridget | frm. Kilcommon, Co. Mayo | |||
| Callender | Cornelia B | ||||||
| Campion | Bridget | Dougheney | Patrick | frm. Tullaroan, Co. Kilkenny | |||
| Campion | Bridget | Philip/Mary | aged 1 yr, 6 mos. | ||||
| Campion | Mary | Maher | Philip | ||||
| Campion | Patrick | Bridget | frm. Galmoy, Co. Kilkenny | ||||
| Campion | Philip | Mary | Patrick/Bridget | ||||
| Campion | Susy | Philip/Mary | aged 6 mos. | ||||
| Casey | James J | William/M.T. | |||||
| Chandler | Anna M | ||||||
| Chapel | Carrie E | Phillips | Horace | ||||
| Chapel | Horace | Carrie E | |||||
| Chapin | Elisabeth | Phineas/Lucinda M | |||||
| Chapin | Frederick M | Phineas/Lucinda M | |||||
| Chapin | Lucinda M | Phineas | |||||
| Chapin | Lucinda M | Phineas/Lucinda M | |||||
| Chapin | Martha | Millard | Theodore M | ||||
| Chapin | Phineas | Lucinda M | |||||
| Chapin | Theodore M | Martha | Phineas/Lucinda M | ||||
| Clark | Emily R | Bradley | Edwin H (2nd) | Zalmon T/Eunice D | |||
| Clark | Frederick F | Edwin H/Harriet E | |||||
| Clark | Harriet E | Bradley | Edwin H (1st) | Zalmon T/Eunice D | |||
| Clarke | Elizabeth | Bateson | Richard S | ??/Isabella | |||
| Clarke | John | Richard S/Elizabeth | |||||
| Clarke | Richard S | Elizabeth | |||||
| Colbert | John Jr W | John W Sr/Octava | |||||
| Colbert | John Sr W | Octava | |||||
| Colbert | Octava | Chilson | John W Sr | ||||
| Cole | Alvin | Harriet | |||||
| Cole | John M | Alvin/Harriet | |||||
| Coleman | David | John/Mary | frm. Castlelyons, Co. Cork | ||||
| Coleman | Ellen | John/Mary | frm. Castlelyons, Co. Cork | ||||
| Coleman | Margaret | John/Mary | frm. Castlelyons, Co. Cork | ||||
| Coleman | Mary | John | frm. Castlelyons, Co. Cork | ||||
| Coleman | William | ||||||
| Collins | Catherine | frm. Co. Meads | |||||
| Collopy | Timothy John | ||||||
| Condon | James | frm. Par. Fermont, Co. Cork | |||||
| Connaughty | Mary | ||||||
| Connelly | Mary Elizabeth | Patrick/Katherine | |||||
| Connelly | Patrick | Thomas/Mary | |||||
| Connolly | Ellen | ||||||
| Connolly | William | ||||||
| Connors | Catherine | James | |||||
| Connors | James | Catherine | Simon/?? | ||||
| Connors | Mary | James/Catherine | |||||
| Connors | Robert | James/Catherine | |||||
| Connors | Simon | ||||||
| Cooke | John | Martin/Catherine | |||||
| Cooke | Julia | Stephen | frm. Co. Kilkenny | ||||
| Cooke | Katie | Martin/Catherine | |||||
| Cooke | Mary | Stapleton | Richard | frm. Tullaroan, Co. Kilkenny | |||
| Cooke | Mary Ann | Martin/Catherine | |||||
| Cooke | Stephen | Julia | frm. Co. Kilkenny | ||||
| Corbatt | Daniel | Lawrence Sr/Margaret | |||||
| Corbatt | Eliza | Lawrence Sr/Margaret | |||||
| Corbatt | Lawrence Jr | Lawrence Sr/Margaret | |||||
| Corbatt | Lawrence Sr | Margaret | |||||
| Corbatt | Margaret | Lawrence Sr | |||||
| Corbatt | Nora | Lawrence Sr/Margaret | |||||
| Corcoran | Andrew Jr | Andrew Sr/Julia | |||||
| Corcoran | Andrew Sr | Julia | |||||
| Corcoran | Catherine | John/Mary | |||||
| Corcoran | James | Andrew Sr/Julia | |||||
| Corcoran | John A | Andrew Sr/Julia | |||||
| Corcoran | Julia | Dwyer | Andrew Sr | ||||
| Corcoran | Thomas | Andrew Sr/Julia | |||||
| Corcoran | Thomas | Andrew Sr/Julia | |||||
| Cosgrove | John | Patrick/Nappy | |||||
| Cosgrove | Margaret | Patrick (2nd) | frm. Milltown, Co. Galway | ||||
| Cosgrove | Nappy | Patrick (1st) | |||||
| Cosgrove | Patrick | 1: Nappy 2: Margaret | |||||
| Couch | (broken) | aged 48 | |||||
| Couch | Austin | Cynthia | Samuel/Huldah | ||||
| Couch | Cornelia | Austin/Cunthia | |||||
| Couch | Cynthia | Austin | |||||
| Couch | Mary G | ||||||
| Couch | Saloma | John/Rhoda | |||||
| Crittenden | Herrick | Hiram Jr/Lydia | d. St. Louis MO | ||||
| Crittenden | Hiram Jr | Lydia | Hiram Sr/Abigail | brn. Tyringham; m. 9/30/1849 | |||
| Crittenden | Lydia | Sherwood | Hiram Jr | William/Lydia Ann | m. 9/30/1849 | ||
| Crittenden | Sherwood | Hiram Jr/Lydia | d. Niagara Falls | ||||
| Cronin | Hanna | John | frm. Par. Kilworth, Co. Cork | ||||
| Cronin | John | 1: Mary G 2: Minnie A | |||||
| Cronin | Mary G | John (1st) | |||||
| Cronin | Minnie A | John (2nd) | |||||
| Cronin | Patrick | ||||||
| Cronin | Thomas | John/Hanna | |||||
| Crosta | Peter | frm. Donga Como, Italy | |||||
| Cunningham | Ann | McWalters | Thomas | ||||
| Cunningham | Anna | Thomas/Ann | |||||
| Cunningham | Barbara | Thomas/Ann | |||||
| Cunningham | Margaret | Thomas/Ann | |||||
| Cunningham | Thomas | Ann | |||||
| Curtiss | Edmund | ||||||
| Curtiss | Mary D | Desmond | Thomas Dwight | ||||
| Curtiss | Miriam | Edmund (2nd) | |||||
| Curtiss | Polly E | Edmund (1st) | |||||
| Curtiss | Rebecca F | Thomas Dwight/Mary D | |||||
| Curtiss | Thomas Dwight | Mary D | Theodore/Rebecca (Phelps) | brn. Austerlitz NY | |||
| Curtiss | Wilber | Edmund/Polly E | |||||
| Dacy | Catherine | ||||||
| Daly | Bridget | Holland | Timothy | ||||
| Daly | John | Timothy/Bridget | |||||
| Daly | Timothy | Bridget | |||||
| Damon | Isaac | Mary | |||||
| Damon | Mary | Isaac | |||||
| Day | Lois | William | |||||
| Day | Mary C | William/Polly | |||||
| Day | Mary | William | |||||
| Day | Philancy Russell | William/Mary | |||||
| Day | Samuel H | Samuel Jr/Charity (Reese) | |||||
| Day | William | Mary | |||||
| Decker | Jacob I.S. | Margretta | |||||
| Decker | Margretta | Jacob I.S. | |||||
| Decker | Nancy | Jacob I.S./Margretta | |||||
| Deming | Emeline Metilde | Elijah/Phebe | |||||
| Denehey | Hattie | James/Catherine | |||||
| Devanny | Bridget | Daniel | |||||
| Devanny | Daniel | Bridget | frm. Ballyhough, Co. Donegal | ||||
| Devanny | Daniel | Patrick/Eliza | |||||
| Devanny | Patrick H | Patrick/Eliza | |||||
| Devanny | Patrick | Eliza | Daniel/Bridget | ||||
| Dewey | Anner | Winchell | Benedict (2nd) | brn. Westfield | |||
| Dewey | Benedict | 1: Ruhannah 2: Anner | Israel/Lydia (Mosely) | brn. Westfield | |||
| Dewey | Elizabeth | Josiah/Fichta | |||||
| Dewey | Fichta | Josiah | |||||
| Dewey | Frances | Henry/Sarah E | |||||
| Dewey | George | Benedict/Ruhannah | |||||
| Dewey | Henry L | Henry/Sarah E | |||||
| Dewey | Henry | Sarah E | Josiah/Fichta | ||||
| Dewey | Josiah | Fichta | Israel/Lydia (Mosely) | ||||
| Dewey | Peter | Josiah/Fichta | |||||
| Dewey | Ruhannah | Benedict (1st) | |||||
| Dewey | Sarah E | Henry | |||||
| Dinehart | Christopher | Eliza | |||||
| Dinehart | Eliza | Christopher | |||||
| Dorman | Julina | Lewis | |||||
| Dorman | Lewis | Julina | |||||
| Dorman | Merritt | Levi/?? | |||||
| Dorman | Warren | Levi/?? | |||||
| Douglas | Martin | Michael/Mary | |||||
| Douglas | Mary | Sullivan | Michael | ??/Ann | |||
| Douglas | Michael | Mary | |||||
| Dugan | Michael | ||||||
| Dunn | James P | James/Winnefred | |||||
| Dunn | John | Mary | |||||
| Dunn | Mary | Purcell | John | ||||
| Dunn | Mary | John/Mary | frm. Co. Tipperary | ||||
| Dunn | William | John/Mary | |||||
| Duranty | A. George | ||||||
| Fair | Chloe | Thomas | |||||
| Fallison | Margaret | William C | |||||
| Farley | Thomas G | Peter/Sarah | |||||
| Farralty | Juliette | John | |||||
| Field | Mary | Robert W | |||||
| Field | Robert W | Mary | |||||
| Fitzgerald | Catharine C | Michael | frm. Balendine, Co. Mayo | ||||
| Fitzgerald | Michael | Catharine | frm. Balendine, Co. Mayo | ||||
| Flynn | Ann | O'Brien | John | frm. Co. Waterford | |||
| Flynn | Bridget E | John/Ann | |||||
| Flynn | Eliza K | Gorham | Lewis/Phila | ||||
| Flynn | John | Ann | frm. Co. Waterford | ||||
| Flynn | Margaret | Timothy | |||||
| Flynn | Martin F | John/Ann | |||||
| Flynn | Michael | John/Ann | |||||
| Flynn | Michael | John/Ann | |||||
| Flynn | Timothy | Margaret | frm. Par. Castlelyons, Co. Cork | ||||
| Flynn | William | John/Ann | |||||
| Foley | Catherine | ||||||
| Foley | James | ||||||
| Foley | Katie L | John/Catharine | |||||
| Foote | Jane A | ??/Martha | |||||
| Foote | Martha | Burr | Aaron/Lois | ||||
| Foran | Katherine | Finn | William | ||||
| Foran | William | Katherine | |||||
| Ford | Enos Jr | Rogelia M | Enos Sr/Mary | ||||
| Ford | Enos Sr | Mary | |||||
| Ford | Gilbert | Jonathan/Phebe | |||||
| Ford | John O'Brien | Enos Sr/Mary | |||||
| Ford | Jonathan | Phebe | Stephen/Sarah (Potter) | brn. New Haven; m. 12/21/1769 | |||
| Ford | Mary C | William | |||||
| Ford | Mary | O'Brien | Enos Sr | ||||
| Ford | Nancy | Seeley | Gilbert | Abraham/?? | |||
| Ford | Phebe | Bassett | Jonathan | Enos/Mary (Heaton) | brn. New Haven; m. 12/21/1769 | ||
| Ford | Rogelia M | Enos Jr | |||||
| Ford | Wellington M | Enos Jr/Rogelia M | |||||
| Ford | William | Mary C | Jonathan/Phebe | ||||
| Freeman | Huldah | Tobey | Augustus/Huldah | ||||
| French | Charity | Cornelius/Susan | |||||
| Fritze | Christine | William | |||||
| Fritze | William | Christine | brn. Germany | ||||
| Fuller | (infant) | Robert L/?? | aged 2 days | ||||
| Fuller | Adelia | ??/Louisa | |||||
| Fuller | George M | Robert L/?? | |||||
| Fuller | Louisa | ||||||
| Fuller | Robert L | ||||||
| Gallagher | Mary | Thomas | |||||
| Gallagher | Thomas | Mary | |||||
| Garry | James | Margaret | |||||
| Garry | Margaret | McHugh | James | ||||
| Garry | Mary A | James/Margaret | |||||
| Gaunt | Marianne | Ryder | John | Richard/Mary | brn. Welshpool, Montgomeryshire, N. Wales | ||
| Gibbons | Austin | Martin Sr/Sarah | |||||
| Gibbons | Bridget | Varley | Thomas Sr | ||||
| Gibbons | Bridget | Thomas Sr/Bridget | |||||
| Gibbons | Bridget | Finnigan | Thomas | frm. Killtullough, Co. Mayo | |||
| Gibbons | Charles T | Thomas/Katie A | |||||
| Gibbons | Edward S | Thomas/Katie A | |||||
| Gibbons | Ellen | Thomas Sr/Bridget | |||||
| Gibbons | George J | Thomas/Katie A | |||||
| Gibbons | Hannah | Larkin | John | ||||
| Gibbons | James | Martin Sr/Sarah | |||||
| Gibbons | James | Michael/Mary | |||||
| Gibbons | Jane L | Thomas/Katie A | |||||
| Gibbons | Jane | Patrick | |||||
| Gibbons | John | Hannah | Patrick/Jane | ||||
| Gibbons | John | Thomas Sr/Bridget | |||||
| Gibbons | John | Michael/Mary | |||||
| Gibbons | Katie A | Thomas | |||||
| Gibbons | Martin Sr | Sarah | |||||
| Gibbons | Mary | Finnigan | Michael | ||||
| Gibbons | Michael E | John/Hannah | |||||
| Gibbons | Michael | Mary | |||||
| Gibbons | Patrick | Jane | |||||
| Gibbons | Sabina | John/Hannah | |||||
| Gibbons | Sarah | Martin Sr | |||||
| Gibbons | Thomas | Katie A | Patrick/Jane | ||||
| Gibbons | Thomas | Bridget | |||||
| Gibbons | Thomas Jr | Thomas Sr/Bridget | |||||
| Gibbons | Thomas Sr | Bridget | |||||
| Gibbs | Bertha | Decker | Walter C | ||||
| Gibbs | Elizabeth Ann | Walter C/Bertha | |||||
| Gibbs | Marion E | Walter C/Bertha | |||||
| Gibbs | Walter C | Bertha | |||||
| Giddings | Augustine H | Augustine/Olive Lydia | Judge 14 Jud Circuit Mich. 1869-1876 | ||||
| Giddings | Augustine | Olive Lydia | |||||
| Giddings | Cornelia | Daniel E/Lavinia | |||||
| Giddings | Daniel E | Lavinia | |||||
| Giddings | Dr. Theodore | Augustine/Olive Lydia | |||||
| Giddings | Lavinia | Marsh | Daniel E | ||||
| Giddings | M. Catherine | Daniel E/Lavinia | |||||
| Giddings | Maria A | Mallory | Rev. William | ||||
| Giddings | Myra A | Augustine/Olive Lydia | |||||
| Giddings | Olive Lydia | Augustine | |||||
| Giddings | Rev. William | Maria A | Augustine/Olive Lydia | ||||
| Gilbert | Anne | Phelps | Ebenezer | Noah/Anna (Dyer) | brn. Hebron CT; m. 8/6/1753 | ||
| Gilbert | Ebenezer | Anne | Samuel/Mary (Warner) | brn. Hebron CT; m. 8/6/1753 | |||
| Gill | James | Martin/Mary | |||||
| Gill | John | Martin/Mary | |||||
| Gill | Martin | Mary | |||||
| Gill | Mary | Martin | |||||
| Gillette | Hattie | Kastner | John/Rosa | ||||
| Gilmore | David | ||||||
| Gilmore | Rhoda A | Howland | David | ||||
| Girling | Augustus | Robert G/Esther | |||||
| Girling | Esther | Gorham | Robert G | Lewis LeGrand/Betsey | |||
Giroux | Albert | PFC Btry A 178 CA BN WW2 | |||||
| Glanzmann | John H | ||||||
| Glynn | Julia | Thomas/Mary | |||||
| Glynn | Mary | Conolly | Thomas | frm. Co. Mayo | |||
| Glynn | Thomas | Mary | frm. Kilcommon, Co. Mayo | ||||
| Goodman | Alfred Jr | Alfred Sr/Huldah | |||||
| Gordon | Richard Harold | ||||||
| Gorham | Betsey | Lewis LeGrand (1st) | |||||
| Gorham | Elizabeth M | Lewis LeGrand/Betsey | |||||
| Gorham | Julia | Lewis LeGrand (2nd) | |||||
| Gorham | Lewis LeGrand | 1: Betsey 2: Julia | |||||
| Gorham | Lewis | Phila | |||||
| Gorham | Mary Louise | Lewis LeGrand/Betsey | |||||
| Gorham | Mary | Lewis LeGrand/Betsey | |||||
| Gorham | Phila | Lewis | |||||
| Grant | Abigail | Gilbert | Hezekiah | Ebenezer/Anne | |||
| Grant | James Albert | Wigren/Sophia | drowned | ||||
Grant | Hezekiah | Abigail | Rev. War vet; brn. New Haven | ||||
| Green | Barbara | Nicoll | Garret E | Augustus White/Isabel | |||
| Green | Garret E | Barbara | |||||
| Grehan | Mary | Thomas/Mary | |||||
| Grinnell | Bridget | Matthew | |||||
| Grinnell | Catharine | Morrisey | William | ||||
| Grinnell | Lizzie | Matthew/Bridget | |||||
| Grinnell | Lizzie | Matthew/Bridget | |||||
| Grinnell | Maggie | Matthew/Bridget | |||||
| Grinnell | Mary | William/Catharine | |||||
| Grinnell | Matthew | Bridget | |||||
| Grinnell | William | Catharine | |||||
| Habick | Frederick C | ||||||
| Habick | George F | Christian/Clarissa | |||||
| Hale | Betsey | Granger | Thomas D | ||||
| Hale | Thomas D | Betsey | |||||
| Hallorin | Nancy | Luther | |||||
| Hart | Almira | Martin Sr/Levina | |||||
| Hart | Harriet | Martin Jr | |||||
| Hart | Levina | Martin Sr | |||||
| Hart | Martin Jr | Harriet | Martin Sr/Levina | ||||
| Hart | Martin Sr | Levina | Elisha/Elizabeth (Cowles) | ||||
| Havos | Lucinda | Couch | Jared N (1st) | ||||
| Havos | Sarah M | Hale | Jared N (2nd) | Thomas D/Betsey | |||
| Hayes | Margaret | Michael | frm. Co. Kilkenny | ||||
| Hayes | Michael | Margaret | frm. Co. Limerick | ||||
| Healey | David Jr | David Sr/Katherine | |||||
| Healey | David Sr | Katherine | |||||
| Healey | Ella M | David Sr/Katherine | |||||
| Healey | Katherine | David Sr | |||||
| Healey | William | David Sr/Katherine | |||||
| Healy | Bridget | Patrick/Mary | |||||
| Healy | John | Katherine | |||||
| Healy | Johnnie | Patrick/Mary | |||||
| Healy | Katherine | John | |||||
| Healy | Mary | Hannan | Patrick | ||||
| Heath | Abijah | Elizabeth | Benjamin/Jillian (Davis) | brn. Tyringham | |||
| Heath | Elizabeth | Abijah | |||||
| Heaton | Alfred | ||||||
| Henehan | Martin Jr | Martin Sr/Mary | |||||
| Henehan | Thomas Jr | Thomas Sr/Dolly | |||||
| Hewitt | Katherine | ||||||
| Hickey | Anne | Patrick | frm. Co. Clare | ||||
| Hickey | John | ||||||
| Hickey | John | Eliza | Patrick/Anne | frm. Co. Clare | |||
| Hickey | Mary | Patrick/Anne | brn. Quebec City, d. Brooklyn | ||||
| Hickey | Michael | Patrick/Anne | frm. Co. Clare | ||||
| Higgins | Bridget | Burns | Michael | ||||
| Higgins | Charles | Patrick/Mary | |||||
| Higgins | Elizabeth | Patrick/Mary | |||||
| Higgins | James | Patrick/Mary | |||||
| Higgins | John | Patrick/Mary | |||||
| Higgins | Kathrine | Patrick/Mary | |||||
| Higgins | Mary | Patrick | |||||
| Higgins | Mary | Patrick/Mary | |||||
| Higgins | Michael | Bridget | |||||
| Higgins | Patrick | Mary | |||||
| Higgins | William | Thomas/Bridget | |||||
| Higgins | William | Patrick/Mary | |||||
| Hill | John | Martin/Mary | |||||
Hines | Patrick | Pvt 312 Engrs 87 Div | |||||
| Hitchcock | Catherine L | Henry A | |||||
| Hitchcock | Henry A | Catherine L | |||||
| Hitchcock | Sally | ||||||
| Hollister | Hannah | Lewis | Goerge H | Ralph/Esther | |||
| Hopkins | Anastasia Lukins | Kellogg | Mark | Ezra/Mary | m. 10/19/1800; d. Lockport NY | ||
| Hopkins | Anna | Moses | |||||
| Hopkins | Appelona F | Hopkins | Jesse | Moses/Anna | |||
| Hopkins | Augustus | Mark/Anastasia Lukins | |||||
| Hopkins | Charles W | Mina F | Moses/Anna | ||||
| Hopkins | Edward | Moses/Anna | d. St. Clair, MI | ||||
| Hopkins | Henry H | Julietta (Buell) | Mark/Anastasia Lukins | brn. Henderson NY | |||
| Hopkins | Joanna | Ingersoll | Rev. Samuel | m. 1/13/1748 | |||
| Hopkins | Mark | Anastasia Lukins | Moses/Anna | m. 10/19/1800; d. St. Clair, MI | |||
| Hopkins | Mary | Thomas | |||||
| Hopkins | Mina F | Charles W | |||||
| Hopkins | Moses | Anna | Rev. Samuel/Joanna | ||||
| Hopkins | Rev. Samuel | Joanna | Capt. Timothy/Mary (Judd) | Pastor; Cong Ch G.B. m. 1/13/1748 d. Newport RI | |||
| Hopkins | Richard | Moses/Anna | |||||
| Hopkins | Thomas | Moses/Anna | |||||
| Hopkins | Thomas | Mary | |||||
| Horigan | Albert | ||||||
| Horigan | Charles | ||||||
| Horigan | Joseph P | ||||||
| Hosier | F. Isidore | ||||||
| House | Elizabeth | Whiting | Charles/Sally | brn. Charleston SC | |||
| Howell | Mary | Fowler | John | ||||
| Howell | Minerva | John/Mary | |||||
| Hoyles | Jane | Pixley | John | Elijah/Climena | |||
| Hug | Gregoire | Lewis/Mary | |||||
| Hug | Jean P.L. | Lewis/Mary | |||||
| Hughes | John | James/Bridget | |||||
| Hughes | Mary | Connelly | Patrick | James/Bridget | frm. Glenron, Co. Galway | ||
| Hughes | Mary | Thomas | |||||
| Hughes | Thomas | Mary | |||||
| Hughes | Winifred E | Thomas/Mary | |||||
| Humphrey | David III | Sophronia | David Jr/?? | ||||
| Humphrey | Keziah | Hugh (2nd) | |||||
| Humphrey | Margarett | David III/Sophronia | |||||
Humphrey | David Jr | David Sr/Mary | Rev. War | ||||
Humphrey | Hugh | 1: Desare (Pixley) 2: Keziah | David Sr/Mary | Rev. War | |||
Humphrey | Robert | David Sr/Mary | Rev. War | ||||
| Hussey | Mary | Michael | |||||
| Hyde | Clarissa | ||||||
| Hyde | James A | an attorney | |||||
| Hyde | Levi | ||||||
| Hynes | Bridget | Patrick | frm. Cloonhane, Co. Galway | ||||
