
| ANDERSON | Anna | wife of Rodney See photo |
|||
| ANDERSON | Rodney | marr Anna 9/23/1910 See photo |
|||
| BRADLEY | Charles E. | See photo | |||
| BRADLEY | Fern I. | See photo | |||
| BRADLEY | Rozella M. | See photo | |||
| DeROSIA | Dorothy Anderson | wife of Harold L See photo |
|||
| JACH | Ellsworth Ernest | age 87 yrs | |||
| JACH | Mari Jane | age 21 yrs | |||
| JACKEL | Florence Mae | age 80 yrs | |||
| JACKMAN | Lester B. | ||||
| JACKSON | Alfred | ||||
| JACKSON | Baby Girl | ||||
| JACKSON | Elizabeth M. | ||||
| JACKSON | Frances | age 86 yrs cardiac arrest |
|||
| JACKSON | Frank | age 63 yrs | |||
| JACKSON | George | age 66 yrs | |||
| JACKSON | Gerald | infant | |||
| JACKSON | Henry R. | ||||
| JACKSON | Jean | age 63 yrs | |||
| JACKSON | Leroy G. | ||||
| JACKSON | Marjorie L. | age 75 yrs Chronic pulmonary disease |
|||
| JACKSON | Mary | age 94 yrs | |||
| JACKSON | Matlida A. | 85 yrs C.V.A. |
|||
JACKSON![]() |
Thomas | St. Louis, MI |
age 73 yrs US Army |
||
| JACKSON | William | age 79 yrs | |||
| JACOBS | Bethel Constance | age 94 yrs | |||
| JACOBS | Carrie L. | age 85 yrs | |||
| JACOBS | Frank M. | age 88 yrs. | |||
| JACOBS | Howard G. | Carson City Hosp, MI |
age 83 yrs | ||
| JAKEWAY | Millard C. | Petoskey, MI |
age 63 yrs Cardiac shock |
||
| JAKEWAY | Virginia | age 65 yrs | |||
| JAMES | Albert (Ike) | age 65 yrs See photo |
|||
| JAMES | Celia Bradley | age 29 yrs See photo |
|||
| JAMES | Peggy C. | See photo | |||
| JAMES | Robert | ||||
| JAMIESON | William | age 81 yrs | |||
| JANESAK | Paul | ||||
| JANIK | Mary | ||||
| JANKE | Margaret A. | ||||
| JASPER | Bertie | ||||
| JASPER | Ethel | age 98 yrs | |||
| JELLISON | Baby Girl | ||||
| JELLISON | Eugene | age 60 yrs | |||
| JELLISON | Evart Lee | age 70 yrs carcinaoma of liver |
|||
| JELLISON | Franklin | ||||
| JELLISON | Margaret Elizabeth | age 84 yrs. | |||
| JELLISON | Mary | age 80 yrs | |||
| JELLISON | Robert H. | age 76 yrs | |||
| JELLISON | William H. | ||||
| JENKINS | Carl J. | age 65 yrs | |||
JENSEN![]() |
James | US Army Age 59 yrs |
|||
| JEROME | Darin | age 22 yrs | |||
| JERRILS | Lewis | age 31 yrs | |||
| JEWELL | Dale John | age 58 yrs cerebrovascular accident |
|||
| JEWELL | Delore | Cheboygan County |
age 81 yrs myocardial infarction |
||
| JEWELL | Ethel Florence (Lytle) | Shiawassie County |
St. Louis, MI |
age 59 yrs | |
| JEWELL | Helen Frances | Ionia Co, MI |
age 76 yrs | ||
| JEWELL | Joyce Ruth | infant | |||
| JEWELL | Roger | Detroit, MI |
age 46 yrs | ||
| JEWELL | Willard | Cheboygan Co |
age 73 yrs | ||
| JIROVEC | Antonia | age 76 yrs | |||
| JIROVEC | John | ||||
| JOCKS | William H. | age 77 yrs | |||
| JOHN | David | Infant Age 2 yrs |
|||
| JOHN | Marjorie | ||||
| JOHN | Marjorie Ione | Cardio-respiratory failure | |||
| JOHN | Robert A. | age 4 yrs | |||
| JOHN | Steve | age 91 yrs | |||
| JOHN | Steve Jr. | ||||
| JOHNSON | Albert | age 87 yrs | |||
| JOHNSON | Albert V. | ||||
| JOHNSON | Alberta | age 91 yrs | |||
| JOHNSON | Alonzo P. | ||||
| JOHNSON | Alva R. | age 69 yrs. | |||
| JOHNSON | Anna B. | age 82 yrs | |||
| JOHNSON | Arnold Thomas | age 78 yrs Acute respiratory failure |
|||
| JOHNSON | Baby Boy | Baby | |||
| JOHNSON | Baby Olin | ||||
| JOHNSON | Bertha | ||||
| JOHNSON | Carolyn | age 89 yrs congestive heart failure |
|||
| JOHNSON | Cecil | age 61 yrs | |||
| JOHNSON | Charles L. | age 75 yrs | |||
| JOHNSON | Clyde | ||||
| JOHNSON | Darcey Lloyd | ||||
JOHNSON![]() |
Elmer Lenule Sr. | Daisy, MI |
age 64 yrs US Army, Navy - Korean War |
||
| JOHNSON | Elnora H. | age 84 yrs chronic congestive heart failure |
|||
| JOHNSON | Eva | ||||
| JOHNSON | Florence | ||||
| JOHNSON | Glenn | age 82 yrs | |||
| JOHNSON | Ina Belle | age 87 yrs cancer of urinary bladder |
|||
| JOHNSON | James L. | Baby | |||
| JOHNSON | Jeannie Marie | Baby | |||
| JOHNSON | Jerry | Baby | |||
| JOHNSON | John | ||||
| JOHNSON | Laverne A. | age 89 yrs cardiac arrythmia |
|||
| JOHNSON | Leonard | age 79 yrs | |||
| JOHNSON | Little Bud | age 6 yrs | |||
| JOHNSON | Martha | age 77 yrs | |||
| JOHNSON | Mary | age 58 yrs | |||
| JOHNSON | Mary | ||||
| JOHNSON | Owana | Kalamazoo, MI |
age 81 yrs Cardiac arrest |
||
| JOHNSON | Richard W. | age 61 yrs | |||
| JOHNSON | Roger Allen | ||||
| JOHNSON | Ruby Marie | age 27 yrs | |||
| JOHNSON | Silvia | age 86 yrs | |||
| JOHNSON | Viola | age 79 yrs | |||
| JOHNSON | William J. | age 67 yrs | |||
| JOHNSON | William O. | ||||
| JOHNSTON | Alice | age 86 yrs | |||
| JOHNSTON | Dorothy Joyce | Baby | |||
| JOHNSTON | Florence | ||||
| JOHNSTON | James Frederick Jr. | Baby | |||
| JOHNSTON | Mary Jo | Baby | |||
| JOHNSTON | May | ||||
| JOHNSTON | Richard D. | ||||
| JOHNSTON | Scott Robert | Seattle, WA |
age 55 yrs | ||
| JOHNSTON | Wallace | ||||
| JOINER | Inez (Hannah) | age 92 yrs | |||
| JOKI | Helen E. | St. Louis, MI |
age 83 yrs | ||
| JOLLEY | Elizabeth | ||||
| JOLLEY | Forrest V. | age 68 yrs acute myocardial infarction |
|||
| JONES | Angelia | ||||
| JONES | Ansel | age 66 yrs | |||
| JONES | Carolton | ||||
| JONES | Chandler | ||||
| JONES | Dorothy S. | St. Louis, MI |
age 87 yrs | ||
| JONES | Edward Ralph | age 96 yrs | |||
| JONES | Frank | ||||
| JONES | Larry | age 20 yrs | |||
| JONES | Muriel | Cheboygan |
age 96 yrs | ||
| JONES | Oneida R. | age 68 yrs | |||
| JONES | Patricia | ||||
| JONES | Pauline Schafransky | age 62 yrs | |||
| JORDAN | Raymond W. | age 88 yrs congestive heart failure |
|||
| JORDAN | Wilma (Shaull) | age 77 yrs Generalized metabolic |
|||
| JOSEPH | Agnes | ||||
| JOSEPH | Eugene Henry | ||||
| JOSEPH | Gertrude | ||||
| JOSEPH | Leon | ||||
| JOSLIN | George | ||||
| JOSLIN | Margaret E. | ||||
| JOY | Katherine E. | Grand Rapids, MI |
age 69 yrs | ||
| JOYNT | Charles | ||||
| JOYNT | Jack W. | Grand Rapids, Kent Co, MI |
age 73 yrs obstructive pulmonary disease |
||
| JOYNT | Janis Joan | ||||
| JOYNT | Ray C. | age 65 yrs | |||
| JOYNT | Sylvia H. | age 86 yrs | |||
| JUDD | Hattie | ||||
| JUDD | Samuel W. | ||||
| WILLIAMS | Edna C. | wife of Howard B See photo |
|||
| WILLIAMS | Howard Bliss | See photo | |||
| WILLIAMS | Phyllis E. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.