| Browning | Henry Pleasant | 1861 | 1939 | ||
| Browning | Mahala (Minyard) | 1871 | 1905 | Dau. of Owen & Charity (Carpenter) Minyard Wife of Henry Pleasant Browning |
|
| Carpenter | Alfred L. | Nov. 18, 1862 | Sept. 18, 1884 | ||
| Carpenter | Amanda S. | March 1, 1873 | Aug. 11, 1960 | ||
| Carpenter | Annie Shelley | Feb. 15, 1898 | March 27, 1975 | Wife of Silas T. Carpenter | |
| Carpenter | Ardella | 1872 | 1961 | Wife of James Daniel Carpenter | |
| Carpenter | Ben N. | Dec. 25, 1860 | March 30, 1911 | ||
| Carpenter | Blanche | Jan. 20, 1896 | May 14, 1966 | ||
| Carpenter | Chalmus | Feb. 19, 1894 | Sept. 21, 1977 | ||
| Carpenter | Charlie H. | ||||
| Carpenter | Charlie J. | Nov. 21, 1887 | March 21, 1951 | ||
| Carpenter | Daniel Irby | Jan. 28, 1908 | Sept. 24, 1981 | ||
| Carpenter | Elizabeth C. | Sept. 4, 1868 | Feb. 9, 1914 | ||
| Carpenter | Frank | Dec. 12, 1891 | May 19, 1944 | ||
| Carpenter | Freddie Dale | Sept. 28, 1962 | April 10, 1997 | ||
Carpenter![]() |
Freida | Jan. 13, 1917 | June 2, 1999 | PFC US Army WWII |
|
| Carpenter | George Ira | Feb. 4, 1875 | Sept. 1, 1892 | Son of William & E. Carpenter | |
| Carpenter | Infant | Infant Son of Mr. & Mrs. Ocie Carpenter | |||
| Carpenter | Infant | April 2, 1917 | Infant of Johnnie & Lula Carpenter | ||
| Carpenter | J. L. "Doad" | 1883 | 1949 | ||
| Carpenter | J. W. | 1909 | Son of J. L. Carpenter | ||
| Carpenter | James Daniel | 1874 | 1925 | ||
| Carpenter | James Michael | Aug. 18, 1955 | Sept. 8, 1955 | ||
| Carpenter | James Shipton | May 6, 1918 | Nov. 23, 1997 | ||
Carpenter![]() |
Jiles Thomas | Dec. 7, 2003 | US Army WWII |
||
| Carpenter | John L. | Aug. 29, 1881 | Nov. 12, 1950 | ||
| Carpenter | Johnnie E. | March 23, 1891 | July 25, 1968 | ||
| Carpenter | Johnnie Ware | April 2, 1917 | April 13, 1917 | ||
| Carpenter | Kenneth Wayne | June 15, 1957 | Sept. 8, 1961 | ||
| Carpenter | Ladelle | Jan. 8, 1898 | Nov. 8, 1954 | ||
| Carpenter | Lettie B. | Jan. 20, 1894 | Dec. 2, 1982 | Wife of Charlie J. Carpenter | |
| Carpenter | Louie Lloyd | Sept. 9, 1909 | Jan. 13, 1992 | ||
| Carpenter | Lula (Ware) | Dec. 8, 1896 | May 8, 1990 | Wife of Johnnie F. Carpenter | |
| Carpenter | Malcolm | Jan. 5, 1894 | Dec. 3, 1945 | ||
| Carpenter | Mary Bessie | Dec. 6, 1896 | Aug. 10, 1954 | Wife of Percy A. Carpenter | |
| Carpenter | Mary Ellen | Jan. 15, 1917 | Dec. 26, 1993 | ||
| Carpenter | Mollie (Cheek) | 1858 | 1927 | Wife of Owen Carpenter | |
| Carpenter | Neva (Minyard) | Dec. 9, 1910 | Jan. 25, 1964 | Dau. of James Jacob "Jake" & Ellen Missouri (Minyard) Minyard Wife of Willard Russell Carpenter |
|
| Carpenter | Nobie Frances | April 4, 1918 | Oct. 17, 1963 | ||
| Carpenter | Ocie Owen | July 24, 1885 | June 27, 1966 | ||
| Carpenter | Owen | April 4, 1850 | Oct. 16, 1916 | ||
| Carpenter | Owen | Jan. 4, 1863 | June 16, 1945 | ||
| Carpenter | Pearl | 1891 | 1917 | Wife of J. L. Carpenter | |
| Carpenter | Percy A. | Nov. 28, 1895 | Feb. 7, 1945 | ||
| Carpenter | Quinton | Dec. 27, 1919 | May 6, 1929 | ||
| Carpenter | Rebecca | Feb. 3, 1881 | March 30, 1933 | Wife of Owen Carpenter | |
| Carpenter | Rena | Jan. 1, 1884 | July 23, 1937 | Wife of Ocie Owen Carpenter | |
| Carpenter | Rufus G. | Jan. 3, 1866 | Oct. 25, 1937 | ||
| Carpenter | Silas T. "Tobe" | Oct. 25, 1889 | Nov. 10, 1975 | ||
| Carpenter | Willard Russell | Sept. 18, 1915 | April 19, 1981 | ||
| Cheek | Clinton Liddell | Aug. 31, 1942 | Dec. 11, 1983 | Son of Harry V. & Louise (Minyard) Cheek | |
| Cheek | David Martin | Oct. 11, 1908 | May 7, 1982 | Son of Cornelius Littleton & Hettie (Minyard) Cheek | |
| Cheek | Harry V. | Feb. 11, 1903 | Nov. 15, 1977 | ||
| Cheek | Hettie (Minyard) | Dec. 1, 1879 | July 31, 1955 | Dau. of Owen & Malinda (Carpenter) Minyard Wife of Cornelius Littleton Cheek |
|
| Cheek | John "Johnie" | June 7, 1911 | Jan. 21, 1983 | ||
| Cheek | Louise (Minyard) | Jan. 10, 1920 | April 24, 2004 | Wife of Harry V. Cheek | |
| Cheek | Margaret E. "Maggie" (Minyard) | Feb. 21, 1915 | Feb. 22, 1974 | Wife of John "Johnie" Cheek | |
| Gammill | Erastus E., Sr. | Aug. 16, 1927 | Nov. 20, 1988 | ||
| Gammill | Nellie Bernice (Minyard) | Feb. 14, 1927 | Dec. 2, 1989 | Wife of Erastus E. Gammill, Sr. | |
| McDaniel | Wilma (Minyard) | Feb. 27, 1918 | Oct. 24, 1967 | Wife of James Hardy McDaniel | |
| Minyard | Albert Gordon | Oct. 10, 1912 | March 28, 1976 | ||
| Minyard | Alma S. (Shelton) | Aug. 7, 1882 | Jan. 13, 1944 | Wife of Charles "Charlie" Minyard | |
| Minyard | Beatrice | Feb. 11, 1906 | March 13, 1985 | Wife of James Dorris Minyard | |
| Minyard | Carrie Valentine "Vallie" | Feb. 14, 1917 | June 3, 1996 | Wife of Rufus Minyard | |
| Minyard | Charles "Charlie" | Aug. 17, 1875 | Jan. 27, 1943 | ||
| Minyard | Correen (Goss) | July 30, 1925 | Dec. 12, 1997 | Wife of Albert Gordon Minyard | |
| Minyard | Ellen Missouri (Minyard) | July 31, 1888 | Jan. 17, 1980 | Wife of James Jacob "Jake" Minyard | |
| Minyard | Eula Mattie (Minyard) | July 15, 1909 | July 21, 1990 | Dau. of Charles "Charlie" & Alma S. (Shelton) Minyard Wife of Thomas Emmett Minyard |
|
| Minyard | James Dorris | Jan. 19, 1907 | April 21, 1974 | ||
| Minyard | James Jacob "Jake" | June 26, 1884 | Dec. 7, 1950 | ||
| Minyard | Maggie Bell (Ware) | Dec. 21, 1858 | July 12, 1929 | Wife of William Henderson Minyard | |
Minyard![]() |
Malcolm | Jan. 13, 1923 | Jan. 20, 1961 | Mississippi PFC Co. E 2 Inf. WWII Son of Charles "Charlie" & Alma S. (Shelton) Minyard |
|
| Minyard | Robert Clayton | Dec. 15, 1925 | June 4, 1983 | ||
| Minyard | Rufus | Oct. 19, 1915 | July 4, 1975 | Son of Charles "Charlie" & Alma S. (Shelton) Minyard | |
| Minyard | Thomas Emmitt | June 11, 1908 | Nov. 30, 1966 | ||
| Minyard | William Henderson | Sept. 21, 1858 | June 11, 1931 | ||
| Pinkston | George Anderson | Oct. 19, 1916 | June 18, 1976 | Son of Felix Greenberry "Green" & Lillie Blanche (Wimberly) Pinkston | |
| Pinkston | Lera (Minyard) | July 16, 1918 | April 1, 1997 | Dau. of Charles "Charlie" & Alma S. (Shelton) Minyard Married Dec. 22, 1934 George Anderson Pinkston |
|
| Tingle | Maggie Belle (Minyard) Smith | Feb. 7, 1895 | May 12, 1941 | Dau. of William Henderson & Maggie Bell (Ware) Minyard Married 1st: Luke S. Smith Married 2nd: Samuel M. Tingle |
|
| Tingle | Maude Mattie (Minyard) | Oct. 21, 1889 | Sept. 26, 1950 | Dau. of William Henderson & Maggie Bell (Ware) Minyard Wife of William B. Tingle |
|
| Tingle | Samuel M. | May 1, 1892 | May 6, 1959 | ||
| Tingle | William B. | Nov. 10, 1887 | Nov. 26, 1964 |
The copyright (s) on this page must appear on all
copied and/or printed material.