
| AARON | Billy G. | See photo | |||
| ADAMS | Estle C. |   | |||
| ADAMS | Gerald P. SR. | See photo | |||
| ALES | Lonnie P. | See photo | |||
| ALES | Virginia Cooper | See photo | |||
| ALEXANDER | Juanita Johnson | See photo | |||
| ALFORD | Arbrau | See photo | |||
| ALFORD | Clint | See photo | |||
| ALLEN | Effie Taylor | See photo | |||
| ALLEN | Lawrence P. | See photo | |||
| ALLEN | Shelby T. | Seephoto | |||
| ANDERSON | Annie Ruth Brewer | See photo | |||
| ARD | William Earl | See photo | |||
| ARNOLD | Alvin D. | See photo | |||
| ARNOLD | Edith W. | See photo | |||
| ARNOLD |   | See photo | |||
| ARNOLD | Fannie L. | See photo | |||
| ARNOLD | Ileta | See photo | |||
| ARNOLD | W.M.Claude | See photo | |||
| AVANT | Dueal | See photo | |||
| BAILEY | Gary Dale | See photo | |||
| BAILEY | Jacqueline B. | See photo | |||
| BAKER | Doris | See photo | |||
BAKER![]() |
W.O. | US ARMY 1942-1946 WWII See photo |
|||
| BANKSTON | Leslie K. | See photo | |||
| BANKSTON | Mary J. | See photo | |||
| BARGER | Evelyn | See photo | |||
| BASS | Will D. | See photo | |||
| BAY | Leona | See photo | |||
| BAY | Virgil | See photo | |||
| BEARD | Jonathan Thomas "JT" | See photo | |||
BEAVER![]() |
William R. | PVT US ARMY WWII See photo |
|||
| BELK | Gordye W. | See photo | |||
| BELK | Jesse | See photo | |||
| BERRYHILL | Ronald Bruce | See photo | |||
BEVELL![]() |
Arbie Lee | FPC US NAVY KOREA See photo |
|||
| BLAND | Norman Hughie | See photo | |||
| BLAND | Osbond S. | See photo | |||
| BOLEN | Bobby Ray | See photo | |||
| BONNER | Eunice C. | See photo | |||
| BONNER | John F. | See photo | |||
| BONNER | James Thomas | See photo | |||
BOYKIN![]() |
Samuel O. | PVT US ARMY WWII See photo |
|||
| BOYKIN | Frances W. | Wife of Samuel Odell Boykin See photo |
|||
| BRALY | Evelyn | See photo | |||
| BRALY | T.E."ED" | See photo | |||
| BRAY | Jack M. | See photo | |||
| BREWER | James B. | See photo | |||
| BREWER | L.C."Dock" | See photo | |||
| BREWER | Patricia "PeeWee" | See photo | |||
| BRIGHT | Mary Alice | See photo | |||
| BRIGHT | Reba H. | See photo | |||
BRISCOE![]() |
James Price | SGT US ARMY AIR FORCE WWII See photo |
|||
| BRISTER | Donald Clay | See photo | |||
| BRISTER | Fay W. | See photo | |||
| BROWN | Daniel "Dan"M.JR. | See photo | |||
| BROWN | Jennifer Teresa | See photo | |||
| BROWER | Bettie Roberson | See photo | |||
| BROWNING | Bedford | See photo | |||
| BROWNING | Ila M. | See photo | |||
| BRYAN | Samuel Davy III | See photo | |||
| BURNETT | Edna Robertson | See photo | |||
| BURNETT | Jennie K. | See photo | |||
| BURNETT | Malcolm D. | See photo | |||
| BURNS | Fred W. | See photo | |||
BYERS![]() |
Charles Grady | CPL US ARMY WWII See photo |
|||
| BYERS | Martha W. | See photo |
|||
| CAMPBELL | Lima Ethel | See photo | |||
CAMPBELL![]() |
Ollie A. | MISSISSIPPI PVT CO F INFANTRY WWI See photo |
|||
| CAMPBELL | Ruth R. | See photo | |||
| CAMPBELL | V.K."Bert" | See photo | |||
| CANNON | Herbert J. | See photo | |||
| CARR | Littleton | See photo | |||
| CARR | Mary Tidwell | See photo | |||
| CARTER | Durell "Molly" | See photo | |||
| CARWILE | Cora | See photo | |||
| CARWILE | Iven | See photo | |||
CARWILE![]() |
Frank Iven Jr. | PFC US ARMY KOREA See photo |
|||
| CARWILE | Gloria Ann | See photo | |||
| CARWILE | Joyce | See photo | |||
| CHILDS | Milton D. | See photo | |||
| CHILDS | Frances M. | See photo | |||
| CHRESTMAN | Thelma J. | See photo | |||
| CHRESTMAN | V.H."BO" | See photo | |||
| CLARK | Jim A. | See photo | |||
| COLEMAN | Bishop L. | See photo | |||
| COLEMAN |   | See photo | |||
| COLEMAN | Gussie D. | See photo | |||
| COLEMAN | Wayne | See photo | |||
| COLLINS | Vermon L. | See photo | |||
| COOK | D.C. | See photo | |||
| COOK | E.Dean | See photo | |||
| COOK | Leona G. | See photo | |||
| COOK | Maggie R. | See photo | |||
| COOK | Marion | See photo | |||
| COOK | Vicky | See photo | |||
| COOK | Virginia | See photo | |||
COOK![]() |
Wesley M. | MISSISSIPPI PVT US ARMY WWI See photo |
|||
| COOPER | Dell Scruggs | See photo | |||
| COOPER | John David | See photo | |||
| COOPER | Ernestine Walls | See photo | |||
| COX | Debbie Jean | See photo | |||
| COX | James Harmon | See photo | |||
| COX | Lisa Bolen | See photo | |||
| CRAWFORD | Frances Stroup | See photo | |||
| DANIELS | James L. "Billy" | See photo | |||
| DAPRATO | Mary "Kitty" | See photo | |||
DARBY![]() |
Cecil A. | MISSISSIPPI TEC5 188 PORT CO TC WWII See photo |
|||
DARBY![]() |
James E. | SGT US ARMY See photo |
|||
DARBY![]() |
Lloyd "Sonny" Eugene | ABH3 US NAVY WWII See photo |
|||
| DAVIS | Arthur F. | See photo | |||
| DAVIS | Dorothy C. | See photo | |||
| DAVIS | Erma Jean | See photo | |||
| DAVIS | Fred Winston | See photo | |||
| DOUGLAS | Sharon Kay | See photo | |||
| DUNN | Aubrey C. | See photo |
|||
| DUNN | Fay | Wife of Aubrey C. See photo |
|||
| DURHAM | Bernice P. | See photo | |||
| DURHAM | Dannie J. | See photo | |||
| DURHAM | Leuwellyn L. | See photo | |||
| EGBERT | Stephanie Lynn | See photo | |||
| FAGGERT | Cora N. | See photo | |||
| FAGGERT | Ernest Earl | See photo | |||
| FAGGERT | Frances E. | See photo | |||
| FAGGERT | Roy L. | See photo | |||
| FELLOWS | Dorothy J. | See photo | |||
FELLOWS![]() |
Edgar C. | US ARMY WWI See photo |
|||
| FERRELL | Bernice Daws | See photo | |||
| FERRELL | Frieda N. | See photo | |||
| FERRELL | Herman Glenn | See photo | |||
| FERRELL | William Joseph | See photo | |||
| FLEMMONS | Arthur JR. | See photo | |||
| FLEMMONS | Minnie Lee | See photo | |||
| FORTNER | Susan Lynn | See photo | |||
FOSTER![]() |
George Robert | T SGT US ARMY WWII See photo |
|||
| FOSTER | Maureen M. | See photo | |||
| FOWLER | Martha A. | See photo | |||
FOWLER![]() |
Richard G. | BTG2 US NAVY KOREA See photo |
|||
| GEE | Bennie B. | See photo | |||
| GEE | C.D."Pete" | See photo | |||
| GOODNIGHT | Boyd Clayton III | See photo | |||
| GOODNIGHT | Joseph Price | See photo | |||
| GOODWIN | Jo Anne Reeves | See photo | |||
GOODWIN![]() |
Leonard Elmore | TEC4 US ARMY WWII See photo |
|||
| GOODWIN | Pauline W. | See photo | |||
| GREEN | Charity Hope | See photo | |||
GREEN![]() |
Clarence Howard | SGT US ARMY WWII See photo |
|||
| GRIFFIN | Alex A. | See photo | |||
| GRIFFIN | Freida Nell | See photo | |||
| GRIFFIN | Hubert S.SR. | See photo | |||
| GRIFFIN | Odessa | See photo | |||
| GRIFFIN | Robert Alvin SR. | See photo | |||
| GUNTER | Evia V. | See photo | |||
| HANKS | Loretta Hentz | See photo | |||
| HARRIS | Cornelia E. | See photo | |||
| HARRIS | L.C. | See photo | |||
| HASTINGS | James L."Fate" | See photo | |||
| HAWKINS | Noble | See photo | |||
| HENTZ | Leslie A. "Red" | See photo | |||
| HICKEY | Chester Lee | See photo | |||
| HICKEY | Paula Ann Brewer | Wife of Chester Lee See photo |
|||
| HOLLIDAY | Gerry McCurdy | See photo | |||
| HOLLIDAY | Reetius "Reed" Earl | See photo | |||
| HOLLIDAY | Shirley "Nanny" Coleman | See photo | |||
| HOSS | Dorothy Dean | See photo | |||
HOUSE![]() |
Dewey Edward SR. | S SGT US ARMY WWII See photo |
|||
| HOUSE | Julia Mae | See photo | |||
| HYLAND | Noel L. | See photo | |||
| HYLAND | Ressie C.P. | See photo | |||
| HYLAND | W.Leon,Sr. | See photo | |||
| IRVIN | Robert Joseph "Joe" | See photo | |||
| JAUDON | Lizzie M. | See photo | |||
| JAUDON | Lum M. | See photo | |||
| JENKINS | Ira | See photo | |||
| JENKINS | Ira L. | See photo | |||
| JENKINS | Ruth Sissell | See photo | |||
| JENKINS | Virginia | See photo | |||
| JOHNSON | Irby C. | See photo | |||
JOHNSON![]() |
James C. | PFC US ARMY WWII See photo |
|||
| JOHNSON | Lois A. | See photo | |||
| JOHNSON | Lucille Y. | See photo | |||
| JOHNSON | Minnie Etta | Wife of Raybert L. See photo |
|||
| JOHNSON | Raybert L. | See photo | |||
| JOHNSON | Teresa "Sissy" | See photo | |||
JOINER![]() |
Ernest Lee | S1 US NAVY WWII Seephoto |
|||
JONES![]() |
Bobby Gene | PVT US MARINE CORPS See photo |
|||
| JONES | Dorothy E. | See photo | |||
| JONES | Mattie | See photo | |||
| JONES | O.Dewey | See photo | |||
JONES![]() |
Wilburn L. | PFC US ARMY WWII PURPLE HEART See photo |
|||
| JOURNEY | Steve Van | See photo | |||
| KARR | Hollis A. | See photo | |||
| KARR | Merle M. | See photo | |||
| KEEN | Effie. | See photo | |||
| KEEN | Norman L. | See photo | |||
| KEEN | Robert L. | See photo | |||
KORNEGAY![]() |
James T. | MISSISSIPPI PFC CO D 21 ENGINEERS WWII See photo |
|||
| LAMB | James Arthur | See photo | |||
| LAND | Dorothy E. | See photo | |||
| LAND | Leslie. | See photo | |||
| LEDBETTER | Bobby A. | See photo | |||
| LEDBETTER | James C. | See photo | |||
| LEDBETTER | Mary A. | See photo | |||
| LEDBETTER | Bonnie K. | See photo | |||
| LEDBETTER | Robert M.Jr. | See photo | |||
| LEDBETTER | Willie J. | See photo | |||
| LEE | John W. | See photo | |||
| LEE | R.Mosby | See photo | |||
| LEGGE | Eunice Morrow | See photo | |||
| LESTER | Fay Joslin | See photo | |||
| LESTER | Willie Vinson | See photo | |||
| MARQUIS | Maggie A. | See photo | |||
| MARS | Fred | See photo | |||
| MARS | Lucille W. | See photo | |||
| MARSHALL | Grace Darby | Wife of Floyd O. See photo |
|||
| MARTINDALE | Howard R. | See photo | |||
| MASSEY | Lillian A. | See photo | |||
| MASSEY | William D. | See photo | |||
| MASTERSON | Chester Lee | See photo | |||
MASTERSON![]() |
Ellis Lee | SP5 US ARMY See photo |
|||
| MASTERSON | Judy Sanders | See photo | |||
| MASTERSON | Laura Cook | See photo | |||
MATTHEWS![]() |
William H. | PFC US ARMY KOREA See photo |
|||
| MAXCY | Rosa Mae Herring | See photo | |||
MAXCY![]() |
William Edward | TEC 5 US ARMY PURPLE HEART See photo |
|||
| McCLENIC | Pearlie C. | See photo | |||
| McCLENIC | W.R."Bill" | See photo | |||
| McCULLAR | Ethel Gant | See photo | |||
McCULLAR![]() |
Melvin LeRoy | FA US ARMY KOREA Seephoto |
|||
McCURDY![]() |
Charles R. | PFC US AIR FORCE KOREA See photo |
|||
McCURDY![]() |
John William | MISSISSIPPI ARMY NATIONAL GUARD "MAJOR" See photo |
|||
| McCURDY | Lawrence L. | See photo | |||
| McCURDY | Louise M. | See photo | |||
| McEWEN | Ila Mae | See photo | |||
McGee![]() |
Lonnie B.JR. | US ARMY WWII See photo |
|||
| MCMINN | Clyce S. | See photo | |||
| MCMINN | Grace Brown | Wife of James Harold See photo |
|||
MCMINN![]() |
James Harold | SGT US ARMY AIR CORPS WWII See photo |
|||
| MCMINN | Sathelle | Wife of Clyce S. See photo |
|||
| METTETAL | Georgia Brewer | See photo | |||
| MOORE | Irene Williams | See photo | |||
| MOORE | Nora M. | See photo | |||
| MOORE | Walter C. | See photo | |||
| MOORE | Winston L. | See photo | |||
| NEAL | Bernice B. | See photo | |||
| NEAL | Joe T. | See photo | |||
| NORWOOD | Bertha Anderson | See photo | |||
| NORWOOD | Selma M. | See photo | |||
| OSBIRN | Annie A. | See photo | |||
| OSBIRN | Harley A. | See photo | |||
| RAY | Walter Mack | See photo | |||
RAY![]() |
Walter R. Jr. | PFC US ARMY WWII See photo |
|||
| REED | Norman L. | See photo | |||
| RHEAR | Larry Gene | See photo | |||
RIKARD![]() |
Roy Halford | S1 US NAVY WWII See photo |
|||
| ROBISON | Donald A. | See photo | |||
| ROBISON | Julius W. | See photo | |||
| ROBISON | Louise M. | See photo | |||
| ROBUCK | Freda Fonda | See photo | |||
ROBUCK![]() |
Leland L.JR. | CPL US ARMY AIR CORPS WWII See photo |
|||
| RODGERS | Estelle G. | See photo | |||
| RODGERS | George W. | See photo | |||
ROGERS![]() |
John B. | MISSISSIPPI SGT US ARMY WWI See photo |
|||
| ROWSEY | Emma P. | See photo | |||
| ROWSEY | Hubert H. | See photo | |||
| RUSSELL | Dalton Allen | "OUR ANGEL" See photo |
|||
RUSSELL![]() |
Edgar E.JR. | S1 US NAVY WWII See photo |
|||
| RUSSELL | Evelyn Tedford | See photo | |||
| SAMUELS | Mary Goodwin | In Loving Memory See photo |
|||
| SCHUWERK | Dr. Ernest H. | See photo | |||
| SCHUWERK | Louise H. | Beloved wife and mother See photo |
|||
| SCRUGGS | Charles E. | See photo | |||
| SCRUGGS | Kenneth L. | See photo | |||
| SCRUGGS | Leslie | See photo | |||
| SELF | David A. | See photo | |||
SELF![]() |
Walter Jackson | PVT US ARMY KOREA See photo |
|||
| SHELTON | Ben P. | See photo | |||
| SHELTON | Letha M. | See photo | |||
| SHIELDS | Jimmie Joseph Sr. | See photo | |||
| SIMPSON | Ethel S. | See photo | |||
| SIMPSON | Oscar A. | See photo | |||
| SKEEN | Helen Y. | See photo | |||
| SKEEN | William K. | See photo | |||
SMITH![]() |
Johnnie Earl | S SGT US MARINE CORPS WWII KOREA VIETNAM PH See photo |
|||
| SMITH | Johnnie R. | See photo | |||
| SNIPES | Hilton Y. | See photo | |||
| SNIPES | Ina H. | See photo | |||
| SPICER | Bertha Watts | See photo | |||
| STAPP | Elva | Wife of James T. See photo |
|||
| STAPP | James T. | See photo | |||
SULLIVAN![]() |
Lee William "Snook" | PFC US ARMY AIR CORPS WWII See photo |
|||
| TAYLOR | George W. | See photo | |||
| TAYLOR | James R. | See photo | |||
| TEDFORD | George P. | See photo | |||
| TEDFORD | Mickey G. | See photo | |||
| TIDWELL | Rocky Wayne | See photo | |||
| TROXLER | Michael James | See photo | |||
VICK![]() |
Samuel Bruce | CLR SGT US ARMY WWII See photo |
|||
| WADDELL | Charlotte Ruth | Wife of Lawrence Herman See photo |
|||
| WADDELL | Lawrence Herman | See photo | |||
| WADDELL | Ollie Mae G. | Wife of Robert Lee See photo |
|||
WADDELL![]() |
Paul David | CPL US ARMY KOREA See photo |
|||
| WADDELL | Robert Lee | See photo | |||
| WARE | Janet C. Brown | See photo | |||
| WHEELER | Rev.Orbie W. | See photo | |||
WHITE![]() |
James Monroe | S SGT US ARMY WWII See photo |
|||
| WHITE | Margurette N. | See photo | |||
| WILLIAMS | Edwin | See photo | |||
| WILLIAMS | George | See photo | |||
WILLIAMS![]() |
Hubert | SGT US Army WWII Bronze Star Medal See photo |
|||
| WILLIAMS | James T. | See photo | |||
| WILLIAMS | Jessie H. | See photo | |||
| WILLIAMS | Thomas Edwin Jr. | See photo | |||
| WILLIAMS | Rhonda Leigh | See photo | |||
| WILLIAMSON | Mary B. | See photo | |||
| WOOD | Adolph P. | See photo | |||
| WOOD | Lucille W. | Wife of Waldo H. See photo |
|||
| WOOD | Waldo H. | See photo | |||
| YOUNGBLOOD | James Frank | See photo | |||
| YOUNGBLOOD | Brenda Sue | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.