ALLEN |
Garfield Prentiss | Pvt. US Army husb of W@illie Dee Fortune Allen |
||
| ALLEN | Otha Willie | husb of Mary Dora Comfort Allen | ||
| BROWN | Bessie F.(Fortune) | |||
| COMFORT | Baby | twin of John DeWitt Comfort | ||
| COMFORT | Betty Jean | |||
| COMFORT | Ella Pittman | |||
| COMFORT | Fred Currie | age 67 | ||
| COMFORT | Infant | son of John M Comfort | ||
| COMFORT | John Daniel | |||
| COMFORT | John Marion | |||
| COMFORT | Robert Sidney | |||
| COMFORT | Roy Marion | |||
| FORTUNE | Baby | twin of Bessie Fortune | ||
| FORTUNE | Jessie (Baby) | |||
| FORTUNE | Lee Murle | |||
| FORTUNE | Lennie Smith | |||
| FORTUNE | Leon F. | |||
| FORTUNE | Nora Shivers | |||
| FORTUNE | R. G. | |||
| FORTUNE | Vallie Linton | |||
| GARVER | Charlie | |||
| GARVER | Eucalah V. | |||
| GARVER | James K. | husb of Mildred S. Garver | ||
| GARVER | Mildred S. | wife of James K. | ||
| GARVER | Thelma Mae | wife of John Francis Garver | ||
| GARVER | Willie E. | |||
| HARRIS | Richard | |||
| HARRIS | Willie Henry | |||
| MCRAE | Chas. Q. | |||
| MEADOWS | Willis M. | Husb of Mattie P. Fortuen Meadows | ||
| MEEK | Ray | |||
| PARKER | Mrs. A. C. | |||
| PARKER | John Q. | |||
PITTMAN |
R. J. | Co E 4 Miss Inf CSA | ||
PURVIS |
George Wayne | SP-4 US Army Vietnam husb of Teresa Martin Purvis |
||
SMITH |
A. C. | Co B 39 Miss Inf CSA | ||
SMITH |
Clifton M. Jr. | Miss Sgt US Army BSM PH WWII | ||
SMITH |
Clifton Meride | Miss Pvt. US Army WWI husb of Annie R. Smith |
||
| SMITH | Jane Elizabeth | wife of William Reuben Smith | ||
| SMITH | Jean Bruce | |||
| SMITH | Jessie Otis | |||
| SMITH | William Reuben | |||
| TURBEVILLE | Richard O. | |||
| TURBEVILLE | Ruth |
The copyright (s) on this page must appear on all
copied and/or printed material.