



| ADAMS | Erma Ruth | dau of W C & Jenia Adams See photo |
||
| ADAMS | William Oliver | son of W C & Genia Adams See photo |
||
| BROWER | Annie Davis | See photo | ||
| BROWER | Infant | son of W M & A M Brower See photo |
||
| BROWER | Willie Maifred | dau of W M & A M Brower See photo |
||
| COKER | James L. | See photo | ||
| COKER | Jemima M. | See photo | ||
COKER![]() |
Lafayette | age 46 yrs ? mo 23 days See photo |
||
| DAVIS | Edwin | See photo | ||
| DAVIS | Joe W. | age 10 yrs 21 days See photo |
||
| DAVIS | Leuannie | dau of J A & M A Davis See photo |
||
| DAVIS | Matilda | wife of Seaborn See photo |
||
DAVIS![]() |
M. H. | See photo | ||
| DAVIS | Nellie | dau of M H & S C Davis See photo |
||
| DAVIS | Seborn J. | son of M H & S C Davis See photo |
||
| DAVIS | Seaborn | See photo | ||
| DAVIS | Susan Neely | age 66 Yrs 9 mos 13 days See photo |
||
| DAVIS | Veola | dau of J S & M A Davis See photo |
||
| DAVIS | Wilfred | son of Edwin & M E Davis See photo |
||
| EVANS | Maggie M. | wife of R T Evans dau of Mr & Mrs Lafayette Coker See photo |
||
| NEWMAN | Sue M. | wife of J B Newman See photo |
||
| UNKNOWN | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.