| Gallimore | Arleen (Swing) | Sept. 9, 1909 | Oct. 13, 1958 | Wife of Sidney M. Gallimore See photo See photo |
|
| Gallimore | Charles M. | June 13, 1905 | July 26, 1909 | Son of W. E. & B. J. Gallimore See photo |
|
| Gallimore | John H. | Feb. 3, 1852 | April 12, 1908 | Gone but not forgotten See photo |
|
| Gallimore | John Lee | July 20, 1876 | Aug. 28, 1942 | Asleep In Jesus See photo |
|
| Gallimore | May | March 2, 1904 | April 14, 1904 | Children (Dau.) of W. E. & B. J. Gallimore See photo |
|
| Gallimore | Roy T. | Dec. 8, 1900 | Oct. 1, 1901 | Children (Son) of W. E. & B. J. Gallimore Brother of May Gallimore See photo |
|
| Gallimore | Sarah Ann C. | Feb. 6, 1915 | Wife of R. S. Gallimore Aged 59y 3m 11d See photo |
||
| Gallimore | Sidney Marcel | Dec. 13, 1909 | March 7, 1963 | See photo See photo |
|
| Gallimore | William E. | April 7, 1875 | Dec. 1, 1906 | Aged 31y 7m 4d See photo |
|
| Garner | Elizabeth | March 1765 | March 29, 1835 | 1835 Worthy To Be Long Remebered Wife of Henry C. Garner See photo |
|
| Gautier?? | David | 1802 | can not read best guess on surname See photo |
||
| Gobble | Leslie Todd | July 7, 1968 | July 8, 1968 | Infant Son of Mr. & Mrs. W. C. Cobble See photo |
|
| Gobble | Marie (Hedrick) | Sept. 1, 1935 | See photo | ||
| Gobble | W. C. "Buck"![]() |
Nov. 24, 1932 | Oct. 8, 1985 | PFC US Army Korea See photo See photo |
|
| Goss | Leonard | March 8, 1777 | Dec. 15, 1859 | Aged 82y 9m 7d See photo |
|
| Goss | Mary Ann | May 21, 1782 | Jan. 20, 1847 | Wife of Leonard Goss See photo |
|
| Goss | Mary Ann Jane | July 27, 1850 | May 3, 1851 | Daughter of Obediah & Rachael Goss See photo |
|
| Greer | Bessie M. (Tussey) | Oct. 20, 1889 | Feb. 16, 1972 | Wife of William Z. Greer See photo |
|
| Greer | James Zeno | Feb. 10, 1914 | Sept. 7, 1955 | Husband See photo |
|
| Greer | Louise (Foster) | July 20, 1910 | Oct. 29, 2001 | Wife of William Clifford Greer See photo |
|
| Greer | Sylvia Leonard (Hedrick) | Aug. 15, 1916 | Jan. 20, 1997 | Remember Me As You Pass By, As You Are Now So Once Was I, As I Am Now, Soon You Will Be Prepare Yourself And Follow Me. See photo See photo |
|
| Greer | Treva (Briggs) | Sept. 22, 1911 | July 9, 2000 | Wife Wife of James Z. Greer See photo |
|
| Greer | William Clifford | June 11, 1909 | Oct. 22, 1985 | See photo | |
| Greer | William Zeb | Aug. 14, 1888 | March 30, 1977 | Mason See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.