| S. | O. | ||||
| Sauers | Obe? | 1820? | Can only read 1 year, not sure if birth or death Old German Stone |
||
| Simerson | Ann (Beck) | Married Dec. 24, 1972 Rickey Lane Simerson |
|||
| Simerson | Rickey Lane | March 17, 1952 | Nov. 20, 1995 | Father | |
| Sink | ??? | ? 29, 1847? | Son of ??? Aged 7y 6m 2d hard to read |
||
| Sink | ??? | Feb. 5, 1818 | Aged 13y 5m 5d | ||
| Sink | ???? | May 6, 1899 | July 22, 1899 | Child of C. A. & L. M. Sink All Is Well top of monument is worn off, no first name showing |
|
| Sink | Adam | Jan. 21, 1803 | June 10, 1887 | Aged 54y 4m 16d | |
| Sink | Albert | Nov. 13, 1856 | Nov. 5, 1860 | Aged 3y 11m 22d | |
| Sink | Alunda | June 18, 1889 | Wife of William Sink Aged 53y 2m 4d |
||
| Sink | Andrew | Oct. 24, 1853 | Aged 46y 1m 8d | ||
| Sink | Archey O. | June 10, 1897 | Sept. 16, 1897 | Son of A. A. & M. C. Sink Aged 3 months |
|
| Sink | Barbary | April 9, 1802 | April 18, 1863 | Wife of Adam Sink Aged 56y 9d |
|
| Sink | Bella | 1864 | 1924 | Wife of Eli Sink | |
| Sink | Daniel | Dec. 2, 1826 | Feb. 9, 1874 | Aged 47y 2m 7d Asleep in the blessed sleep from which none ever wake |
|
| Sink | Eli | 1861 | 1944 | ||
| Sink | Elizabeth J. (Sowers) | Aug. 12, 1866 | Oct. 4, 1952 | His Wife Wife of Samuel A. Sink We'll join thee in that heavenly land, no more to take the parting hand |
|
| Sink | Eveline (Yokley) | Oct. 19, 1831 | April 7, 1901 | Wife of Daniel Sink | |
| Sink | Fallie (Leonard) | Aug. 26, 1888 | Nov. 23, 1960 | His Wife Wife of Roscoe Sink |
|
| Sink | Fred C. | 1884 | 1930 | ||
| Sink | Infant | 1891 | 1891 | Infant of W. H. & Regina A. Sink | |
| Sink | Infant | Sept. 3, 1910 | Sept. 3, 1910 | Infant Dau. of E. A. & E. J. Sink Asleep In Jesus |
|
| Sink | Infant | June 27, 1930 | June 27, 1930 | Infant Son of J. E. & Louise Sink | |
| Sink | Irvin Lindsay | Oct. 16, 1888 | Aug. 5, 1957 | ||
| Sink | J. Edmund | Sept. 28, 1905 | Aug. 19, 1980 | ||
| Sink | Jacob | April 6, 1788 | March 20, 1866 | Aged 77y 11m 14d | |
| Sink | Jessie Lee | Nov. 15, 1896 | Jan. 3, 1897 | Son of F. L. & L. J. Sink Aged 1m 18d |
|
| Sink | John F. | May 21, 1851 | Oct. 29, 1860 | Aged 9y 5m 8d | |
| Sink | Joseph | March 17, 1892 | Aged 64y 9m 11d | ||
| Sink | Louise H. | Aug. 27, 1906 | March 22, 1991 | ||
| Sink | Lucy, Mrs. | Aug. 4, 1840 | July 2, 1918 | Aged 77y 10m 28d | |
| Sink | Magdalena | Jan. 13, 1791 | Oct. 24, 1870 | Wife of Jacob Sink Aged 79y ?m ?d |
|
| Sink | Mahala (Yokeley) | Sept. 26, 1834 | Jan. 23, 1921 | Wife of Adam Sink Aged 86y 3m 28d |
|
| Sink | Mary A. | May 29, 1857 | Wife of J. A. Sink | ||
| Sink | Mary E. | 1883 | 1883 | Dau. of W. H. & Regina A. Sink | |
| Sink | Minnie V. | 1887 | 1890 | Dau. of W. H. & Regina A. Sink | |
| Sink | Noah | May 17, 1830? | Aug. 14, 1897? | Aged 67y hard to read |
|
| Sink | Robert Lee | April 26, 1867 | Jan. 31, 1900 | ||
| Sink | Ronald Lee | March 18, 1946 | May 23, 2003 | Father | |
| Sink | Roscoe | July 8, 1891 | July 14, 1977 | Husband | |
| Sink | Sallie C. | 1864 | 1948 | ||
| Sink | Sallie I. (Clodfelter) | Oct. 15, 1867 | May 10, 1942 | His Wife Wife of Robert Lee Sink |
|
| Sink | Samuel A. | Feb. 21, 1863 | Dec. 16, 1938 | We'll join thee in that heavenly land, no more to take the parting hand |
|
| Sink | Samuel J. | 1856 | 1943 | ||
| Sink | Virgie (Green) | June 1, 1895 | July 5, 1959 | ||
| Sink | W. O. | April 13, 1870 | Oct. 29, 1894 | ||
| Sink | Wilhelmina | Jan. 29, 1900 | Wife of Joseph Sink Aged ? hard to read |
||
| Sink | William | May 4, 1892 | Aged 63y 8m 7d | ||
| Sink | William E. | 1884 | 1884 | Son of W. H. & Regina A. Sink | |
| Smith | Daisy Leola | July 8, 1900 | Nov. 21, 1935 | Wife of Edward Lee Smith | |
| Smith | Edward Lee | June 7, 1888 | April 7, 1970 | ||
| Smith | Fannie Mae | Oct. 23, 1921 | July 20, 1975 | Wife of Sidney Vestal Smith Gone but not forgotten |
|
| Smith | Jack H. | May 3, 1932 | May 6, 1994 | ||
| Smith | Patsy Gail | Aug. 11, 1952 | May 11, 1958 | ||
| Smith | Paul | Dec. 11, 1919 | March 7, 1936 | ||
| Smith | Sadie Pearl | Oct. 5, 1918 | Jan. 5, 1919 | ||
| Smith | Sidney Vestal![]() |
Aug. 25, 1916 | July 20, 1984 | PVT US Army WWII Gone But Not Forgotten |
|
| Sneed | Oliver Kent | Nov. 6, 1938 | Nov. 29, 1938 | Son of R. L. & Esther Sneed | |
| Sower | Emanuel | 1830? | born or died? hard to read Old German Headstone |
||
| Sowers | Doris (Leonard) | Sept. 11, 1912 | June 11, 1972 | Wife of Jacob A. Sowers | |
| Sowers | Infant | July 11, 1954 | July 11, 1954 | Infant Son of J. A. & Doris L. Sowers | |
| Sowers | Jacob A. | Nov. 19, 1911 | April 25, 1975 | ||
| Sowers | Lewis | Sept. 15, 1852 | Jan. 29, 1912 | At Rest | |
| Sowers | Philip Sauer | 1735 | 1784 | Ancestor of the Sowers Family- Came from Palatine, Germany in 1749 to Penn.- in 1753 to N.C. Settled nearby and attended Pilgrim Church. Donated land for Beulah Church. This marker erected by his descendants Sept. 17, 1967 |
|
| Specker | George | Sept. 19, 1733? | ?, 11, 1??? | Old German Stone hard to read |
|
| Specker?? | D. S. | 1816 | 1816?? | Old German Headstone next to George |
|
| Steed | Dorothy E. | March 27, 1921 | Aug. 13, 1955 | Wife of Stephen P. Steed Together Again |
|
| Steed | Stephen P. | July 26, 1913 | April 29, 1977 | Together Again | |
| Steed | Virgil Lee "Buck" | April 12, 1942 | Jan. 15, 2000 | ||
| Styers | Charlie L. Vance | Oct. 20, 1875 | July 9, 1932 | ||
| Styers | Mattie Alice | Dec. 19, 1865 | June 15, 1934 | Wife of Charlie L. Vance Styers | |
| Swing | W. Cicero | Oct. 9, 1883 | Sept. 24, 1939 | ||
| Tetter | Ivey A. | Aug. 19, 1917 | Oct. 3, 2003 | ||
| Tetter | John W. | Sept. 27, 1880 | Feb. 19, 1931 | God gave-He took-He will restore- He doeth all things well |
|
| Tetter | Maud May (Lanning) | Jan. 19, 1891 | July 1, 1973 | Wife of J. W. Tetter | |
| Toney | Broadus Reed | Oct. 4, 1908 | June 9, 1981 | ||
| Toney | Grace (Crouse) | March 11, 1916 | Sept. 9, 1985 | Wife of Broadus Reed Toney | |
| Truitt | David Pierce | Aug. 2, 1910 | May 20, 1985 | Whither Thou Goest, I Will Go Memory Lane |
|
| Truitt | Edith (Ward) | Whither Thou Goest, I Will Go Memory Lane Wife of David Pierce Truitt |
|||
| Turner | Charles Henry | Jan. 29, 1888 | Dec. 28, 1968 | Husband | |
| Turner | Lillie Mae (Green) | Jan. 5, 1893 | Dec. 5, 1959 | Wife Wife of Charles Henry Turner |
|
| Tussey | Jessie (Thomason) | June 23, 1877 | Oct. 6, 1961 | Wife of Jesse W. Tussey | |
| Tussey | Jesse Washington | Aug. 21, 1870 | Jan. 19, 1948 | ||
| Tussey | Lester | July 7, 1915 | May 15, 1916 | Son of J. W. & Jessie Tussey |
The copyright (s) on this page must appear on all
copied and/or printed material.