| Varner | Albert S., Sr. | March 2, 1901 | Dec. 31, 1976 | These hands of mine now touch the hands of God |
|
| Varner | Frances (Walser) | Married April 12, 1952 Lawrence Ray Varner, Sr. |
|||
| Varner | Infant | June 16, 1935 | June 16, 1935 | Infant Son of Albert & Stella Varner | |
| Varner | Infant | June 7, 1953 | June 7, 1953 | Infant Dau. of Lawrence & Frances Varner | |
| Varner | Julia A. | Nov. 23, 1865 | Nov. 4, 1930 | ||
| Varner | Lawrence Ray, Sr. | Oct. 28, 1930 | Sept. 19, 2003 | ||
| Varner | Royal E. | Feb. 26, 1867 | April 28, 1936 | ||
| Varner | Stella M. | Sept. 3, 1897 | Feb. 25, 1978 | Wife of Albert Varner, Sr. | |
| Varner | W. W. | Jan. 6, 1898 | Jan. 6, 1935 | ||
| Voskly | William F. | Dec. 8, 1852 | Aged 13y 2m 26d | ||
| Wagner | Crissie Jane | Aug. 8, 1849 | July 3, 1887 | 1st Wife of R. J. Wagner | |
| Wagner | Daniel Fletcher | June 28, 1864 | Oct. 5, 1951 | Husband | |
| Wagner | Jesse H. | April 2, 1900 | June 24, 1963 | ||
| Wagner | Julia (Clinard) | Nov. 23, 1861 | Aug. 17, 1938 | His Wife Wife of W. E. Wagner Dying Is But Going Home |
|
| Wagner | Julian F. | June 13, 1937 | June 12, 1951 | A precious one from us is gone, a voice we loved is still, a place is vacant in our home which never can be filled. |
|
| Wagner | Lonie Bell | March 20, 1897 | April 7, 1925 | Dau. of W. E. & Julia Wagner | |
| Wagner | Sarah E. (Yokley) | Sept. 15, 1867 | April 15, 1953 | Wife Wife of Daniel Fletcher Wagner |
|
| Wagner | Susanna | Feb. 18, 1823 | Sept. 22, 1860 | Wife of Henry Wagner Aged 37y 7m 4d |
|
| Wagner | Vada Fay | Nov. 10, 1906 | Dec. 8, 1999 | Wife of Jesse H. Wagner | |
| Wagner | W. E. "DeWitt" | Sept. 18, 1853 | April 30, 1935 | Dying Is But Going Home | |
| Wagoner | Daniel | Feb. 19, 1807 | March 6, 1858 | Aged 51y 17d | |
| Wagoner | Sarah | Jan. 2, 1813 | Oct. 10, 1855 | Wife of Daniel Wagoner Aged 42y 9m 8d |
|
| Wagoner | Satada? Mildron | Sept. 20, 1862 | Aged 4y 8d | ||
| Walker | Henry Thomas | Sept. 4, 1892 | Jan. 28, 1968 | ||
| Walker | Lizzie (Leonard) | April 6, 1892 | Oct. 17, 1988 | Wife of Henry Thomas Walker | |
| Walser | Emery C. | April 10, 1898 | April 22, 1957 | ||
| Ward | Buford Allen | Jan. 28, 1923 | Dec. 15, 1997 | ||
| Ward | Charles Joseph, Sr. | May 5, 1911 | May 25, 1968 | ||
| Ward | Ina (Essick) | Aug. 4, 1926 | Oct. 19, 1988 | Wife of James Patterson "Poss" Ward In Loving Memory |
|
| Ward | Infant | Sept. 1, 1946 | Sept. 1, 1946 | Infant Twin Dau. of James & Ina E. Ward | |
| Ward | Infant | Sept. 1, 1946 | Sept. 1, 1946 | Infant Twin Dau. of James & Ina E. Ward | |
| Ward | James Patterson "Poss"![]() |
Feb. 9, 1918 | Aug. 17, 1988 | CPL US Army WWII In Loving Memory |
|
| Ward | Joni Leigh | May 13, 1961 | Dec. 27, 1967 | Dau. of John R. & Dorcas Ward | |
| Ward | Margaret (Quick) | Wife of Buford Allen Ward | |||
| Weritts? | Hiram | April 17, 1826 | July 18, 1865 | Aged 39y 3m ?d hard to read |
|
| Witt | Letitia? May | May 19, 1915 | April 10, 1917 | hard to read |
The copyright (s) on this page must appear on all
copied and/or printed material.