
| EDWARDS | Bessie J. | See photo | ||
| EDWARDS | Gregory William | age 12 yrs See photo |
||
| EDWARDS | Jemima | age 45 yrs 2 ms 24 dys w/o Smith Edwards See photo |
||
| EDWARDS | Smith | aged 75 yrs 6 mos See photo |
||
MOTT |
Albert T. | Pvt US Army WW I See photo |
||
MOTT |
William H. | US Army WW I See photo |
||
| RAYNOR | Eunice Shirley | age 70 yrs w/o J Ivison See photo |
||
| RAYNOR | John | See photo | ||
| RAYNOR | Ruth | wife of John See photo |
||
| ROBINSON | Edward V. | See photo | ||
| ROBINSON | Hamilton | Jamestown, IL |
age 47 yrs See photo |
|
| ROBINSON | Harriet Ann (Peterson) | w/o E J Robinson See photo |
||
| ROBINSON | Huldah | age 76 yrs 5 mos 14 dys w/o Parker S Robinson See photo |
||
| ROBINSON | Jane L. | w/o Edward V See photo |
||
| ROBINSON | Nettie A. | age 25 yrs 9 mos 9 dys w/o Webster S Robinson See photo |
||
| ROBINSON | Parker S. | age 57 yrs See photo |
||
| ROBINSON | Parker Sidney | age 7 yrs 7 mos son of E J & Harriet Ann See photo |
||
| ROBINSON | Webster S. | age 27 yrs 2 mos 10 dys See photo |
||
| TUTTLE | Annette | See photo | ||
| TUTTLE | Benjamin | See photo | ||
| TUTTLE | Lucinda | w/o Benjamin See photo |
||
| Unknown (possibly Raynor) | Infant | no date | 3/22/1876 | age can't read See photo |
| Unknown (possibly Raynor) | Denis | no date | 7/29/1859 | age 4 ys 4 ms 1 dy drowned See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.