
| ANDRIOT | Maurice | I C I Repose Le Corps De Ne Le See photo |
||
| BEHRMANN | Phillip | See photo | ||
| BEHRMANN | Theresia | See photo | ||
| BORBELY | Andrew | See photo | ||
| BRULPORT | Mary | wife of Philip See photo |
||
| BRULPORT | Philip | See photo | ||
| BRUNCK | Anna (Busam) | See photo | ||
| BRUNCK | John M. | See photo | ||
| BRUNCK | Kathrine | wife of John M See photo |
||
| DOLLENMEYER | Conrad | See photo | ||
| FRENCH | Edward | See photo | ||
| FRENCH | Edward Jr. | See photo | ||
| FRENCH | Evelyn | See photo | ||
| FRENCH | Mary | wife of Edward See photo |
||
| FRENCH | Thedora | See photo | ||
| GORDON | Ann | aged 80 yrs a Native of Co. Tyrone Ireland See photo |
||
| GORDON | John | aged 53 yrs See photo |
||
| HOFMANN | Elisabetha | See photo | ||
| KLUSMAN | Mary | See photo | ||
| KNEIPP | Caroline | In Germany |
See photo | |
| KNEIPP | Egnas | See photo | ||
| MURPHY | Catherine J. | dau of William & Mary See photo |
||
| MURPHY | Frederick M. | son of William & Mary See photo |
||
| MURPHY | Mary | wife of William See photo |
||
| MURPHY | William | See photo | ||
| NIEWOHMER | Anna M. | wife of George H See photo |
||
| NIEWOHMER | George H. | See photo | ||
| SCHLOTMAN | Baby Ruth | See photo | ||
| WEIGEL | Amelia | See photo | ||
| WESSELS | Adaline | See photo | ||
| WESSELS | Catherine | See photo | ||
| WESSELS | Elisabeth | See photo | ||
| WESSELS | Eva D. | See photo | ||
| WESSELS | Eva H. | See photo | ||
| WESSELS | John H. | See photo | ||
| WESSELS | Dorethea | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.