

| AKERS | Robert L. | 09/10/1931 | only date | See photo |
| ALENSICH | Spasoja | 05/25/1872 | 03/09/1934 | See photo |
| ALEXANDER | Iva Arp | 03/15/1878 | 09/02/1934 | See photo |
| ALKYER | Frank | 08/27/1913 | 08/27/1966 | See photo |
| ALKYER | Tressa | 09/27/1916 | 08/12/1992 | wife of Frank See photo |
| AMBROSE | Jerry | 12/16/1932 | 12/31/1933 | See photo |
| ANDERSON | Janet H. | 1885 | 1927 | See photo |
| ANDERSON | Leona M. | 07/28/1896 | 11/24/1926 | wife of T W Anderson See photo |
| ANDERSON | Lucille | no dates | &nbnsp; | 1 mo dau of Leona M & T W See photo |
| ARKEY | Doris Fay | no dates | See photo | |
| BABICH | Bozo | 1889 | 1929 | See photo |
| BABICH | Eva | 1892 | 1948 | wife of Bozo See photo |
| BACHICH | Milan | 1875 | 1928 | See photo |
| BACHICH | Milica | 1881 | 19?? | wife of Milan See photo |
| BAKER | Lessie P. | 1904 | 1928 | See photo |
| BAKSA | Emery | 1874 | 1959 | See photo |
| BAKSA | Hermina | 1882 | 1935 | wife of Emery See photo |
| BARKEY | Joseph | 1873 | 1927 | See photo |
| BARKEY | Nellie | 1879 | 1974 | See photo |
| BEALS | Allen C. | 1896 | 1918 | See photo |
| BEAM | Alice I. | 1857 | 1934 | wife of James A See photo |
| BEAM | James A. | 1854 | 1929 | See photo |
| BELL | Laura E. | 1874 | 1932 | wife of Stephen H See photo |
| BELL | Stephen H. | 1872 | 1939 | See photo |
| BENNER | George | 02/02/1866 | 09/05/1937 | See photo |
| BENNER | Iona M. | 08/10/1871 | 11/25/1954 | wife of George See photo |
| BILE | George | 1860 | 1921 | See photo |
| BIRKHIMER | Ralph D. | 1910 | 1933 | See photo |
BITTNER![]() |
Walter Leo | 07/17/1936 | 01/12/1959 | Ohio A1C 6570 Test Sq AF See photo |
BLOUIR![]() |
Charles W. | 03/05/1951 | 01/05/1999 | US Army Vietnam See photo |
| BOGDANOV | Maca | 1874 | 1939 | wife of Yova See photo |
| BOGDANOV | Yova | 1868 | 1927 | See photo |
| BOGICH | Daisy | 1904 | 1944 | See photo |
| BOROCKI | Doris E. | 07/10/1930 | 08/31/1931 | dau of C & H Borocki See photo |
| BOROS | Joseph | 07/10/1897 | 01/10/1972 | See photo |
| BOROS | Julia | 04/14/1910 | 06/14/1977 | wife of Joseph See photo |
| BRADLEY | Elizabeth J. | 05/06/1864 | 07/04/1943 | See photo |
| BROLLIER | Marshal | 1863 | 1917 | See photo |
| BUCHANAN | Hunter D. | 1879 | 1918 | See photo |
| BUGHMAN | Clara Grant | 1899 | 1931 | See photo |
| BUINAC | Sandra | 1900 | 1965 | See photo |
| BUTZER | Ronald L. | 1931 | only date | See photo |
| CALAMAN | Julia | 1892 | 1927 | See photo |
| CARROLL | Edward | 1897 | 1929 | See photo |
| CHANDLER | Julia | 06/13/1878 | 04/18/1933 | See photo |
| CHIZMAR | Helen | 10/13/1888 | 04/12/1961 | wife of John See photo |
| CHIZMAR | John | 11/24/1886 | 08/22/1964 | See photo |
| CHIZMAR | John | 1917 | 2005 | See photo |
| CHRISTOFF | George | 1892 | 1976 | See photo |
| CHRISTOFF | Joel | 05/10/1926 | 05/20/1997 | See photo |
| CHRISTOFF | Mary | 1904 | 1989 | wife of George See photo |
| COCHRAN | Lizzie | 05/16/1882 | 10/07/1930 | See photo |
| COLE | Florence M. | 07/08/1907 | 10/05/1967 | See photo |
| COLE | Ray D. | 04/03/1905 | 07/07/1985 | See photo |
COLE![]() |
Samuel C. III | 04/14/1926 | 06/12/1954 | Ohio F1 USNR WWII See photo |
| CONN | W. E. | 1858 | 1919 | See photo |
| COPEN | William A. | 07/26/1953 | 12/31/1927 | See photo |
| COPERET | Jessie | 1881 | 1978 | See photo |
| CRABBE | Dona Jean | 1931 | 1934 | See photo |
| CRABBE | Bobbie | 1936 | 1937 | See photo |
| CRADDOCK | Herman F. | 08/18/1900 | 07/16/1949 | See photo |
| CRADDOCK | Virginia L. | 02/05/1908 | 01/11/1985 | wife of Herman F See photo |
| CRAWFORD | Donald L. | 07/19/1931 | 08/07/1931 | See photo |
| CROMLEY | James G. | 1885 | 1927 | See photo |
| CSORA | Florence | 1877 | 1956 | wife of Vasile See photo |
| CSORA | Frank V. | 1917 | 1961 | See photo |
| CSORA | Vasile | 1879 | 1962 | See photo |
| DARROW | Robert | 05/1931 | 11/1931 | See photo |
| DAVIS | Carl J. | 12/14/1905 | 06/06/1966 | See photo |
| DAVIS | Ruth M. | 02/15/1913 | 03/16/1983 | wife of Carl J See photo |
| DeHART | Reginald | 09/16/1931 | only date | See photo |
| DETRICK | Willard C. | 1886 | 1930 | See photo |
| DeWITT | Clara Ann | 1906 | 1937 | See photo |
| DOBBINS | Ruby K. | 1908 | 1927 | See photo |
| DOBSON | Juanita J. | 12/10/1929 | 02/07/1931 | See photo |
| DOCKERY | Belle | 1892 | 1930 | See photo |
| DOCKERY | F. B. | 1888 | 1972 | See photo |
| DORDGI | Elizabeth Baker | 1877 | 1920 | See photo |
| DORMISH | John | 1881 | 1937 | See photo |
| ECHARD | Anna | 1849 | 1933 | wife of Irvin See photo |
| ECHARD | Irvin | 1846 | 1927 | See photo |
| ECHARD | Sarah Elizabeth | 1880 | 1929 | See photo |
ECHARD![]() |
William G. | 06/01/1890 | 02/12/1953 | Ohio Pvt US Guards WWI See photo |
| EDMUNDS | Leota I. | 07/17/1877 | 04/16/1931 | See photo |
| EDWARDS | Kenneth | 1933 | only date | See photo |
| EDWARDS | Bobby | 1933 | only date | See photo |
| ECAUBERT | Daniel | 06/17/1885 | 05/02/1920 | See photo |
| EGGLESTON | Frank | 1853 | 1916 | See photo |
| ELLSWORTH | Elijah | 1852 | 1932 | See photo |
| ELLSWORTH | Jennie | 1854 | 1930 | wife of Elijah See photo |
| ELLSWORTH | Louis G. | 1879 | 1932 | See photo |
| ELROD | Eamon John | 1903 | 1964 | See photo |
| ELROD | Emma L. | 06/30/1890 | 04/23/1983 | wife of Floyd Cook See photo |
| ELROD | Floyd Cook | 07/27/1887 | 12/03/1951 | See photo |
ELROD![]() |
Frank R. Jr. | 06/21/1936 | 01/23/1991 | AMN US Air Force Korea See photo |
| ERWIN | Joel A. | 10/03/1892 | 11/09/1937 | See photo |
| FAST | Nelson Hiram | 1855 | 1927 | Father of Naomi & Ruth See photo |
| FRITCH | Jacob B. | 1848 | 1922 | See photo |
| FUGEDI | Jozsef IDOS | 1885 | 1931 | See photo |
| FUGEDI | Jozsef IFI | 1910 | 1931 | See photo |
| GARDNER | Ruth A. | 12/30/1917 | 12/30/1926 | See photo |
| GERNER | Adam | 1894 | 1934 | See photo |
| GESSMANN | Henry E. | 1887 | 1934 | See photo |
| GIBSON | Mary Krosnick | 03/04/1917 | 11/24/1939 | See photo |
| GOLUBOVITZ | Mara | 1876 | 1931 | See photo |
| GOLUBOVITZ | Mirko | 1874 | 19?? | See photo |
| GORDON | Elizabeth | 1855 | 1928 | See photo |
| GOSEN | Anna | 1911 | 1989 | wife of August See photo |
| GOSEN | August | 1907 | 1952 | See photo |
| GOSEN | Pierre | 1867 | 1928 | See photo |
| GOUDY | Lewis E. | 10/04/1907 | 02/03/1928 | See photo |
| GRANT | Ronald C. | 04/09/1908 | 05/10/1921 | See photo |
| GURIC | Marko | 1863 | 1936 | See photo |
| HAGGE | Hans | 1852 | 1927 | See photo |
| HAHE | Emily | 1879 | 1924 | See photo |
| HAHE | William | 1909 | 1924 | son of Emily See photo |
| HALE | Gerald | 10/1931 | only date | infant See photo |
| HALE | Linda | 03/1939 | only date | infant See photo |
| HEARNS | Harry R. | 1893 | 1960 | See photo |
| HEARNS | Marie L. | 1895 | 1952 | wife of Harry R See photo |
HEARNS![]() |
Michael D. | 10/26/1947 | 07/09/2000 | Sht US Army Vietnam See photo |
| HENDERSHOT | Jasper W. | 1866 | 1928 | See photo |
| HENDERSHOT | Nancy C. | 1860 | 1937 | wife of Jasper W See photo |
HEROLD![]() |
Wallace R. | 06/20/1924 | 01/31/1985 | PVT US Army WWII See photo |
| HIGDON | J. Paul | 07/07/1941 | 08/15/1941 | See photo |
| HILL | Beulah (Sechrest) | 1908 | 1931 | See photo |
| HILL | Etta | 01/12/1877 | 03/23/1954 | wife of Joseph W See photo |
| HILL | Joseph W. | 09/14/1883 | 04/17/1953 | See photo |
HODGES![]() |
Herbert J. | no dates | Co. B 8 Ohio Inf See photo |
|
| HODGES | Jennie Lee | 1891 | 1937 | See photo |
| HOFFNER | Mary Meeks | 1872 | 1940 | See photo |
| HOLMES | Babies | no date | See photo | |
HOPKINS![]() |
Charles Fred | 04/18/1927 | 04/04/1998 | Tec 5 US Army WWII See photo |
| HOPKINS | Edna Mae | 06/02/1931 | 01/03/1969 | wife of Charles Fred See photo |
| HOPKINS | Frederick Michael | 11/25/1955 | 04/01/1986 | See photo |
| HORVATH | Andrew J. | 11/21/1912 | 10/24/2005 | marr Frances M 11/25/1933 See photo |
| HORVATH | Frances M. | 10/06/1909 | 05/17/2000 | wife of Andrew J See photo |
| HORVATH | Julia | 1895 | 1927 | See photo |
| HOUCHIN | Amos A. | 1882 | 1953 | See photo |
| HOUCHIN | Myrtle L. | 1889 | 1962 | wife of Amos A See photo |
| HOWELL | Lutisha A. | 10/11/1864 | 03/16/1918 | See photo |
| HUTCHINSON | Frank W. | 1893 | 1965 | See photo |
| HUTCHINSON | Gertrude C. | 1907 | 1977 | wife of Frank W See photo |
| HYDOCK | John | 1872 | 1935 | See photo |
| ISTOK | Marton | 1886 | 1937 | See photo |
| ISTVANNE | Mizerak | 1875 | 1929 | See photo |
| JANOS | Nyikos | 1856 | 1930 | See photo |
| JOHNSON | Earl F. | 1912 | 1931 | See photo |
| JOHNSTON | Thomas C. | 1894 | 1931 | See photo |
| JONES | George | 1879 | 1933 | See photo |
| JONES | Olga | 1892 | 1930 | See photo |
KARADJICH![]() |
Diana Jennie | 02/27/1914 | 12/31/2001 | S1 US Navy WWII See photo |
| KAYATIN | Julia | 06/10/1861 | 09/12/1926 | See photo |
| KENNEDY | Cora M. | 1884 | 1960 | See photo |
| KENNEDY | John C. | 1870 | 1934 | See photo |
| KERESTURIK | Andy | 11/22/1893 | 01/12/1964 | See photo |
| KERESTURIK | Joan | 1865 | 1931 | See photo |
| KERNS | Billy Lee | 08/06/1932 | 06/10/1934 | See photo |
| KEZMAN | Milka | 06/15/1905 | 11/14/1930 | See photo |
| KING | Nola C. | 1870 | 1917 | See photo |
| KING | Ruby Bell | 07/17/1898 | 03/17/1927 | See photo |
| KIRBY | Otis M. | 1897 | 1961 | See photo |
| KIRK | Gerald D. | 03/22/1930 | 02/16/1931 | See photo |
| KLAUS | Louise | 06/21/1894 | 12/01/1926 | See photo |
| KOTTER | Lawrence | 1909 | 1936 | See photo |
| KOVACEVICH | Milan | 1897 | 1926 | See photo |
| KROSNICK | Andrew | 02/05/1879 | 12/04/1940 | See photo |
| KROSNICK | Susanna | 05/12/1879 | 04/20/1929 | wife of Andrew See photo |
| LAKE | Clinton O. | 1860 | 1934 | See photo |
| LAUFER | Magdalena | 1893 | 1931 | See photo |
| LEE-GRIFFIN | Bernice L. | 1908 | 2003 | See photo |
| LEE-GRIFFIN | Donald P. | 1911 | 1934 | See photo |
| LEE-GRIFFIN | Ernest L. | 1909 | 1977 | See photo |
| LEE | Jesse M. | 1890 | 1930 | See photo |
| LEHR | Wanda G. | 1931 | 1931 | See photo |
| LESSITER | Geo. J. | 1845 | 1917 | See photo |
| LINCH | S. P. | 1861 | 1920 | See photo |
| MALO | Rudolph | 1884 | 1933 | See photo |
| MALO | Susan | 1880 | 1923 | wife of Rudolph See photo |
| MAMAS | Mary | 1903 | 1934 | See photo |
| MAMAS | William G. | 1889 | 1932 | See photo |
| MARSH | Oran W. | 1885 | 1920 | See photo |
| MASON | Lucretia | 04/18/1866 | 01/30/1952 | wife of Sam See photo |
| MASON | Sam | 03/09/1860 | 07/20/1926 | See photo |
| McCULLEY | Samuel | 1891 | 1926 | See photo |
| McELWEE | Katherine | 1906 | 1929 | See photo |
| MEHRLE | Mary A. | 1851 | 1935 | See photo |
| MILLER | Ethel Kiehl | 1891 | 1917 | See photo |
| MINNICK | Merrill | 1906 | 1931 | See photo |
| MOCHNICK | Frances | 1902 | 1927 | See photo |
| MOORE | J. Wilson | 1870 | 1917 | See photo |
| MULLEN | James Paul | 1933 | only date | son of J L & M J Mullen See photo |
| MURPHY | David C. | 05/25/1860 | 03/11/1923 | Father See photo |
| MURPHY | Philip N. | 06/03/1905 | 06/14/1946 | son of David C & Sara A See photo |
| MURPHY | Sara A. | 05/05/1872 | 07/25/1964 | wife of David C See photo |
| NAGY | Steve | 1917 | 1935 | See photo |
| NELSON | Baby Girl | 06/11/1932 | only date | dau of Victor H & Elizabeth A See photo |
| OBAE | Noynba M. | 1874 | 1924 | See photo |
| O'BRIEN | Martha L. | 1880 | 1929 | wife of Thomas G See photo |
O'BRIEN![]() |
Thomas J. | 1875 | 1947 | Co G 4th O.V.I. See photo |
| ORRVILLER | Elpha | 1883 | 1930 | See photo |
| OVIATT | Clyde A. | 1902 | 1926 | See photo |
| OVIATT | Lottie Echard | 1879 | no date | See photo |
| PADDOCK | Robert J. | 1866 | 1948 | See photo |
| PALMER | Mary A. | 08/18/1922 | 03/19/1969 | See photo |
| PANIN | Michael | 01/24/1868 | 02/18/1942 | See photo |
| PAPICH | Velemir | 02/12/1876 | 10/11/1938 | See photo |
| PAPP | Helen | 1936 | 1955 | See photo |
| PARKER | Wm. S. | 1897 | 1926 | See photo |
| PAVLOV | Christina | 1887 | 1961 | See photo |
| PERRY | Philip Sheridan | 1930 | 1934 | See photo |
| PFEIFFER | Karl | 1875 | 1951 | See photo |
| PFEIFFER | Mary | 1881 | 1930 | wife of Karl See photo |
| POPOWITCH | George | 1854 | 1924 | See photo |
| POWELL | Iona | 05/21/1921 | 08/21/1931 | See photo |
| POWELL | Samuel | 10/16/1912 | 01/24/1928 | See photo |
| RABISH | Mary | 1884 | 1959 | wife of Mike See photo |
| RABISH | Mike | 1883 | 1937 | See photo |
| ROBINSON | Ethel M. | 1903 | 1926 | See photo |
| ROBINSON | Pleaz Jr. | 11/21/1926 | 06/21/1933 | See photo |
| ROGERS | Doris Lee | 04/21/1930 | 12/24/1931 | See photo |
| ROGERS | Henry | 1879 | 1933 | See photo |
| RUSSEL | Lelia May | 1894 | 1918 | See photo |
| SANDORNE | Kapostas | 1883 | 1930 | See photo |
| SAWDERS | Harry Earl | 04/05/1909 | 03/03/1955 | See photo |
| SCHAFF | Elvira | 1915 | 1927 | See photo |
| SCHAFF | Mother | 1863 | 1926 | See photo |
| SCHREIBER | Rose Lily | 1904 | 1923 | See photo |
| SCHWEISS | Agnes | 1902 | 1927 | See photo |
| SEKICKY | Alexander | 1888 | 1933 | See photo |
| SEKICKY | Darinka Stokich | 1882 | 1973 | See photo |
| STEWARD | Susan M. | 1862 | 1937 | See photo |
| SHANER | Viola E. | 1877 | 1929 | See photo |
| SHARPE | Wm. E. | 1898 | 1929 | See photo |
| SICKELS | Nellie A. | 1891 | 1937 | See photo |
| SILASHKI | Christine | 1891 | 1972 | wife of Dushan D See photo |
| SILASHKI | Dushan D. | 1894 | 1950 | See photo |
| SILASHKI | Mirjana | 1928 | 1937 | son of Dushan D & Christine See photo |
| SIMS | Ernest | 1923 | 1931 | son of E & O Sims See photo |
| SKIDMORE | Marie | 12/15/1905 | 09/01/1937 | wife of G W Skidmore See photo |
| SLAUBAUGH | Claude W. | 1937 | 1939 | See photo |
| SLAUBAUGH | Oka L. | 1917 | 1927 | See photo |
| SMITH | Daisy | 1903 | 1927 | See photo |
| SMITH | Henry B. | 1868 | 1921 | See photo |
| SNYDER | Anna M. | 1912 | 1931 | See photo |
| SOMOGYI | Juleia | 1866 | 1925 | See photo |
| SPECK | Anna | 1879 | 1927 | wife of Harry See photo |
| SPECK | Harry | 1877 | 1941 | See photo |
| STANICH | Vida | 1898 | 1933 | See photo |
| STARCHER | William M. | 02/03/1928 | 10/13/1931 | See photo |
| STEBBINS | Leland S. | 1900 | 1937 | See photo |
| STEINER | Elizabeth | 1877 | 1940 | See photo |
| STEINER | Mathias | 1872 | 1930 | See photo |
| STOJANOV | Nikola | 1889 | 1950 | See photo |
| STOJANOV | Terezia | 1890 | 1929 | wife of Nikola See photo |
| STOKICH | Bronko | 1894 | 1934 | See photo |
| STOYADINOV | Barinka | 09/18/1877 | 08/06/1932 | See photo |
| STOYADINOV | Mita | 08/22/1870 | 10/10/1934 | See photo |
| STRASSER | Frank | 1883 | 1967 | See photo |
| STRAUSSER | Elizabeth | 1885 | 1935 | See photo |
| STRAUSSER | Frank Jr. | 1909 | 1974 | See photo |
| STRAUSSER | Mary | 1914 | wife of Frank Jr See photo |
|
| STRAYER | Blanch | 1887 | 1927 | wife of Jack See photo |
| SUSERSKY | Anna | 06/15/1868 | 08/12/1929 | wife of John See photo |
| SUSERSKY | John | 03/25/1868 | 04/11/1929 | See photo |
| SWENBERG | Harold | 06/27/1918 | 07/30/1927 | See photo |
| TEREZ | Demeter | 1892 | 11/28/1928 | See photo |
| THOMPSON | Marion Lawrence | 1924 | 1931 | See photo |
| THURZAN | Elizabeth | 1879 | 1928 | See photo |
| TOTH | Charles | 1878 | 1927 | See photo |
| TOTH | Katie | 1882 | 1962 | See photo |
| TROUTMON | Louise | 1870 | 1930 | See photo |
| Unknown | Can't Read | 1874 | 1947 | See photo |
| Unknown | Can't Read | 1875 | 1931 | See photo |
| Unknown | Can't Read | 1874 | 1931 | See photo |
| Unknown | Can't Read | 1880 | 1923 | See photo |
| Unknown | Can't Read | 1924 | See photo | |
| Unknown | Can't Read | 1924 | See photo | |
| Unknown | Can't Read | 1860 | 1924 | See photo |
| Unknown | Can't Read | 1855 | 1925 | See photo |
| Unknown | Can't Read | 1876 | 1928 | See photo |
| Unknown | Can't Read | 1878 | 1932 | Armenian See photo |
| UPCHURCH | Georgw W. | 02/02/1891 | 10/23/1960 | See photo |
| UROSEVIGH | Maria | 05/25/1861 | 03/06/1928 | See photo |
| VASICH | Cheda | 1865 | 1935 | See photo |
| VASICH | Katica | 1863 | 1934 | wife of Cheda See photo |
| VRAGORITZ | Katie | no date | 1923 | See photo |
| WADE | Dorothy Arline | 03/12/1920 | 03/27/1927 | See photo |
| WADLEY | Billy Jr. | 1926 | 1932 | See photo |
WAGNER![]() |
Aaron H. | 06/23/1916 | 02/20/1979 | S2 US Navy WWII See photo |
| WALKER | Lena Fay | 1934 | aged 5 days See photo |
|
| WALKEROW | Hattie L. | 1870 | 1930 | wife of William C See photo |
| WALKEROW | William C. | 1870 | 1933 | See photo |
| WELLS | Herrson | 1867 | 1923 | See photo |
| WELTY | Alice M. | 01/12/1932 | 04/07/1932 | dau of C I & W E See photo |
| WHETHERHOLT | Aubrey O. | 1900 | 1926 | See photo |
| WITHROW | Mary Etta Hazlett | 1870 | 1932 | See photo |
| WOLFE | Elizabeth L. | 1878 | 1921 | See photo |
| WOLFE | Neal | 1934 | only date | See photo |
| WOODALL | Virginia Rose | 11/08/1924 | 05/27/1935 | See photo |
| WOOD | Bennie N. | 02/11/1894 | 07/12/1938 | See photo |
| WOOD | Minnie B. | 07/31/1893 | 06/30/1948 | wife of Bennie N See photo |
| WORLEY | Jesse W. | 1880 | 1930 | See photo |
| WORLEY | Mary A. | 1886 | 1971 | See photo |
| WRIGHT | Arthur S. | 1876 | 1954 | See photo |
| WRIGHT | Bertha M. | 1877 | 1957 | wife of Arthur S See photo |
| WRIGHT | Clarence E. | 1878 | 1930 | son of Mary A Mehrle See photo |
| YANCHURICH | George S. | 1878 | 1935 | See photo |
| ZELEZNIKAR | Frances J. | 1888 | 1953 | wife of Martin See photo |
| ZELEZNIKAR | Martin | 1884 | 1964 | See photo |
| ZELEZNIKAR | Josephine | 03/15/1919 | 05/01/1923 | See photo |
| ZLICHICH | Anna | 1878 | 1959 | wife of Paul See photo |
| ZLICHICH | Paul | 1869 | 1956 | See photo |
| ZLICHICH | Joe | 1906 | 1927 | See photo |
| ZURZ | Anna | 1883 | 1936 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.