| Section A, Row 5 | Becker | Maxwell James | Sept. 11, 1987 | Sept. 11, 1987 | Forever In Our Hearts |
| Bowerman | Ronald J. Jr. | March 13, 1925 | Feb. 9, 1990 | Shares stone with Verda A. Bowerman Together Forever In The Arms Of God |
|
| Bowerman | Verda J. | March 24, 1928 | Shares stone with Ronald J. Bowerman, Jr. Together Forever In The Arms Of God |
||
| Carmichael | Vicki | July 3, 1893 | Oct. 12, 1987 | Until Jesus Comes | |
| Section A, Row 4 | Cloyd | Baby Kevin Anthony Paul | Jan. 13, 1990 | March 2, 1990 | 1m 17d |
| Section A, Row 1 | Fowler | Ethel M. | 1913 | 1970 | Wife of Robert W. Fowler Wife |
| Section A, Row 1 | Fowler | Robert W. | 1917 | 1969 | Husband |
| Section A, Row 4 | Freeman | John Allen | 1963 | 1966 | In Memory Of Our Son |
| Section A, Row 2 | Golden | Addison | 1897 | 1954 | Shares stone with Rose Merry Golden |
| Section A, Row 2 | Golden | Rose Merry | 1892 | 1963 | Shares stone with Addison Lee Golden |
| Section A, Row 2 | Henderson | Frank | 1889 | 1954 | Shares stone with Tillie Henderson |
| Section A, Row 2 | Henderson | Tillie | 1894 | 1984 | Shares stone with Frank Henderson |
| Section A, Row 2 | Irwin | Ida Jane | 1862 | 1957 | Mother |
| Kane | Glen Arnold | Aug. 6, 1951 | Aug. 7, 1987 | At Rest With God | |
| Section A, Row 2 | Lennox | Minnie M. | 1895 | 1954 | In Memory Of Mom |
| Section A, Row 4 | Moore | Dawn Gay | June 18, 1957 | Feb. 27, 1958 | |
| Section A, Row 2 | Motley | Ermine A. | 1890 | 1963 | Shares stone with John W. Motley |
| Section A, Row 2 | Motley | John W. | 1886 | 1957 | Shares stone with Ermine A. Motley |
| Section A, Row 2 | Nelsen | Tone G. | 1910 | 1954 | |
| Section A, Row 4 | Quesenberry | Jackie Lee | Aug. 8, 1965 | In Memory Of Our Baby | |
| Section A, Row 4 | Riley | Maxine Virginia (Gannom) | 1922 | 1988 | |
| Section A, Row 4 | Riley | Patrick Dale![]() |
June 12, 1922 | July 16, 1997 | TEC5 US Army WWII |
| Section A, Row 3 | Sanders | Steven Charles | Aug. 25, 1956 | Oct. 3, 1956 | Our Darling Baby |
| Section A, Row 2 | Simon | William O. | 1869 | 1954 | |
| Wells | Burley | Aug. 17, 1912 | Nov. 8, 1995 | At Rest With The Lord | |
| Wells | I. Dora "Dorrie" | 1925 | 1988 | She Walked In Beauty Wife, Mother & Grandma |
|
| White | Andrew H. | March 29, 1914 | Jan. 23, 1989 | Beloved Father | |
| White | Madonna L. | 1929 | 1979 | Beloved Wife - Mother | |
| Section A, Row 2 | Wilt | John W. | 1924 | 1994 | Brother |
| Wurm | Floyd H. | Dec. 23, 1913 | Nov. 30, 1989 | ||
| Wurm | Violet L. | March 6, 1911 | Nov. 14, 1995 | Married Floyd H. Wurm Sept. 20, 1949 | |
| Section A, Row 3 | Wyant | Beverly LaVerne | Jan. 5, 1958 | March 11, 1959 | In Memory of Baby |
| Section A, Row 4 | Yates | William Ernest | Sept. 13, 1987 | Sept. 13, 1987 | Jesus' Little Lamb |
The copyright (s) on this page must appear on all
copied and/or printed material.