From State College, take West College Avenue approximately .6 mile from Corl Street. The cemetery is on the right. I have listed the graves by Section, Row and Stone Number from College Avenue. Example: S2-R1-03 would be section two, row one and the third stone in that row.

| S08-R02-12 | Adams | Edna Mae | 1894 | 1973 | Seephoto |
| S10-R01-06 | Aikens | James Phil | 1868 | 1942 | Seephoto |
| S10-R01-06 | Aikens | Nellie Schroeder | 1861 | 1951 | Seephoto |
| S09-R06-08 | Albright | Alfred Lewis | 1882 | 1974 | Seephoto |
| S09-R06-08 | Albright | Bertha Tressler | 1888 | 1970 | Seephoto |
| S10-R02-04 | Albright | Betty Jean | Oct. 16, 1923 | Sep. 3, 1990 | Mother Seephoto |
| S09-R02-26 | Albright | E. | 1857 | 1939 | Seephoto |
| S06-R01-05 | Albright | Edna Bartley | 1904 | 1999 | Seephoto |
| S10-R04-22 | Albright | Edna McAllister | no date | Apr. 22, 1990 | Seephoto |
| S02-R04-34 | Albright | Frank P. | 1887 | 1937 | Father Seephoto |
| S02-R04-34 | Albright | Grace Grove | 1884 | 1952 | Mother Seephoto |
| S10-R04-22 | Albright | Harold David | no date | Aug. 28, 1995 | Seephoto |
| S03-R07-49 | Albright![]() |
Israel | no date | Feb. 23, 1908 | Private Co. G 49th Regt. Civil War Seephoto |
| S11-R09-07 | Albright | Marjorie S. | 1917 | 1997 | Seephoto |
| S09-R06-07 | Albright | no name | no date | Jan. 5, 1936 | Infant Daughter of H. D. & E. M. Albright Seephoto |
| S11-R09-07 | Albright | Ralph W. | 1913 | 1989 | Seephoto |
| S06-R01-05 | Albright | Samuel H. | 1901 | 1986 | Seephoto |
| S10-R04-23 | Albright | Van David | Apr. 22, 1942 | Mar. 13, 1943 | Seephoto |
| S05-R06-06 | Alexander | Kyle M. | 1892 | 1971 | Seephoto |
| S05-R06-07 | Alexander | Rae Brennan | 1891 | 1955 | Wife of Kyle M. Alexander Seephoto |
| S12-R03-08 | Algudady | Sami Y. Numan | Apr. 15, 1930 | Sep. 20, 1992 | Seephoto |
| S05-R06-04 | Ammerman | Gladys Corl | 1912 | 1983 | Seephoto |
| S09-R01-32 | Anderson | C. R. | 1885 | 1931 | Seephoto |
| S11-R05-01 | Andrews | Kenneth B. | 1909 | 1999 | Seephoto |
| S11-R05-01 | Andrews | Mary Edmiston | 1906 | 1978 | Seephoto |
| Armes | Byrnina Ann McClellan | 1934 | no date | Seephoto | |
Armes![]() |
Monroe Jason | 1928 | no date | US Army Korean War Seephoto |
|
| S02-R06-37 | Armsby![]() |
Charles L. | 1883 | 1923 | World War 1 Seephoto |
| S02-R06-34 | Armsby | Henry P. | 1853 | 1921 | Seephoto |
| S02-R06-35 | Armsby | Lucy A. |
1853 | 1935 | Seephoto |
| S08-R07-03 | Aston | Pearl Hoy |
1892 | 1921 | Daughter Seee photo |
| S02-R06-02 | Atherton | A. H. | no date | 1870 | Seephoto |
| S02-R06-02 | Atherton | F. P. | 1868 | 1911 | Seephoto |
| S02-R06-02 | Atherton | Frances Washburn | 1836 | 1913 | Seephoto |
| S02-R06-02 | Atherton | G. E. | 1871 | 1888 | Seephoto |
| S02-R06-02 | Atherton | G. M. H. | 1873 | 1936 | Seephoto |
| S02-R06-02 | Atherton | George Washington | 1837 | 1906 | Seephoto |
| S02-R06-02 | Atherton | H. C. | 1876 | 1953 | Seephoto |
| S02-R06-02 | Atherton | H. H. | 1878 | 1976 | Seephoto |
| S02-R06-02 | Atherton | J. C. | 1864 | 1865 | Seephoto |
| S02-R06-02 | Atherton | M. G. | 1866 | 1868 | Seephoto |
| S11-R05-10 | Atkinson | William H. | Mar. 31, 1901 | Mar. 31, 1982 | Seephoto |
| S11-R05-09 | Atkinson | William N. | Nov. 29, 1946 | Nov. 5, 1975 | Seephoto |
| S01-R01-04 | Aughinbaugh | Charles E. | 1907 | 1981 | Seephoto |
| S11-R10-05 | Badila | Elena Andreea | Nov. 1, 1974 | Dec. 27, 1989 | Seephoto |
| S04-R01-07 | Bailes | Blanche Lauck | 1888 | 1980 | Seephoto |
| S10-R01-12 | Bailey | Katurah E. | 1887 | 1952 | Seephoto |
| S10-R01-12 | Bailey | Lloyd G. | 1887 | 1957 | Seephoto |
| S03-R08-05 | Baldwin | no name | no date | Sep. 3, 1894 | Daughter of Geo. & M. E. Baldwin Aged 20 days Seephoto |
| S11-R07-03 | Ballenger | Francis E. | 1912 | 1985 | Seephoto |
| S11-R07-03 | Ballenger | Richard B. | 1907 | 1982 | Seephoto |
| S02-R02-24 | Barger | Emma C. | 1897 | 1978 | Seephoto |
| S02-R02-23 | Barger | James Alvin | 1919 | 1920 | Son of M. H. & Emma Barger Seephoto |
| S07-R06-01 | Barger | Marion E. Witherite | 1923 | no date | Seephoto |
| S02-R02-24 | Barger | Milton H. | 1892 | 1970 | Seephoto |
| S07-R06-01 | Barger | Robert Lee | 1921 | no date | Seephoto |
| S08-R06-08 | Barker | Anna M. | Mov. 30, 1885 | Mar. 2, 1923 | Mother Seephoto |
| S08-R06-07 | Barker | John M. | Oct. 7, 1877 | May 28, 1948 | Father Seephoto |
| S09-R05-05 | Barlett | Ellie L. | 1863 | 1937 | Seephoto |
| S09-R05-05 | Barlett | Solomon | 1959 | 1929 | Seephoto |
| S10-R01-10 | Barnes | Emma F. | 1879 | 1963 | Seephoto |
| S10-R01-10 | Barnes | Oris R. | 1876 | 1941 | Seephoto |
| S11-R09-08 | Barrickman | Isabel M. | Jan. 12, 1918 | Dec. 24, 1996 | Seephoto |
| S11-R09-08 | Barrickman![]() |
Dr. William A. | Sep. 23, 1916 | Oct. 9, 1999 | US Army WW II Seephoto |
| S05-R02-09 | Barrington | John P. | 1909 | 1998 | Seephoto |
| S05-R02-09 | Barrington | Rebecca H. | 1910 | 1982 | Seephoto |
| S08-R05-19 | Bateson | Adah B. | no date | Dec. 29, 1933 | Mother Seephoto |
| S08-R05-20 | Bateson | Clara T. | no date | Aug. 8, 1943 | Daughter Seephoto |
| S08-R05-17 | Bateson | Lulu | no date | Mar. 20, 1983 | Daughter Seephoto |
| S03-R09-21 | Bath | Reuben | no date | Nov. 2, 1862 | Son of Wm. & L. M. Bath Aged 24y 2m 21d Seephoto |
| S03-R04-50 | Baudis | Hulda Selke | 1859 | 1910 | Mother Seephoto |
| S03-R04-50 | Baudis | John G. | 1854 | 1910 | Father Seephoto |
| S03-R06-17A | Baudis | John Robert | no date | Aug. 18, 1887 | Son of John & H. Baudis Aged 7m 2d Seephoto |
| S11-R11-02 | Baughman![]() |
Leland A. | 1924 | 1995 | USAAC WW II Seephoto |
| S11-R11-02 | Baughman | M. Jane Struble | 1926 | no date | Seephoto |
| S06-R03-09 | Baughman | Roy Andrew | 1897 | 1968 | Seephoto |
| S06-R03-09 | Baughman | Vera Bush | 1898 | 1977 | Seephoto |
| S09-R05-29 | Beacom | Edith H. | 1899 | 1981 | Seephoto |
| S03-R02-12 | Beaver | Anna E. | no date | Dec. 13, 1921 | 61y 1m 3d Seephoto |
| S03-R02-11 | Beaver | Benjamin H. | no date | Apr. 26, 1901 | 58y 10m 17d Seephoto |
| S03-R06-19 | Beaver | no name | no date | Jun. 27, 1884 | Son of B. H. & A. E. Beaver Seephoto |
| S03-R02-13 | Beaver | Rebecca K. | no date | Aug. 26, 1891 | Dau of B. H. & A. E. Beaver Aged 18d Seephoto |
| S10-R03-18 | Bechdel | Annie M. | 1886 | 1965 | Mother Seephoto |
| S10-R03-21 | Bechdel | Barbara J. Howarth | 1915 | 1942 | Wife of Carl E. Bechdel Seephoto |
| S10-R03-20 | Bechdel | Carl E. | 1914 | 1996 | Seephoto |
| S10-R03-19 | Bechdel | Edith I. Johnson | 1907 | 1978 | Wife of Carl E. Bechdel Seephoto |
| S12-R08-01 | Bechdel | Frances L. | Nov. 26, 1922 | Mar. 14, 2006 | Seephoto |
| S10-R03-19 | Bechdel | Marilyn E. Johnson | 1927 | 2001 | Wife of Carl E. Bechdel Seephoto |
| S11-R08-08 | Bechdel![]() |
Myron E. | 1926 | 2002 | "Mike" World War II Seephoto |
| S10-R03-18 | Bechdel | Samuel I. | 1886 | 1948 | Father Seephoto |
| S12-R08-01 | Bechdel![]() |
Wayne R. | Feb. 9, 1922 | Aug. 15, 2002 | US Army WW II, Korean War Seephoto |
| S03-R08-35 | Beck | Orvis Willard | no date | Oct. 21, 1894 | Son of W. B. & Sarah Beck 10m 3d Seephoto |
| S03-R08-34 | Beck | Sarah A. | 1858 | 1931 | Mother Seephoto |
| S03-R08-34 | Beck | Wiliam B. | 1853 | 1930 | Father Seephoto |
| S09-R01-30 | Beese Jr. | Charles William | 1922 | 1927 | Son of C. W. & Ione Beese Seephoto |
| S03-R04-37 | Behrer | Agnes I. | Aug. 3, 1861 | Oct. 25, 1917 | Seephoto |
| S02-R07-17 | Behrer | Amanda | Sep. 5, 1865 | May 19, 1910 | Seephoto |
| S02-R07-17 | Behrer | Charles | 1863 | 1938 | Seephoto |
| S02-R07-05 | Behrer | David L. | Jan. 10, 1875 | Mar. 25, 1955 | Our Son Seephoto |
| S03-R04-32 | Behrer Sr. | David | no date | May 21, 1860 | Aged 72y 1m 24d Seephoto |
| S02-R07-06 | Behrer![]() |
David | Aug. 7, 1827 | Apr. 2, 1909 | Co. F 138 Pa. Vol. Civil War Seephoto |
| S03-R03-27 | Behrer | Elizabeth Stover | 1859 | 1933 | His Wife Seephoto |
| S02-R07-06 | Behrer | Elizabeth | May 2, 1832 | Mar. 22, 1909 | Seephoto |
| S03-R04-37 | Behrer | George J. | Mar. 20, 1858 | Jun. 10, 1915 | Seephoto |
| S03-R03-27 | Behrer | Isaac F. | no date | Dec. 6, 1899 | Aged 44y 10m Seephoto |
| S03-R04-34 | Behrer | J. George | Jul. 6, 1822 | Nov. 26, 1888 | Seephoto |
| S02-R07-17 | Behrer | Jacob | Sep. 26, 1857 | Oct. 11, 1929 | Seephoto |
| S03-R06-06 | Behrer | Jacob | no date | Oct. 16, 1890 | Aged 70y 9m 28d Seephoto |
| S03-R05-24 | Behrer | James W. | no date | Dec. 6, 1861 | Son of D. & E. Behrer Aged 2y 5m 3d Seephoto |
| S09-R04-30 | Behrer | Kenneth Dale | 1870 | 1943 | Grandson Seephoto |
| S03-R06-06 | Behrer | Mary | no date | May 25, 1905 | Aged 75y 11m 10d Seephoto |
| S09-R04-30 | Behrer | Moses A. | 1870 | 1943 | Father Seephoto |
| S09-R04-30 | Behrer | Nellie Hartsock | 1877 | 1962 | Mother Seephoto |
| S03-R04-35 | Behrer | P. H. | no date | Jun. 13, 1896 | Aged 31y 3m 10d Seephoto |
| S02-R07-07 | Behrer | Regina E. | Sep. 29, 1861 | Dec. 8, 1941 | Daughter Seephoto |
| S03-R04-34 | Behrer | Susannah | Mar. 28, 1832 | Jul. 17, 1888 | Wife of J. George Behrer Seephoto |
| S03-R04-33 | Behrer | William David | no date | Dec. 10, 1882 | Son of Geo. & Susannah Behrer Aged 23y 3m 17d Seephoto |
| S02-R07-38 | Bell | Ethel E. | 1886 | 1965 | Seephoto |
| S02-R07-37 | Bell | Robert H. | 1881 | 1960 | Seephoto |
| S02-R07-36 | Bell | William G. | 1917 | 1920 | Seephoto |
| S06-R06-06 | Bender | Anna M. Krumrine | Jul. 6, 1910 | Nov. 8, 1993 | Mother Seephoto |
| S11-R10-09 | Bender | Beverly Jean McNaul | 1923 | 1992 | Seephoto |
| S11-R10-09 | Bender![]() |
George Eldon | 1923 | 2002 | US Army WW II Seephoto |
| S06-R14-01 | Benefield | Elinor Anne Vinson | Mar. 13, 1926 | no date | Beloved Wife Seephoto |
| S06-R14-01 | Benefield![]() |
Richard A. | Apr. 24, 1925 | Apr. 10, 1995 | US Army World War II Seephoto |
| S12-R03-02 | Benner![]() |
Donald E. | 1926 | no date | USMC WW II Seephoto |
| S02-R02-19 | Benner![]() |
Edwin Waddle | Aug. 15, 1893 | May 21, 1942 | World War Veteran Seephoto |
| S12-R03-02 | Benner![]() |
Fern V. | 1924 | no date | US Army WW II Seephoto |
| S02-R01-32 | Benner | Harold S. | 1917 | 1923 | Son Seephoto |
| S02-R01-32 | Benner | Harry R. | 1890 | 1974 | Father Seephoto |
| S02-R01-33 | Benner | Laura J. | 1918 | 1999 | Seephoto |
| S02-R01-32 | Benner | Nellie J. | 1891 | 1964 | Mother Seephoto |
| S02-R01-33 | Benner![]() |
Paul E. | 1914 | 2003 | World War II Seephoto |
| S03-R07-50 | Biddle![]() |
Hugh W. | no date | Jan. 22, 1912 | Co. C 18 U. S. inf. Civil War Seephoto |
| S11-R12-05 | Bierly![]() |
Harold Wilson | Dec. 2, 1954 | Mar. 7, 2004 | US Navy Seephoto |
| S11-R12-04 | Bierly | Phyllis Deal | 1925 | no date | Seephoto |
| S11-R12-04 | Bierly![]() |
Woodrow Wilson | 1917 | no date | Col. USAR WW II Seephoto |
| S06-R04-08 | Bilger | Earl Frederick | Oct. 22, 1915 | Jul. 31, 1976 | "Pap" Seephoto |
| S09-R08-15 | Bilger | Jesse | 1884 | 1944 | Seephoto |
| S05-R04-17 | Bittner | Charles R. | 1861 | 1949 | Father Seephoto |
| S05-R04-17 | Bittner | Lucy Robb | 1870 | 1951 | Mother Seephoto |
| S06-R14-05 | Black | Alice Corl | Sep. 7, 1916 | no date | Married Nov. 23, 1939 Seephoto |
| S06-R14-05 | Black | Samuel Bogle | Nov. 23, 1913 | Jan. 3, 2001 | Seephoto |
| S02-R07-17 | Blackburn | Sarah Behrer | 1873 | 1955 | Seephoto |
| S09-R07-04 | Blair | Nancy M. | 1851 | 1919 | Mother of Hannah Tressler Houtz Seephoto |
| S12-R03-11 | Blakeslee | Evan Parker | Nov. 19, 1998 | Dec. 29, 2002 | Seephoto |
| S09-R04-27 | Blazer | Samuel S. | 1885 | 1934 | Seephoto |
| S09-R04-27 | Blazer | Viola A. | 1892 | 1975 | Seephoto |
| S06-R05-01 | Blazosky | John Martin | 1926 | no date | Seephoto |
| S06-R05-01 | Blazosky | Mary A. Tate | 1927 | no date | R. N. Seephoto |
| S06-R05-01 | Blazosky | Nancy Lee | 1960 | 1983 | Seephoto |
| S13-R05-01 | Bleich![]() |
John F. | 1898 | 1963 | Father World War II Seephoto |
| S13-R05-01 | Bleich | Mable G. | 1901 | 1975 | Mother Seephoto |
| S13-R02-01 | Bloom | Allen B. C. | Jun. 28, 1890 | May 29, 1933 | Seephoto |
| S11-R02-04 | Bloom | Anna Gladys | Feb. 24, 1911 | Oct. 9, 1998 | Mom Seephoto |
| S09-R03-23 | Bloom | B. Corl | 1866 | 1946 | Seephoto |
| S09-R03-24 | Bloom | Bertha I. | 1899 | 1959 | Daughter Seephoto |
| S03-R06-44 | Bloom | Bessie R. | 1880 | 1951 | Seephoto |
| S03-R06-43 | Bloom | E. Orvis | Jan. 17, 1890 | Jul. 14, 1900 | Son of W. H. & S. E. Bloom Seephoto |
| S03-R06-44 | Bloom | Elizabeth | 1882 | 1966 | Seephoto |
| S09-R07-05 | Bloom | Ella Grace | 1877 | 1962 | Mother Seephoto |
| S09-R03-25 | Bloom | Emma C. | 1895 | 1974 | Daughter Seephoto |
| S03-R05-40 | Bloom | Estella Erby | 1876 | 1951 | Seephoto |
| S13-R02-02 | Bloom | Frederick U. | 1898 | 1935 | Seephoto |
| S09-R07-06 | Bloom | Grace Joan | Apr. 17, 1932 | Jan. 18, 1936 | Seephoto |
| S03-R05-40 | Bloom | Henry | Apr. 22, 1830 | Dec. 6, 1909 | Seephoto |
| S09-R03-23 | Bloom | Ida E. | 1866 | 1945 | Seephoto |
| S09-R04-29 | Bloom | Irving Gray | 1902 | 1988 | Seephoto |
| S11-R08-01 | Bloom | Jean E. | 1924 | no date | Wife Seephoto |
| S11-R08-01 | Bloom | John W. | 1914 | 1998 | Husband Seephoto |
| S07-R04-01 | Bloom | John W. Jr. | 1952 | 2007 | Seephoto |
| S11-R02-04 | Bloom![]() |
Leroy Henry | Aug. 17, 1894 | May 28, 1966 | PVT Utilities BN OMC World War I Seephoto |
| S06-R03-05 | Bloom![]() |
Leroy W. | 1908 | 1980 | World War 2 Seephoto |
| S06-R03-05 | Bloom | Mabel M. | 1911 | 1994 | Seephoto |
| S13-R02-01 | Bloom | Margaret R. | Jun. 3, 1874 | May 2, 1963 | Seephoto |
| S09-R04-29 | Bloom | Nellie Grace Behrer | 1903 | 1930 | His Wife Seephoto |
| S09-R07-05 | Bloom | Oliver P. | 1878 | 1927 | Father Seephoto |
| S03-R06-45 | Bloom | Sarah E. | 1851 | 1919 | His Wife Seephoto |
| S03-R05-40 | Bloom | Susannah | Dec. 23, 1838 | Feb. 22, 1908 | His Wife Seephoto |
| S03-R05-41 | Bloom | Susie Matilda | Dec. 29, 1900 | Jan. 22, 1903 | Seephoto |
| S03-R06-45 | Bloom | W. Harrison | Aug. 7, 1850 | Aug. 22, 1905 | Seephoto |
| S13-R02-01 | Bloom | William H. | Dec. 19, 1868 | Feb. 19, 1936 | Seephoto |
| S12-R07-02 | Blythe | Dorothy Dehner | Dec. 30, 1920 | Dec. 26, 2001 | Seephoto |
| S12-R07-02 | Blythe![]() |
Elwood Clifford | Nov. 27, 1919 | May 22, 1993 | US Navy WW II Seephoto |
| S33-R08-17 | Boal | Rebecca | no date | Mar. 15, 1853 | Daughter of John & Christina Boal Aged 16y 11m Seephoto |
| S10-R07-15 | Bohn | Alice R. | 1910 | 1975 | Seephoto |
| S10-R07-15 | Bohn | Paul E. | 1905 | 1977 | Seephoto |
| S09-R09-17 | Booth | John B. | 1868 | 1937 | Father Seephoto |
| S09-R09-17 | Booth | Mae M. | 1866 | 1944 | Mother Seephoto |
| S10-R04-01 | Borland | Andrew Allen | 1878 | 1958 | Seephoto |
| S10-R04-01 | Borland | Jessie Canon | 1882 | 1976 | Seephoto |
| S11-R11-01 | Borosque | George Alex | 1895 | 1980 | Father Seephoto |
| S11-R11-01 | Borosque | Irene Kwaschin | 1897 | 1980 | Mother Seephoto |
| S03-R07-47 | Bottorf![]() |
John G. | no date | Apr. 23, 1897 | Military Vet Civil War Aged 68y 11d Seephoto |
| S03-R07-48 | Bottorf | Lydia | no date | Jan. 2, 1921 | Wife of J. G. Bottorf Aged 77y 8d Seephoto |
| S03-R07-27 | Bottorf | Sarah R. | no date | Jul. 13, 1853 | Daugh of John & Elizabeth Bottorf Aged 1y 9m 8d Seephoto |
| S12-R02-02 | Bower | Laura Wanklin | Jul. 4, 1924 | Oct. 11, 1994 | Wife and Mother Seephoto |
| S05-R01-06 | Bowersox | Alfred L. | 1876 | 1969 | Father Seephoto |
| S03-R07-39 | Bowersox | Anna B. | 1868 | 1942 | Seephoto |
| S02-R05-08 | Bowersox | Harvey | 1859 | 1919 | Seephoto |
| S03-R07-39 | Bowersox | John | 1870 | 1940 | Seephoto |
| S09-R01-13 | Bowersox | Lennie Ewing | 1870 | 1949 | Mother Seephoto |
| S05-R01-06 | Bowersox | Margaret F. | 1879 | 1976 | Mother Seephoto |
| S09-R01-13 | Bowersox | Oscar M. | 1869 | 1943 | Father Seephoto |
| S02-R05-10 | Bowersox | Sarah A. | 1860 | 1942 | Seephoto |
| S08-R01-08 | Bowes | Andrew C. | 1845 | 1912 | Father Seephoto |
| S08-R01-11 | Bowes | Bessie | 1881 | 1894 | Daughter Seephoto |
| S08-R01-09 | Bowes | Hannah M. | 1845 | 1937 | Mother Seephoto |
| S03-R08-49 | Boyer | Leona M. | no date | Mar. 27, 1894 | Dau of J. N. & Phoebe Boyer Seephoto |
| S03-R08-49 | Boyer | Mary E. | no date | Mar. 27, 1894 | Dau of J. N. & Phoebe Boyer Seephoto |
| S03-R09-20 | Boyer | Peter | 1823 | 1865 | Seephoto |
| S03-R08-48 | Boyer | Phoebe | 1846 | 1896 | Wife of John Boyer Seephoto |
| S11-R14-05 | Brahosky | Albert E. | Mar. 31, 1934 | Aug. 31, 1999 | Seephoto |
| S11-R14-05 | Brahosky | Alice M. Lentz | Aug. 26, 1937 | no date | Married June 25, 1960 Seephoto |
| S09-R08-05 | Braman | Ruth G. | 1876 | 1963 | Seephoto |
| S09-R08-04 | Braman | Winfred W. | 1874 | 11937 | Seephoto |
| S08-R08-10 | Braucher | Gordon R. | 1897 | 1961 | Seephoto |
| S08-R08-10 | Braucher | Grace N. | 1903 | 2001 | Seephoto |
| S08-R08-11 | Braucher | Leonard Russel | 1922 | 1925 | Seephoto |
| S10-R05-04 | Breneman | Maud Musser | 1876 | 1953 | Seephoto |
| S10-R05-04 | Breneman | Paul Bruce | 1870 | 1952 | Seephoto |
| S09-R02-20 | Brennan | Euphemia | 1868 | 1943 | Mother Seephoto |
| S05-R05-03 | Brennan | Helen Shope | 1908 | 1972 | Seephoto |
| S09-R02-22 | Brennan | Joseph H. | 1897 | 1965 | Son Seephoto |
| S09-R02-19 | Brennan | Robert | 1863 | 1927 | Father Seephoto |
| S05-R05-03 | Brennan | Russell W. | 1905 | 1991 | Seephoto |
| S02-R05-23 | Breon | Alvin G. | 1869 | 1957 | Seephoto |
| S02-R05-21 | Breon | Catharine | 1838 | 1920 | Seephoto |
| S02-R05-23 | Breon | Clara A. | 1873 | 1956 | Seephoto |
| S08-R07-02 | Breon | Samuel J. | Aug. 24, 1863 | Jan. 23, 1923 | Seephoto |
| S02-R05-21 | Breon | William | 1830 | 1913 | Seephoto |
| S12-R02-05 | Bricklemyer | Mark Allen | Jun. 23, 1943 | Mar. 30, 2000 | Seephoto |
| S12-R02-05 | Bricklemyer | Patricia L. Gansauer | May 15, 1947 | no date | Married June 20, 1970 Seephoto |
| S14-R11-02 | Britsch | Bessie D. Davis | Jul. 6, 1922 | no date | Seephoto |
| S14-R11-02 | Britsch![]() |
Jerome R. | Mar. 10, 1922 | Jun. 15, 2006 | US Marines WW II Seephoto |
| S03-R05-50 | Brodbeck | Annie | 1864 | 1930 | Mother Seephoto |
| S03-R05-48 | Brodbeck | Eva Monteith | 1905 | 1994 | Seephoto |
| S03-R05-50 | Brodbeck | John | 1858 | 1938 | Father Seephoto |
| S09-R05-04 | Brodbeck | Luther D. | 1891 | 1928 | Seephoto |
| S03-R05-48 | Brodbeck | Roy E. | 1897 | 1963 | Seephoto |
| S03-R05-49 | Brodbeck![]() |
William E. | Feb. 3, 1918 | Dec. 26, 1950 | Pvt. 2022nd Ord. Maint. Co. A. A. F. World War II Seephoto |
| S09-R08-10 | Brooks | Eugene R. | 1904 | 1938 | Seephoto |
| S09-R08-10 | Brooks | Ruth Irene | 1908 | 1960 | Seephoto |
| S09-R03-15 | Broome | C. Osman | 1889 | 1928 | Father Seephoto |
| S05-R05-14 | Brower | Edith Way | 1889 | 1978 | Seephoto |
| S05-R05-14 | Brower | J. Walter | 1886 | 1951 | Seephoto |
| S02-R07-23 | Brown | Agnes A. | 1848 | 1932 | Seephoto |
| S02-R05-16 | Brown![]() |
Alfred H. | 1910 | 1993 | TEC US Army World War II Seephoto |
| S08-R08-13 | Brown | Anna L. | 1888 | no date | Seephoto |
| S11-R14-12 | Brown | Delphine Zahniser | 1905 | 1987 | Seephoto |
| S10-R05-09 | Brown![]() |
Dorothy M. Wagner | 1920 | 1997 | Lt. US Army WW II Seephoto |
| S05-R05-10 | Brown | Elizabeth L. Behrer | 1892 | 1985 | Seephoto |
| S02-R05-15 | Brown | Esther Herman | 1885 | 1954 | Seephoto |
| S11-R13-03 | Brown![]() |
Forrest F. | 1920 | 1979 | US Army Air Corps World War II Seephoto |
| S08-R01-19 | Brown | George W. | 1879 | 1937 | Seephoto |
| S11-R13-03 | Brown | Gladys Zerby | 1920 | 1999 | Seephoto |
| S08-R01-19 | Brown | Ida Mesmer | 1885 | 1966 | Seephoto |
| S08-R08-13 | Brown | Ira W. | 1886 | 1925 | Seephoto |
| S02-R07-23 | Brown | James F. | Nov. 5, 1844 | Jun. 24, 1910 | Seephoto |
| S08-R06-14 | Brown | James L. | 1879 | 1928 | Husband Seephoto |
| S05-R05-10 | Brown![]() |
Paul Eugene | 1889 | 1951 | World War I Seephoto |
| S08-R08-15 | Brown | Philip Ray | 1911 | 1928 | Seephoto |
| S02-R05-14 | Brown | Ray Allen | no date | Jan. 3, 1914 | Son of W. H. & Esther H. Brown Aged 1y 7m 18d Seephoto |
| S01-R03-01 | Brown![]() |
Rev. Charles E. | 1954 | 1997 | Vietnam War Seephoto |
| S06-R07-02 | Brunt | Curtis W. Sr. | 1912 | 2000 | Seephoto |
| S06-R07-02 | Brunt | Gladys B. | 1917 | no date | Seephoto |
| S03-R09-02 | Bryere | Ethel Grieb | 1890 | 1918 | Seephoto |
| S08-R01-20 | Bubb | Madie S. | 1897 | 1965 | Seephoto |
| S08-R01-20 | Bubb![]() |
William E. | 1897 | 1973 | World War I Seephoto |
| S11-R11-04 | Bucher | Judith Lynn | 1963 | 1984 | Seephoto |
| S08-R07-23 | Buck | Gussie Ferguson | 1868 | 1956 | Seephoto |
| S08-R07-22 | Buck | H. S. | 1870 | 1928 | Seephoto |
| S03-R04-31 | Buehrer | R. Regina | 1791 | Feb. 22, 1874 | Seephoto |
| S02-R04-30 | Bunnell | no name | May 31, 1928 | Jun. 1, 1928 | Infant Son of M. T. & Mildred N. Bunnell Seephoto |
| S01-R01-18 | Burke | Joanne Kelly | 1934 | 1986 | Seephoto |
| S10-R05-21 | Burrell | Andrew P. | 1869 | May 27, 1957 | Father Seephoto |
| S10-R05-22 | Burrell | George A. | 1900 | 1961 | Seephoto |
| S10-R05-21 | Burrell | Jennie M. | 1880 | Oct. 17, 1946 | Mother Seephoto |
| S10-R05-22 | Burrell | Rae M. | 1903 | 1976 | Seephoto |
| S11-R11-03 | Burrell![]() |
Robert W. | Jan. 25, 1924 | no date | US Army WW II Seephoto |
| S11-R11-03 | Burrell | Sara Elizabeth Gilliland | Jan. 25, 1924 | no date | Married Mar. 16, 1946 Seephoto |
| S05-R06-08 | Burwell![]() |
Arthur L. | 1891 | 1953 | Father PFC Co. H 314 Inf. 79 Div. WW I Seephoto |
| S05-R06-09 | Burwell![]() |
James A. | 1938 | 1984 | Vietnam War Seephoto |
| S05-R06-08 | Burwell | Sara Miller | 1907 | 2001 | Mother Seephoto |
| S11-R11-08 | Bush![]() |
Charles William | 1916 | 2000 | Maj. US Army WW II Seephoto |
| S11-R11-08 | Bush | Geraldine Saxion | 1917 | no date | Seephoto |
| S10-R08-13 | Bush | Kathryn | 1920 | 1966 | Seephoto |
| S10-R03-01 | Bush | M. Melissa | 1879 | 1975 | Seephoto |
| S11-R11-08 | Bush | Melby Sue | 1946 | no date | Seephoto |
| S10-R03-01 | Bush | William B. | 1871 | 1950 | At Rest Seephoto |
| S02-R08-27 | Butz![]() |
Charles A. | 1897 | 1975 | World War I Seephoto |
| S02-R08-23 | Butz | Emma R. | 1866 | 1952 | Seephoto |
| S02-R08-24 | Butz | George C. | 1863 | 1907 | Seephoto |
| S02-R08-26 | Butz | Paul R. | no date | 1893 | Seephoto |
| S14-R03-02 | Byers![]() |
Gene C. | Aug. 11, 1926 | Mar. 6, 2004 | US Navy WW II Seephoto |
| S14-R03-02 | Byers | Leona Byrnes | Jan. 21, 1928 | no date | Seephoto |
| S02-R01-09 | Campbell | Andrew L. | 1901 | 1920 | Seephoto |
| S11-R14-02 | Campbell | Clifton Joe | Jan. 28, 1903 | Nov. 4, 1998 | Seephoto |
| S05-R07-14 | Campbell | David A. | 1893 | 1962 | Seephoto |
| S08-R02-14 | Campbell | Edith P. | 1885 | 1978 | Mother Seephoto |
| S10-R06-01 | Campbell | Emma Tressler | 1875 | 1955 | Seephoto |
| S10-R06-01 | Campbell | George W. | 1881 | 1957 | Seephoto |
| S05-R07-14 | Campbell | Madeline C. | 1899 | 1997 | Seephoto |
| S02-R01-09 | Campbell | Robert N. | 1878 | 1966 | Seephoto |
