



| BOWER | Christian | aged 28 yrs, 6 mos, 11 ds See photo |
||
| BOWER | Harry R. | See photo | ||
| BOWER | Susannah | aged 67 yrs, 8 mos, 11 day See photo |
||
| BUTLER | Roland D. | aged 69 ys, 5 mo, 14 dys See photo |
||
| DAUGHENBAUGH | Walter | Son See photo |
||
| GARDNER | Andrew J. | See photo | ||
| GARDNER | Catherine P. (Lucas) | wife of Andrew J See photo |
||
| GARDNER | Edward F. | See photo | ||
| GARDNER | Lily V. | wife of Edward F. See photo |
||
| GARDNER | Mary M. | See photo | ||
GREENAWAY |
Alonza G. | Pennslyvania Co A 1BN 68 Armor Div See photo |
||
| HALL | Joseph B. | See photo | ||
| HALL | Sarah S. | wife of Joseph B See photo |
||
| HOLTER | Minnie M. | See photo | ||
KEITH |
Robert W. | US Army WWII See photo |
||
| KEITH | Theo E. (Butler) | wife of Robert W See photo |
||
| LEATHERS | Fannie B. (Gardner) | wife of R C Leathers See photo |
||
| LONG | Conrad | See photo | ||
| LONG | Hannnah | wife of Conrad See photo |
||
MILLER |
Raymond C. | GM2 US Navy WWII See photo |
||
RUPERT |
Clive O. | aged 24 yr, 5 mos Co A 45 Reg PA Vet Volunteers See photo |
||
| RUPERT | Eliza | See photo | ||
| RUPERT | Elizabeth | aged 52 yrs, 3 ms, 21 ds See photo |
||
| RUPERT | John A. | aged 53 yr, 9 mo, 10 dys See photo |
||
| RUPERT | William | aged 47 y, 4 mos See photo |
||
| SCHENCK | Connie (Shady) | wife of Kenneth R Sr See photo |
||
SCHENCK |
Kenneth R. Jr. | US Navy Jan 1957 - Jan 1963 See photo |
||
| UNKNOWN | Infant Male | 1818 Im O DO 31 See photo |
||
| UNKNOWN | Infant Male | Fram - Rupert 18 See photo |
||
| WINSLOW | Marjorie L. | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.