
| COOK | Allen T. | See photo | ||
| COOK | Caroline T. | See photo | ||
| COOK | Jane A. | See photo | ||
| COOK | John A. | See photo | ||
| COOK | Mary E. | See photo | ||
| COOK | Rachel A. | See photo | ||
| COOK | S. H. | See photo | ||
| COOK | Susan S. | See photo | ||
| COOK | W. H. | See photo | ||
| DeHAAS | A. M. | Father See photo |
||
| DeHAAS | Sarah A. | Mother See photo |
||
| FEARON | Edith M. | See photo | ||
GUMMO |
Paul E | US Navy WWII See photo |
||
| HALL | John | aged 31 yr, 6 mo See photo |
||
| HESS | Frances | wife of Silas Hess See photo |
||
| HESS | M. Quigley | aged 20 yrs, 9 mos, 1 dy See photo |
||
| HESS | Silas | aged 40 yr, 1 mo, 26 dys See photo |
||
| LINN | Agnes (Quigley) | wife of Chatham See photo |
||
| LINN | Amanda Flora | dau of Francis Mills & LaFrances (Kunes) Linn See photo |
||
| LINN | Andrew | aged 86 yrs 6 mo See photo |
||
LINN |
Brooke C. | son of Joseph Brittain & Carrie Elizabeth (Lingle) Linn See photo |
||
| LINN | Chatham | son of James A & Mary (Morrison) Linn See photo |
||
| LINN | Elizabeth (James) | wife of Joseph B Linn See photo |
||
| LINN | Florence | dau of Chatham & Agnes Linn See photo |
||
LINN |
Francis Mills | Co C 203 PA Inf CAR 1861-1865 See photo |
||
| LINN | George W. | aged 9 yr, 1 mo, 29 dys son of THomas & Rachel (Leyman) Linn See photo |
||
| LINN | James Polk | son of Andrew & Barbara (Leathers) Linn See photo |
||
| LINN | John Wesley | aged 27 yr, 11 mo, 9 dys See photo |
||
| LINN | Joseph Britton | son of Ardrew & Martha (Poke) Linn husb of Elizabeth James Linn See photo |
||
| LINN | Martha M. | dau of Thomas & Rachel (Leyman) Linn See photo |
||
| LINN | Martha P. | Cumber Parish, Derby Co, Ireland |
aged 86 yr, 8 mo, 24 da wife of Andrew Linn See photo |
|
| LINN | Minerva I. (Mapes) | wife of Wm. Clayton Linn See photo |
||
| LINN | Sarah J. | dau of Andrew & Barbara (Leathers) Linn See photo |
||
| LINN | Susanna A. | dau of Andrew & Barbara (Leathers) Linn aged 2 wk, 4 dys See photo |
||
| LINN | William | son of Thomas & Rachel (Leyman) Linn See photo |
||
| LINN | William Clayton | son of Francis Mills & LaFrances (Kunes) Linn See photo |
||
| QUIGLEY | Boyd | See photo | ||
| QUIGLEY | Elizabeth M. | See photo | ||
| QUIGLEY | George B. | See photo | ||
| QUIGLEY | James M. C. | See photo | ||
| QUIGLEY | Katy J. | wife of James M.C. See photo |
||
| QUIGLEY | Tillie | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.