
| Acred | Joe B. | 1853 | 1922 | Only sleeping See photo |
|
| Acred | M. A. | 1853 | His Wife Wife of Joe B. Acred Only sleeping See photo |
||
| Ames | Jessie B. | 1840 | 1923 | See photo | |
| Ames | Nancy C. | 1851 | 1937 | See photo | |
| Baker | Dwight Wade![]() |
Aug. 9, 1909 | July 4, 1997 | PVT US Marine Corps Expeditionary Forces Nicaragua See photo |
|
| Baker | Franklin P. | Dec. 11, 1874 | April 11, 1973 | See photo | |
| Baker | Jobe M. | 1882 | 1979 | See photo | |
| Baker | L. K. | April 9, 1839 | Dec. 2, 1922 | Gone but not forgotten See photo |
|
| Baker | Laura (Tucker) | 1884 | 1958 | See photo | |
| Baker | Laura Ann | Jan. 27, 1887 | Oct. 19, 1990 | Married ???? Franklin P. Baker See photo |
|
| Baker | Ruthy Irene | June 20, 1902 | July 3, 1920 | Dau. of F. P. & L. D. Baker Gone from our home, but not from our hearts. See photo |
|
| Ball | James Ploma | March 26, 1896 | May 9, 1963 | Memory Lane See photo |
|
| Ball | Nannie Mai | Sept. 27, 1903 | Dec. 17, 1997 | Memory Lane See photo |
|
| Bigger | Cleman | Aug. 8, 1927 | Oct. 17, 1993 | See photo | |
| Bigger | Corrine | Aug. 12, 1926 | Married May 29, 1957 Cleman Bigger See photo |
||
| Brown | Lofton Carlos | Nov. 7, 1900 | Dec. 15, 1963 | See photo | |
| Brown | Ruth (Klyce) | Jan. 21, 1905 | Aug. 12, 2004 | See photo | |
| Burnett | Dallas B. | April 16, 1901 | May 22, 1974 | See photo | |
| Burnett | Opha E. | Jan. 29, 1898 | March 3, 1988 | Married April 11, 1923 Dallas B. Burnett See photo |
|
| Castleman | Evelyn (Booth) | Nov. 26, 1847 | June 13, 1922 | His Wife Wife of George W. Castleman See photo |
|
| Castleman | George W. | Sept. 9, 1838 | Nov. 6, 1924 | See photo | |
| Cates | Alice E. | Feb. 22, 1866 | Aug. 6, 1926 | Gone, But Not Forgotten See photo |
|
| Cates | Earl L. | Aug. 12, 1902 | Dec. 28, 1958 | Son Gone But Not Forgotten See photo |
|
| Cates | R. W. | Sept. 12, 1856 | Feb. 15, 1937 | Gone, But Not Forgotten See photo |
|
| Cates | Sarah J. | Oct. 3, 1874 | Oct. 26, 1966 | See photo | |
| Cates | Walter H. | Sept. 24, 1878 | April 3, 1943 | See photo | |
| Clement | Randal H. | Jan. 26, 1953 | Jan. 26, 1953 | Gone To Be An Angel See photo |
|
| Clement | Sherry Janea | Nov. ?, 1962 | April ?, 1963 | Our Baby Gone To Be An Angel See photo |
|
| Climer | Lloyd | April 5, 1909 | Aug. 3, 1909 | See photo | |
| Climer | William Harrison | 1890 | 1911 | See photo | |
| Colvett | David A.![]() |
Aug. 3, 1891 | May 26, 1984 | US Army WWI See photo |
|
| Colvett | David Darence | Oct. 20, 1926 | June 28, 1928 | See photo | |
| Colvett | Fon | Aug. 3, 1891 | May 26, 1984 | See photo | |
| Colvett | Maude E. | June 18, 1896 | Nov. 7, 1966 | See photo | |
| Cook | James Andrew | Aug. 28, 1888 | May 30, 1942 | Memory Lane See photo |
|
| Cook | Lizzie | 1890 | 1914 | Sister See photo |
|
| Cook | Rosa Octavia | Jan. 8, 1898 | Oct. 8, 1980 | Memory Lane See photo |
|
| Cooke | Albert B. | Sept. 3, 1864 | June 30, 1870 | See photo | |
| Cooke | Annie (King) | Aug. 15, 1900 | April 12, 1994 | See photo | |
| Cooke | Clara (Bridges) | Sept. 30, 1883 | May 6, 1969 | See photo | |
| Cooke | Earl W. | March 27, 1899 | Jan. 6, 1975 | See photo | |
| Cooke | Edna | Nov. 6, 1871 | Feb. 13, 1947 | Loves Last Tribute See photo |
|
| Cooke | Elizabeth P. | Feb. 10, 1839 | Wife of G. B. Cooke See photo |
||
| Cooke | G. B. | Aug. 5, 1834 | Dec. 5, 1911 | See photo | |
| Cooke | George Henry | Dec. 12, 1881 | June 29, 1968 | See photo | |
| Cooke | Howell | April 6, 1853 | Sept. 12, 1926 | Loves Last Tribute See photo |
|
| Cooke | James D. | Aug. 21, 1861 | July 14, 1870 | See photo | |
| Cooke | James Lloyd | Feb. 21, 1927 | May 16, 1948 | See photo | |
| Cooke | John | 1773 | 1854 | See photo | |
| Cooke | Mary A. | May 12, 1840 | Jan. 22, 1914 | See photo | |
| Cooke | Susie K. | Oct. 12, 1905 | July 3, 1935 | See photo | |
| Cooke | William M. W. | Feb. 12, 1859 | June 4, 1870 | See photo | |
| Cooke | William W. | March 12, 1837 | June 16, 1914 | See photo | |
| Corder | Louise S. | July 28, 1915 | In Memory See photo |
||
| Corder | Robert F. | April 28, 1913 | Sept. 4, 1964 | In Memory See photo |
|
| Curtis | Emery Leon | July 16, 1909 | March 25, 1998 | See photo | |
| Curtis | Nannie Jane | Oct. 26, 1911 | July 30, 1995 | Married Dec. 23, 1928 Emery Leon Curtis See photo |
|
| Edwards | Charlie B. | Oct. 24, 1887 | Jan. 28, 1964 | In Loving Memory See photo |
|
| Edwards | Lillie (Ames) | Sept. 27, 1890 | Aug. 21, 1979 | In Loving Memory See photo |
|
| Fewell | Clevie | March 20, 1885 | Aug. 8, 1956 | See photo | |
| Fewell | J. B. | Aug. 28, 1904 | Feb. 10, 1963 | See photo | |
| Fewell | James Neville | May 29, 1911 | Nov. 22, 1920 | Son of R. B. & M. C. Fewell See photo |
|
| Fewell | R. Byrom | Jan. 4, 1879 | Aug. 10, 1953 | See photo | |
| Frank | Bessie (Turner) | Nov. 18, 1902 | July 11, 1976 | See photo | |
| French | Josephine | July 29, 1907 | April 15, 1978 | See photo | |
| Fuller | James Walker | Dec. 7, 1884 | Jan. 12, 1924 | See photo | |
| Fuller | Sarah Erma (Castlemun) | Jan. 26, 1887 | July 1, 1940 | Gone But Not Forgotten See photo |
|
| Gunter | Maury Chester | Dec. 26, 1913 | Aug. 13, 1946 | In Loving Memory See photo |
|
| Harris | Ophelia (Randle) | April 16, 1902 | Jan. 12, 1988 | See photo | |
| Hart | Dorthy N. | Sept. 9, 1929 | June 9, 1930 | Daughter See photo |
|
| Hart | Jaunice H. | June 18, 1937 | June 29, 1942 | See photo | |
| Hart | John W. | 1865 | 1923 | Father Precious Memories See photo |
|
| Hart | Lula M. | Nov. 15, 1889 | July 3, 1970 | Together Forever See photo |
|
| Hart | Nancy Ann | 1861 | 1922 | Mother Precious Memories See photo |
|
| Hart | Tollie M. | March 26, 1895 | Nov. 20, 1973 | Together Forever See photo |
|
| Holyfield | Lizzie P. | 1891 | 1926 | See photo | |
| Holyfield | Pleas M. | 1889 | 1960 | See photo | |
| Hopper | Marcell (Colvett) | Jan. 13, 1923 | March 15, 2005 | Wife of Murlow Hopper See photo |
|
| Johnson | Ada E. | 1894 | 1993 | See photo | |
| Johnson | James L. | 1893 | 1974 | See photo | |
| Jones | Henry A. | April 9, 1873 | Dec. 20, 1937 | See photo | |
| Jones | Lillian (English) | July 26, 1901 | Dec. 26, 1993 | See photo | |
| Jones | Mary Ann | Dec. 28, 1872 | July 10, 1935 | See photo | |
| Kirk | Birtie B. | 1874 | 1924 | See photo | |
| Knight | Jennie Lee (Cook) | 1910 | 1955 | See photo | |
| Knight | Thomas Ezell | 1910 | 1978 | See photo | |
| Lee | Larry Reed | March 7, 1959 | Aug. 27, 1990 | In God's Care A Very Special Person See photo |
|
| Lee | Julia Rose | July 15, 1941 | Dec. 9, 1941 | See photo | |
| Lee | Robert E. | Jan. 5, 1961 | June 15, 1996 | We Love You Daddy Brandi & Rob See photo |
|
| Maclin | Almer Green | Aug. 10, 1891 | Sept. 12, 1955 | See photo | |
| Maclin | Christopher Columbus, Dr. | June 28, 1845 | June 28, 1916 | See photo | |
| Maclin | E. N. "Uncle Ewell" | Sept. 18, 1886 | April 30, 1982 | See photo | |
| Maclin | Laura (Hall) | Oct. 16, 1893 | May 8, 1973 | See photo | |
| May | Annie C. | Feb. 13, 1870 | Jan. 9, 1928 | Mother Never to be forgotten See photo |
|
| May | B. J. | Jan. 21, 1857 | March 28, 1941 | Never to be forgotten See photo |
|
| May | William Jr. | Aug. 30, 1921 | Oct. 31, 1921 | See photo | |
| Medlin | Mary Lyda | Jan. 9, 1922 | March 22, 1924 | Baby At Rest See photo |
|
| Morris | John Calvin | 1873 | 1938 | See photo | |
| Morris | Tursie (Mitchel) | 1864 | 1929 | See photo | |
| Nichols | Arthur | 1882 | 1947 | See photo | |
| Nichols | Dora (Klyce) | April 15, 1849 | Nov. 30, 1930 | See photo | |
| Nichols | Hester E. (Tucker) | 18?8 | 1883? | His Wife Wife of Horace E. Nichols Gone from our home but not from our hearts See photo |
|
| Nichols | Horace E. | 1882 | 1927 | Gone from our home but not from our hearts See photo |
|
| Nichols | Margaret | 1878 | 1929 | See photo | |
| Nichols | Mary Sue | 1856 | 1937 | Mother See photo |
|
| Nichols | W. A. | Jan. 6, 1843 | Oct. 9, 1891 | See photo | |
| Parker | Mary Ethel | Sept. 18, 1907 | June 11, 1988 | See photo | |
| Parlow | George W. | 1877 | 1957 | See photo | |
| Parlow | Minnie F. | 1876 | 1945 | See photo | |
| Patterson | Bonnie (Turner) | May 17, 1940 | July 30, 1993 | In Remembrance Mother See photo |
|
| Privitt | Clarence | 1885 | 19__ | See photo | |
| Privitt | Clarence, Jr. | 1924 | 1936 | See photo | |
| Privitt | Hessie | 1900 | 19__ | See photo | |
| Privitt | Katie | 1860 | 19__ | See photo | |
| Privitt | W. H. | 1856 | 1934 | See photo | |
| Randle | E. G. | July 8, 1872 | March 5, 1938 | See photo | |
| Randle | Elmo | Jan. 9, 1870 | March 11, 1967 | See photo | |
| Randle | Ewell | Dec. 23, 1909 | Oct. 14, 1912 | Son of E. G. - S. F. Randle See photo |
|
| Randle | Jessie M. | May 2, 1895 | Nov. 6, 1966 | See photo | |
| Randle | Myrtle (Ball) | April 10, 1881 | April 5, 1918 | See photo | |
| Randle | Sudie F. | Jan. 14, 1878 | Aug. 25, 1956 | See photo | |
| Scarborough | George Swift | 1807 | 1888 | See photo | |
| Scarborough | Margaret (Janec) | 1821 | 1909 | See photo | |
| Sherrod | David "Bud" | April 9, 1924 | July 11, 1979 | Together Forever See photo |
|
| Sherrod | Pansy | March 4, 1930 | May 16, 1988 | Together Forever See photo |
|
| Smith | John Joseph | March 29, 1864 | Jan. 5, 1886 | See photo | |
| Smith | Lois B. | May 14, 1857 | Feb. 6, 1922 | His Wife Wife of Thomas J. Smith See photo |
|
| Smith | Thomas J. | Aug. 22, 1847 | July 22, 1916 | See photo | |
| Starnes | Addie (Creasy) | Jan. 28, 1905 | Sept. ?, 1978 | Married Dec. 30, 1927 Walter Gray Starnes See photo |
|
| Starnes | Walter Gray | Jan. 11, 1900 | May 6, 1976 | See photo | |
| Strachn | Mollie (Smith) | Oct. 7, 1868 | Sept. 6, 1893 | See photo | |
| Tucker | Cora Lee | 1899 | 1955 | Sister See photo |
|
| Tucker | Sarah F. | Sept. 6, 1867 | Feb. 25, 1936 | See photo | |
| Tucker | Thomas P. | April 22, 1860 | June 8, 1933 | See photo | |
| Tucker | W. B. | 1885 | 1963 | Brother See photo |
|
| Turner | Abbie Lou | 1908 | 1994 | See photo | |
| Turner | Donial C. | 1931 | 1932 | At Rest See photo |
|
| Turner | John S. | 1874 | 1954 | See photo | |
| Turner | Lillie E. | 1880 | 1950 | See photo | |
| Turner | Ream A. | 1904 | 1975 | See photo | |
| Turner | William Coile | June 1, 1907 | May 21, 1957 | See photo | |
| Ward | Cordie | 1887 | 1948 | See photo | |
| Ward | Edward | 1926 | 1946 | See photo | |
| Ward | Florene | 1923 | See photo | ||
| Watkins | Mattie Jane | 1844 | 1932 | See photo | |
| Williams | Erma Lea | July 5, 1895 | Sept. 5, 1897 | See photo | |
| Williams | Fay (Cooke) | Aug. 30, 1900 | Nov. 23, 1917 | See photo | |
| Williams | Minnie (Cooke) | Sept. 15, 1875 | Aug. 31, 1900 | See photo | |
| Worrell | Carl Wayne | Dec. 5, 1925 | Oct. 30, 1988 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.