| Section A, Row 7 | Baker | Infant | Dec. 29, 1992 | Infant Son of Johnny & Marsha Baker See photo |
|
| Belew | Charlie | Oct. 22, 1902 | July 31, 1931 | See photo | |
| Belew | James Malcolm | May 31, 1931 | Dec. 20, 1994 | In Loving Memory See photo |
|
| Belew | Juanita (Bailey) | Aug. 5, 1935 | May 1, 2005 | In Loving Memory See photo |
|
| Section A, Row 2 | Bivins | Alvy![]() |
March 17, 1892 | May 15, 1968 | Tennessee PVT Co. I 162 Inf. 41 Div. WWI At Rest Son of William Taylor & Polly Ann (Smith) Bivens See photo |
| Brown | Sarah Annie | July 6, 1905 | July 28, 1968 | Gone But Not Forgotten See photo |
|
| Brown | Sherrell | June 15, 1901 | Jan. 18, 1970 | Gone But Not Forgotten See photo |
|
| Section A, Row 2 | Chance | Ford | June 28, 1924 | Pa See photo |
|
| Section A, Row 2 | Chance | Francis Glynn | April 5, 1927 | Feb. 6, 2006 | ??? See photo |
| Section A, Row 2 | Chance | Marty Lynn | July 3, 1958 | Oct. 18, 1965 | Son of Mr. & Mrs. Ford Chance Rest In Peace See photo |
| Section C, Row 2 | Copeland | Anna | Oct. 28, 1891 | Jan. 29, 1972 | See photo |
| Section C, Row 2 | Copeland | Esther M. | May 21, 1904 | Sept. 20, 1992 | Together Forever See photo |
| Section C, Row 2 | Copeland | Jean | Jan. 15, 1933 | See photo | |
| Section C, Row 2 | Copeland | Roy | Oct. 19, 1882 | June 10, 1967 | See photo |
| Section C, Row 2 | Copeland | T. Edgar | Nov. 25, 1905 | March 9, 1981 | Together Forever See photo |
| Section A, Row 2 | Crews | Clarence T. | Dec. 23, 1907 | May 28, 1985 | At Rest See photo |
| Section A, Row 1 | Crews | Columbus C. | 1870 | 1950 | See photo |
| Section A, Row 1 | Crews | Cora B. | 1875 | 1936 | See photo |
| Section A, Row 5 | Crews | Jerry B. | June 17, 1850 | Dec. 11, 1928 | Blessed are the pure in heart for they shall see God See photo |
| Section A, Row 5 | Crews | Lucinda (McGee) | 1857 | 1884 | In Memory Of... See photo |
| Section A, Row 5 | Crews | Lydia A. | Dec. 3?, 1857 | April 12, 1939 | Blessed are the pure in heart for they shall see God See photo |
| Section A, Row 1 | Crews | Marcus Frank![]() |
June 30, 1893 | Oct. 20, 1978 | PVT US Army WWI See photo |
| Section C, Row 2 | Daughtry | Annie | May 10, 1887 | Nov. 27, 1970 | See photo |
| Section C, Row 2 | Daughtry | Cretia A. | 1885 | 1948 | See photo |
| Section C, Row 2 | Daughtry | David Lee | Dec. 23, 1935 | Feb. 16, 1975 | SGT US Army Loved And Not Forgotten See photo |
| Section C, Row 2 | Daughtry | George F. | 1882 | 1965 | See photo |
| Section C, Row 2 | Daughtry | George Roy![]() |
May 22, 1916 | July 21, 1980 | PFC US Army WWII See photo See photo |
| Section C, Row 2 | Daughtry | Herman E. | May 27, 1911 | March 15, 1984 | How Great Thou Art See photo |
| Daughtry | Mae Lou | July 20, 1921 | See photo | ||
| Section C, Row 2 | Daughtry | Mary Oma | March 9, 1911 | Jan. 19, 2000 | How Great Thou Art See photo |
| Daughtry | Ollie | 1882 | See photo | ||
| Section C, Row 3 | Daughtry | Oscar | Oct. 7, 1900 | June 14, 1983 | See photo |
| Section C, Row 3 | Daughtry | Robert W.![]() |
Aug. 24, 1930 | June 2, 1950 | Tennessee SGT 2349 AF OS REPL Depot See photo |
| Section C, Row 3 | Daughtry | Robert W., Jr.![]() |
Feb. 1, 1951 | April 18, 1975 | PVT US Army See photo |
| Section C, Row 3 | Daughtry | Ruth W. | Jan. 17, 1912 | July 23, 1997 | See photo |
| Section C, Row 1 | Daughtry | Timothy Joe | Nov. 12, 1951 | Oct. 5, 1997 | In Loving Memory See photo |
| Section C, Row 3 | Daughtry | W. E. | 1880 | 1947 | See photo |
| Section C, Row 2 | Daughtry | Wiley O. | Feb. 27, 1887 | Nov. 14, 1952 | See photo |
| Section A, Row 4 | Davis | Edwin Earl "Eddy" "Chief"![]() |
Feb. 18, 1950 | June 6, 2003 | AMSC US Navy Vietnam Persian Gulf Eternal Father strong to save Whose arm doth bend the restless wave O hear us when we cry to thee For those in peril on the sea Chief Edwin E. Davis See photo |
| Section A, Row 4 | Davis | Edwin R.![]() |
Aug. 4, 1922 | May 27, 1950 | Tennessee CPL 321 Signal Co. WWII Darling We Miss You See photo |
| Davis | Linnall Worster | Oct. 5, 1868 | March 6, 1898 | In God She Trusted See photo |
|
| Section C, Row 3 | Dooley | Elvie Lee | Sept. 10, 1903 | Dec. 31, 1999 | See photo |
| Section C, Row 3 | Dooley | Opal (Phillips) | Jan. 1, 1910 | May 29, 1956 | See photo |
| Section C, Row 1 | Doss | Luther L., Jr. | Dec. 1940 | See photo | |
| Section A, Row 5 | Freeman | Charlie H.![]() |
Aug. 8, 1908 | March 28, 1975 | TEC4 US Army WWII See photo |
| Freemon | Alfred Samuel | Aug. 24, 1819 | March 1862 | See photo | |
| Freemon | Ann R. | 1813 | 1897 | Dau. of Samuel & Mary Freemon See photo |
|
| Freemon | Crocian Sophia | May 23, 1832 | June 23, 1862 | Wife of Jefferson Stanley Freemon See photo |
|
| Freemon | Elvira Eliza | Aug. 30, 1818 | Nov. 20, 1889 | Wife of Alfred Samuel Freemon See photo |
|
| Section A, Row 5 | Freemon | Emma | 1878 | 1960 | See photo |
| Section A, Row 5 | Freemon | Flora Mae | Feb. 25, 1916 | July 25, 2005 | See photo |
| Freemon | Frank A. | 1847 | Sept. 1862 | Son of Alfred & Eliza Freemon There is no parting in heaven See photo |
|
| Section A, Row 8 | Freemon | George W. | July 4, 1902 | Jan. 18, 1974 | See photo |
| Freemon | Jannie B. | 1850 | 1920 | See photo | |
| Freemon | Jasper Sylvester "Jap" | Feb. 14, 1846 | Dec. 16, 1933 | See photo | |
| Section A, Row 5 | Freemon | Jim Will | July 26, 1904 | May 23, 1981 | See photo |
| Freemon | Mary J. | 1816 | 1888 | See photo | |
| Freemon | Mary L. | 1793 | 1869 | See photo | |
| Section A, Row 8 | Freemon | Maymie L. | March 26, 1910 | Feb. 25, 1970 | See photo |
| Freemon | Ophelia "Phelie" | Dec. 9, 1858 | July 19, 1907 | A precious one from us has gone A voice we love is stilled. A place is vacant in our home that never can be filled. Wife of Jasper S. Freemon See photo |
|
| Section A, Row 5 | Freemon | Robert A. | 1872 | 1945 | See photo |
| Freemon | Samuel | 1776 | 1855 | See photo | |
| Freemon | Samuel L. | 1836 | 1920 | See photo | |
| Section A, Row 3 | Garner | Julius E. | Jan. 6, 1920 | May 20, 2005 | See photo |
| Section A, Row 3 | Garner | Katherine M. | Nov. 17, 1921 | March 22, 1960 | See photo |
| Section A, Row 7 | Garretson | Teddy Ray | Feb. 15, 1934 | Feb. 15, 1934 | At Rest See photo |
| Section A, Row 7 | Garretson | Viola (Springer) | 1903 | 1930 | Wife of R. B. Garretson She was the sunshine of our home See photo |
| Giles | Milly Fay | Feb. 8, 1939 | March 28, 1939 | Dau. of Ray & Bessie Giles Sleeping with Jesus See photo |
|
| Section A, Row 1 | Henderson | Agnes M. | March 1, 1897 | April 3, 1984 | Each Duty Done They Rest In Peace See photo |
| Section A, Row 1 | Henderson | Edward T. | Dec. 15, 1889 | Feb. 13, 1959 | Each Duty Done They Rest In Peace See photo |
| Section A, Row 3 | Henderson | Emma (Littrell) | 1904 | May 25, 1972 | Mother See photo |
| Section A, Row 3 | Henderson | R. Pinckney | 1893 | May 16, 1963 | Father See photo |
| Section A, Row 8 | Jones | Regan (Marston) | April 11, 1949 | Dec. 18, 1988 | See photo |
| Section C, Row 3 | Kobeck | Ethel D. | March 21, 1908 | Sept. 8, 1994 | See photo |
| Section C, Row 3 | Kobeck | Henry W. | Aug. 12, 1917 | Oct. 2, 1979 | See photo |
| Section A, Row 7 | Leasure | Virginia "Jennie" (Springer) | 1925 | 1968 | See photo |
| Section C, Row 1 | LeMay | Gilbert F. | Feb. 12, 1916 | Aug. 13, 1992 | Daddy See photo |
| Section C, Row 1 | LeMay | Ray Stanley![]() |
Aug. 6, 1949 | Feb. 11, 2006 | SGT US Air Force Vietnam If Tears Could Build A Stairway And Memories A Lane, I'd Walk Right Up To Heaven And Bring You Home Again. See photo |
| Section C, Row 1 | LeMay | Virginia | Feb. 1, 1922 | Married Aug. 29, 1936 Gilbert F. LeMay See photo |
|
| Section A, Row 3 | Littrell | Betty Jane | Sept. 18, 1931 | Into Thy Hands I Commend My Spirit See photo |
|
| Section A, Row 3 | Littrell | Emmett M., Jr.![]() |
Dec. 27, 1929 | Aug. 29, 1964 | Tennessee SGT US Air Force WWII Memories Guide The Hand Of Love See photo See photo |
| Section A, Row 3 | Littrell | Laura Mae | Nov. 15, 1929 | Memories Guide The Hand Of Love See photo |
|
| Section A, Row 3 | Littrell | Onus Juluis | June 8, 1927 | Into Thy Hands I Commend My Spirit See photo |
|
| Section A, Row 3 | Littrell | Virgil Stewart![]() |
July 3, 1955 | Nov. 13, 1979 | SP4 US Army Vietnam He Fought A Good Fight, He Finished His Course. See photo |
| Section A, Row 8 | Luther | Albert "Bo" | June 22, 1957 | April 21, 1998 | In Loving Memory See photo |
| Section A, Row 8 | Luther | Jacob R., Sr. | April 10, 1925 | See photo | |
| Section A, Row 8 | Luther | Phillip S.![]() |
July 18, 1951 | Nov. 8, 2003 | SP4 US Army Vietnam See photo |
| Section A, Row 8 | Luther | Stanley Allan | Feb. 3, 1971 | March 21, 2005 | In Loving Memory From Your Baby Girl See photo |
| Section A, Row 8 | Luther | Virginia K. | April 19, 1923 | April 19, 2003 | See photo |
| Section A, Row 1 | Mabry | Billy Gleen![]() |
1934 | 1979 | SP3 US Army See photo |
| Section A, Row 8 | Marston | Albertine "Al" (Whitehead) | July 17, 1926 | Dec. 22, 2003 | Never Forgotten Mother See photo |
| Section A, Row 1 | Marston | Annie (Boone) | June 17, 1883 | March 3, 1966 | See photo |
| Section A, Row 1 | Marston | Bertram L. | April 8, 1873 | May 6, 1959 | See photo |
| Section A, Row 1 | Marston | Emma Lee | Jan. 14, 1906 | Jan. 31, 1996 | See photo |
| Section A, Row 1 | Marston | J. L. "Jerry" | June 6, 1902 | Sept. 27, 1983 | See photo |
| Section A, Row 8 | Marston | Murray Hale | Feb. 16, 1922 | Never Forgotten See photo |
|
| Section A, Row 4 | Moore | Ginger (Newton) | Feb. 14, 1963 | Love Lives On See photo |
|
| Section A, Row 4 | Moore | Gregory Wade "Greg"![]() |
May 29, 1962 | Nov. 21, 1999 | SGT US Army Love Lives On See photo See photo |
| Murrell | A. J. | Feb. 5, 1852 | Feb. 5, 1921 | Gone but not forgotten See photo |
|
| Murrell | Andrew J. | 1909 | 1968 | See photo | |
| Murrell | Barbara D. | March 31, 1913 | June 1914 | See photo | |
| Murrell | Calvin Taylor | Dec. 4, 1900 | July 23, 1979 | Father See photo |
|
| Murrell | Elizabeth Jane | Aug. 22, 1850 | March 19, 1929 | Gone but not forgotten See photo |
|
| Murrell | Gertrude | Oct. 16, 1905 | March 17, 1985 | See photo | |
| Murrell | Infant | 1919 | Baby Dau. Of Walter And Maude Murrell See photo |
||
| Murrell | James Raymon | Oct. 31, 1927 | Jan. 12, 1928 | Son of Taylor & Mary Murrell See photo |
|
| Murrell | Jesse D. | Feb. 2, 1898 | Feb. 26, 1951 | See photo | |
| Murrell | Mary Clementine | April 12, 1899 | June 18, 1977 | Mother See photo |
|
| Murrell | Maude M. (Davis) | May 1883 | Oct. 1919 | Dau. of Rev. And Mrs. C. W. Davis See photo |
|
| Murrell | R. A. | March 4, 1862 | Aug. 30, 1934 | Gone but not forgotten See photo |
|
| Murrell | Rena E. | Sept. 17, 1910 | Feb. 1917 | See photo | |
| Murrell | Sarah D. | Sept. 25, 1875 | April 10, 1944 | Gone but not forgotten See photo |
|
| Section A, Row 4 | Newton | Jean (Marston) | Nov. 28, 1930 | Love Lives On See photo |
|
| Section A, Row 4 | Newton | Taylor O'Neal![]() |
Oct. 20, 1927 | Nov. 1, 1986 | S1 US Navy WWII Love Lives On See photo See photo |
| Section A, Row 1 | Osborn | Fannie | June 1, 1895 | June 4, 1955 | See photo |
| Section A, Row 1 | Osborn | Gladys (Crum) | Dec. 3, 1926 | Sept. 30, 1995 | See photo |
| Section A, Row 1 | Osborn | Howard Eugene![]() |
Nov. 19, 1921 | Feb. 19, 1994 | PFC US Army See photo |
| Section A, Row 1 | Osborn | Margie | Oct. 29, 1947 | See photo | |
| Section A, Row 1 | Osborn | Neal | Sept. 3, 1891 | June 15, 1955 | See photo |
| Section C, Row 3 | Phillips | Dora | March 8, 1872 | April 4, 1927 | See photo |
| Section C, Row 3 | Phillips | Elizabeth (Crum) Lyons | June 3, 1896 | Oct. 22, 1993 | Precious Memories See photo |
| Section C, Row 3 | Phillips | Jessie James | June 29, 1900 | Jan. 7, 1926 | Precious Memories See photo |
| Section C, Row 3 | Phillips | Ples H. | July 10, 1869 | April 26, 1954 | See photo |
| Section A, Row 1 | Powell | Emmitt M. | April 19, 1922 | Oct. 19, 2006 | See photo |
| Section A, Row 1 | Powell | Juanita H. | March 16, 1926 | Married June 27, 1953 Emmitt M. Powell See photo |
|
| Section A, Row 1 | Powell | Rebecca Rose | March 28, 1954 | March 28, 1954 | Infant Daughter of Emmitt & Juanita Powell See photo |
| Section A, Row 3 | Prince | George D. "Dan" | July 2, 1951 | See photo | |
| Section A, Row 3 | Prince | Linda D. (Wilson) | Sept. 11, 1956 | See photo | |
| Section A, Row 3 | Prince | Stephen Danley | July 2, 1981 | March 23, 1996 | Our Beloved Son In God's Care See photo |
| Section C, Row 1 | Roberts | Ada L. | 1878 | 1970 | Mother See photo |
| Section A, Row 2 | Roberts | Edna | 1913 | 1965 | Mother See photo |
| Section A, Row 2 | Roberts | Farris Gene | Dec. 7, 1936 | See photo | |
| Section C, Row 1 | Roberts | John Solon![]() |
Dec. 17, 1909 | Nov. 5, 1995 | T SGT US Army WWII Silver Star Purple Heart In Loving Memory See photo |
| Section A, Row 2 | Roberts | Marion | 1911 | 1938 | Father See photo |
| Section C, Row 1 | Roberts | William L. | 1867 | 1944 | Father See photo |
| Section A, Row 8 | Scott | Margarett | Jan. 8, 1937 | May 19, 1938 | See photo |
| Section A, Row 8 | Scott | R. C. | July 11, 1935 | Nov. 29, 1935 | See photo |
| Section A, Row 7 | Simpson | Doris J. | July 22, 1938 | Aug. 24, 2005 | Rest In Peace See photo |
| Section A, Row 6 | Smith | A. Carrol | Aug. 21, 1927 | June 14, 1997 | See photo |
| Section A, Row 8 | Smith | Arthur Gerald | April 11, 1918 | June 13, 1990 | See photo |
| Section A, Row 7 | Smith | Catrina L. | Dec. 24, 1971 | Dec. 25, 1971 | Dau. of Junior & Deborah Smith See photo |
| Section C, Row 1 | Smith | Danny | Nov. 21, 1948 | Precious Memories See photo |
|
| Section A, Row 7 | Smith | Dorthy A. | Jan. 17, 1946 | Jan. 17, 1946 | Our Baby See photo |
| Section A, Row 8 | Smith | Georgia (Rippy) | June 23, 1922 | See photo | |
| Section A, Row 7 | Smith | Ivadean | Dec. 30, 1927 | Memory Lane See photo |
|
| Section A, Row 6 | Smith | J. Ab | 1885 | 1949 | See photo |
| Section A, Row 6 | Smith | Jimmie Carrol | July 17, 1948 | Son of Carrol & Mattie Smith See photo |
|
| Section C, Row 1 | Smith | Joan | March 26, 1943 | Oct. 27, 1999 | Precious Memories See photo |
| Section A, Row 7 | Smith | Luther E.![]() |
June 19, 1925 | Nov. 13, 1983 | PFC US Army WWII Memory Lane See photo See photo |
| Section A, Row 6 | Smith | Mattie B. | Nov. 30, 1922 | June 23, 1985 | Married Aug. 30, 1947 A. Carrol Smith See photo |
| Section A, Row 6 | Smith | Willie May | 1897 | 1989 | See photo |
| Section A, Row 8 | Springer | Aaron B. | 1849 | 1929 | See photo |
| Section A, Row 8 | Springer | James W. F. | 1899 | 1982 | Member of Antioch Methodist Church See photo |
| Section A, Row 7 | Springer | Joseph Allen | Nov. 15, 1888 | June 22, 1966 | Together Forever See photo |
| Section A, Row 7 | Springer | Mae (Burch) | Nov. 29, 1897 | May 9, 1967 | Together Forever See photo |
| Section A, Row 8 | Springer | Mollie C. | 1861 | 1948 | See photo |
| Section A, Row 8 | Springer | Owen Roth![]() |
Oct. 22, 1896 | NOv. 18, 1964 | Tennessee S SGT MP Det. B Sec. 1 1458 SCU WWI WWII Served in US Marine Corp 1919-1922 Inf. S SGT US Army 1940-1945 Member of Antioch Methodist Church 1915-1964 See photo |
| Section A, Row 5 | Spurgeon | Rhoda Katherine | Aug. 26, 1909 | June 3, 2007 | Mother At Rest Gone But Not Forgotten Loving Mother of Roy L. Freemon, Josephine Clifton, Imogene Woodall, Bobby F. Freemon See photo |
| Section C, Row 2 | Sutton | Harold | April 17, 1931 | March 11, 1943 | See photo |
| Section C, Row 2 | Sutton | Junior | April 25, 1926 | Dec. 1, 1929 | See photo |
| Section A, Row 4 | Svetkovich | Paul Glen | Dec. 19, 1980 | Infant Son of Phillip & Gloria Svetkovich See photo |
|
| Section A, Row 2 | Tucker | Letha Mae Hammond | March 21, 1908 | Dec. 1, 1997 | Mother At Rest See photo |
| Section C, Row 3 | Warren | George W. | April 28, 1861 | April 15, 1952 | See photo |
| Section C, Row 3 | Warren | Kittie | 1903 | 1987 | See photo |
| Section C, Row 3 | Warren | Lee | 1899 | 1966 | See photo |
| White | Cornelia Elizabeth (Freemon) | Aug. 12, 1892 | April 29, 1986 | Dau. of Allen Howard & Mary Jane (McDougal) Freemon Wife of Dennis Franklin "Frank" White See photo |
|
| White | Dennis Franklin "Frank" | Feb. 8, 1892 | Feb. ?, 1939 | Son of John Richard & Martha Elizabeth (Belew) White See photo |
|
| Section A, Row 3 | Wilson | Claudia (Marston) | Jan. 26, 1933 | Our Father Which Art In Heaven See photo |
|
| Section A, Row 3 | Wilson | George Elmon | Oct. 14, 1933 | Our Father Which Art In Heaven See photo |
|
| Section A, Row 2 | Wood | Mildred (Crews) | Dec. 2, 1927 | Dec. 3, 2004 | In Loving Memory |
| Section C, Row 1 | Woods | Rodney Dwight | July 19, 1966 | Oct. 2, 1986 | In Loving Memory See photo |
| Worster | Samuel L. | Oct. 5, 1866 | March 5, 1883 | C. W. Davis | |
| Section A, Row 3 | Wynn | Ethel M. | 1897 | 1976 | Together Forever |
| Section A, Row 3 | Wynn | Fleming F. | 1899 | June 1, 1905 | Together Forever |
| Yeager | Imogene "Jean" (Murrell) | Oct. 2, 1935 | July 6, 1985 | See photo | |
| Yeager | James R. | Oct. 11, 1931 | June 2, 1996 | See photo | |
| Yeager | Nathan | Jan. 7, 1956 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.