| Atkins | Jackie Junior | Jan. 30, 1947 | Sept. 23, 1947 | Son of J. T. And Verdia Atkins See photo |
|
| Bailey | Dennis L. | May 30, 1902 | Feb. 18, 1978 | See photo | |
| Bailey | Kenneth W. "Butch" | Nov. 14, 1944 | June 16, 2001 | See photo | |
| Bailey | Marilyn G. | 1945 | 1964 | Ailor Funeral Home Marker See photo |
|
| Bailey | Stella M. | Aug. 31, 1906 | Nov. 28, 1963 | See photo | |
| Beeler | Clarence | June 24, 1910 | June 18, 1984 | See photo | |
| Beeler | Cordelia F. | Jan. 23, 1883 | Nov. 6, 1957 | Asleep in Jesus See photo |
|
| Beeler | Hattie | Dec. 24, 1911 | Feb. 2, 1998 | See photo | |
| Beeler | Molly Lou | Dec. 25, 1950 | April 5, 1964 | See photo | |
| Beeler | Nelle Iduma (Corum) | May 20, 1908 | April 16, 1958 | See photo | |
| Beeler | Shubert | Jan. 25, 1947 | March 14, 1949 | See photo | |
| Beeler | Thomas L. | Sept. 6, 1879 | May 3, 1958 | Asleep in Jesus See photo |
|
| Bruner | Claiborne C. | Aug. 13, 1877 | Dec. 18, 1953 | See photo | |
| Bruner | Clifford R. | 1907 | 1979 | See photo | |
| Bruner | Della I. | June 25, 1906 | Dec. 14, 1990 | Mother See photo |
|
| Bruner | George W. | July 30, 1899 | Feb. 15, 1958 | See photo | |
| Bruner | Horace K. | Oct. 13, 1905 | Oct. 22, 1961 | See photo | |
| Bruner | Jennieve T. | 1905 | 1993 | See photo | |
| Bruner | Lizzie J. | Feb. 1, 1871 | Dec. 1, 1944 | See photo | |
| Bruner | Mary Jane | Oct. 15, 1901 | Feb. 25, 1964 | See photo | |
| Bruner | Shirley Ray "Sam" | Sept. 2, 1939 | Jan. 7, 1993 | See photo | |
| Caldwell | Luther E. | Oct. 25, 1882 | Jan. 7, 1959 | See photo | |
| Carter | Everett E., Rev. | April 3, 1900 | Aug. 27, 1983 | See photo | |
| Carter | Vada E. | Aug. 18, 1908 | Jan. 20, 1999 | See photo | |
| Collins | J. D. | 1953 | See photo | ||
| Collins | Viola | Sept. 8, 1881 | Sept. 14, 1947 | See photo | |
| Collins | W. D. | 1951 | See photo | ||
| Coram | D. Darlene | July 6, 1929 | Dec. 7, 1980 | See photo | |
| Coram | Dora M. | Sept. 25, 1895 | June 17, 1980 | See photo | |
| Coram | L. Carl | Sept. 27, 1926 | See photo | ||
| Coram | Mary Louise | May 6, 1921 | Married June 16, 1962 Sanders Arvelee Coram See photo |
||
| Coram | S. Houk | Oct. 30, 1894 | May 11, 1973 | See photo | |
| Coram | Sanders Arvelee | June 22, 1919 | May 9, 1997 | See photo | |
| Corum | Belle | Feb. 14, 1880 | Aug. 19, 1965 | Mother See photo |
|
| Corum | Edgebert Sanford![]() |
Sept. 9, 1919 | Feb. 8, 1999 | PFC US Army WWII See photo |
|
| Corum | Edith B. | Nov. 19, 1911 | Dec. 1, 2002 | See photo | |
| Corum | Jerry Houston | 1939 | April 13, 2007 | Son of Luther & Edith (Watson) Corum Laylock-Hobbs Funeral Home Marker See photo |
|
| Corum | Jerry T. | Jan. 2, 1878 | April 26, 1941 | Father See photo |
|
| Corum | Luther R. | Aug. 13, 1904 | Aug. 11, 1986 | See photo | |
| Corum | Paul D. "Dudley", Jr. | June 11, 1975 | July 15, 2004 | We Love You Dad, Son The Influence You Had On All Our Lives Will Live On In Our Hearts For Generations To Come May God Enjoy You As We Have ???? See photo |
|
| Daniel | Dewey A. | Feb. 11, 1906 | Nov. 14, 1947 | See photo | |
| Daniel | Harold Allen "Hobby" | July 29, 1937 | July 1, 1988 | See photo | |
| Dukes | Fred D. | May 26, 1905 | June 16, 1982 | See photo | |
| Dukes | Mettie Jane | Jan. 29, 1911 | Dec. 1, 1946 | See photo | |
| Edwards | Alva | Nov. 27, 1903 | July 22, 1958 | See photo | |
| Edwards | Bell Z. | April 15, 1902 | 19__ | See photo | |
| Fletcher | James Carl | April 26, 1959 | Jan. 29, 1979 | Jesus Called See photo |
|
| Ford | John P. | July 13, 1869 | Aug. 5, 1948 | See photo | |
| Goin | George O. | 1890 | 1990 | See photo | |
| Goin | Parlia A. | 1888 | 1950 | See photo | |
| Green-Hensley | Ollie Mae | Sept. 6, 1932 | Dec. 10, 1969 | Beloved Aunt See photo |
|
| Hensley | Betty Eveline | 1918 | 1981 | Allor Mortuary See photo |
|
| Hensley | Bobby Lee | Aug. 24, 1950 | Aug. 24, 1950 | See photo | |
| Hensley | Everett L.![]() |
June 27, 1917 | Aug. 1, 1978 | PVT US Army WWII See photo |
|
| Hensley | John | March 12, 1867 | Feb. 1, 1945 | See photo | |
| Hensley | Molessie | May 10, 1870 | April 1, 1945 | See photo | |
| Johnson | Mary Ann | July 13, 1904 | Sept. 1, 1985 | See photo | |
| Kitts | Edgar Leon | Dec. 26, 1948 | May 19, 1949 | See photo | |
| Kitts | Horace Albert | June 29, 1953 | Aug. 30, 1970 | See photo | |
| Kitts | Infant | March 27, 1961 | March 27, 1961 | Baby Boy See photo |
|
| Kitts | James Marty | Dec. 22, 1955 | Aug. 30, 1970 | See photo | |
| Kitts | Julia Ann | July 3, 1877 | Nov. 19, 1956 | See photo | |
| Kitts | Marshall Alex | Oct. 27, 1875 | Dec. 25, 1957 | See photo | |
| Lynch | George A. | Sept. 19, 1894 | Jan. 8, 1970 | See photo | |
| Lynch | Grecie C. | Dec. 13, 1891 | Jan. 11, 1972 | See photo | |
| Lynch | Ronnie Jack | Dec. 25, 1949 | Dec. 26, 1949 | See photo | |
| Lynch | Wilma Jeanette | Oct. 28, 1952 | Dec. 13, 1952 | See photo | |
| Muncey | Bonnie Lou | Sept. 1, 1952 | Feb. 4, 1955 | See photo | |
| Newcomb | Thelma Jean | 1950 | 1978 | Ailor Mortuary See photo |
|
| Nicley | Maude | Feb. 3, 1936 | June 24, 1956 | See photo | |
| Seymour | Cora B. | March 12, 1889 | June 30, 1944 | See photo | |
| Seymour | Marshall E. | Sept. 28, 1962 | Jan. 3, 1963 | See photo | |
| Seymour | Ross | Nov. 23, 1881 | Feb. 9, 1956 | See photo | |
| Seymour | Thorn | Aug. 15, 1883 | July 2, 1943 | See photo | |
| Slaughter | Clarence A. | June 12, 1902 | Aug. 12, 1944 | See photo | |
| Smith | Dorothy P. | Jan. 17, 1927 | Dec. 25, 1999 | Our Precious Mother See photo |
|
| Tharp | Bonie Ruth | Nov. 11, 1945 | See photo | ||
| Tharp | Earnest W. | April 3, 1907 | Oct. 29, 1984 | Papa See photo |
|
| Tharp | Pearl B. | Jan. 19, 1910 | May 28, 1997 | Married July 12, 1925 Earnest W. Tharp Mama See photo |
|
| Tharp | Willis, Jr. | Dec. 26, 1941 | Dec. 29, 1941 | Infant Son of Ernest & Pearl Tharp See photo |
|
| Tharpe | Doshie Ann | Feb. 13, 1880 | Feb. 10, 1958 | See photo | |
| Tharpe | Gladys M. | Jan. 28, 1923 | April 23, 1971 | See photo | |
| Tharpe | John W. | May 15, 1881 | July 26, 1943 | See photo | |
| Tharpe | Lizzie | Jan. 14, 1889 | See photo | ||
| Tharpe | Turl M. | April 14, 1885 | May 15, 1964 | See photo | |
| Webster | Charlie V.![]() |
Sept. 28, 1906 | May 4, 1961 | Tennessee PFC 455 AMPH Tank CO WWII See photo |
|
| Webster | J. W. | June 8, 1872 | March 25, 1944 | See photo | |
| Webster | Nancy A. | May 14, 1870 | June 30, 1949 | See photo | |
| Wyrick | Annie D. | June 16, 1904 | Nov. 17, 1989 | See photo | |
| Wyrick | William H. | Feb. 18, 1900 | May 17, 1968 | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.