




| ADAMS | Barnabas L. | See photo | ||
| ADAMS | Julia Ann Banker | wife of Barnabas L See photo |
||
ALLEN![]() |
Sgt. Ramon R. | WW II Lost on H.M.S. Rohan Mediterranean Sea See photo |
||
| ANDERSON | See photo | |||
| ANDERSON | August | See photo | ||
| ANDERSON | Elizabeth W. | See photo | ||
| ANDERSON | Robert F. | See photo | ||
| ANDERSON | Sarah B. | See photo | ||
| ANDERSON | Vivienne | dau of W F & Isabella Anderson See photo |
||
| ANDERSON | Dr. W. F. | See photo | ||
| ANGELL | P. S. E. C. | See photo | ||
| ANGELL | Truman Osborn | L.D.S. Church Architect See photo |
||
| ANSTEE | Barbara B. | See photo | ||
| ASHTON | Elias Conway | See photo | ||
| ASHTON | Genevieve Nielson | wife of Henry Lindsay See photo |
||
| ASHTON | Henry Lindsay | See photo | ||
| AYRTON | Isabella Lambert | Skipton, Yorkshire, England |
wife of John See photo |
|
| BALLARD | Melvin J. | |||
| BARNES | Amy W. | wife of Matthew HenrySee photo | ||
| BARNES | Matthew Henry | See photo | ||
| BARTON | Elizabeth | dau of James & Eliza Barton See photo |
||
| BARTON | Lester Josiah | son of James & Eliza See photo |
||
| BEATIE | H. S. | aged 60 yrs 5 mos 11 dys See photo |
||
| BEATIE | Margaret | wife of H S See photo |
||
| BEATTIE | Vivian Alice Barton | |||
| BENEDICT | Chauncy Mott, M.D. | |||
| BENEDICT | Geneve | |||
| BENEDICT | Joseph E. | |||
| BENNETT | Wallace | |||
| BENNION | Adam S. | |||
BENNION![]() ![]() |
Mervyn Sharp | Medal of Honor US Navy Captain killed during Japanese attack on Pearl Harbor See photo |
||
| BERNHISEL | John Milton | See photo | ||
| BERNHISEL | Samuel | See photo | ||
| BISCHOFF | Sheri Joy | See photo | ||
| BLACKNER | Boyd Atkins | husb of Elizabeth Ann Castleton Architect See photo |
||
| BOOTON | Jack | See photo | ||
| BOOTON | Mabel | See photo | ||
| BOOTON | Mama | See photo | ||
| BOOTON | Papa | See photo | ||
| BOWEN | Albert E. | |||
| BRISACHER | Adeleine | See photo | ||
| BRISACHER | Ella | See photo | ||
| BRISACHER | Rosalie | See photo | ||
| BRIXEN | Christine M. | Denmark |
See photo | |
| BRIXEN | Martin | Denmark |
See photo | |
| BROWN | Hugh B. | |||
| BURT | Allen Hilton | son of John & Janet Burt See photo |
||
| CADE | William "Wild Bill" | husb of Annie Smith Cade | ||
| CAHOON | George Edward C. | See photo | ||
| CAHOON | Reynolds | New York |
See photo | |
| CAHOON | Thirza Stiles | Conn |
1st wife of Reynolds Cahoon See photo |
|
| CAINE | John Thomas | |||
| CALLAWAY | Geraldine Gee | |||
| CALLIS | Charles A. | |||
| CANNON | See photo | |||
| CANNON | George Q. | |||
| CANNON | Quayle | See photo | ||
| CANNON | Sylvester Q. | |||
| CHILD | Thomas Battersby | |||
| Chinese Association Section 1971 | See photo | |||
| Chinese Plat 1993 | See photo | |||
| Chinese Views | See photo | |||
| The Christmas Angel | See photo | |||
| CLARK | Joshua Reuben Jr. | See photo | ||
| CLARK | Joshua Reuben III | 11/23/1908 | 8/13/1992 | See photo |
| CLARK | Emily Anderson | 6/18/1912 | 5/28/2002 | See photo |
| CLARK | Luacine Annetta Savage | 7/12/1871 | 8/2/1944 | See photo |
| CLAWSON | Rudger | |||
| CLAYTON | William | Mormon pioneer, inventor, lyricist and scribe | ||
| CONKLIN | Asenath Smith | wife of Clifford Earl | ||
| CONKLIN | Clifford Earl, Dr. | |||
| COWLEY | Matthew | |||
| COX | Edwin J. | |||
| CROW | Ann Elliott | 5/25/1811 | 6/28/1863 | wife of Henry Crow See photo |
| CROW | Henry | 10/1/1817 | ?/1/1891 | See photo |
| CROW | Mary Moyer | 4/23/1817 | 10/11/1882 | wife of Henry Crow See photo |
| CUTLER | John Christopher | Utah Governor | ||
| DALRYMPLE | Erastus Snow | 5/30/1875 | 11/28/1875 | See photo |
| DALRYMPLE | Mary Eliza | 7/1/1870 | 8/11/1871 | See photo |
| DANIELS | Elizabeth Salthouse | 3/4/1793 | 1/26/1865 | wife of James E Daniels See photo |
| DeLAND | Emma mary Fuelner | 11/12/1908 | 12/15/1998 | See photo |
| DEMING | Henry | 10/11/1888 | See photo | |
| DERRICK | Helen Greenwood | 8/25/1885 | 1/10/1974 | See photo |
| DERRICK | Max Greenwood Sr. | 3/22/1915 | 3/2/1983 | See photo |
| DILLWORTH | John T. | 8/8/1857 | 3/1/1882 | son of John T & Josephine E See photo |
| DILLWORTH | Josephine E. | 4/3/1833 | 6/1/1861 | See photo |
| DRIGGS | Frank M. | son of Chas Driggs & Elizabeth Margetts Rudd grandson of Phil & Elizabeth Bateman Margetts See photo |
||
| DRUCE | John | 6/18/1818 Merton, Surry, Eng |
10/7/1897 | See photo |
| DRUCE | Julia A. J. | 4/17/1824 | 2/2/1915 | wife of John See photo |
| ELLIS | Ernest M. | |||
| EVANS | Richard L. | |||
| FAUST | George R. | 11/21/1859 | 6/10/1869 | See photo |
| FAUST | Henry Jacob | 6/18/1834 | 12/4/1904 | See photo |
| FAUST | Mary R. | 11/21/1868 | 5/16/1869 | See photo |
| FAUST | Philip R. | 3/5/1871 | 4/6/1871 | See photo |
| FLETCHER | James Chipman | Milburn, NJ |
Washington DC |
president of the University of Utah from 1964 to 1971 4th and 7th Administrator of NASA See photo See portrait |
| FOULGER | John | 6/23/1889 | aged 69 years See photo |
|
| FOULGER | Susannah | 12/18/1894 | aged 74 years See photo |
|
| FOX | Luacine Savage Clark | wife of Orval C | ||
| FOX | Orval C. | |||
| FULLMER | David | |||
| GARDNER | Archibald | 9/2/1814 | 2/8/1902 | See photo |
| GEE | Roy F. | |||
| GEURTS | Travis Kent | 4/5/1982 | 1/18/2002 | See photo |
| GRANT | Emily Harris Wells | 3rd wife of Heber Jeddy Grant | ||
| GRANT | Heber Jeddy | 7th President of the Church of Jesus Christ of Latter-day Saints See photo |
||
| GRANT | Hulda Augusta (Winters) | 2nd wife of Heber Jeddy Grant | ||
| GRANT | Jedediah Morgan | Windsor, New York |
Salt Lake City, UT |
First Mayor of Salt Lake City 1851 - 1856 See photo |
| GRANT | Louisa Maria Golay | 6th wife of Jedediah Morgan Grant | ||
| GRANT | Lucy Stringham | 1st wife of Heber Jeddy Grant See photo |
||
| GRANT | Rachel Ridgeway Ivens | 1st wife of Jedediah Morgan Grant | ||
| GRANT | Rosetta Robison | 4th wife of Jedediah Morgan Grant | ||
| GRANT | Sarah Ann Thurston | 5th wife of Jedediah Morgan Grant | ||
| GRAY | Lilly E. | 6/6/1881 | 11/14/1958 | Victim of the Beast 666 See photo |
| GREEN | Earl Harmon Jr. | husb of Elaine Ericksen | ||
| HAIGHT Family | See photo | |||
| HAIGHT | Caleb | 8/28/1778 Amenia, NY |
6/6/1851 Salt Lake City, UT |
son of Isaac haight & Martha Bateman See photo |
| HANSEN | John Arnt | 5/14/1890 | 2/18/1898 | son of Carl M & Gustava S Hansen See photo |
| HARRIS | Maja C. Hansen | 5/23/1886 | 6/13/1904 | wife of George Harris See photo |
| HARRIS | Mary N. | 1/25/1946 | dau of Elaine Ellsworth & Garth Laird Naylor wife of Mathew J See photo |
|
| HARRIS | Mathew J. | 5/31/1949 | 12/18/1978 | son of Alice Christopherson & Jay Dee Harris See photo |
| HARRISON | Conrad B. | Salt Lake City Mayor | ||
| HINCKLEY | Alonzo A. | |||
| HINCKLEY | Gordon Bitner | 15th President of The Church of Jesus Christ of Later Day Saints See photo |
||
| HINCKLEY | Marjorie Pay | 11/23/1911 | 4/6/2004 | wife of Gordon Bitner Hinckley See photo |
| HOKANSON | Christina Elisabeth | 9/15/1901 | 7/8/1902 | dau of Dorcus Priscilla See photo |
| HOKANSON | Dorcus Priscilla | 3/27/1873 | 9/5/1911 | See photo |
| HOOPER | William Henry | |||
| HORNE | David Mack | 2/12/1925 | 1/21/1996 | See photo |
| HORNE | Jeanne Morris | 1/15/1924 | 9/14/2004 | wife of David Mack See photo |
| HORNE | Marion Seth | 1/8/1910 Richfield, UT |
8/31/1997 Phoenix, AZ |
See photo |
| HORNE | Maurine Derrick | 1/24/1911 American Fork, UT |
4/26/2006 Phoenix, AZ |
See photo |
| HOWELL | LeRay Sant | 9/14/1910 | 3/1/1998 | See photo |
| HOWELL | Mary Perry | 12/1/1914 | 8/10/2000 | wife of LeRay Sant See photo |
| HUNTER | Howard W. | |||
| IRON WORKERS | See photo | |||
| ISOM | Alfred | 12/28/1849 | 4/26/1935 | See photo |
| ISOM | Charlotte | 1825 | 1891 | See photo |
| ISOM | Eliza | 6/7/1847 | 2/4/1912 | See photo |
| IVINS | Anthony Woodward | son of Israel and Anna Lowrie Ivins See photo |
||
| IVINS | Elizabeth Ashby Snow | 3/24/1854 | 3/22/1936 | wife of Anthony Woodward See photo |
| JAMES | Isaac | 1/4/1823 | 1891 | See photo |
| JAMES | Jane Elizabeth Manning | 5/11/1822 | 4/16/1908 | wife of Isaaac See photo |
| JAMES | John E. | 6/15/1837 Herefordshire, Eng |
10/21/1904 | |
| JENSON | Harold Howell | See photo | ||
| JENSON | Martha Smith | wife of Harold Howell See photo |
||
| JONES | Ann Palmer | 1830 | 1888 | See photo |
| JONES | George Richards | 1836 | 1917 | See photo |
| JONES | Harriett Bruckshaw | 1827 | 1884 | See photo |
| JONES | Lucy Flowers | 1848 | 1922 | See photo |
| JONES | Mary Ann Limb White | 1846 | 1889 | See photo |
| JONES | Moses | 1828 | 1894 | See photo |
| KASTNER | Linda Rita | |||
| KIMBALL | Andrew Eyring | 3/5/1927 | marr Phyllis Jones 12/8/1948 See photo |
|
| KIMBALL | Camilla Eyring | 1894 | 1987 | wife of Spencer Woolley See photo |
| KIMBALL | Phyllis Jones | 2/3/1926 | wife of Andrew Eyring See photo |
|
| KIMBALL | Spencer Woolley | 1895 | 1985 | See photo |
| LAMBERT | Charles | Kirk Deighton, Yorkshire, Eng |
See photo | |
| LAMBERT | Charles W. | son of J C & Mary M W Lambert See photo |
||
| LAMBERT | Elias C. | child of Charles & Mary A C Lambert See photo |
||
| LAMBERT | Elizabeth C. | child of Charles & Mary A C Lambert See photo |
||
| LAMBERT | Euphemia M. Gilhespy | wife of Charles See photo |
||
| LAMBERT | Hardy H. | child of R C & Martha C H Lambert See photo |
||
| LAMBERT | Joseph C. | child of Charles & Mary A C Lambert See photo |
||
| LAMBERT | Martha H. | child of R C & Martha C H Lambert See photo |
||
| LAMBERT | Mary A. Cannon | wife of Charles See photo |
||
| LEE | Harold Bingham | 11th President The Church of Jesus Christ of Latter Day Saints See photo |
||
| LIANG | Xi Yao | |||
| LIVINGSTON | Charles | See photo | ||
| LIVINGSTON | Charley | See photo | ||
| LIVINGSTON | Edwin | See photo | ||
| LIVINGSTON | Harrison | See photo | ||
| LIVINGSTON | Hattie R. | See photo | ||
| LIVINGSTON | Iris W. | See photo | ||
| LIVINGSTON | Joseph C. | See photo | ||
| LIVINGSTON | Lavina S. | See photo | ||
| LIVINGSTON | Mabel | See photo | ||
| LIVINGSTON | Milton | See photo | ||
| LIVINGSTON | Parley | See photo | ||
| LLOYD | Colin Steven Jenkins | See photo | ||
| LUI | King Yui | |||
| MacKAY | Ann Rogers | Isle of Man |
wife of Thomas MacKay See photo |
|
| MacKAY | Charlotte James | Camarthanshire, Wales |
wife of Thomas MacKay See photo |
|
| MacKAY | Emma | daua of Thomas & Sarah Franks MacKay See photo |
||
| MacKAY | George | son of Thomas & Sarah Franks MacKay See photo |
||
| MacKAY | Sarah Franks | Sheepshed, Leicestershire, Eng |
wife of Thomas MacKay See photo |
|
| MacKAY | Thomas | Belfast, Ireland |
See photo | |
| MALQUIST | Ernest A. | See photo | ||
| MALQUIST | Hannah | wife of John T See photo |
||
| MALQUIST | John T. | See photo | ||
| MALQUIST | Owen T. | See photo | ||
| MARGETTS | Henry Nathaniel | son of Henry & Eliza Clayton Margetts nephew of Phil & Elizabeth Batemen Margetts See photo |
||
| MARGETTS | Julia Ann | dau of Phil & Elizabeth Batemen Margetts See photo |
||
| MARGETTS | Lottie | dau of Phil & Elizabeth Batemen Margetts See photo |
||
| MARGETTS | Nellie | dau of Phil & Elizabeth Batemen Margetts See photo |
||
| MARGETTS | Tamson Vilate | dau of Phil & Elizabeth Batemen Margetts See photo |
||
| MASTERS | Frances Hallett | wife of Joseph | ||
| MASTERS | Joseph | |||
| McDONALD | Eleanor A. Crossland | London, Eng |
wife of John Sr See photo |
|
| McDONALD | Heber Miner | |||
| McDONALD | John Sr. | Lurcan, Armach, Ireland |
See photo | |
| McDONALD | Ruth Winter | wife of Heber Miner | ||
| McGHIE | Isabella Lindsay | Glasgow, Scotland |
wife of James Sr See photo |
|
| McGHIE | James Sr. | Kilmarnock, Scotland |
See photo | |
| McKAY | David Oman | 9th President of Church of Jesus Christ of Latter Day Saints See photo |
||
| McKAY | Emma Ray Riggs | wife of David Oman See photo |
||
| McKAY | Joseph | See photo | ||
| McKAY | Martha B. | wife of Joseph See photo |
||
| MEASTON | Mary McNew | wife of William G Measton aged 19 yrs 7 mos 16 days See photo |
||
| MERRELL | Adelbert O. | aged 19 yrs 2 mos 1 day son of Samuel B & Elizabeth G Merrell See photo |
||
| MERRILL | Phoebe Odell | wife of Samuel See photo |
||
| MERRILL | Samuel | See photo | ||
| MILITARY SECTION | See photo | |||
| MORRIS | George | New Brinsley, Nottinghamshire, Eng |
See photo | |
| MORRIS | Lorraine E. | |||
| MORRIS | Martha Stringfellow | Nottinghamshire, Eng |
See photo | |
| MOYLE | Angus D. | See photo | ||
| MOYLE | Charlotte Atkinson | See photo | ||
| MOYLE | Elizabeth Wood | wife of James See photo |
||
| MOYLE | James | See photo | ||
| MOYLE | James Hubert | See photo | ||
| MOYLE | Margaret C. | See photo | ||
| MOYLE | Richard Granville | See photo | ||
| MOYLE | Stephen Lawrence | See photo | ||
| MUMFORD | Edward T. | See photo | ||
| MUMFORD | Hannah C. | wife of Edward T See photo |
||
| MUMFORD | Sarah F. | 12/28/1841 | 8/30/1844 | child of Edward T & Hannah C Mumford See photo |
| MUMFORD | Walter B. | 5/27/1845 | 5/20/1847 | child of Edward T & Hannah C Mumford See photo |
| NOBLE | Mary Adaline | Livonia, NY |
wife of Joseph B dau of Alvah & Sarah Bemdon See photo |
|
| NYDEGGER | See photo | |||
| OLSEN | Patricia Morgan | |||
| OSWALD | Charlotte Audrey Payne | See photo | ||
| OSWALD | George P. | See photo | ||
| OSWALD | Hannah Lark Bensley | Yarmouth, Norfolk, Eng |
See photo | |
| OSWALD | Infants | See photo | ||
| OSWALD | John Archibald | See photo | ||
| OSWALD | John R. | Woolwich, Kent, Eng |
See photo | |
| PARR | Barbara G. | Musselburgh, Scotland |
See photo | |
| PARR | Hattie Barton Parr | See photo | ||
| PARR | W. F. | aged 26 yrs See photo |
||
| PENROSE | Dr. R. B. Pratt | See photo | ||
| PRATT | Orson | Hartford, Washington Co, NY |
Apostle and Pioneer See photo |
|
| QUACH | PHUONG | See photo | ||
| RICHARDS | Annie D. | See photo | ||
| RICHARDS | Louie S. | See photo | ||
| RICHARDS | Willard Dr. | A Pioneer of 1847 See photo |
||
| RICHARDS | Willard B. | See photo | ||
| ROBERTS | Illa Ann Morgan | wife of James Earl See photo |
||
| ROBERTS | Jack Earl | See photo | ||
| ROBERTS | James Earl | See photo | ||
| ROCKWELL | Orrin Porter | Belcher, MA |
See photo | |
| ROGERS | Eleanor Cowley | Isle of Man |
mother of Ann Rogers MacKay See photo |
|
| ROBISON | Matthew Stanford | See photo | ||
| ROMNEY | Ambrose F. | son of George & Margaret A Romney See photo |
||
| ROMNEY | Barbara Jameson | See photo | ||
| ROMNEY | Charles | son of George & Margaret A Romney See photo |
||
| ROMNEY | Clarence | son of George & Margaret A Romney See photo |
||
| ROMNEY | Ethel | dau of George & Vilate E D Romney aged 4 yrs 5 mos 8 days See photo |
||
| ROMNEY | George | See photo | ||
| ROMNEY | George D. | dau of George & Vilate E D Romney See photo |
||
| ROMNEY | Grace | dau of George & Jane Romney See photo |
||
| ROMNEY | Jane Agnes | aged 2 yrs 5 mos 15 dys dau of Miles & Elizabeth Romney See photo |
||
| ROMNEY | Jane Jameson | wife of George Romney See photo |
||
| ROMNEY | Joseph | son of George & Margaret A Romney See photo |
||
| ROMNEY | Josephine M. | dau of George & Vilate E D Romney See photo |
||
| ROMNEY | Margaret C. | son of George & Margaret A Romney See photo |
||
| ROMNEY | Marian E. | dau of George & Jane Romney See photo |
||
| ROMNEY | Rebecca Eileen | See photo | ||
| ROMNEY | Sarah M. | dau of George & Jane See photo |
||
| RUSSELL | Elizabeth Cunningham | wife of joseph See photo |
||
| RUSSELL | Joseph | aged 72 years See photo |
||
| SALMON | A. C. | Aged 83 yrs See photo |
||
| SHARP | Ivor | husb of Marianne | ||
SHERWOOD![]() |
Almond H. | See photo | ||
SHERWOOD![]() |
Lillian G. | wife of Almond H See photo |
||
| SHIELDS | Aramintha | |||
| SHIELDS | Henry | |||
| SMITH | Afton Eliza | dau of Jos B & Minnie L Smith See photo |
||
| SMITH | Alexander M. | See photo | ||
| SMITH | Alice Ann Kimball | wife of Joseph F Smith See photo |
||
| SMITH | Bathsheba W. | See photo | ||
| SMITH | Benjamin H. Jr. | See photo | ||
| SMITH | Beth D. Young | wife of Rulon Emerson See photo |
||
| SMITH | David J. H. | See photo | ||
| SMITH | E. Lowell | See photo | ||
| SMITH | Edna Lambson | wife of Joseph Fielding Smith See photo |
||
| SMITH | Eliza Bean | wife of Joseph See photo |
||
| SMITH | Elizabeth Y. | See photo | ||
| SMITH | Elizabeth Young | See photo | ||
| SMITH | Ernest W. | See photo | ||
| SMITH | Ethel G. R. | wife of Joseph Fielding Smith See photo |
||
| SMITH | Evelyn M. | See photo | ||
SMITH![]() |
Fielding Kimball | MSGT US Army WW II See photo |
||
| SMITH | Frances McKay | See photo | ||
| SMITH | George A. | See photo | ||
| SMITH | George Albert | See photo | ||
| SMITH | George R. | See photo | ||
| SMITH | Grant Atkins | |||
| SMITH | Hannah M. Libby | wife of George A Smith See photo |
||
| SMITH | Hellen M. | |||
| SMITH | Hyrum | Tunbridge, VT |
See photo | |
| SMITH | Hyrum Gibbs | See photo | ||
| SMITH | Hyrum Mack | son of Joseph F & Edna L Smith husb of Ida Bowman marr 11/15/1895 See photo |
||
| SMITH | Jane McKay | See photo | ||
| SMITH | Jannette H. | See photo | ||
| SMITH | Jessie Evans | wife of Joseph Fielding Smith See photo |
||
| SMITH | John | See photo | ||
| SMITH | John | |||
| SMITH | John Henry | See photo | ||
| SMITH | John M. | See photo | ||
| SMITH | John S. | Loanhead, Lasswade Parish, Scotland |
See photo | |
| SMITH | John Young | See photo | ||
| SMITH | John Y. Jr. | See photo | ||
| SMITH | Joseph | husb of Eliza Bean See photo |
||
| SMITH | Joseph B. | 6th President of the Church of Jesus Christ of Latter Day Saints. See photo |
||
| SMITH | Joseph Fielding | son of Joseph F & Julina Lambson 10th President The Church of Jesus Christ of Latterday Saints See photo |
||
| SMITH | Joseph Fielding | son of Hyrum & Mary Fielding Smith See photo |
||
| SMITH | Joseph Fielding | husb of Ruth Pingree See photo |
||
| SMITH | Josephine | dau of Joseph & Minnie Lloyd Smith See photo |
||
| SMITH | Julina Lambson | wife of President Joseph F Smith See photo |
||
| SMITH | Louie E. S. | wife of Joseph Fielding See photo |
||
| SMITH | Lucy Emily Woodruff | wife of George Albert Smith See photo |
||
| SMITH | Lucy M. | wife of george A See photo |
||
| SMITH | Martha Gee | wife of Hyrum Gibbs See photo |
||
| SMITH | Mary | aged 52 yrs wife of Hyrum Smith See photo |
||
| SMITH | Mary M. | See photo | ||
| SMITH | Mary Taylor Schwartz | wife of Joseph F Smith See photo |
||
| SMITH | Rulon Emerson | See photo | ||
| SMITH | Ruth Pingree | wife of Joseph Fielding See photo |
||
| SMITH | Sabina A. | See photo | ||
| SMITH | Sarah Ann Libby | wife of George A Smith dau of Nathaniel and Tirzah Lord Libby See photo |
||
| SMITH | Sarah Ellen Richards | wife of Joseph F Smith See photo |
||
| SMITH | Susan E. West | wife of George A Smith See photo |
||
| SMITH | Virgil B. | son of Joseph & Minnie Lloyd Smith See photo |
||
| SNOW | Allen C. | son of George A & Effie S Snow See photo |
||
| SNOW | Bryant | son of Erastus & Eliz. Snow See photo |
||
| SNOW | Erastus | See photo | ||
| SNOW | Erastus W. | son of Erastus & Minerva See photo |
||
| SNOW | Frnaklin R. | See photo | ||
| SNOW | Hyrum | son of Erastus & Minerva See photo |
||
| SNOW | Ida Daynes | See photo | ||
| SNOW | James | See photo | ||
| SNOW | Leah R. Clayton | wife of Franklin R See photo |
||
| SNOW | Leslie Woodruff | See photo | ||
| SNOW | Lucina | wife of Levi Snow See photo |
||
| SNOW | Lucy Simmons | wife of Franklin R See photo |
||
| SNOW | Lucy | dau of Franklin & Lucy S Snow See photo |
||
| SNOW | Lyndon Daynes | See photo | ||
| SNOW | Mary Louisa | See photo | ||
| SNOW | Phebe Woodruff | See photo | ||
| TAFT | Seth | Mendon, Mass |
See photo | |
| TALMAGE | James E. | See photo | ||
| TAN | Jung Hang | |||
| TANG | Cheung | |||
| TANNER | Nathan Eldon | See photo | ||
| TANNER | Sarah I Merrill | wife of Nathan Eldon See photo |
||
| TANNER | Thomas | Bristol, Gloucestershire, Eng |
See photo | |
| TAYLOR | Eliza R. | aged 9 mos 16 days dau of Thomas & Elizabeth See photo |
||
| TAYLOR | John | Milnthorpe, Westmoreland, Eng |
3rd President of the Church of Jesus Christ of Latter-Day Saints See photo |
|
| TAYLOR | Joseph William | Son of Joseph Edward Taylor and Louisa Rebecca Capener See photo |
||
| TAYLOR | Leonora Cannon | aged 72 yrs 2 mos 3 days wife of John Taylor dau of Capt George Cannon & Leonora Callister See photo |
||
| TAYLOR | Margaret Littlefair | Durham COunty, Eng |
Daughter of William Littlefair & Isobelle Cooper wife of Joseph William See photo |
|
| TAYLOR | Thomas | son of Thomas & Elizabeth aged 5 mos 20 days See photo |
||
| TAYLOR | William T. | aged 1 mo ? days son of Thomas & Elizabeth See photo |
||
| THOMPSON | Cynthia Renee | |||
| THOMPSON | Mercy Rachel | wife of Robert B See photo |
||
| TOYE | Sun Fung Wong | |||
| UNKNOWN | Emily A. | See photo | ||
| UNKNOWN | University of Utah | See photo | ||
| WADDELL | Alice L. | child of I M & Ann T L Waddell See photo |
||
| WADDELL | Ann T. Lambert | wife of Isaac M See photo |
||
| WADDELL | Catherine L. | dau of I M & Leonora E L Waddell See photo |
||
| WADDELL | Isaac L. | son of I M & Ann T L Waddell See photo |
||
| WADDELL | Isaac M. | Glasgow, Scot. |
See photo | |
| WALKER | Lovina Smith | |||
| WEBB | Chauncey G. | See photo | ||
| WEBB | Elizabeth L. Taft | See photo | ||
| WEINEL | Alice Daniels | dau of James E & Elizabeth Salthouse Daniels See photo |
||
| WHAANGA | Hirini | Chief of New Zealand See photo |
||
| WILLIAMS | See photo | |||
| WILLIAMS | Billy N. | |||
| WILLIAMS | Clarissa Smith | See photo | ||
| WILLIAMS | Evan | See photo | ||
| WILLIAMS | Francis M. | son of Alexander & Isabella See photo |
||
| WILLIAMS | Norma J. | wife of Billy N | ||
| WILLIAMS | Phoebe Odell | wife of Samuel Merrill Williams |
||
| WILLIAMS | Samuel Merrill | See photo | ||
| WILLIAMS | Sarah Jeremy | wife of Evan See photo |
||
| WILLIAMS | William Nugent | See photo | ||
| WILSON | David J. | |||
| WILSON | Mary J. | wife of David J | ||
| WILSON | Winifred Larsen | |||
| WOODRUFF | Abraham Owen | son of Wilford & Emma See photo |
||
| WOODRUFF | Aphek | Farmington, CT |
father of Wilford Woodruff husb of Beulah Thompson & Azuba Hart See photo |
|
| WOODRUFF | Azmon | Farmington, CT |
brother of Wilford husb of Elizabeth Hart, Harriet Newell Cole & Elizabeth Barber Pierce See photo |
|
| WOODRUFF | Eliza Avery Clark | buried in Colma California wife of Wildord Woodruff See photo |
||
| WOODRUFF | Elsworth | nephew of Wilford Woodruff See photo |
||
| WOODRUFF | Emily P. | See photo | ||
| WOODRUFF | Emma Smith | wife of Wilford Woodruff See photo |
||
| WOODRUFF | Helen May Winters | wife of Wilford Woodruff See photo |
||
| WOODRUFF | Julia | See photo | ||
| WOODRUFF | Leo E. | See photo | ||
| WOODRUFF | Mary A. Jackson | wife of Wilford Woodruff See photo |
||
| WOODRUFF | Phoebe W. | Scarboro, Maine |
wife of Wilford Woodruff See photo |
|
| WOODRUFF | Rhoda | dau of Wilford Woodruff See photo |
||
| WOODRUFF | Sarah Brown | wife of Wilford Woodruff See photo |
||
| WOODRUFF | Sarah D. Stocking | wife of Wilford Woodruff See photo |
||
| WOODRUFF | Wilford | 4th president Church of Jesus Christ of Latter-Day Saints See photo |
||
| WOOLLACOTT | Albert Thomas | Los Angeles, CA |
See photo | |
| WOOLLACOTT | Annie J. | dau of Henry & Eliza See photo |
||
| WOOLLACOTT | Eliza | wife of Henry See photo |
||
| WOOLLACOTT | Eliza O. | dau of Henry & Eliza See photo |
||
| WOOLLACOTT | Henry | See photo | ||
| WOOLLACOTT | Walter A. | dau of Henry & Eliza See photo |
||
| WOOLLEY | Benjamine P. | See photo | ||
| WOOLLEY | Catherine Elizabeth Mehring | wife of Samuel Amos See photo |
||
| WOOLLEY | Francis Ann Phillips | wife of Samuel Amos See photo |
||
| WOOLLEY | Ida Louise | See photo | ||
| WOOLLEY | Maria L. Dewey | See photo | ||
| WOOLLEY | Phebe Ann | See photo | ||
| WOOLLEY | Samuel Amos | Chester Co, PA |
See photo | |
| WRIGHT | Charlotte | dau of Charles H & Margaret E MacKay Wright See photo |
||
| YOUNG | Brigham Jr. | See photo | ||
| YOUNG | Brigham III | See photo | ||
| YOUNG | Catherine Curtis Spencer | wife of Brigham Young Jr See photo |
||
| YOUNG | Charlotte J. Claridge | See photo | ||
| YOUNG | Harriett Amelia Folsom | wife of President Brigham Young See photo |
||
| YOUNG | Jane Adeline Bicknell | married 1834 See photo |
||
| YOUNG | Joseph | 2nd son of John & Nabbie Howe Young See photo |
||
| YOUNG | Marie C. Jonasson | See photo |
The copyright (s) on this page must appear on all
copied and/or printed material.